Ronny Henriquez
#32 Season SV
0
Season ERA
0.00
Season WHIP
0.00
Season K
0
Season HLD
0
DFS Last 5
Game Log
2025 Regular Season| DATE | OPPONENT | DEC | IP | H | R | ER | HR | BB | SO | ERA | WHIP | PC | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | vs. New York Mets | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 2.22 | 1.10 | 23 | W 0-4 | |
| Sep 25 | @ Philadelphia Phillies | 1.2 | 1 | 0 | 0 | 0 | 1 | 2 | 2.26 | 1.10 | 30 | L 0-1 | |
| Sep 21 | @ Texas Rangers | HLD | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.31 | 1.10 | 14 | W 4-2 |
| Sep 20 | @ Texas Rangers | HLD | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.35 | 1.10 | 19 | W 4-3 |
| Sep 17 | @ Colorado Rockies | HLD | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.39 | 1.12 | 18 | W 8-4 |
| Sep 16 | @ Colorado Rockies | SV | 1.1 | 3 | 2 | 1 | 0 | 0 | 1 | 2.43 | 1.13 | 21 | W 6-5 |
| Sep 11 | vs. Washington Nationals | HLD | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 2.34 | 1.10 | 14 | W 0-5 |
| Sep 10 | vs. Washington Nationals | HLD | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 2.38 | 1.10 | 19 | W 3-8 |
| Sep 7 | vs. Philadelphia Phillies | W | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 2.42 | 1.09 | 21 | W 4-5 |
| Aug 30 | @ New York Mets | HLD | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.47 | 1.10 | 17 | W 11-8 |
| Aug 28 | @ New York Mets | HLD | 1.2 | 1 | 0 | 0 | 0 | 0 | 2 | 2.51 | 1.10 | 19 | W 7-4 |
| Aug 24 | vs. Toronto Blue Jays | HLD | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.58 | 1.11 | 7 | W 3-5 |
| Aug 23 | vs. Toronto Blue Jays | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.59 | 1.12 | 18 | L 7-6 | |
| Aug 20 | vs. St. Louis Cardinals | HLD | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.64 | 1.12 | 10 | W 2-6 |
| Aug 18 | vs. St. Louis Cardinals | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.68 | 1.14 | 6 | L 8-3 | |
| Aug 12 | @ Cleveland Guardians | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.72 | 1.14 | 11 | L 3-4 | |
| Aug 7 | @ Atlanta Braves | HLD | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 2.77 | 1.16 | 14 | L 6-8 |
| Aug 6 | vs. Houston Astros | HLD | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 2.80 | 1.15 | 20 | W 4-6 |
| Aug 3 | vs. New York Yankees | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.85 | 1.16 | 14 | W 3-7 | |
| Aug 2 | vs. New York Yankees | HLD | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.91 | 1.18 | 8 | W 0-2 |
| Jul 30 | @ St. Louis Cardinals | HLD | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 2.96 | 1.20 | 14 | W 2-0 |
| Jul 29 | @ St. Louis Cardinals | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 1.20 | 11 | W 5-0 | |
| Jul 27 | @ Milwaukee Brewers | BS | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 3.06 | 1.22 | 25 | L 2-3 |
| Jul 25 | @ Milwaukee Brewers | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.94 | 1.18 | 12 | W 5-1 | |
| Jul 22 | vs. San Diego Padres | SV | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 3.00 | 1.21 | 17 | W 3-4 |
| Jul 19 | vs. Kansas City Royals | W | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 2.68 | 1.17 | 21 | W 1-3 |
| Jul 18 | vs. Kansas City Royals | HLD | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.54 | 1.13 | 13 | W 7-8 |
| Jul 12 | @ Baltimore Orioles | HLD | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.60 | 1.13 | 7 | W 6-0 |
| Jul 10 | @ Cincinnati Reds | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.66 | 1.14 | 16 | L 0-6 | |
| Jul 5 | vs. Milwaukee Brewers | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.72 | 1.16 | 8 | W 2-4 |
| Jul 3 | vs. Minnesota Twins | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.79 | 1.19 | 15 | W 1-4 |
| Jul 1 | vs. Minnesota Twins | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.85 | 1.22 | 13 | W 0-2 |
| Jun 29 | @ Arizona Diamondbacks | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.93 | 1.25 | 13 | W 6-4 |
| Jun 27 | @ Arizona Diamondbacks | W | 1.1 | 2 | 1 | 1 | 1 | 0 | 3 | 3.00 | 1.28 | 24 | W 9-8 |
| Jun 25 | @ San Francisco Giants | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.87 | 1.27 | 9 | W 8-5 | |
| Jun 24 | @ San Francisco Giants | HLD | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.95 | 1.31 | 11 | W 4-2 |
| Jun 22 | vs. Atlanta Braves | SV | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.00 | 1.33 | 12 | W 3-5 |
| Jun 20 | vs. Atlanta Braves | HLD | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.09 | 1.34 | 14 | W 2-6 |
| Jun 17 | vs. Philadelphia Phillies | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 3.18 | 1.35 | 13 | W 3-8 | |
| Jun 14 | @ Washington Nationals | 0.2 | 1 | 0 | 0 | 0 | 2 | 1 | 3.27 | 1.33 | 23 | W 4-3 | |
| Jun 13 | @ Washington Nationals | HLD | 0.2 | 3 | 1 | 1 | 0 | 0 | 1 | 3.34 | 1.27 | 20 | W 11-9 |
| Jun 10 | @ Pittsburgh Pirates | HLD | 1.0 | 2 | 2 | 2 | 2 | 0 | 1 | 3.13 | 1.20 | 19 | W 3-2 |
| Jun 8 | @ Tampa Bay Rays | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.64 | 1.17 | 13 | L 2-3 | |
| Jun 7 | @ Tampa Bay Rays | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 2.73 | 1.21 | 20 | W 11-10 | |
| May 31 | vs. San Francisco Giants | HLD | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.20 | 1.19 | 19 | W 0-1 |
| May 28 | @ San Diego Padres | W | 2.0 | 1 | 2 | 2 | 1 | 1 | 3 | 2.30 | 1.24 | 29 | W 10-8 |
| May 25 | @ Los Angeles Angels | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.78 | 1.26 | 10 | W 3-0 |
| May 24 | @ Los Angeles Angels | W | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.85 | 1.32 | 9 | W 6-2 |
| May 21 | vs. Chicago Cubs | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.90 | 1.35 | 13 | L 2-1 | |
| May 19 | vs. Chicago Cubs | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.99 | 1.41 | 12 | W 7-8 | |
| May 18 | vs. Tampa Bay Rays | HLD | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.05 | 1.36 | 12 | W 1-5 |
| May 16 | vs. Tampa Bay Rays | HLD | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.14 | 1.38 | 15 | W 4-9 |
| May 13 | @ Chicago Cubs | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.25 | 1.45 | 28 | L 4-5 | |
| May 11 | @ Chicago White Sox | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.50 | 1.56 | 5 | L 2-4 | |
| May 9 | @ Chicago White Sox | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 2.55 | 1.58 | 13 | L 2-6 | |
| May 7 | vs. Los Angeles Dodgers | 1.1 | 2 | 0 | 0 | 0 | 0 | 2 | 2.65 | 1.59 | 18 | L 10-1 | |
| May 2 | vs. Las Vegas Athletics | 1.1 | 2 | 1 | 0 | 0 | 0 | 2 | 2.87 | 1.60 | 36 | L 6-1 | |
| Apr 28 | @ Los Angeles Dodgers | L | 0.1 | 1 | 2 | 1 | 0 | 1 | 0 | 3.14 | 1.60 | 9 | L 6-7 |
| Apr 27 | @ Seattle Mariners | 1.0 | 3 | 2 | 2 | 1 | 0 | 3 | 2.57 | 1.50 | 27 | L 6-7 | |
| Apr 25 | @ Seattle Mariners | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.38 | 1.38 | 16 | W 8-4 | |
| Apr 23 | vs. Cincinnati Reds | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.50 | 1.42 | 19 | L 5-2 | |
| Apr 21 | vs. Cincinnati Reds | HLD | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.64 | 1.45 | 14 | W 3-6 |
| Apr 17 | vs. Arizona Diamondbacks | 1.2 | 1 | 1 | 1 | 1 | 4 | 3 | 1.80 | 1.50 | 45 | L 6-4 | |
| Apr 13 | vs. Washington Nationals | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.08 | 1.20 | 4 | W 4-11 |
| Apr 12 | vs. Washington Nationals | HLD | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.23 | 1.36 | 14 | W 6-7 |
| Apr 8 | @ New York Mets | 0.2 | 1 | 1 | 1 | 0 | 2 | 1 | 1.42 | 1.58 | 18 | L 5-10 | |
| Apr 5 | @ Atlanta Braves | HLD | 1.2 | 1 | 0 | 0 | 0 | 1 | 3 | 0.00 | 1.24 | 25 | W 4-0 |
| Apr 1 | vs. New York Mets | HLD | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 1.25 | 26 | W 2-4 |
| Mar 29 | vs. Pittsburgh Pirates | 2.0 | 3 | 1 | 0 | 0 | 1 | 1 | 0.00 | 2.00 | 36 | W 4-5 | |
| No games against that opponent. | |||||||||||||
| Total | 7-1 | 73.0 | 53 | 23 | 18 | 8 | 27 | 98 | 2.22 | 1.10 | 1,158 | ||
| Total | 3 games | 1-0 | 4.0 | 3 | 2 | 2 | 2 | 4 | 7 | 4.50 | 1.75 | 82 | |
| Total | 4 games | 0-0 | 4.1 | 4 | 0 | 0 | 0 | 1 | 6 | 0.00 | 1.15 | 65 | |
| Total | 1 game | 0-0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 7 | |
| Total | 3 games | 0-0 | 3.2 | 1 | 0 | 0 | 0 | 2 | 5 | 0.00 | 0.82 | 53 | |
| Total | 2 games | 0-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | 1.00 | 18 | |
| Total | 3 games | 0-0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.67 | 49 | |
| Total | 1 game | 0-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 11 | |
| Total | 2 games | 0-0 | 2.1 | 3 | 2 | 1 | 0 | 1 | 1 | 3.86 | 1.71 | 39 | |
| Total | 1 game | 0-0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 1.00 | 20 | |
| Total | 2 games | 1-0 | 2.0 | 1 | 1 | 1 | 1 | 3 | 2 | 4.50 | 2.00 | 34 | |
| Total | 1 game | 0-0 | 1.1 | 2 | 1 | 0 | 0 | 0 | 2 | 0.00 | 1.50 | 36 | |
| Total | 2 games | 1-0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 19 | |
| Total | 2 games | 0-1 | 1.2 | 3 | 2 | 1 | 0 | 1 | 2 | 5.40 | 2.40 | 27 | |
| Total | 3 games | 1-0 | 3.0 | 2 | 1 | 1 | 0 | 1 | 4 | 3.00 | 1.00 | 45 | |
| Total | 2 games | 0-0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 28 | |
| Total | 5 games | 0-0 | 6.2 | 4 | 1 | 1 | 0 | 3 | 8 | 1.35 | 1.05 | 103 | |
| Total | 2 games | 0-0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 22 | |
| Total | 3 games | 1-0 | 4.0 | 4 | 0 | 0 | 0 | 1 | 5 | 0.00 | 1.25 | 64 | |
| Total | 2 games | 0-0 | 3.0 | 5 | 3 | 2 | 2 | 1 | 2 | 6.00 | 2.00 | 55 | |
| Total | 2 games | 1-0 | 3.0 | 3 | 4 | 4 | 1 | 2 | 4 | 12.00 | 1.67 | 46 | |
| Total | 3 games | 0-0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 39 | |
| Total | 2 games | 0-0 | 2.0 | 3 | 2 | 2 | 1 | 1 | 4 | 9.00 | 2.00 | 43 | |
| Total | 4 games | 0-0 | 3.1 | 1 | 0 | 0 | 0 | 1 | 5 | 0.00 | 0.60 | 41 | |
| Total | 4 games | 0-0 | 4.0 | 3 | 2 | 2 | 1 | 0 | 4 | 4.50 | 0.75 | 60 | |
| Total | 2 games | 0-0 | 2.1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | 0.43 | 33 | |
| Total | 2 games | 0-0 | 1.1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.75 | 25 | |
| Total | 6 games | 1-0 | 5.1 | 7 | 1 | 1 | 0 | 2 | 8 | 1.69 | 1.69 | 94 | |
AVG, OBP, SLG, ERA and WHIP are season-to-date through each game, not that game alone — so the column reads as a trend and its last value is the season figure. They stay season-to-date when the log is filtered by opponent; the figure for the filtered games is the one in the Total row. The second game of a doubleheader is marked (2).
