Josh Rojas
#40 Active Batting AVG
.240
Batting OBP
.283
Batting SLG
.340
Season HR
2
Season RBI
13
DFS Last 5
Game Log
2026 Regular Season| DATE | OPPONENT | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | @ Houston Astros | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .213 | .263 | .326 | W 5-2 |
| Sep 13 | @ Boston Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .253 | .326 | L 1-4 |
| Sep 12 | @ Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .256 | .329 | L 1-5 |
| Sep 6 | vs. Toronto Blue Jays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .212 | .256 | .329 | W 1-6 |
| Sep 5 | vs. Toronto Blue Jays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .256 | .341 | L 4-3 |
| Sep 3 | vs. Miami Marlins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .262 | .350 | W 3-7 |
| Sep 1 | vs. Miami Marlins | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .268 | .359 | L 6-3 |
| Aug 30 | @ Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .256 | .351 | L 1-11 |
| Aug 29 | @ Cleveland Guardians | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .216 | .256 | .351 | W 8-3 |
| Aug 28 | @ Cleveland Guardians | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .194 | .237 | .292 | W 3-0 |
| Aug 27 | @ Toronto Blue Jays | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .188 | .233 | .275 | W 13-2 |
| Aug 14 | @ Los Angeles Angels | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .185 | .221 | .277 | W 7-6 |
| Aug 12 | @ Los Angeles Dodgers | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .197 | .234 | .295 | L 2-4 |
| Aug 8 | vs. Chicago Cubs | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .193 | .233 | .298 | W 3-6 |
| Aug 6 | vs. Minnesota Twins | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | .232 | .302 | L 4-3 |
| Aug 2 | @ Colorado Rockies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .180 | .226 | .300 | L 1-8 |
| Jul 31 | @ Colorado Rockies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .220 | .313 | L 1-3 |
| Jul 30 | @ Minnesota Twins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .234 | .333 | L 3-4 |
| Jul 29 | @ Minnesota Twins | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .250 | .357 | W 4-0 |
| Jul 28 | @ Minnesota Twins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .205 | .244 | .359 | L 2-3 |
| Jul 23 | @ Detroit Tigers | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .211 | .231 | .368 | L 3-4 |
| Jul 12 | @ Baltimore Orioles | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .176 | .200 | .324 | L 2-8 |
| Jul 10 | @ Baltimore Orioles | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .200 | .226 | .367 | L 3-5 |
| Jul 9 | @ New York Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .154 | .185 | .308 | L 3-7 |
| Jul 8 | @ New York Mets | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .160 | .192 | .320 | L 2-6 |
| Jul 6 | vs. Philadelphia Phillies | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .160 | .160 | .320 | W 1-15 |
| Jul 5 | vs. Philadelphia Phillies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .400 | W 2-5 |
| Jul 2 | vs. Tampa Bay Rays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | L 5-2 |
| Jun 28 | @ Chicago White Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .267 | .533 | W 5-4 |
| Jun 27 | @ Chicago White Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .286 | .571 | L 1-2 |
| Jun 26 | @ Chicago White Sox | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .308 | .615 | L 1-22 |
| Jun 25 | @ Tampa Bay Rays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .300 | .700 | L 2-13 |
| Jun 24 | @ Tampa Bay Rays | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .429 | .429 | 1.000 | L 3-5 |
| Jun 23 | @ Tampa Bay Rays | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .500 | W 12-5 |
| Jun 6 | @ Minnesota Twins | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | W 3-2 |
| Jun 4 | @ Minnesota Twins | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | W 8-6 |
| No games against that opponent. | |||||||||||||||
| Total | 89 | 10 | 19 | 4 | 0 | 2 | 13 | 5 | 15 | 1 | .213 | .263 | .326 | ||
| Total | 2 games | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .250 | .250 | .375 | |
| Total | 2 games | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Total | 1 game | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .250 | .250 | .250 | |
| Total | 3 games | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | |
| Total | 3 games | 5 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | .600 | .600 | 1.400 | |
| Total | 2 games | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .167 | .000 | |
| Total | 1 game | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .750 | |
| Total | 1 game | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | |
| Total | 1 game | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | |
| Total | 1 game | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .250 | |
| Total | 2 games | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | |
| Total | 6 games | 15 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .200 | .250 | .200 | |
| Total | 2 games | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | |
| Total | 2 games | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | |
| Total | 4 games | 6 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | .333 | .333 | 1.000 | |
| Total | 3 games | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .111 | .273 | .111 | |
| DATE | OPPONENT | DEC | IP | H | R | ER | HR | BB | SO | ERA | WHIP | PC | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | vs. Chicago Cubs | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 13 | L 10-2 | |
| No games against that opponent. | |||||||||||||
| Total | 0-0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 13 | ||
| Total | 1 game | 0-0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 13 | |
AVG, OBP, SLG, ERA and WHIP are season-to-date through each game, not that game alone — so the column reads as a trend and its last value is the season figure. They stay season-to-date when the log is filtered by opponent; the figure for the filtered games is the one in the Total row. The second game of a doubleheader is marked (2).