Erik Miller
#67 Active Season SV
5
Season ERA
2.76
Season WHIP
0.70
Season K
74
Season HLD
14
DFS Last 5
Game Log
2026 Regular Season| DATE | OPPONENT | DEC | IP | H | R | ER | HR | BB | SO | ERA | WHIP | PC | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | vs. Cleveland Guardians | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.23 | 1.42 | 8 | L 1-0 | |
| Sep 22 | vs. Cleveland Guardians | L | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 3.30 | 1.45 | 22 | L 3-2 |
| Sep 18 | @ Tampa Bay Rays | SV | 1.0 | 1 | 1 | 1 | 0 | 2 | 2 | 3.18 | 1.41 | 32 | W 4-2 |
| Sep 16 | @ Texas Rangers | L | 1.0 | 2 | 3 | 3 | 0 | 1 | 1 | 3.05 | 1.38 | 22 | L 3-7 |
| Sep 13 | vs. Kansas City Royals | HLD | 0.1 | 0 | 1 | 1 | 0 | 2 | 0 | 2.49 | 1.34 | 16 | W 1-4 |
| Sep 11 | vs. Kansas City Royals | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 2.30 | 1.30 | 12 | L 3-2 | |
| Sep 6 | @ Baltimore Orioles | HLD | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.36 | 1.29 | 14 | W 3-1 |
| Sep 3 | @ Baltimore Orioles | W | 1.0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.41 | 1.32 | 24 | W 6-5 |
| Aug 31 | vs. Seattle Mariners | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | 2.48 | 1.30 | 16 | W 8-9 | |
| Aug 25 | @ Miami Marlins | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.31 | 1.31 | 13 | W 7-3 | |
| Aug 24 | @ Miami Marlins | W | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 2.37 | 1.34 | 16 | W 4-2 |
| Aug 21 | vs. San Francisco Giants | HLD | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.43 | 1.32 | 13 | W 4-6 |
| Aug 19 | vs. Arizona Diamondbacks | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 2.50 | 1.36 | 23 | L 7-6 | |
| Aug 18 | vs. Arizona Diamondbacks | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.57 | 1.34 | 18 | W 4-9 | |
| Aug 15 | @ Pittsburgh Pirates | HLD | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.65 | 1.35 | 11 | W 4-0 |
| Aug 12 | @ Toronto Blue Jays | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 2.73 | 1.39 | 17 | L 4-6 | |
| Aug 9 | vs. Las Vegas Athletics | 1.0 | 2 | 1 | 0 | 0 | 0 | 2 | 2.81 | 1.41 | 17 | L 4-3 | |
| Aug 6 | vs. Chicago White Sox | 2.0 | 1 | 0 | 0 | 0 | 1 | 3 | 2.90 | 1.39 | 33 | W 11-12 | |
| Aug 4 | vs. Chicago White Sox | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.10 | 1.41 | 4 | W 2-14 | |
| Aug 2 | @ San Diego Padres | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.14 | 1.43 | 8 | L 4-5 | |
| Jul 30 | @ San Diego Padres | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.18 | 1.45 | 4 | W 4-1 | |
| Jul 27 | vs. Milwaukee Brewers | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.18 | 1.45 | 14 | W 0-3 |
| Jul 24 | vs. Los Angeles Angels | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.29 | 1.50 | 3 | W 6-7 | |
| Jul 12 | vs. Colorado Rockies | W | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 3.29 | 1.50 | 30 | W 1-3 |
| Jul 10 | vs. Colorado Rockies | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.46 | 1.54 | 22 | L 4-3 | |
| Jul 9 | vs. Colorado Rockies | HLD | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.60 | 1.56 | 12 | W 2-8 |
| Jul 5 | @ Colorado Rockies | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.75 | 1.63 | 13 | L 6-7 | |
| Jul 1 | @ Arizona Diamondbacks | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 4.03 | 1.75 | 20 | W 6-4 | |
| Jun 25 | vs. Las Vegas Athletics | HLD | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.22 | 1.73 | 12 | L 9-6 |
| Jun 24 | vs. Las Vegas Athletics | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.29 | 1.67 | 14 | W 1-2 |
| Jun 19 | @ Miami Marlins | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 4.50 | 1.70 | 5 | L 3-4 | |
| Jun 12 | vs. Chicago Cubs | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 4.58 | 1.73 | 9 | L 5-1 | |
| Jun 9 | vs. Washington Nationals | 0.0 | 1 | 1 | 1 | 0 | 2 | 0 | 4.19 | 1.71 | 14 | L 6-3 | |
| Jun 7 | @ Chicago Cubs | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 3.72 | 1.55 | 16 | W 2-1 | |
| Jun 6 | @ Chicago Cubs | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 3.93 | 1.53 | 22 | L 2-3 | |
| Jun 3 | @ Milwaukee Brewers | HLD | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.08 | 1.47 | 11 | W 1-0 |
| Jun 2 | @ Milwaukee Brewers | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 4.15 | 1.38 | 14 | L 3-8 | |
| May 29 | @ Colorado Rockies | HLD | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 4.41 | 1.41 | 16 | L 6-8 |
| May 26 | vs. Arizona Diamondbacks | 1.0 | 1 | 2 | 2 | 1 | 1 | 2 | 4.70 | 1.43 | 23 | L 7-5 | |
| May 24 | vs. Chicago White Sox | HLD | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.77 | 1.40 | 11 | W 5-8 |
| May 22 | vs. Chicago White Sox | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 4.05 | 1.50 | 19 | L 9-4 | |
| May 19 | @ Arizona Diamondbacks | HLD | 0.1 | 0 | 0 | 0 | 0 | 3 | 0 | 4.38 | 1.54 | 21 | L 3-5 |
| May 16 | @ Las Vegas Athletics | 0.2 | 0 | 2 | 2 | 0 | 2 | 1 | 4.50 | 1.33 | 24 | W 6-4 | |
| Apr 30 | @ Philadelphia Phillies | HLD | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.18 | 1.24 | 19 | L 2-3 |
| Apr 26 | vs. Miami Marlins | SV | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.48 | 1.35 | 12 | W 3-6 |
| Apr 25 | vs. Miami Marlins | HLD | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 4.00 | 1.56 | 21 | W 2-6 |
| Apr 21 | vs. Los Angeles Dodgers | HLD | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 4.50 | 1.63 | 26 | W 1-3 |
| Apr 18 | @ Washington Nationals | HLD | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.14 | 1.57 | 15 | W 7-6 |
| Apr 16 | @ Cincinnati Reds | SV | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 6.00 | 1.83 | 24 | W 3-0 |
| Apr 12 | @ Baltimore Orioles | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 7.20 | 2.00 | 21 | L 2-6 | |
| Apr 8 | vs. Philadelphia Phillies | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 9.00 | 2.00 | 17 | W 0-5 | |
| Apr 5 | vs. New York Mets | BS | 0.2 | 3 | 2 | 2 | 0 | 0 | 2 | 12.00 | 2.67 | 24 | L 5-2 |
| Apr 3 | vs. New York Mets | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 7.71 | 2.14 | 26 | L 10-3 | |
| Mar 28 | vs. New York Yankees | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1.20 | 20 | L 3-1 | |
| Mar 27 | vs. New York Yankees | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 10 | L 3-0 | |
| No games against that opponent. | |||||||||||||
| Total | 4-2 | 47.1 | 35 | 18 | 17 | 3 | 32 | 69 | 3.23 | 1.42 | 923 | ||
| Total | 5 games | 0-0 | 4.1 | 3 | 2 | 2 | 1 | 7 | 7 | 4.15 | 2.31 | 105 | |
| Total | 3 games | 1-0 | 3.0 | 1 | 0 | 0 | 0 | 3 | 5 | 0.00 | 1.33 | 59 | |
| Total | 3 games | 0-0 | 2.0 | 4 | 1 | 1 | 1 | 1 | 2 | 4.50 | 2.50 | 47 | |
| Total | 4 games | 0-0 | 4.1 | 1 | 0 | 0 | 0 | 2 | 7 | 0.00 | 0.69 | 67 | |
| Total | 1 game | 0-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | 1.00 | 24 | |
| Total | 2 games | 0-1 | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 4.50 | 1.50 | 30 | |
| Total | 5 games | 1-0 | 6.0 | 3 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.50 | 93 | |
| Total | 2 games | 0-0 | 1.1 | 1 | 1 | 1 | 0 | 3 | 1 | 6.75 | 3.00 | 28 | |
| Total | 4 games | 1-0 | 3.0 | 3 | 3 | 2 | 0 | 4 | 4 | 6.00 | 2.33 | 67 | |
| Total | 1 game | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 3 | |
| Total | 1 game | 0-0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.00 | 2.00 | 26 | |
| Total | 5 games | 1-0 | 4.2 | 2 | 0 | 0 | 0 | 1 | 8 | 0.00 | 0.64 | 67 | |
| Total | 3 games | 0-0 | 2.1 | 2 | 0 | 0 | 0 | 1 | 3 | 0.00 | 1.29 | 39 | |
| Total | 2 games | 0-0 | 1.1 | 5 | 4 | 4 | 0 | 1 | 3 | 27.00 | 4.50 | 50 | |
| Total | 2 games | 0-0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1.20 | 30 | |
| Total | 2 games | 0-0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 36 | |
| Total | 1 game | 0-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 11 | |
| Total | 2 games | 0-0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 12 | |
| Total | 1 game | 0-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 13 | |
| Total | 1 game | 0-0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | 9.00 | 1.00 | 16 | |
| Total | 1 game | 0-0 | 1.0 | 1 | 1 | 1 | 0 | 2 | 2 | 9.00 | 3.00 | 32 | |
| Total | 1 game | 0-1 | 1.0 | 2 | 3 | 3 | 0 | 1 | 1 | 27.00 | 3.00 | 22 | |
| Total | 1 game | 0-0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 1.00 | 17 | |
| Total | 2 games | 0-0 | 1.0 | 1 | 1 | 1 | 0 | 2 | 2 | 9.00 | 3.00 | 29 | |
AVG, OBP, SLG, ERA and WHIP are season-to-date through each game, not that game alone — so the column reads as a trend and its last value is the season figure. They stay season-to-date when the log is filtered by opponent; the figure for the filtered games is the one in the Total row. The second game of a doubleheader is marked (2).
