New York Yankees

Luis González

RF ● New York Yankees ● 6'1" · 185 lbs ● Bats: L · Throws: L ● New Mexico
Batting AVG
.000
Batting OBP
.000
Batting SLG
.000
Season HR
0
Season RBI
0
Next Matchup @ PHI Tue 1:05 PM ET

DFS Last 5

Game Log

2022 Regular Season
DATE OPPONENT AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG RESULT
Sep 23 @ Arizona Diamondbacks 2 0 1 0 0 0 0 0 0 0 .251 .318 .357 W 6-5
Sep 22 @ Colorado Rockies 4 1 2 0 0 0 0 0 2 0 .249 .317 .356 W 3-0
Sep 21 @ Colorado Rockies 4 0 1 0 0 0 1 0 1 0 .246 .315 .354 W 6-1
Sep 19 @ Colorado Rockies 4 0 1 1 0 0 0 1 3 0 .246 .316 .355 W 10-7
Sep 18 vs. Los Angeles Dodgers 3 0 0 0 0 0 0 0 2 0 .246 .314 .354 L 4-3
Sep 16 vs. Los Angeles Dodgers 3 0 1 0 0 0 0 0 2 0 .248 .317 .357 L 5-0
Sep 13 vs. Atlanta Braves 1 0 0 0 0 0 0 1 0 0 .247 .317 .357 L 5-1
Sep 12 vs. Atlanta Braves 2 0 2 0 0 0 1 0 0 0 .248 .316 .359 W 2-3
Sep 11 @ Chicago Cubs 4 0 0 0 0 0 0 0 1 0 .243 .312 .354 W 4-2
Sep 10 @ Chicago Cubs 2 0 0 0 0 0 0 0 0 0 .246 .316 .359 W 5-2
Sep 8 (2) @ Milwaukee Brewers 1 0 0 0 0 0 1 0 0 0 .248 .318 .362 L 2-4
Sep 8 @ Milwaukee Brewers 3 0 0 0 0 0 0 0 0 0 .249 .319 .363 L 1-2
Sep 7 @ Los Angeles Dodgers 4 0 2 0 0 0 0 0 2 0 .252 .322 .367 L 3-7
Sep 4 vs. Philadelphia Phillies 4 0 1 0 0 0 0 0 1 0 .248 .319 .365 W 3-5
Sep 3 vs. Philadelphia Phillies 2 0 0 0 0 0 0 0 1 0 .248 .320 .367 W 4-5
Sep 2 vs. Philadelphia Phillies 4 2 1 0 1 0 0 1 1 0 .250 .322 .369 W 1-13
Aug 31 vs. San Diego Padres 3 1 1 0 0 0 1 1 1 0 .250 .321 .364 L 5-4
Aug 29 vs. San Diego Padres 2 0 0 0 0 0 0 0 1 0 .249 .319 .364 L 6-5
Aug 28 @ Minnesota Twins 2 0 0 0 0 0 0 0 1 0 .251 .321 .367 L 3-8
Aug 27 @ Minnesota Twins 3 1 0 0 0 0 0 0 1 0 .253 .323 .370 L 2-3
Aug 15 vs. Arizona Diamondbacks 4 0 0 0 0 0 0 0 1 0 .256 .324 .374 W 1-6
Aug 13 vs. Pittsburgh Pirates 4 0 0 0 0 0 0 0 1 1 .260 .329 .380 W 0-2
Aug 12 vs. Pittsburgh Pirates 3 0 1 1 0 0 2 0 0 0 .264 .333 .386 W 3-5
Aug 10 @ San Diego Padres 2 1 0 0 0 0 0 2 0 0 .263 .335 .383 L 7-13
Aug 9 @ San Diego Padres 3 0 0 0 0 0 0 0 1 0 .266 .332 .386 L 4-7
Aug 8 @ San Diego Padres 4 0 0 0 0 0 0 0 2 0 .269 .336 .391 W 1-0
Aug 7 @ Las Vegas Athletics 4 0 0 0 0 0 0 0 1 0 .274 .341 .397 W 6-4
Aug 6 @ Las Vegas Athletics 4 0 0 0 0 0 0 1 1 0 .278 .346 .404 W 7-3
Aug 4 vs. Los Angeles Dodgers 2 0 0 0 0 0 0 0 0 0 .283 .349 .412 L 5-3
Aug 3 vs. Los Angeles Dodgers 3 0 1 0 0 0 0 1 1 0 .286 .352 .415 L 3-0
Aug 2 vs. Los Angeles Dodgers 3 1 1 0 0 0 1 1 0 0 .285 .349 .416 L 9-5
Aug 1 vs. Los Angeles Dodgers 4 0 2 0 0 0 0 0 0 0 .284 .347 .417 L 8-2
Jul 31 vs. Chicago Cubs 4 0 1 0 0 0 0 0 0 1 .280 .344 .416 W 0-4
Jul 30 vs. Chicago Cubs 4 1 1 0 0 1 2 0 2 0 .281 .343 .419 W 4-5
Jul 29 vs. Chicago Cubs 5 0 0 0 0 0 0 0 0 0 .282 .345 .408 L 4-2
Jul 27 @ Arizona Diamondbacks 3 1 0 0 0 0 0 1 1 0 .289 .352 .418 L 3-5
Jul 26 @ Arizona Diamondbacks 4 1 2 0 0 0 0 0 1 0 .293 .354 .424 L 3-7
Jul 25 @ Arizona Diamondbacks 3 0 2 1 0 0 0 0 0 0 .289 .352 .423 L 0-7
Jul 24 @ Los Angeles Dodgers 3 0 0 0 0 0 0 1 1 0 .283 .347 .414 L 4-7
Jul 23 @ Los Angeles Dodgers 4 0 2 0 0 0 1 0 1 0 .287 .349 .420 L 2-4
Jul 22 @ Los Angeles Dodgers 1 0 1 1 0 0 0 0 0 0 .283 .346 .418 L 1-5
Jul 21 @ Los Angeles Dodgers 2 1 0 0 0 0 0 1 1 0 .279 .343 .410 L 6-9
Jul 16 vs. Milwaukee Brewers 3 0 0 0 0 0 0 0 0 0 .282 .343 .414 W 1-2
Jul 14 vs. Milwaukee Brewers 4 0 0 0 0 0 0 0 0 0 .287 .348 .421 L 3-2
Jul 13 vs. Arizona Diamondbacks 1 0 0 0 0 0 0 0 0 0 .293 .355 .431 W 3-4
Jul 12 vs. Arizona Diamondbacks 4 0 0 0 0 0 0 0 2 0 .295 .357 .434 W 0-13
Jul 11 vs. Arizona Diamondbacks 3 0 0 0 0 0 1 1 0 1 .302 .365 .444 L 4-3
Jul 10 @ San Diego Padres 4 0 2 0 0 0 1 0 1 0 .307 .367 .452 W 12-0
Jul 9 @ San Diego Padres 3 0 1 1 0 0 0 1 0 0 .302 .364 .451 W 3-1
Jun 21 @ Atlanta Braves 3 0 0 0 0 0 1 1 2 0 .302 .361 .447 W 12-10
Jun 20 @ Atlanta Braves 4 1 2 0 0 0 0 0 1 0 .308 .366 .455 L 1-2
Jun 19 @ Pittsburgh Pirates 5 1 1 0 1 0 0 0 2 0 .303 .363 .454 L 3-4
Jun 18 @ Pittsburgh Pirates 5 1 2 1 0 0 1 0 2 2 .306 .367 .449 W 7-5
Jun 17 @ Pittsburgh Pirates 3 1 1 0 0 1 1 1 0 0 .303 .366 .444 W 2-0
Jun 15 vs. Kansas City Royals 5 0 1 1 0 0 0 0 1 0 .302 .363 .424 L 3-2
Jun 14 vs. Kansas City Royals 3 1 1 1 0 0 0 0 1 0 .306 .368 .425 W 2-4
Jun 13 vs. Kansas City Royals 4 2 1 1 0 0 0 1 1 0 .305 .369 .420 W 2-6
Jun 12 vs. Los Angeles Dodgers 2 0 0 0 0 0 0 0 2 0 .307 .368 .417 W 0-2
Jun 11 vs. Los Angeles Dodgers 2 0 1 0 0 0 1 1 0 1 .312 .373 .424 W 2-3
Jun 10 vs. Los Angeles Dodgers 2 0 0 0 0 0 0 0 1 0 .309 .367 .423 W 2-7
Jun 9 vs. Colorado Rockies 3 1 0 0 0 0 0 1 0 0 .314 .372 .430 L 4-2
Jun 8 vs. Colorado Rockies 3 0 1 0 0 0 0 2 0 1 .322 .376 .441 W 1-2
Jun 7 vs. Colorado Rockies 3 0 1 0 0 0 1 1 1 0 .322 .367 .443 L 5-3
Jun 5 @ Miami Marlins 4 0 1 0 0 0 0 0 0 0 .321 .363 .446 W 5-1
Jun 3 @ Miami Marlins 0 0 0 0 0 0 0 0 0 0 .324 .367 .454 W 15-6
Jun 2 @ Miami Marlins 4 0 0 0 0 0 0 0 3 0 .324 .361 .454 L 0-3
Jun 1 @ Philadelphia Phillies 3 0 0 0 0 0 0 0 0 0 .337 .374 .471 L 5-6
May 31 @ Philadelphia Phillies 5 0 4 2 0 0 2 0 1 0 .347 .384 .485 W 7-4
May 30 @ Philadelphia Phillies 4 0 1 0 0 0 0 0 1 0 .323 .364 .448 W 5-4
May 29 @ Cincinnati Reds 4 0 1 1 0 0 2 0 3 0 .326 .369 .457 W 6-4
May 28 @ Cincinnati Reds 4 0 2 0 0 0 0 0 0 0 .330 .374 .455 L 2-3
May 27 @ Cincinnati Reds 4 0 0 0 0 0 0 0 0 0 .321 .368 .452 L 1-5
May 24 vs. New York Mets 5 1 3 1 0 0 0 0 1 0 .338 .385 .475 W 12-13
May 23 vs. New York Mets 1 0 0 0 0 0 0 0 1 0 .320 .372 .453 L 13-3
May 22 vs. San Diego Padres 3 0 1 0 0 0 0 0 0 0 .324 .376 .459 L 10-1
May 21 vs. San Diego Padres 3 0 0 0 0 0 0 1 1 0 .324 .378 .465 L 2-1
May 20 vs. San Diego Padres 5 0 1 1 0 0 0 0 2 0 .338 .385 .485 L 8-7
May 15 @ St. Louis Cardinals 4 1 2 0 0 1 3 0 0 0 .349 .397 .492 L 6-15
May 14 @ St. Louis Cardinals 1 0 1 1 0 0 0 1 0 0 .339 .391 .441 L 0-4
May 13 @ St. Louis Cardinals 3 0 2 0 0 0 1 0 1 0 .328 .373 .414 W 8-2
May 11 vs. Colorado Rockies 3 1 0 0 0 0 0 1 1 1 .309 .359 .400 W 1-7
May 10 vs. Colorado Rockies 2 1 2 0 0 0 1 0 0 0 .327 .367 .423 W 2-9
May 9 vs. Colorado Rockies 4 0 1 0 0 0 1 0 0 1 .300 .345 .400 W 5-8
May 8 vs. St. Louis Cardinals 2 1 0 0 0 0 0 0 0 0 .304 .352 .413 W 3-4
May 7 vs. St. Louis Cardinals 4 1 1 0 0 0 1 0 1 0 .318 .365 .432 W 7-13
May 6 vs. St. Louis Cardinals 4 1 1 0 0 0 0 0 0 0 .325 .362 .450 L 3-2
May 5 vs. St. Louis Cardinals 3 0 2 1 0 0 0 1 0 0 .333 .372 .472 L 7-1
May 4 @ Los Angeles Dodgers 3 0 1 0 0 0 0 0 0 1 .303 .333 .424 L 1-9
May 3 @ Los Angeles Dodgers 1 0 1 0 0 0 1 0 0 0 .300 .333 .433 L 1-3
May 1 vs. Washington Nationals 4 1 1 0 0 0 1 1 2 0 .276 .324 .414 L 11-5
Apr 30 vs. Washington Nationals 4 2 1 0 0 0 0 1 1 0 .280 .310 .440 W 3-9
Apr 29 vs. Washington Nationals 2 0 0 0 0 0 1 0 2 0 .286 .292 .476 L 14-4
Apr 27 vs. Las Vegas Athletics 2 0 1 1 0 0 0 1 0 0 .316 .333 .526 L 1-0
Apr 26 vs. Las Vegas Athletics 4 0 1 0 0 0 0 0 0 0 .294 .278 .471 W 2-8
Apr 25 @ Milwaukee Brewers 4 1 2 0 0 1 2 0 0 0 .308 .286 .538 W 4-2
Apr 24 @ Washington Nationals 5 1 1 0 0 0 2 0 1 0 .222 .200 .222 W 12-3
Apr 23 @ Washington Nationals 3 0 1 0 0 0 1 0 0 0 .250 .200 .250 W 5-2
Apr 22 @ Washington Nationals 1 0 0 0 0 0 0 0 1 0 .000 .000 .000 W 7-1
Total3113178172436297510.251.318.357
DATE OPPONENT DEC IP H R ER HR BB SO ERA WHIP PC RESULT
Sep 2 vs. Philadelphia Phillies 1.0 2 1 1 0 0 0 5.68 1.58 6 W 1-13
Jul 12 vs. Arizona Diamondbacks 1.0 2 0 0 0 0 0 5.06 1.50 22 W 0-13
May 23 vs. New York Mets 1.0 3 3 3 0 1 0 6.23 1.38 19 L 13-3
May 22 vs. San Diego Padres 2.0 1 0 0 0 0 0 0.00 0.60 16 L 10-1
May 15 @ St. Louis Cardinals 1.1 1 0 0 0 0 0 0.00 0.75 23 L 6-15
Total0-06.19440105.681.5886

AVG, OBP, SLG, ERA and WHIP are season-to-date through each game, not that game alone — so the column reads as a trend and its last value is the season figure. They stay season-to-date when the log is filtered by opponent; the figure for the filtered games is the one in the Total row. The second game of a doubleheader is marked (2).

Splits

Latest Features