Free Agent

Joshua Fuentes

Free Agent
3B Free Agent 6'2" · 209 lbs Bats: R · Throws: R Missouri Baptist
Batting AVG
.000
Batting OBP
.000
Batting SLG
.000
Season HR
0
Season RBI
0
Next Matchup

DFS Last 5

Game Log

2021 Regular Season
DATE OPPONENT AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG RESULT
Sep 7 vs. San Francisco Giants 2 0 1 0 0 0 1 0 0 0 .236 .265 .377 L 12-3
Sep 6 vs. San Francisco Giants 4 0 0 0 0 0 0 0 1 0 .235 .263 .377 L 10-5
Sep 5 vs. Atlanta Braves 1 0 0 0 0 0 0 0 0 0 .238 .266 .381 L 9-2
Sep 4 vs. Atlanta Braves 1 0 0 0 0 0 0 0 1 0 .238 .267 .382 W 6-7
Aug 25 @ Chicago Cubs 0 0 0 0 0 0 0 0 0 0 .239 .268 .384 W 13-10
Jul 28 @ Los Angeles Angels 4 2 2 0 0 0 0 0 0 0 .239 .268 .384 L 7-8
Jul 27 @ Los Angeles Angels 2 0 0 0 0 0 0 0 0 0 .236 .265 .382 W 12-3
Jul 26 @ Los Angeles Angels 4 0 0 0 0 0 0 0 1 0 .237 .267 .385 L 2-6
Jul 25 @ Los Angeles Dodgers 4 0 0 0 0 0 0 0 1 0 .240 .270 .390 L 2-3
Jul 23 @ Los Angeles Dodgers 4 0 0 0 0 0 0 0 0 0 .243 .274 .395 W 9-6
Jul 21 vs. Seattle Mariners 0 0 0 0 0 0 0 0 0 0 .247 .277 .400 W 3-6
Jul 20 vs. Seattle Mariners 2 1 0 0 0 0 0 1 0 0 .247 .277 .400 L 6-4
Jul 16 vs. Los Angeles Dodgers 2 0 0 0 0 0 0 0 0 0 .248 .277 .403 L 10-4
Jul 11 @ San Diego Padres 4 0 2 0 0 0 0 0 0 0 .250 .278 .405 W 3-1
Jul 10 @ San Diego Padres 4 0 1 0 0 0 0 0 1 0 .247 .275 .404 W 3-0
Jul 8 @ Arizona Diamondbacks 2 0 1 0 0 0 1 0 0 0 .247 .276 .406 W 9-3
Jul 7 @ Arizona Diamondbacks 1 0 0 0 0 0 0 0 0 0 .245 .274 .406 L 4-6
Jul 4 vs. St. Louis Cardinals 3 1 1 0 0 0 0 1 1 0 .246 .275 .407 W 2-3
Jul 3 vs. St. Louis Cardinals 0 0 0 0 0 0 0 0 0 0 .245 .272 .408 W 2-3
Jul 2 vs. St. Louis Cardinals 1 0 0 0 0 0 0 0 1 0 .245 .272 .408 L 9-3
Jun 30 vs. Pittsburgh Pirates 4 0 0 0 0 0 0 0 2 0 .246 .273 .409 W 2-6
Jun 29 vs. Pittsburgh Pirates 4 1 2 0 0 0 1 0 0 0 .249 .277 .415 W 0-8
Jun 28 vs. Pittsburgh Pirates 0 0 0 0 0 0 0 0 0 0 .245 .274 .414 W 0-2
Jun 27 @ Milwaukee Brewers 3 0 0 0 0 0 0 0 1 0 .245 .274 .414 L 0-5
Jun 26 @ Milwaukee Brewers 1 0 0 0 0 0 0 0 1 0 .248 .277 .419 L 4-10
Jun 25 @ Milwaukee Brewers 1 1 1 0 0 1 2 0 0 0 .249 .278 .420 L 4-5
Jun 23 @ Seattle Mariners 4 0 0 0 0 0 0 0 3 0 .246 .275 .407 W 5-2
Jun 22 @ Seattle Mariners 3 0 0 0 0 0 0 0 1 0 .250 .279 .413 L 1-2
Jun 20 vs. Milwaukee Brewers 4 1 1 0 0 1 1 0 2 0 .253 .282 .418 L 7-6
Jun 19 vs. Milwaukee Brewers 4 0 1 0 0 0 0 0 0 0 .253 .283 .409 L 6-5
Jun 18 vs. Milwaukee Brewers 1 0 0 0 0 0 0 0 0 0 .253 .283 .411 W 5-6
Jun 16 vs. San Diego Padres 4 0 1 0 0 0 0 0 1 0 .254 .284 .413 W 7-8
Jun 15 vs. San Diego Padres 1 0 0 0 0 0 0 0 1 0 .254 .285 .415 W 4-8
Jun 14 vs. San Diego Padres 4 0 1 0 0 0 0 0 1 0 .255 .286 .417 W 2-3
Jun 12 @ Cincinnati Reds 4 1 0 0 0 0 0 0 1 0 .255 .286 .420 L 3-10
Jun 11 @ Cincinnati Reds 2 0 1 0 0 0 0 0 0 0 .259 .291 .427 L 5-11
Jun 10 @ Miami Marlins 4 0 0 0 0 0 0 0 1 0 .257 .289 .426 L 4-11
Jun 9 @ Miami Marlins 1 0 0 0 0 0 0 0 0 0 .262 .294 .433 W 4-3
Jun 8 @ Miami Marlins 3 0 0 0 0 0 0 0 2 0 .263 .295 .435 L 2-6
Jun 6 vs. Las Vegas Athletics 3 0 2 0 0 0 0 1 0 0 .266 .299 .441 W 1-3
Jun 5 vs. Las Vegas Athletics 4 0 0 0 0 0 0 0 1 0 .261 .291 .438 L 6-3
Jun 4 vs. Las Vegas Athletics 5 0 1 1 0 0 0 0 0 0 .266 .296 .446 L 9-5
Jun 3 vs. Texas Rangers 5 0 2 0 0 0 1 0 1 0 .267 .298 .447 W 6-11
Jun 2 vs. Texas Rangers 4 3 3 1 0 1 1 0 0 0 .264 .296 .448 W 3-6
Jun 1 vs. Texas Rangers 4 0 1 0 0 0 0 0 1 0 .255 .288 .423 W 2-3
May 30 @ Pittsburgh Pirates 3 0 0 0 0 0 0 2 3 0 .255 .288 .426 W 4-3
May 29 (2) @ Pittsburgh Pirates 2 0 0 0 0 0 0 1 1 0 .259 .286 .433 L 0-4
May 29 @ Pittsburgh Pirates 3 0 0 0 0 0 0 0 0 0 .261 .285 .437 L 0-7
May 27 (2) @ New York Mets 1 0 0 0 0 0 0 0 1 0 .265 .289 .444 L 2-4
May 27 @ New York Mets 2 0 0 0 0 0 0 1 1 0 .267 .291 .446 L 0-1
May 25 @ New York Mets 1 0 0 0 0 0 0 0 0 0 .269 .290 .451 L 1-3
May 24 @ New York Mets 3 1 0 0 0 0 0 1 1 0 .271 .291 .453 W 3-2
May 23 vs. Arizona Diamondbacks 4 0 2 2 0 0 1 0 0 0 .275 .292 .460 W 3-4
May 22 vs. Arizona Diamondbacks 4 2 2 2 0 0 0 0 1 0 .270 .288 .449 W 6-7
May 19 @ San Diego Padres 3 0 0 0 0 0 0 0 1 0 .265 .283 .436 L 0-3
May 18 @ San Diego Padres 4 0 2 1 1 0 1 0 1 0 .270 .288 .444 L 1-2
May 17 @ San Diego Padres 3 0 1 0 0 0 0 0 1 0 .264 .283 .425 L 0-7
May 16 vs. Cincinnati Reds 4 2 3 1 0 0 2 0 1 0 .263 .282 .427 L 7-6
May 15 vs. Cincinnati Reds 5 0 1 1 0 0 2 0 2 0 .251 .272 .413 L 6-5
May 14 vs. Cincinnati Reds 4 2 2 1 0 0 2 1 1 0 .253 .274 .414 W 6-9
May 13 vs. Cincinnati Reds 5 1 3 0 0 1 4 0 0 0 .247 .264 .405 W 8-13
May 12 vs. San Diego Padres 4 1 2 0 0 1 3 0 1 0 .235 .253 .379 W 2-3
May 9 @ St. Louis Cardinals 4 0 0 0 0 0 0 0 0 0 .228 .247 .356 L 0-2
May 8 @ St. Louis Cardinals 3 0 1 0 0 0 0 0 0 0 .234 .253 .366 L 8-9
May 7 @ St. Louis Cardinals 3 0 0 0 0 0 0 0 0 0 .232 .252 .366 L 0-5
May 5 vs. San Francisco Giants 1 0 0 0 0 0 0 0 1 0 .237 .257 .374 W 5-6
May 4 (2) vs. San Francisco Giants 2 0 0 0 0 0 0 1 0 0 .239 .259 .377 W 6-8
May 4 vs. San Francisco Giants 2 1 1 0 0 0 0 1 0 0 .243 .257 .382 L 12-4
May 2 @ Arizona Diamondbacks 1 0 0 0 0 0 0 0 0 0 .239 .248 .381 L 4-8
May 1 @ Arizona Diamondbacks 1 0 1 0 0 0 0 0 0 0 .241 .250 .383 W 14-6
Apr 30 @ Arizona Diamondbacks 4 1 2 0 0 0 0 0 0 0 .235 .244 .379 L 2-7
Apr 29 @ Arizona Diamondbacks 1 0 0 0 0 0 0 0 1 0 .227 .237 .375 L 3-5
Apr 28 @ San Francisco Giants 4 1 1 0 0 0 0 0 2 0 .228 .238 .378 L 3-7
Apr 27 @ San Francisco Giants 5 0 0 0 0 0 0 0 0 0 .228 .238 .382 W 7-5
Apr 26 @ San Francisco Giants 1 0 0 0 0 0 0 0 1 0 .237 .248 .398 L 0-12
Apr 25 vs. Philadelphia Phillies 4 1 2 0 0 0 1 0 0 0 .239 .250 .402 W 2-12
Apr 24 vs. Philadelphia Phillies 1 0 0 0 0 0 0 0 0 0 .230 .243 .398 L 7-5
Apr 23 vs. Philadelphia Phillies 1 0 0 0 0 0 0 0 1 0 .232 .246 .402 W 4-5
Apr 21 vs. Houston Astros 1 0 1 0 0 0 0 0 0 0 .234 .248 .405 W 3-6
Apr 20 vs. Houston Astros 4 0 0 0 0 0 0 0 1 0 .227 .241 .400 W 2-6
Apr 18 vs. New York Mets 3 0 0 0 0 0 0 0 1 0 .236 .250 .415 L 2-1
Apr 17 (2) vs. New York Mets 3 1 1 0 0 1 4 0 0 0 .243 .257 .427 W 2-7
Apr 17 vs. New York Mets 3 1 0 0 0 0 0 0 2 0 .240 .255 .400 L 4-3
Apr 15 @ Los Angeles Dodgers 4 1 1 0 0 0 0 0 1 0 .247 .263 .412 L 5-7
Apr 14 @ Los Angeles Dodgers 1 0 0 0 0 0 0 0 0 0 .247 .263 .419 L 2-4
Apr 13 @ Los Angeles Dodgers 3 0 0 0 0 0 0 0 1 0 .250 .266 .424 L 0-7
Apr 11 @ San Francisco Giants 4 0 1 0 0 0 0 0 1 0 .258 .275 .438 L 0-4
Apr 10 @ San Francisco Giants 4 0 1 0 0 0 0 0 0 0 .259 .276 .447 L 3-4
Apr 9 @ San Francisco Giants 3 0 0 0 0 0 0 0 1 0 .259 .277 .457 L 1-3
Apr 8 vs. Arizona Diamondbacks 4 1 1 0 0 0 0 0 1 0 .269 .288 .474 W 3-7
Apr 7 vs. Arizona Diamondbacks 4 0 1 0 0 0 1 0 2 0 .270 .289 .486 W 0-8
Apr 6 vs. Arizona Diamondbacks 2 1 1 1 0 0 1 0 0 0 .271 .292 .500 L 10-8
Apr 3 vs. Los Angeles Dodgers 4 1 1 0 0 1 2 0 1 0 .265 .286 .485 L 6-5
Apr 2 vs. Los Angeles Dodgers 4 0 0 0 0 0 0 0 3 0 .266 .288 .453 L 11-6
Apr 1 vs. Los Angeles Dodgers 5 0 1 0 0 0 1 0 1 0 .283 .306 .483 W 5-8
Mar 30 vs. Chicago White Sox 2 0 1 0 0 0 0 0 1 0 .291 .316 .509 W 1-2
Mar 27 vs. Chicago White Sox 3 0 0 0 0 0 0 0 2 0 .283 .309 .509 L 8-2
Mar 25 vs. Los Angeles Angels 3 0 1 1 0 0 1 0 1 0 .300 .327 .540 W 5-6
Mar 24 @ Milwaukee Brewers 4 1 2 1 0 0 4 0 1 0 .298 .327 .532 W 9-8
Mar 23 @ Las Vegas Athletics 3 0 1 0 1 0 0 0 2 0 .279 .311 .512 L 1-4
Mar 21 @ Kansas City Royals 4 1 2 1 0 1 1 0 0 0 .275 .310 .475 L 1-6
Mar 20 @ Chicago Cubs 2 0 0 0 0 0 0 0 1 0 .250 .289 .361 L 2-4
Mar 19 vs. Cleveland Guardians 3 0 0 0 0 0 0 0 0 0 .265 .306 .382 W 4-9
Mar 17 vs. San Francisco Giants 3 0 1 0 0 0 1 0 0 0 .290 .333 .419 L 11-8
Mar 15 vs. Los Angeles Dodgers 3 0 0 0 0 0 0 0 1 0 .286 .333 .429 L 12-5
Mar 14 @ Texas Rangers 3 0 0 0 0 0 0 0 0 0 .320 .370 .480 L 1-3
Mar 12 @ San Francisco Giants 3 0 1 1 0 0 0 0 0 0 .364 .417 .545 L 8-9
Mar 11 vs. Chicago Cubs 3 1 3 1 0 0 0 0 0 0 .368 .429 .526 L 8-6
Mar 9 @ Arizona Diamondbacks 3 1 0 0 0 0 0 1 1 0 .250 .333 .375 W 11-4
Mar 8 vs. Cincinnati Reds 3 0 0 0 0 0 0 0 2 0 .308 .357 .462 L 6-4
Mar 6 @ Los Angeles Angels 3 1 1 1 0 0 2 0 2 0 .400 .455 .600 W 8-2
Mar 5 vs. Milwaukee Brewers 2 0 0 0 0 0 0 0 0 0 .429 .500 .571 L 12-3
Mar 3 vs. Las Vegas Athletics 1 2 1 1 0 0 1 0 0 0 .600 .667 .800 W 7-10
Mar 1 @ Los Angeles Dodgers 2 0 0 0 0 0 0 0 1 0 .500 .500 .500 L 0-10
Feb 28 vs. Arizona Diamondbacks 2 1 2 0 0 0 0 0 0 0 1.000 1.000 1.000 W 2-5
Total326387718284312800.236.265.377
DATE OPPONENT DEC IP H R ER HR BB SO ERA WHIP PC RESULT
Apr 26 @ San Francisco Giants 1.0 1 0 0 0 0 0 0.00 1.00 9 L 0-12
Total0-01.01000000.001.009

AVG, OBP, SLG, ERA and WHIP are season-to-date through each game, not that game alone — so the column reads as a trend and its last value is the season figure. They stay season-to-date when the log is filtered by opponent; the figure for the filtered games is the one in the Total row. The second game of a doubleheader is marked (2).

Splits

Latest Features