Yordan Alvarez
#44 Active2026 Fantasy Baseball Player Profile
Yordan Alvarez’s 2025 season was a frustrating campaign defined by elite efficiency but severely limited by significant injuries. Over just 48 games, he slashed .273/.367/.430 with 6 home runs and 27 RBI, as his year was punctuated by two major stints on the injured list. A hand fracture in the early spring cost him nearly four months of action, and just as he was regaining his rhythm in September, a significant high ankle sprain effectively ended his season. Despite the low counting stats, his 121 wRC+ and top-tier exit velocity metrics proved that his "aircraft carrier" power remained intact whenever he was healthy enough to step into the batter's box.
Entering 2026, the 28-year-old slugger has reported to Astros camp fully healthy and pain-free, with the organization implementing a strategic shift to preserve his longevity. Manager Joe Espada has confirmed that Alvarez will spend the vast majority of the season as a designated hitter to reduce the physical toll on his knees and ankles, though he will remain available for occasional starts in left field. Most projection systems, including Steamer and ZiPS, anticipate a massive statistical rebound, forecasting a return to his elite baseline of 30 to 33 home runs and a batting average hovering around .290. Fantasy analysts have maintained his status as a top-tier asset with a consensus ADP of approximately 33.0, prioritizing his 1.000+ OPS ceiling while accounting for his historical injury risk. Notably, Alvarez will not participate in the 2026 World Baseball Classic; despite initial speculation, he was omitted from the final Cuban national team roster, allowing him to focus exclusively on a full spring training and his commitment to the Astros' pursuit of another AL West title.
DFS Last 5
Game Log
2026 Regular Season| DATE | OPPONENT | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | vs. Atlanta Braves | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .393 | .575 | L 4-2 |
| Sep 19 | vs. Atlanta Braves | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .393 | .575 | L 6-3 |
| Sep 18 | vs. Atlanta Braves | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .303 | .394 | .578 | L 6-2 |
| Sep 17 | vs. Kansas City Royals | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .303 | .391 | .576 | W 2-6 |
| Sep 16 | vs. Kansas City Royals | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .301 | .391 | .571 | L 5-2 |
| Sep 15 | vs. Kansas City Royals | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .301 | .392 | .571 | W 2-4 |
| Sep 13 | @ Tampa Bay Rays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .301 | .389 | .566 | L 4-14 |
| Sep 10 | @ Philadelphia Phillies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .301 | .389 | .567 | W 2-1 |
| Sep 9 | @ Philadelphia Phillies | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .303 | .391 | .570 | L 7-11 |
| Sep 8 | @ Philadelphia Phillies | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .302 | .391 | .570 | W 6-5 |
| Sep 6 | vs. Arizona Diamondbacks | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .305 | .394 | .576 | L 3-2 |
| Sep 5 | vs. Arizona Diamondbacks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .306 | .396 | .573 | L 4-3 |
| Sep 4 | vs. Arizona Diamondbacks | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .397 | .577 | W 1-3 |
| Sep 3 | vs. Chicago White Sox | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .306 | .396 | .578 | W 2-6 |
| Sep 2 | vs. Chicago White Sox | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .396 | .580 | W 0-2 |
| Sep 1 | vs. Chicago White Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .306 | .396 | .579 | L 5-1 |
| Aug 31 | vs. Chicago White Sox | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .307 | .395 | .581 | W 3-6 |
| Aug 30 | @ New York Mets | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .307 | .395 | .583 | W 6-3 |
| Aug 29 | @ New York Mets | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .310 | .399 | .589 | L 2-6 |
| Aug 28 | @ New York Mets | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .308 | .398 | .582 | W 3-1 |
| Aug 27 | @ New York Yankees | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .310 | .397 | .584 | W 5-1 |
| Aug 26 | @ New York Yankees | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .312 | .399 | .590 | L 3-9 |
| Aug 25 | @ New York Yankees | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .313 | .400 | .593 | W 9-7 |
| Aug 23 | vs. Las Vegas Athletics | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .398 | .588 | L 7-6 |
| Aug 22 | vs. Las Vegas Athletics | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .309 | .398 | .588 | L 4-3 |
| Aug 21 | vs. Las Vegas Athletics | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .311 | .400 | .592 | W 0-4 |
| Aug 20 | vs. Los Angeles Angels | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .308 | .398 | .587 | L 18-3 |
| Aug 19 | vs. Los Angeles Angels | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .307 | .395 | .584 | W 2-3 |
| Aug 18 | vs. Los Angeles Angels | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .307 | .396 | .587 | L 3-1 |
| Aug 16 | vs. Seattle Mariners | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .310 | .400 | .593 | L 3-2 |
| Aug 15 | vs. Seattle Mariners | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .311 | .401 | .596 | L 10-5 |
| Aug 14 | vs. Seattle Mariners | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .313 | .402 | .600 | W 7-10 |
| Aug 12 | @ San Francisco Giants | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .311 | .401 | .594 | W 2-1 |
| Aug 11 | @ San Francisco Giants | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .311 | .400 | .596 | L 1-4 |
| Aug 10 | @ San Francisco Giants | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | .400 | .597 | W 6-3 |
| Aug 9 | @ San Diego Padres | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .311 | .400 | .597 | L 2-7 |
| Aug 8 | @ San Diego Padres | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .314 | .403 | .603 | L 2-3 |
| Aug 7 | @ San Diego Padres | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .317 | .406 | .609 | W 6-3 |
| Aug 5 | vs. Toronto Blue Jays | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .318 | .406 | .613 | L 5-4 |
| Aug 4 | vs. Toronto Blue Jays | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .318 | .407 | .616 | W 2-7 |
| Aug 3 | vs. Toronto Blue Jays | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .319 | .407 | .620 | L 3-1 |
| Aug 2 | vs. Texas Rangers | 5 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | .319 | .406 | .622 | W 3-7 |
| Aug 1 | vs. Texas Rangers | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .401 | .612 | W 4-5 |
| Jul 31 | vs. Texas Rangers | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .312 | .402 | .612 | W 2-11 |
| Jul 29 | @ Los Angeles Angels | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .310 | .399 | .611 | W 7-4 |
| Jul 28 | @ Los Angeles Angels | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .313 | .402 | .618 | W 3-2 |
| Jul 27 | @ Los Angeles Angels | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .311 | .400 | .611 | W 6-4 |
| Jul 26 | @ Chicago White Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .311 | .399 | .613 | L 3-12 |
| Jul 25 | @ Chicago White Sox | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .312 | .398 | .616 | W 4-1 |
| Jul 24 | @ Chicago White Sox | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .315 | .400 | .622 | W 9-5 |
| Jul 19 | vs. Baltimore Orioles | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .316 | .401 | .626 | L 5-2 |
| Jul 18 | vs. Baltimore Orioles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .316 | .402 | .627 | L 4-1 |
| Jul 14 | @ NL National League | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .319 | .405 | .632 | W 4-0 |
| Jul 12 | @ Texas Rangers | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .405 | .633 | L 5-6 |
| Jul 11 | @ Texas Rangers | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | .315 | .403 | .633 | W 9-3 |
| Jul 10 | @ Texas Rangers | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .312 | .398 | .621 | L 3-7 |
| Jul 8 | @ Washington Nationals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .310 | .397 | .614 | L 2-8 |
| Jul 7 | @ Washington Nationals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .313 | .401 | .621 | W 6-3 |
| Jul 6 | @ Washington Nationals | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .318 | .406 | .630 | L 11-12 |
| Jul 5 | vs. Tampa Bay Rays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .320 | .409 | .637 | W 0-2 |
| Jul 4 | vs. Tampa Bay Rays | 4 | 2 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | .324 | .413 | .645 | W 8-10 |
| Jul 3 | vs. Tampa Bay Rays | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .319 | .411 | .625 | L 3-1 |
| Jul 1 | vs. Minnesota Twins | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .319 | .413 | .620 | L 8-3 |
| Jun 30 | vs. Minnesota Twins | 4 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | .314 | .407 | .618 | W 4-6 |
| Jun 29 | vs. Minnesota Twins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .308 | .403 | .607 | L 5-4 |
| Jun 28 | @ Detroit Tigers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .311 | .405 | .613 | W 7-5 |
| Jun 26 | @ Detroit Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .314 | .405 | .619 | L 0-8 |
| Jun 25 | @ Detroit Tigers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .318 | .409 | .625 | W 2-1 |
| Jun 24 | @ Toronto Blue Jays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .322 | .413 | .634 | W 3-1 |
| Jun 23 | @ Toronto Blue Jays | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .325 | .415 | .640 | W 9-7 |
| Jun 22 | @ Toronto Blue Jays | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .323 | .414 | .639 | L 2-4 |
| Jun 21 | vs. Cleveland Guardians | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .322 | .410 | .640 | W 1-2 |
| Jun 20 | vs. Cleveland Guardians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 | .408 | .630 | L 8-1 |
| Jun 19 | vs. Cleveland Guardians | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .324 | .412 | .637 | W 3-9 |
| Jun 17 | vs. Detroit Tigers | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .325 | .412 | .642 | W 2-4 |
| Jun 16 | vs. Detroit Tigers | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 | .414 | .644 | W 2-4 |
| Jun 15 | vs. Detroit Tigers | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .328 | .417 | .653 | L 9-3 |
| Jun 14 | @ Kansas City Royals | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .326 | .416 | .651 | L 0-4 |
| Jun 13 | @ Kansas City Royals | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | .419 | .658 | W 8-7 |
| Jun 12 | @ Kansas City Royals | 5 | 2 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | .321 | .416 | .659 | W 10-8 |
| Jun 10 | @ Los Angeles Angels | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .316 | .412 | .636 | L 2-3 |
| Jun 9 | @ Los Angeles Angels | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .317 | .415 | .642 | L 1-10 |
| Jun 8 | @ Los Angeles Angels | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .311 | .408 | .639 | W 5-4 |
| Jun 7 | vs. Las Vegas Athletics | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .316 | .414 | .650 | L 5-0 |
| Jun 6 | vs. Las Vegas Athletics | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | .316 | .413 | .654 | W 2-13 |
| Jun 5 | vs. Las Vegas Athletics | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .316 | .412 | .645 | W 1-5 |
| Jun 4 | vs. Pittsburgh Pirates | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .316 | .410 | .649 | L 5-1 |
| Jun 3 | vs. Pittsburgh Pirates | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .316 | .409 | .649 | W 9-11 |
| Jun 2 | vs. Pittsburgh Pirates | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .305 | .402 | .645 | L 10-6 |
| May 31 | vs. Milwaukee Brewers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .301 | .398 | .634 | L 2-0 |
| May 30 | vs. Milwaukee Brewers | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .305 | .400 | .643 | W 2-9 |
| May 29 | vs. Milwaukee Brewers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .301 | .396 | .641 | L 5-4 |
| May 28 | @ Texas Rangers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .307 | .400 | .654 | W 5-1 |
| May 27 | @ Texas Rangers | 4 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | .312 | .403 | .663 | W 4-3 |
| May 26 | @ Texas Rangers | 5 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | .303 | .397 | .631 | L 7-10 |
| May 25 | @ Texas Rangers | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .301 | .396 | .606 | W 9-0 |
| May 23 | @ Chicago Cubs | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .300 | .396 | .595 | W 3-0 |
| May 22 | @ Chicago Cubs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .303 | .397 | .601 | W 4-2 |
| May 20 | @ Minnesota Twins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .393 | .605 | L 1-4 |
| May 19 | @ Minnesota Twins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .309 | .400 | .619 | W 2-1 |
| May 18 | @ Minnesota Twins | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .316 | .408 | .633 | L 3-6 |
| May 17 | vs. Texas Rangers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .316 | .403 | .638 | L 8-0 |
| May 16 | vs. Texas Rangers | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .322 | .409 | .649 | W 1-4 |
| May 15 | vs. Texas Rangers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .321 | .410 | .637 | W 0-2 |
| May 14 | vs. Seattle Mariners | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .321 | .408 | .642 | L 8-3 |
| May 13 | vs. Seattle Mariners | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .309 | .396 | .611 | W 3-4 |
| May 12 | vs. Seattle Mariners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .308 | .393 | .616 | L 10-2 |
| May 11 | vs. Seattle Mariners | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .314 | .397 | .628 | L 3-1 |
| May 10 | @ Cincinnati Reds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .318 | .402 | .642 | L 0-5 |
| May 9 | @ Cincinnati Reds | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .327 | .412 | .660 | L 1-3 |
| May 8 | @ Cincinnati Reds | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .324 | .404 | .655 | W 10-0 |
| May 6 | vs. Los Angeles Dodgers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .319 | .401 | .638 | L 12-2 |
| May 5 | vs. Los Angeles Dodgers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .324 | .406 | .647 | W 1-2 |
| May 4 | vs. Los Angeles Dodgers | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .417 | .667 | L 8-3 |
| May 3 | @ Boston Red Sox | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .326 | .408 | .667 | W 3-1 |
| May 2 | @ Boston Red Sox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .331 | .415 | .685 | W 6-3 |
| May 1 | @ Boston Red Sox | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .341 | .423 | .707 | L 1-3 |
| Apr 30 (2) | @ Baltimore Orioles | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .356 | .438 | .737 | W 11-5 |
| Apr 30 | @ Baltimore Orioles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .342 | .424 | .711 | L 3-10 |
| Apr 28 | @ Baltimore Orioles | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .355 | .438 | .736 | L 3-5 |
| Apr 26 | vs. New York Yankees | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .358 | .444 | .755 | W 4-7 |
| Apr 25 | vs. New York Yankees | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 | .442 | .755 | L 8-3 |
| Apr 24 | vs. New York Yankees | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .448 | .776 | L 12-4 |
| Apr 22 | @ Cleveland Guardians | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .347 | .442 | .779 | W 2-0 |
| Apr 21 | @ Cleveland Guardians | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .330 | .431 | .747 | L 5-8 |
| Apr 20 | @ Cleveland Guardians | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 | .433 | .756 | W 9-2 |
| Apr 19 | vs. St. Louis Cardinals | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .444 | .790 | L 7-5 |
| Apr 18 | vs. St. Louis Cardinals | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | .342 | .457 | .789 | L 7-5 |
| Apr 17 | vs. St. Louis Cardinals | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .449 | .750 | L 9-4 |
| Apr 16 | vs. Colorado Rockies | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .328 | .452 | .731 | L 3-2 |
| Apr 15 | vs. Colorado Rockies | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .463 | .762 | W 1-3 |
| Apr 14 | vs. Colorado Rockies | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .317 | .447 | .700 | W 6-7 |
| Apr 13 | @ Seattle Mariners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .321 | .458 | .714 | L 2-6 |
| Apr 12 | @ Seattle Mariners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .340 | .471 | .755 | L 1-6 |
| Apr 11 | @ Seattle Mariners | 6 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .360 | .484 | .800 | L 7-8 |
| Apr 10 | @ Seattle Mariners | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .341 | .483 | .750 | L 6-9 |
| Apr 8 | @ Colorado Rockies | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | .463 | .683 | L 1-9 |
| Apr 7 | @ Colorado Rockies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .324 | .480 | .730 | L 1-5 |
| Apr 6 | @ Colorado Rockies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .353 | .500 | .794 | L 7-9 |
| Apr 5 | @ Las Vegas Athletics | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | .400 | .548 | .900 | L 10-12 |
| Apr 4 | @ Las Vegas Athletics | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .423 | .556 | .885 | W 11-0 |
| Apr 3 | @ Las Vegas Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .484 | .880 | L 4-11 |
| Apr 1 | vs. Boston Red Sox | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | .517 | .917 | W 4-6 |
| Mar 31 | vs. Boston Red Sox | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | .381 | .480 | .905 | W 2-9 |
| Mar 30 | vs. Boston Red Sox | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .333 | .429 | .722 | W 1-8 |
| Mar 29 | vs. Los Angeles Angels | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .308 | .438 | .615 | W 7-9 |
| Mar 28 | vs. Los Angeles Angels | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .333 | .636 | W 9-11 |
| Mar 27 | vs. Los Angeles Angels | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .125 | .125 | .500 | L 6-2 |
| Mar 26 | vs. Los Angeles Angels | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | L 3-0 |
| No games against that opponent. | |||||||||||||||
| Total | 529 | 95 | 161 | 30 | 1 | 37 | 93 | 71 | 113 | 1 | .304 | .393 | .575 | ||
| Total | 3 games | 12 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | .250 | .308 | .500 | |
| Total | 3 games | 10 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .500 | .500 | |
| Total | 5 games | 19 | 3 | 5 | 1 | 0 | 1 | 2 | 1 | 5 | 0 | .263 | .300 | .474 | |
| Total | 6 games | 25 | 5 | 7 | 2 | 0 | 2 | 4 | 2 | 5 | 0 | .280 | .357 | .600 | |
| Total | 2 games | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .200 | .500 | .200 | |
| Total | 7 games | 20 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | 6 | 0 | .200 | .385 | .250 | |
| Total | 3 games | 10 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 5 | 0 | .300 | .417 | .700 | |
| Total | 6 games | 23 | 5 | 8 | 1 | 0 | 2 | 6 | 2 | 2 | 0 | .348 | .400 | .652 | |
| Total | 6 games | 22 | 4 | 5 | 2 | 0 | 1 | 4 | 1 | 3 | 0 | .227 | .292 | .455 | |
| Total | 6 games | 23 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | .174 | .240 | .261 | |
| Total | 6 games | 24 | 5 | 11 | 1 | 0 | 4 | 9 | 2 | 2 | 0 | .458 | .500 | 1.000 | |
| Total | 9 games | 23 | 8 | 8 | 2 | 0 | 2 | 10 | 9 | 4 | 0 | .348 | .529 | .696 | |
| Total | 13 games | 43 | 8 | 12 | 2 | 0 | 2 | 5 | 5 | 13 | 1 | .279 | .380 | .465 | |
| Total | 3 games | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .222 | .300 | .222 | |
| Total | 3 games | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | .182 | .357 | .273 | |
| Total | 6 games | 22 | 1 | 7 | 0 | 0 | 1 | 4 | 4 | 5 | 0 | .318 | .423 | .455 | |
| Total | 3 games | 10 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | .200 | .308 | .500 | |
