Jordan Hicks
#44 Active Season SV
1
Season ERA
4.11
Season WHIP
1.59
Season K
61
Season HLD
10
DFS Last 5
Game Log
2026 Regular Season| DATE | OPPONENT | DEC | IP | H | R | ER | HR | BB | SO | ERA | WHIP | PC | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | vs. Detroit Tigers | HLD | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | 4.46 | 1.68 | 23 | L 11-8 |
| Sep 17 | vs. Detroit Tigers | HLD | 0.2 | 1 | 0 | 0 | 0 | 1 | 2 | 4.54 | 1.66 | 25 | W 1-3 |
| Sep 16 | @ Cleveland Guardians | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 4.61 | 1.63 | 6 | L 3-6 | |
| Sep 12 | @ St. Louis Cardinals | W | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.65 | 1.65 | 10 | W 6-5 |
| Sep 10 | vs. Pittsburgh Pirates | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.69 | 1.64 | 16 | L 2-0 | |
| Sep 6 | vs. Minnesota Twins | 1.1 | 1 | 0 | 0 | 0 | 0 | 3 | 4.81 | 1.68 | 23 | W 1-10 | |
| Sep 1 | @ Houston Astros | 1.0 | 1 | 1 | 1 | 1 | 2 | 2 | 4.97 | 1.71 | 25 | W 5-1 | |
| Aug 30 | @ Minnesota Twins | L | 0.2 | 1 | 3 | 3 | 0 | 2 | 1 | 4.86 | 1.68 | 25 | L 1-5 |
| Aug 25 | vs. Texas Rangers | 1.0 | 4 | 3 | 3 | 1 | 0 | 2 | 4.21 | 1.62 | 24 | W 7-11 | |
| Aug 21 | vs. New York Mets | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 3.57 | 1.56 | 15 | W 4-6 | |
| Aug 17 | @ Chicago Cubs | BS | 1.1 | 1 | 1 | 1 | 0 | 3 | 2 | 3.67 | 1.57 | 30 | L 5-7 |
| Aug 15 | @ Detroit Tigers | W | 1.2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.55 | 1.52 | 21 | W 4-3 |
| Aug 13 | vs. Cincinnati Reds | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.73 | 1.60 | 13 | L 9-8 | |
| Aug 9 | vs. Cleveland Guardians | HLD | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.86 | 1.65 | 14 | W 3-5 |
| Aug 8 | vs. Cleveland Guardians | HLD | 0.1 | 3 | 1 | 1 | 1 | 0 | 1 | 3.99 | 1.67 | 13 | W 3-6 |
| Aug 6 | @ Boston Red Sox | HLD | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 3.72 | 1.59 | 16 | L 11-12 |
| Aug 1 | @ Tampa Bay Rays | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.49 | 1.55 | 8 | L 0-1 | |
| Jul 29 | vs. New York Yankees | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.62 | 1.61 | 10 | W 5-6 | |
| Jul 28 | vs. New York Yankees | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 3.62 | 1.57 | 6 | L 3-2 | |
| Jul 26 | vs. Houston Astros | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.67 | 1.56 | 11 | W 3-12 | |
| Jul 18 | @ Toronto Blue Jays | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.71 | 1.54 | 8 | L 0-1 | |
| Jul 12 | vs. Las Vegas Athletics | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.86 | 1.60 | 15 | W 1-9 | |
| Jul 9 | vs. Boston Red Sox | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.01 | 1.66 | 15 | L 2-1 | |
| Jul 7 | vs. Boston Red Sox | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.30 | 1.78 | 14 | L 8-1 | |
| Jul 3 | @ Cleveland Guardians | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 4.50 | 1.86 | 20 | L 3-4 | |
| Jul 1 | @ Baltimore Orioles | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 4.71 | 1.90 | 22 | L 1-6 | |
| Jun 28 | vs. Kansas City Royals | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.95 | 1.90 | 13 | L 5-4 | |
| Jun 26 | vs. Kansas City Royals | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.30 | 2.04 | 18 | W 1-22 | |
| Jun 21 | @ Detroit Tigers | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.60 | 2.15 | 2 | L 4-5 | |
| May 20 | @ Seattle Mariners | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 5.60 | 2.09 | 5 | L 4-5 | |
| May 18 | @ Seattle Mariners | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 5.19 | 2.08 | 18 | L 1-6 | |
| May 15 | vs. Chicago Cubs | 0.2 | 1 | 4 | 4 | 0 | 4 | 1 | 5.51 | 2.14 | 35 | L 10-5 | |
| May 13 | vs. Kansas City Royals | HLD | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 3.45 | 1.91 | 21 | W 5-6 |
| May 6 | @ Los Angeles Angels | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.68 | 1.98 | 11 | L 2-8 | |
| May 1 | @ San Diego Padres | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.95 | 2.05 | 12 | W 8-2 | |
| Apr 27 | vs. Los Angeles Angels | HLD | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.26 | 2.13 | 8 | W 7-8 |
| Apr 25 | vs. Washington Nationals | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 4.38 | 2.03 | 19 | L 6-3 | |
| Apr 22 | @ Arizona Diamondbacks | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.76 | 2.03 | 12 | L 7-11 | |
| Apr 18 | @ Las Vegas Athletics | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.91 | 1.91 | 17 | L 6-7 | |
| Apr 16 | vs. Tampa Bay Rays | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 5.40 | 1.90 | 19 | L 5-3 | |
| Apr 14 | vs. Tampa Bay Rays | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.00 | 1.89 | 7 | L 8-5 | |
| Apr 12 | @ Kansas City Royals | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 6.75 | 1.88 | 18 | W 6-5 | |
| Apr 11 | @ Kansas City Royals | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 8.10 | 1.95 | 16 | L 0-2 | |
| Apr 8 | vs. Baltimore Orioles | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 7.94 | 2.12 | 13 | L 5-3 | |
| Apr 7 | vs. Baltimore Orioles | L | 1.1 | 3 | 2 | 2 | 0 | 0 | 2 | 9.00 | 2.20 | 23 | L 4-2 |
| Apr 4 | vs. Toronto Blue Jays | HLD | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 7.36 | 2.18 | 19 | W 3-6 |
| Mar 30 | @ Miami Marlins | SV | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 11.57 | 3.00 | 13 | W 9-4 |
| Mar 29 | @ Milwaukee Brewers | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 27.00 | 6.00 | 3 | L 7-9 | |
| Mar 26 | @ Milwaukee Brewers | 0.2 | 2 | 3 | 3 | 0 | 4 | 0 | 40.50 | 9.00 | 34 | L 2-14 | |
| No games against that opponent. | |||||||||||||
| Total | 2-2 | 42.1 | 40 | 21 | 21 | 4 | 31 | 56 | 4.46 | 1.68 | 784 | ||
| Total | 1 game | 0-0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 6.00 | 12 | |
| Total | 3 games | 0-1 | 3.0 | 4 | 2 | 2 | 0 | 2 | 4 | 6.00 | 2.00 | 58 | |
| Total | 3 games | 0-0 | 3.1 | 2 | 1 | 1 | 0 | 0 | 5 | 2.70 | 0.60 | 45 | |
| Total | 2 games | 0-0 | 2.0 | 2 | 5 | 5 | 0 | 7 | 3 | 22.50 | 4.50 | 65 | |
| Total | 1 game | 0-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 13 | |
| Total | 4 games | 0-0 | 2.2 | 5 | 1 | 1 | 1 | 0 | 6 | 3.38 | 1.88 | 53 | |
| Total | 4 games | 1-0 | 3.0 | 2 | 0 | 0 | 0 | 3 | 6 | 0.00 | 1.67 | 71 | |
| Total | 2 games | 0-0 | 1.1 | 1 | 1 | 1 | 1 | 3 | 2 | 6.75 | 3.00 | 36 | |
| Total | 5 games | 0-0 | 5.2 | 4 | 1 | 1 | 0 | 0 | 7 | 1.59 | 0.71 | 86 | |
| Total | 2 games | 0-0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 3 | 0.00 | 1.00 | 32 | |
| Total | 2 games | 0-0 | 1.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0.00 | 2.25 | 19 | |
| Total | 1 game | 0-0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.75 | 13 | |
| Total | 2 games | 0-0 | 1.0 | 2 | 3 | 3 | 0 | 4 | 1 | 27.00 | 6.00 | 37 | |
| Total | 2 games | 0-1 | 2.0 | 2 | 3 | 3 | 0 | 2 | 4 | 13.50 | 2.00 | 48 | |
| Total | 1 game | 0-0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 1.00 | 15 | |
| Total | 2 games | 0-0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.00 | 6.00 | 16 | |
| Total | 1 game | 0-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 16 | |
| Total | 1 game | 0-0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1.00 | 12 | |
| Total | 2 games | 0-0 | 1.1 | 2 | 1 | 1 | 1 | 0 | 2 | 6.75 | 1.50 | 23 | |
| Total | 1 game | 1-0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 3.00 | 10 | |
| Total | 3 games | 0-0 | 3.0 | 3 | 0 | 0 | 0 | 1 | 2 | 0.00 | 1.33 | 34 | |
| Total | 1 game | 0-0 | 1.0 | 4 | 3 | 3 | 1 | 0 | 2 | 27.00 | 4.00 | 24 | |
| Total | 2 games | 0-0 | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.43 | 27 | |
| Total | 1 game | 0-0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | 2.00 | 19 | |
AVG, OBP, SLG, ERA and WHIP are season-to-date through each game, not that game alone — so the column reads as a trend and its last value is the season figure. They stay season-to-date when the log is filtered by opponent; the figure for the filtered games is the one in the Total row. The second game of a doubleheader is marked (2).
