Ozzie Albies
#1 Active Batting AVG
.242
Batting OBP
.298
Batting SLG
.403
Season HR
22
Season RBI
71
DFS Last 5
Game Log
2026 Regular Season| DATE | OPPONENT | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | vs. Cincinnati Reds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .296 | .398 | L 4-0 |
| Sep 20 | @ Houston Astros | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .243 | .298 | .400 | W 4-2 |
| Sep 19 | @ Houston Astros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .243 | .298 | .401 | W 6-3 |
| Sep 18 | @ Houston Astros | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .244 | .300 | .404 | W 6-2 |
| Sep 16 | @ Chicago Cubs | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .246 | .300 | .406 | L 4-8 |
| Sep 15 | @ Chicago Cubs | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | .245 | .299 | .407 | W 6-3 |
| Sep 14 | @ Chicago Cubs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .243 | .297 | .401 | L 3-7 |
| Sep 13 | vs. Philadelphia Phillies | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .299 | .404 | L 9-4 |
| Sep 12 | vs. Philadelphia Phillies | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .247 | .302 | .407 | W 2-12 |
| Sep 11 | vs. Philadelphia Phillies | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .301 | .406 | W 5-6 |
| Sep 10 | vs. Tampa Bay Rays | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .249 | .303 | .410 | W 1-3 |
| Sep 9 | vs. Tampa Bay Rays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .248 | .302 | .405 | L 7-2 |
| Sep 8 | vs. Tampa Bay Rays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .249 | .304 | .407 | L 7-1 |
| Sep 7 | @ Philadelphia Phillies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .304 | .409 | L 0-1 |
| Sep 6 | @ Philadelphia Phillies | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .306 | .412 | W 5-4 |
| Sep 5 | @ Philadelphia Phillies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .307 | .412 | L 2-4 |
| Sep 4 | @ Philadelphia Phillies | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .254 | .309 | .415 | W 5-2 |
| Sep 2 | @ Washington Nationals | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .255 | .310 | .415 | W 9-0 |
| Sep 1 | @ Washington Nationals | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .255 | .309 | .416 | L 5-9 |
| Aug 31 | vs. San Francisco Giants | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .309 | .412 | L 7-3 |
| Aug 30 | vs. Colorado Rockies | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .255 | .310 | .413 | W 2-3 |
| Aug 29 | vs. Colorado Rockies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .255 | .310 | .414 | W 1-2 |
| Aug 28 | vs. Colorado Rockies | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .256 | .309 | .416 | W 4-6 |
| Aug 27 | vs. Los Angeles Dodgers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .257 | .310 | .418 | W 0-1 |
| Aug 26 | vs. Los Angeles Dodgers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .256 | .310 | .419 | W 5-6 |
| Aug 25 | vs. Los Angeles Dodgers | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .256 | .309 | .420 | W 3-4 |
| Aug 23 | @ Milwaukee Brewers | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .254 | .307 | .419 | W 4-2 |
| Aug 22 | @ Milwaukee Brewers | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .307 | .419 | L 1-4 |
| Aug 21 | @ Milwaukee Brewers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .305 | .418 | L 1-2 |
| Aug 20 | @ Chicago White Sox | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .252 | .306 | .421 | W 2-0 |
| Aug 19 | @ Minnesota Twins | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .252 | .306 | .422 | L 4-6 |
| Aug 18 | @ Minnesota Twins | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .306 | .421 | L 1-4 |
| Aug 17 | @ Minnesota Twins | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .251 | .307 | .422 | L 2-4 |
| Aug 16 | vs. Arizona Diamondbacks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .251 | .307 | .424 | W 3-5 |
| Aug 15 | vs. Arizona Diamondbacks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .308 | .426 | L 10-3 |
| Aug 14 | vs. Arizona Diamondbacks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .255 | .310 | .430 | L 2-0 |
| Aug 12 | vs. New York Mets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .312 | .433 | W 3-6 |
| Aug 11 | vs. New York Mets | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .259 | .315 | .437 | W 0-4 |
| Aug 10 | vs. New York Mets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .259 | .313 | .431 | L 8-5 |
| Aug 9 | @ New York Yankees | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .260 | .310 | .433 | W 2-1 |
| Aug 8 | @ New York Yankees | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .311 | .434 | L 4-5 |
| Aug 7 | @ New York Yankees | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .260 | .311 | .434 | L 2-3 |
| Aug 6 | vs. Miami Marlins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .262 | .312 | .437 | W 3-11 |
| Aug 5 | vs. Miami Marlins | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .262 | .311 | .438 | W 1-4 |
| Aug 4 | vs. Miami Marlins | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .264 | .311 | .441 | W 2-4 |
| Aug 2 | vs. Washington Nationals | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .312 | .436 | W 2-4 |
| Aug 1 | vs. Washington Nationals | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .264 | .312 | .436 | W 3-8 |
| Jul 31 | vs. Washington Nationals | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .312 | .438 | W 2-6 |
| Jul 30 | vs. Washington Nationals | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .262 | .311 | .438 | W 4-5 |
| Jul 29 (2) | @ New York Mets | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .261 | .310 | .438 | W 1-0 |
| Jul 29 | @ New York Mets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .309 | .439 | L 2-3 |
| Jul 27 | @ New York Mets | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .263 | .312 | .444 | L 3-14 |
| Jul 26 | @ Baltimore Orioles | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .261 | .310 | .435 | W 3-2 |
| Jul 25 | @ Baltimore Orioles | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .265 | .314 | .442 | L 2-3 |
| Jul 24 | @ Baltimore Orioles | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .265 | .315 | .436 | W 7-6 |
| Jul 23 | vs. San Diego Padres | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .266 | .316 | .439 | W 5-6 |
| Jul 18 | vs. Texas Rangers | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .263 | .314 | .431 | L 7-6 |
| Jul 17 | vs. Texas Rangers | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .265 | .317 | .434 | W 0-12 |
| Jul 14 | vs. AL American League | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .314 | .434 | L 4-0 |
| Jul 12 | @ St. Louis Cardinals | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .264 | .315 | .436 | W 4-3 |
| Jul 11 | @ St. Louis Cardinals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .264 | .314 | .435 | L 1-4 |
| Jul 10 | @ St. Louis Cardinals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .267 | .315 | .439 | L 1-2 |
| Jul 9 | @ Pittsburgh Pirates | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .270 | .318 | .444 | W 10-5 |
| Jul 8 | @ Pittsburgh Pirates | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .270 | .317 | .443 | W 3-0 |
| Jul 7 | @ Pittsburgh Pirates | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .270 | .318 | .445 | L 4-12 |
| Jul 6 | vs. New York Mets | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .270 | .318 | .446 | L 7-6 |
| Jul 5 | vs. New York Mets | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .268 | .317 | .442 | L 10-9 |
| Jul 4 | vs. New York Mets | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .269 | .319 | .443 | W 3-14 |
| Jul 3 | vs. New York Mets | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .270 | .318 | .442 | W 3-5 |
| Jul 2 | vs. St. Louis Cardinals | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .270 | .319 | .436 | L 11-5 |
| Jul 1 | vs. St. Louis Cardinals | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | .273 | .320 | .441 | W 1-5 |
| Jun 30 | vs. St. Louis Cardinals | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .270 | .318 | .428 | L 5-3 |
| Jun 28 | @ San Francisco Giants | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .271 | .320 | .430 | L 2-3 |
| Jun 27 | @ San Francisco Giants | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .324 | .435 | L 0-5 |
| Jun 26 | @ San Francisco Giants | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .278 | .327 | .441 | W 3-1 |
| Jun 24 | @ San Diego Padres | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .328 | .442 | L 2-5 |
| Jun 23 | @ San Diego Padres | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .278 | .329 | .445 | L 6-7 |
| Jun 22 | @ San Diego Padres | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .327 | .443 | L 0-1 |
| Jun 21 | vs. Milwaukee Brewers | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .281 | .331 | .449 | L 9-4 |
| Jun 20 | vs. Milwaukee Brewers | 4 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .280 | .332 | .450 | W 3-4 |
| Jun 19 | vs. Milwaukee Brewers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .327 | .425 | W 2-3 |
| Jun 17 (2) | vs. San Francisco Giants | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .274 | .328 | .427 | L 7-5 |
| Jun 17 | vs. San Francisco Giants | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .327 | .428 | L 7-2 |
| Jun 14 | @ New York Mets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .276 | .331 | .434 | L 1-8 |
| Jun 13 | @ New York Mets | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .336 | .440 | W 3-1 |
| Jun 12 | @ New York Mets | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .280 | .337 | .443 | L 5-7 |
| Jun 10 | @ Chicago White Sox | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .331 | .441 | L 1-2 |
| Jun 9 | @ Chicago White Sox | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .277 | .333 | .445 | L 5-6 |
| Jun 7 | vs. Pittsburgh Pirates | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .271 | .329 | .438 | W 2-3 |
| Jun 6 | vs. Pittsburgh Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .271 | .330 | .437 | W 3-6 |
| Jun 5 | vs. Pittsburgh Pirates | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .272 | .331 | .439 | W 3-6 |
| Jun 4 | vs. Toronto Blue Jays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .328 | .443 | L 7-2 |
| Jun 3 | vs. Toronto Blue Jays | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | .279 | .333 | .450 | W 3-7 |
| Jun 2 | vs. Toronto Blue Jays | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .275 | .331 | .432 | W 3-4 |
| May 31 | @ Cincinnati Reds | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .324 | .427 | L 4-6 |
| May 30 | @ Cincinnati Reds | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .325 | .430 | W 5-2 |
| May 29 | @ Cincinnati Reds | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .270 | .327 | .429 | W 8-3 |
| May 28 | @ Boston Red Sox | 5 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | .271 | .329 | .434 | W 10-2 |
| May 27 | @ Boston Red Sox | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .264 | .324 | .412 | L 0-8 |
| May 26 | @ Boston Red Sox | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | .321 | .413 | W 7-6 |
| May 24 | vs. Washington Nationals | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .328 | .423 | L 2-1 |
| May 23 | vs. Washington Nationals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .260 | .320 | .417 | L 2-0 |
| May 22 | vs. Washington Nationals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | .326 | .425 | W 4-5 |
| May 21 | @ Miami Marlins | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .270 | .329 | .434 | W 9-3 |
| May 20 | @ Miami Marlins | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .271 | .327 | .438 | W 9-1 |
| May 19 | @ Miami Marlins | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .266 | .324 | .436 | W 8-4 |
| May 18 | @ Miami Marlins | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .269 | .322 | .441 | L 0-12 |
| May 17 | vs. Boston Red Sox | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .269 | .323 | .445 | W 1-8 |
| May 16 | vs. Boston Red Sox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .327 | .452 | L 3-2 |
| May 15 | vs. Boston Red Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .333 | .462 | W 2-3 |
| May 14 | vs. Chicago Cubs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .335 | .471 | L 2-0 |
| May 13 | vs. Chicago Cubs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .289 | .342 | .482 | W 1-4 |
| May 12 | vs. Chicago Cubs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .294 | .348 | .491 | W 2-5 |
| May 10 | @ Los Angeles Dodgers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .350 | .500 | W 7-2 |
| May 9 | @ Los Angeles Dodgers | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .308 | .358 | .513 | W 7-2 |
| May 8 | @ Los Angeles Dodgers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .305 | .357 | .517 | L 1-3 |
| May 6 | @ Seattle Mariners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .315 | .368 | .534 | L 1-3 |
| May 5 | @ Seattle Mariners | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .322 | .371 | .545 | W 3-2 |
| May 4 | @ Seattle Mariners | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .324 | .374 | .554 | L 4-5 |
| May 3 | @ Colorado Rockies | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .326 | .377 | .541 | W 11-6 |
| May 2 | @ Colorado Rockies | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .318 | .363 | .538 | W 9-1 |
| May 1 | @ Colorado Rockies | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .313 | .362 | .531 | W 8-6 |
| Apr 30 | vs. Detroit Tigers | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .315 | .360 | .532 | L 5-2 |
| Apr 29 | vs. Detroit Tigers | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .308 | .356 | .525 | W 3-4 |
| Apr 28 | vs. Detroit Tigers | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .308 | .352 | .504 | W 2-5 |
| Apr 26 | vs. Philadelphia Phillies | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .307 | .347 | .482 | W 2-6 |
| Apr 25 | vs. Philadelphia Phillies | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .309 | .350 | .491 | L 8-5 |
| Apr 24 | vs. Philadelphia Phillies | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .339 | .467 | W 3-5 |
| Apr 23 | @ Washington Nationals | 4 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | .287 | .333 | .465 | W 7-2 |
| Apr 22 | @ Washington Nationals | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .321 | .423 | W 8-6 |
| Apr 21 | @ Washington Nationals | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .324 | .430 | L 4-11 |
| Apr 20 | @ Washington Nationals | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .270 | .327 | .438 | W 9-4 |
| Apr 19 | @ Philadelphia Phillies | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .271 | .330 | .447 | W 4-2 |
| Apr 18 | @ Philadelphia Phillies | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .268 | .322 | .439 | W 3-1 |
| Apr 17 | @ Philadelphia Phillies | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .256 | .306 | .423 | W 9-0 |
| Apr 15 | vs. Miami Marlins | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .274 | .325 | .452 | W 3-6 |
| Apr 14 | vs. Miami Marlins | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .329 | .420 | W 5-6 |
| Apr 13 | vs. Miami Marlins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .273 | .319 | .409 | L 10-4 |
| Apr 12 | vs. Cleveland Guardians | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .324 | .429 | W 1-13 |
| Apr 11 | vs. Cleveland Guardians | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .254 | .297 | .407 | L 6-0 |
| Apr 10 | vs. Cleveland Guardians | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .255 | .300 | .418 | W 5-11 |
| Apr 8 | @ Los Angeles Angels | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .255 | .304 | .431 | W 8-2 |
| Apr 7 | @ Los Angeles Angels | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | .255 | .314 | .447 | W 7-2 |
| Apr 6 | @ Los Angeles Angels | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .256 | .304 | .395 | L 2-6 |
| Apr 5 | @ Arizona Diamondbacks | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .326 | .425 | L 5-6 |
| Apr 4 | @ Arizona Diamondbacks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .342 | .457 | L 1-2 |
| Apr 3 | @ Arizona Diamondbacks | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .323 | .382 | .516 | W 2-0 |
| Apr 2 | @ Arizona Diamondbacks | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .259 | .333 | .370 | W 17-2 |
| Apr 1 | vs. Las Vegas Athletics | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .227 | .292 | .364 | W 1-5 |
| Mar 31 | vs. Las Vegas Athletics | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .300 | .421 | L 5-2 |
| Mar 30 | vs. Las Vegas Athletics | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .375 | .533 | W 0-4 |
| Mar 29 | vs. Kansas City Royals | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .417 | .636 | L 4-1 |
| Mar 28 | vs. Kansas City Royals | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .375 | .714 | W 2-6 |
| Mar 27 | vs. Kansas City Royals | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | 1.250 | W 0-6 |
| No games against that opponent. | |||||||||||||||
| Total | 581 | 83 | 140 | 26 | 1 | 21 | 70 | 44 | 91 | 4 | .241 | .296 | .398 | ||
| Total | 1 game | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Total | 7 games | 28 | 3 | 6 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | .214 | .267 | .321 | |
| Total | 3 games | 15 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | .133 | .133 | .333 | |
| Total | 6 games | 25 | 3 | 5 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | .200 | .259 | .360 | |
| Total | 6 games | 21 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | .143 | .217 | .286 | |
| Total | 3 games | 14 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .357 | .357 | .429 | |
| Total | 4 games | 17 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .176 | .176 | .235 | |
| Total | 3 games | 12 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .417 | .417 | .417 | |
| Total | 6 games | 22 | 4 | 7 | 2 | 0 | 0 | 2 | 4 | 4 | 0 | .318 | .429 | .409 | |
| Total | 3 games | 10 | 4 | 4 | 1 | 0 | 2 | 4 | 2 | 1 | 0 | .400 | .500 | 1.100 | |
| Total | 3 games | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .091 | .167 | .091 | |
| Total | 3 games | 11 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .364 | .417 | .636 | |
| Total | 3 games | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .091 | .167 | .091 | |
| Total | 3 games | 11 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | .182 | .231 | .455 | |
| Total | 6 games | 24 | 2 | 6 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | .250 | .269 | .250 | |
| Total | 10 games | 32 | 8 | 7 | 1 | 0 | 2 | 4 | 5 | 4 | 0 | .219 | .350 | .438 | |
| Total | 6 games | 23 | 6 | 9 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | .391 | .400 | .652 | |
| Total | 3 games | 11 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .273 | .250 | .364 | |
| Total | 13 games | 50 | 8 | 12 | 4 | 0 | 3 | 6 | 6 | 7 | 0 | .240 | .333 | .500 | |
| Total | 3 games | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .182 | .250 | .273 | |
| Total | 13 games | 55 | 6 | 12 | 7 | 0 | 0 | 4 | 3 | 5 | 0 | .218 | .254 | .345 | |
