Rafael Devers
#16 Active2026 Fantasy Baseball Player Profile
Rafael Devers’ 2025 season was a landscape-shifting campaign that saw the face of the Red Sox franchise traded in a June blockbuster. Before the trade, tension had mounted in Boston as the team moved him off third base following the signing of Alex Bregman, a move Devers reportedly resisted. Despite the organizational friction and a bout of left shoulder inflammation that sidelined him late in the year, he delivered elite power numbers. Across 163 combined games for the Red Sox and Giants, Devers slashed .252/.372/.479 with 35 home runs and 109 RBI. While his batting average hit a career low, his underlying power metrics were career-best, ranking in the 97th percentile for exit velocity and the 94th percentile for barrel rate.
The 2026 season marks Devers' first full year in San Francisco, where he is now the centerpiece of a $313.5 million investment. Under manager Tony Vitello, the 29-year-old has officially transitioned away from third base, with the Giants utilizing him as their primary first baseman and designated hitter. This shift allows Matt Chapman to anchor third base while keeping Devers’ "aircraft carrier" bat in the heart of the order. He is expected to hit third, positioned between contact-specialist Luis Arraez and slugger Willy Adames, creating one of the most formidable infield scoring cores in the National League.
For fantasy managers, Devers remains an elite power anchor, though his value is now tied to a different position group, with an ADP around 40.
DFS Last 5
Game Log
2026 Regular Season| DATE | OPPONENT | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | vs. San Diego Padres | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .260 | .333 | .530 | L 7-6 |
| Sep 11 | vs. San Diego Padres | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | .260 | .333 | .527 | L 7-5 |
| Sep 8 | vs. St. Louis Cardinals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .260 | .333 | .523 | W 1-2 |
| Sep 7 | vs. St. Louis Cardinals | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .262 | .335 | .527 | W 4-5 |
| Sep 6 | @ New York Mets | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .259 | .332 | .523 | L 2-4 |
| Sep 5 | @ New York Mets | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .259 | .333 | .525 | W 9-5 |
| Sep 4 | @ New York Mets | 4 | 1 | 3 | 2 | 0 | 1 | 5 | 1 | 1 | 0 | .258 | .332 | .513 | L 6-10 |
| Sep 3 | @ Pittsburgh Pirates | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .254 | .328 | .502 | L 2-5 |
| Sep 2 | @ Pittsburgh Pirates | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .256 | .330 | .506 | W 5-4 |
| Sep 1 | @ Pittsburgh Pirates | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | .253 | .327 | .499 | L 12-13 |
| Aug 31 | @ Atlanta Braves | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .253 | .325 | .495 | W 7-3 |
| Aug 29 (2) | vs. Arizona Diamondbacks | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .253 | .323 | .490 | W 2-7 |
| Aug 29 | vs. Arizona Diamondbacks | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .251 | .322 | .491 | L 7-1 |
| Aug 28 | vs. Arizona Diamondbacks | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .249 | .321 | .489 | L 10-6 |
| Aug 27 | vs. Arizona Diamondbacks | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .320 | .491 | W 1-6 |
| Aug 26 | vs. Cincinnati Reds | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .247 | .319 | .491 | L 10-9 |
| Aug 25 | vs. Cincinnati Reds | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .245 | .317 | .485 | W 1-3 |
| Aug 24 | vs. Cincinnati Reds | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .245 | .316 | .479 | W 0-5 |
| Aug 23 | @ Boston Red Sox | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .243 | .315 | .473 | L 4-5 |
| Aug 22 | @ Boston Red Sox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .315 | .476 | L 2-3 |
| Aug 21 | @ Boston Red Sox | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .246 | .316 | .480 | L 4-6 |
| Aug 20 | @ Cleveland Guardians | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .246 | .315 | .474 | L 2-5 |
| Aug 19 | @ Cleveland Guardians | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .245 | .312 | .475 | W 1-0 |
| Aug 18 | @ Cleveland Guardians | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .245 | .313 | .475 | L 1-8 |
| Aug 16 | vs. Colorado Rockies | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | .247 | .315 | .479 | L 13-7 |
| Aug 15 | vs. Colorado Rockies | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .246 | .314 | .471 | W 1-7 |
| Aug 14 | vs. Colorado Rockies | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .246 | .315 | .472 | L 5-2 |
| Aug 12 | vs. Houston Astros | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .246 | .316 | .472 | L 2-1 |
| Aug 11 | vs. Houston Astros | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .248 | .316 | .475 | W 1-4 |
| Aug 10 | vs. Houston Astros | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .249 | .315 | .477 | L 6-3 |
| Aug 9 | vs. Detroit Tigers | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .251 | .315 | .480 | L 3-1 |
| Aug 8 | vs. Detroit Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .248 | .314 | .480 | L 8-0 |
| Aug 7 | vs. Detroit Tigers | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .250 | .316 | .484 | W 2-5 |
| Aug 5 | @ Texas Rangers | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .316 | .479 | L 0-6 |
| Aug 4 | @ Texas Rangers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .248 | .315 | .479 | L 4-5 |
| Aug 3 | @ Texas Rangers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .249 | .315 | .482 | W 5-1 |
| Aug 2 | @ San Diego Padres | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .252 | .318 | .487 | L 4-5 |
| Aug 1 | @ San Diego Padres | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .251 | .316 | .480 | L 5-6 |
| Jul 31 | @ San Diego Padres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .249 | .313 | .480 | L 0-7 |
| Jul 30 | @ San Diego Padres | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .313 | .483 | W 4-1 |
| Jul 29 | vs. Milwaukee Brewers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .245 | .310 | .480 | W 3-16 |
| Jul 28 | vs. Milwaukee Brewers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .311 | .485 | L 8-2 |
| Jul 27 | vs. Milwaukee Brewers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .312 | .487 | W 0-3 |
| Jul 26 | vs. Los Angeles Angels | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .249 | .312 | .491 | L 4-3 |
| Jul 25 | vs. Los Angeles Angels | 4 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | .251 | .313 | .495 | W 2-9 |
| Jul 24 | vs. Los Angeles Angels | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .246 | .309 | .482 | W 6-7 |
| Jul 19 | @ Seattle Mariners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .243 | .307 | .474 | L 2-6 |
| Jul 18 | @ Seattle Mariners | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .246 | .310 | .479 | T 3-3 |
| Jul 17 | @ Seattle Mariners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .246 | .311 | .473 | W 7-0 |
| Jul 12 | vs. Colorado Rockies | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .249 | .314 | .479 | W 1-3 |
| Jul 11 | vs. Colorado Rockies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .251 | .315 | .483 | W 2-4 |
| Jul 10 | vs. Colorado Rockies | 3 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .253 | .316 | .487 | L 4-3 |
| Jul 9 | vs. Colorado Rockies | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .247 | .311 | .475 | W 2-8 |
| Jul 8 | vs. Toronto Blue Jays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .307 | .472 | L 10-0 |
| Jul 7 | vs. Toronto Blue Jays | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .308 | .476 | L 9-3 |
| Jul 6 | vs. Toronto Blue Jays | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .246 | .309 | .478 | W 1-10 |
| Jul 5 | @ Colorado Rockies | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | .248 | .307 | .481 | L 6-7 |
| Jul 4 | @ Colorado Rockies | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .246 | .305 | .464 | W 6-4 |
| Jul 3 | @ Colorado Rockies | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .246 | .304 | .467 | L 3-15 |
| Jul 1 | @ Arizona Diamondbacks | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .242 | .302 | .458 | W 6-4 |
| Jun 30 | @ Arizona Diamondbacks | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .242 | .300 | .459 | L 2-8 |
| Jun 29 | @ Arizona Diamondbacks | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .295 | .449 | L 4-5 |
| Jun 28 | vs. Atlanta Braves | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .240 | .295 | .452 | W 2-3 |
| Jun 27 | vs. Atlanta Braves | 3 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | .240 | .296 | .454 | W 0-5 |
| Jun 26 | vs. Atlanta Braves | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .236 | .292 | .433 | L 3-1 |
| Jun 25 | vs. Las Vegas Athletics | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .235 | .293 | .432 | L 9-6 |
| Jun 24 | vs. Las Vegas Athletics | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .239 | .296 | .438 | W 1-2 |
| Jun 23 | vs. Las Vegas Athletics | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .238 | .297 | .430 | W 1-3 |
| Jun 21 | @ Miami Marlins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .238 | .298 | .433 | L 1-2 |
| Jun 20 | @ Miami Marlins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .298 | .437 | L 3-6 |
| Jun 19 | @ Miami Marlins | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .244 | .302 | .443 | L 3-4 |
| Jun 17 (2) | @ Atlanta Braves | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .240 | .296 | .431 | W 7-5 |
| Jun 17 | @ Atlanta Braves | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .235 | .290 | .421 | W 7-2 |
| Jun 14 | vs. Chicago Cubs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .289 | .413 | W 1-5 |
| Jun 13 | vs. Chicago Cubs | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .234 | .286 | .414 | L 6-1 |
| Jun 12 | vs. Chicago Cubs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .230 | .283 | .409 | L 5-1 |
| Jun 10 | vs. Washington Nationals | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .233 | .287 | .415 | W 10-11 |
| Jun 9 | vs. Washington Nationals | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .233 | .285 | .406 | L 6-3 |
| Jun 8 | vs. Washington Nationals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .237 | .286 | .412 | L 4-3 |
| Jun 7 | @ Chicago Cubs | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .240 | .288 | .419 | W 2-1 |
| Jun 6 | @ Chicago Cubs | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .243 | .288 | .424 | L 2-3 |
| Jun 5 | @ Chicago Cubs | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .243 | .286 | .414 | W 18-3 |
| Jun 4 | @ Milwaukee Brewers | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .284 | .411 | W 12-9 |
| Jun 3 | @ Milwaukee Brewers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .287 | .413 | W 1-0 |
| Jun 2 | @ Milwaukee Brewers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .246 | .291 | .419 | L 3-8 |
| Jun 1 | @ Milwaukee Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .251 | .297 | .429 | L 2-16 |
| May 31 | @ Colorado Rockies | 6 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | .253 | .294 | .432 | W 19-6 |
| May 30 | @ Colorado Rockies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .242 | .282 | .413 | L 3-8 |
| May 29 | @ Colorado Rockies | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .247 | .286 | .420 | L 6-8 |
| May 27 | vs. Arizona Diamondbacks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .242 | .279 | .409 | L 3-2 |
| May 26 | vs. Arizona Diamondbacks | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .246 | .284 | .417 | L 7-5 |
| May 25 | vs. Arizona Diamondbacks | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .246 | .285 | .415 | L 6-2 |
| May 24 | vs. Chicago White Sox | 4 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | .245 | .281 | .412 | W 5-8 |
| May 23 | vs. Chicago White Sox | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .277 | .390 | W 3-10 |
| May 22 | vs. Chicago White Sox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .241 | .279 | .395 | L 9-4 |
| May 20 | @ Arizona Diamondbacks | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .284 | .403 | L 3-6 |
| May 19 | @ Arizona Diamondbacks | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .246 | .285 | .401 | L 3-5 |
| May 18 | @ Arizona Diamondbacks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .281 | .377 | L 2-12 |
| May 17 | @ Las Vegas Athletics | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .246 | .286 | .385 | W 10-1 |
| May 16 | @ Las Vegas Athletics | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .247 | .289 | .391 | W 6-4 |
| May 15 | @ Las Vegas Athletics | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .243 | .286 | .385 | L 2-5 |
| May 14 | @ Los Angeles Dodgers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .287 | .392 | L 2-5 |
| May 13 | @ Los Angeles Dodgers | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .247 | .287 | .395 | L 0-4 |
| May 12 | @ Los Angeles Dodgers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .241 | .282 | .386 | W 6-2 |
| May 11 | @ Los Angeles Dodgers | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .240 | .283 | .390 | W 9-3 |
| May 10 | vs. Pittsburgh Pirates | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .232 | .272 | .364 | W 6-7 |
| May 9 | vs. Pittsburgh Pirates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .224 | .261 | .347 | L 13-3 |
| May 8 | vs. Pittsburgh Pirates | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .229 | .266 | .354 | W 2-5 |
| May 6 | vs. San Diego Padres | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .221 | .260 | .329 | L 5-1 |
| May 5 | vs. San Diego Padres | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .219 | .259 | .307 | L 10-5 |
| May 4 | vs. San Diego Padres | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .218 | .259 | .308 | W 2-3 |
| May 3 | @ Tampa Bay Rays | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .214 | .252 | .305 | L 1-2 |
| May 2 | @ Tampa Bay Rays | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .211 | .244 | .297 | L 1-5 |
| May 1 | @ Tampa Bay Rays | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .210 | .244 | .290 | L 0-3 |
| Apr 30 (2) | @ Philadelphia Phillies | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .207 | .242 | .289 | L 5-6 |
| Apr 30 | @ Philadelphia Phillies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .203 | .236 | .288 | L 2-3 |
| Apr 28 | @ Philadelphia Phillies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .211 | .244 | .298 | L 0-7 |
| Apr 26 | vs. Miami Marlins | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .216 | .250 | .306 | W 3-6 |
| Apr 25 | vs. Miami Marlins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .213 | .241 | .296 | W 2-6 |
| Apr 24 | vs. Miami Marlins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .221 | .250 | .308 | L 9-4 |
| Apr 23 | vs. Los Angeles Dodgers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .230 | .260 | .320 | L 3-0 |
| Apr 22 | vs. Los Angeles Dodgers | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .267 | .330 | W 0-3 |
| Apr 21 | vs. Los Angeles Dodgers | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .226 | .258 | .312 | W 1-3 |
| Apr 19 | @ Washington Nationals | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .225 | .258 | .315 | L 0-3 |
| Apr 18 | @ Washington Nationals | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .212 | .247 | .306 | W 7-6 |
| Apr 17 | @ Washington Nationals | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | .215 | .253 | .316 | W 10-5 |
| Apr 16 | @ Cincinnati Reds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .216 | .256 | .311 | W 3-0 |
| Apr 15 | @ Cincinnati Reds | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .229 | .270 | .329 | L 3-8 |
| Apr 14 | @ Cincinnati Reds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .212 | .257 | .318 | L 1-2 |
| Apr 12 | @ Baltimore Orioles | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .222 | .258 | .333 | L 2-6 |
| Apr 11 | @ Baltimore Orioles | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .220 | .258 | .339 | L 2-6 |
| Apr 10 | @ Baltimore Orioles | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .259 | .345 | W 6-3 |
| Apr 8 | vs. Philadelphia Phillies | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | .220 | .264 | .360 | W 0-5 |
| Apr 7 | vs. Philadelphia Phillies | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .196 | .245 | .283 | W 0-6 |
| Apr 6 | vs. Philadelphia Phillies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .190 | .244 | .286 | L 6-4 |
| Apr 5 | vs. New York Mets | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .211 | .268 | .316 | L 5-2 |
| Apr 4 | vs. New York Mets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .243 | .314 | L 9-0 |
| Apr 3 | vs. New York Mets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .226 | .273 | .355 | L 10-3 |
| Apr 2 | vs. New York Mets | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .259 | .310 | .407 | W 2-7 |
| Apr 1 | @ San Diego Padres | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .227 | .292 | .273 | L 1-7 |
| Mar 31 | @ San Diego Padres | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .300 | .316 | W 9-3 |
| Mar 30 | @ San Diego Padres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .267 | .286 | W 3-2 |
| Mar 28 | vs. New York Yankees | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .333 | L 3-1 |
| Mar 27 | vs. New York Yankees | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .125 | .125 | .125 | L 3-0 |
| Mar 25 | vs. New York Yankees | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | L 7-0 |
| No games against that opponent. | |||||||||||||||
| Total | 547 | 87 | 142 | 35 | 1 | 37 | 98 | 60 | 159 | 0 | .260 | .333 | .530 | ||
| Total | 13 games | 49 | 6 | 15 | 5 | 0 | 2 | 7 | 3 | 10 | 0 | .306 | .370 | .531 | |
| Total | 6 games | 21 | 5 | 8 | 3 | 0 | 4 | 8 | 4 | 6 | 0 | .381 | .480 | 1.095 | |
| Total | 3 games | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .231 | .231 | .231 | |
| Total | 3 games | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | .100 | .308 | .400 | |
| Total | 6 games | 23 | 3 | 6 | 2 | 0 | 1 | 2 | 3 | 9 | 0 | .261 | .346 | .478 | |
| Total | 3 games | 13 | 2 | 3 | 1 | 0 | 1 | 5 | 0 | 5 | 0 | .231 | .231 | .538 | |
| Total | 6 games | 22 | 6 | 7 | 0 | 0 | 3 | 6 | 2 | 5 | 0 | .318 | .375 | .727 | |
| Total | 3 games | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | .182 | .308 | .273 | |
| Total | 13 games | 54 | 14 | 20 | 7 | 1 | 5 | 15 | 6 | 11 | 0 | .370 | .426 | .815 | |
| Total | 3 games | 11 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | .273 | .273 | .545 | |
| Total | 3 games | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | .000 | .333 | .000 | |
| Total | 6 games | 25 | 3 | 5 | 1 | 0 | 1 | 3 | 1 | 8 | 0 | .200 | .231 | .360 | |
| Total | 3 games | 11 | 4 | 5 | 1 | 0 | 2 | 7 | 1 | 2 | 0 | .455 | .500 | 1.091 | |
| Total | 7 games | 26 | 3 | 9 | 2 | 0 | 1 | 3 | 1 | 11 | 0 | .346 | .370 | .538 | |
| Total | 6 games | 21 | 2 | 3 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | .143 | .250 | .333 | |
| Total | 7 games | 28 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 11 | 0 | .071 | .188 | .107 | |
| Total | 7 games | 28 | 4 | 9 | 2 | 0 | 4 | 10 | 2 | 10 | 0 | .321 | .367 | .821 | |
| Total | 3 games | 12 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | .250 | .250 | .333 | |
| Total | 6 games | 22 | 2 | 4 | 0 | 0 | 1 | 5 | 1 | 7 | 0 | .182 | .208 | .318 | |
| Total | 6 games | 22 | 6 | 7 | 2 | 0 | 3 | 5 | 4 | 8 | 0 | .318 | .423 | .818 | |
| Total | 12 games | 40 | 8 | 13 | 0 | 0 | 4 | 11 | 7 | 7 | 0 | .325 | .408 | .625 | |
| Total | 3 games | 13 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | .077 | .077 | .308 | |
| Total | 2 games | 7 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .286 | .375 | .571 | |
| Total | 3 games | 10 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | .300 | .364 | .500 | |
| Total | 3 games | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .182 | .250 | .182 | |
| Total | 3 games | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .111 | .333 | .111 | |
