Free Agent

Ross Ohlendorf

Free Agent
RP ● Free Agent ● 6'4" · 240 lbs ● Bats: R · Throws: R ● Princeton
Season SV
0
Season ERA
0.00
Season WHIP
0.00
Season K
0
Season HLD
0
Next Matchup
—

DFS Last 5

Game Log

2016 Regular Season
DATE OPPONENT DEC IP H R ER HR BB SO ERA WHIP PC RESULT
Oct 2 vs. Chicago Cubs HLD 0.2 0 — 0 0 1 1 4.87 1.36 14 L 7-4
Sep 30 vs. Chicago Cubs 0.2 0 — 0 0 1 1 4.92 1.36 14 L 7-3
Sep 27 @ St. Louis Cardinals 1.1 0 — 0 0 1 1 4.98 1.36 21 L 5-12
Sep 21 @ Chicago Cubs 1.0 2 — 2 1 1 0 5.09 1.37 20 L 2-9
Sep 17 vs. Pittsburgh Pirates 2.0 3 — 0 0 1 1 4.87 1.34 32 L 10-4
Sep 14 vs. Milwaukee Brewers 1.0 1 — 3 1 2 2 5.04 1.32 24 L 7-0
Sep 11 @ Pittsburgh Pirates 1.0 1 — 0 0 0 1 4.64 1.29 7 W 8-0
Sep 8 @ Pittsburgh Pirates 1.0 0 — 0 0 1 0 4.73 1.29 17 L 1-4
Sep 5 vs. New York Mets 1.0 1 — 0 0 0 1 4.82 1.30 16 L 5-0
Sep 4 vs. St. Louis Cardinals 1.0 0 — 0 0 1 2 4.91 1.31 20 L 5-2
Aug 28 @ Arizona Diamondbacks 1.0 4 — 3 1 0 1 5.01 1.31 27 L 2-11
Aug 24 vs. Texas Rangers 1.0 0 — 0 0 0 0 4.56 1.26 11 L 6-5
Aug 21 vs. Los Angeles Dodgers 1.0 0 — 0 0 2 1 4.66 1.28 22 L 4-0
Aug 19 vs. Los Angeles Dodgers 1.1 2 — 1 0 1 2 4.75 1.27 29 W 2-9
Aug 15 vs. Miami Marlins 1.1 0 — 0 0 0 2 4.70 1.24 15 L 6-3
Aug 14 @ Milwaukee Brewers 1.0 0 — 0 0 0 1 4.84 1.28 7 L 3-7
Aug 12 @ Milwaukee Brewers 1.0 1 — 1 1 0 1 4.95 1.31 22 W 7-4
Aug 8 @ St. Louis Cardinals BS 0.0 0 — 0 0 1 0 4.85 1.31 9 L 4-5
Aug 5 @ Pittsburgh Pirates L 0.0 1 — 1 1 0 0 4.85 1.29 4 L 2-3
Aug 2 vs. St. Louis Cardinals 1.0 1 — 1 1 0 2 4.64 1.27 12 L 5-4
Jul 24 vs. Arizona Diamondbacks 1.0 3 — 2 0 0 1 4.54 1.27 20 L 9-8
Jul 20 vs. Atlanta Braves 1.0 1 — 1 1 0 2 4.20 1.23 12 W 3-6
Jul 18 vs. Atlanta Braves 1.0 1 — 0 0 0 0 4.08 1.24 15 W 2-8
Jul 15 vs. Milwaukee Brewers SV 0.1 0 — 0 0 0 0 4.19 1.24 2 W 4-5
Jul 10 @ Miami Marlins 0.1 0 — 0 0 0 0 4.23 1.25 5 L 3-7
Jul 8 @ Miami Marlins 1.0 1 — 0 0 0 2 4.26 1.26 17 L 1-3
Jun 29 vs. Chicago Cubs 1.0 0 — 0 0 1 2 4.38 1.27 16 L 9-2
Jun 27 vs. Chicago Cubs 2.0 2 — 2 2 0 3 4.50 1.28 33 L 11-8
Jun 25 vs. San Diego Padres 1.1 0 — 0 0 3 1 4.24 1.29 26 L 3-0
Jun 23 vs. San Diego Padres 1.0 2 — 1 0 1 1 4.41 1.26 21 L 7-4
Jun 19 @ Houston Astros 1.0 2 — 1 0 1 1 4.26 1.20 23 L 0-6
Jun 16 @ Atlanta Braves 1.0 0 — 0 0 0 0 4.11 1.14 13 L 2-7
Jun 15 @ Atlanta Braves 1.0 0 — 0 0 0 2 4.25 1.18 19 L 8-9
Jun 13 @ Atlanta Braves W 1.0 2 — 1 1 2 0 4.40 1.22 27 W 9-8
Jun 11 vs. Las Vegas Athletics SV 1.0 2 — 0 0 0 1 4.23 1.12 14 W 1-2
Jun 9 vs. St. Louis Cardinals L 1.0 2 — 1 0 1 1 4.39 1.09 30 L 3-2
Jun 5 vs. Washington Nationals 1.0 1 — 0 0 0 0 4.21 1.01 15 L 10-9
Jun 4 vs. Washington Nationals W 1.0 1 — 1 1 1 0 4.38 1.01 16 W 3-6
Jun 1 @ Colorado Rockies 1.0 1 — 0 0 0 1 4.18 0.97 14 W 7-2
May 30 @ Colorado Rockies 1.0 0 — 0 0 0 2 4.37 0.97 12 W 11-8
May 29 @ Milwaukee Brewers 1.0 1 — 0 0 0 1 4.57 1.02 22 L 4-5
May 21 vs. Seattle Mariners 1.0 0 — 0 0 0 0 4.79 1.02 14 L 4-0
May 18 vs. Cleveland Guardians HLD 1.0 0 — 0 0 0 2 5.03 1.07 12 L 8-7
May 17 @ Cleveland Guardians 1.0 1 — 0 0 0 0 5.30 1.13 15 L 1-13
May 15 @ Philadelphia Phillies 1.0 2 — 1 0 1 0 5.60 1.13 17 W 9-4
May 11 vs. Pittsburgh Pirates L 0.2 2 — 0 0 0 0 5.40 1.02 16 L 5-4
May 8 vs. Milwaukee Brewers L 2.0 2 — 1 1 1 4 5.63 0.94 35 L 5-4
May 7 vs. Milwaukee Brewers 1.0 0 — 0 0 0 2 5.79 0.86 14 L 13-7
May 4 vs. San Francisco Giants 1.0 2 — 1 0 0 1 6.23 0.92 23 W 4-7
May 1 @ Pittsburgh Pirates 1.2 1 — 1 1 0 2 6.00 0.83 26 W 6-5
Apr 27 @ New York Mets 1.0 0 — 0 0 0 1 6.10 0.87 19 L 2-5
Apr 24 vs. Chicago Cubs 1.1 0 — 0 0 0 1 6.75 0.96 14 L 9-0
Apr 22 vs. Chicago Cubs 0.1 0 — 0 0 0 0 7.88 1.13 4 L 8-1
Apr 20 vs. Colorado Rockies W 1.0 0 — 0 0 0 1 8.22 1.17 9 W 5-6
Apr 18 vs. Colorado Rockies L 1.2 2 — 3 1 1 4 9.45 1.35 32 L 5-1
Apr 17 @ St. Louis Cardinals L 1.0 1 — 1 0 1 1 7.20 1.20 20 L 3-4
Apr 13 @ Chicago Cubs 1.0 0 — 0 0 0 1 6.75 1.00 8 L 2-9
Apr 10 vs. Pittsburgh Pirates W 1.0 2 — 0 0 0 0 9.00 1.33 21 W 1-2
Apr 8 vs. Pittsburgh Pirates HLD 0.2 1 — 3 0 1 0 13.50 1.00 14 L 6-5
Apr 7 vs. Philadelphia Phillies 1.0 0 — 0 0 0 1 0.00 0.00 10 W 6-10
Apr 4 vs. Philadelphia Phillies W 0.1 0 — 0 0 0 1 0.00 0.00 5 W 2-6
Total5-661.0550331428634.871.361,043

AVG, OBP, SLG, ERA and WHIP are season-to-date through each game, not that game alone — so the column reads as a trend and its last value is the season figure. They stay season-to-date when the log is filtered by opponent; the figure for the filtered games is the one in the Total row. The second game of a doubleheader is marked (2).

Splits

Latest Features