Alex Meyer
Retired Season W-L
0-0
Season ERA
0.00
Season WHIP
0.00
Season K
0
Season IP
0.0
Next Matchup
—
DFS Last 5
Game Log
2017 Regular Season| DATE | OPPONENT | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 20 | @ New York Mets | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | L 5-7 |
| No games against that opponent. | |||||||||||||||
| Total | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | ||
| Total | 1 game | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | |
| DATE | OPPONENT | DEC | IP | H | R | ER | HR | BB | SO | ERA | WHIP | PC | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 19 | vs. Washington Nationals | W | 7.0 | 1 | 0 | 0 | 0 | 1 | 7 | 3.74 | 1.34 | 88 | W 0-7 |
| Jul 3 | @ Minnesota Twins | L | 5.0 | 6 | 5 | 5 | 2 | 4 | 6 | 4.18 | 1.46 | 83 | L 5-9 |
| Jun 28 | vs. Los Angeles Dodgers | 6.0 | 1 | 0 | 0 | 0 | 5 | 4 | 3.74 | 1.41 | 99 | W 2-3 | |
| Jun 23 | @ Boston Red Sox | L | 3.1 | 5 | 5 | 5 | 1 | 2 | 3 | 4.20 | 1.46 | 87 | L 4-9 |
| Jun 17 | vs. Kansas City Royals | W | 6.0 | 2 | 0 | 0 | 0 | 1 | 9 | 3.52 | 1.41 | 94 | W 0-9 |
| Jun 12 | vs. New York Yankees | 4.2 | 5 | 2 | 2 | 0 | 5 | 5 | 4.05 | 1.55 | 93 | L 5-3 | |
| Jun 7 | @ Detroit Tigers | L | 6.0 | 3 | 1 | 0 | 0 | 4 | 9 | 4.08 | 1.47 | 101 | L 0-4 |
| Jun 1 | vs. Minnesota Twins | 6.0 | 5 | 1 | 1 | 1 | 2 | 4 | 4.91 | 1.53 | 84 | L 4-2 | |
| May 20 | @ New York Mets | L | 4.0 | 3 | 4 | 3 | 0 | 4 | 7 | 5.79 | 1.63 | 86 | L 5-7 |
| May 14 | vs. Detroit Tigers | W | 6.1 | 3 | 1 | 1 | 0 | 2 | 7 | 5.59 | 1.60 | 96 | W 1-4 |
| May 9 | @ Las Vegas Athletics | W | 5.1 | 4 | 3 | 3 | 2 | 5 | 7 | 7.62 | 2.00 | 93 | W 7-3 |
| May 4 | @ Seattle Mariners | L | 4.0 | 8 | 6 | 6 | 0 | 3 | 4 | 9.39 | 2.22 | 90 | L 3-11 |
| Apr 21 | vs. Toronto Blue Jays | 3.2 | 2 | 2 | 2 | 0 | 4 | 3 | 4.91 | 1.64 | 75 | L 8-7 | |
| No games against that opponent. | |||||||||||||
| Total | 4-5 | 67.1 | 48 | 30 | 28 | 6 | 42 | 75 | 3.74 | 1.34 | 1,169 | ||
| Total | 1 game | 0-1 | 3.1 | 5 | 5 | 5 | 1 | 2 | 3 | 13.50 | 2.10 | 87 | |
| Total | 2 games | 1-1 | 12.1 | 6 | 2 | 1 | 0 | 6 | 16 | 0.73 | 0.97 | 197 | |
| Total | 1 game | 1-0 | 6.0 | 2 | 0 | 0 | 0 | 1 | 9 | 0.00 | 0.50 | 94 | |
| Total | 1 game | 1-0 | 5.1 | 4 | 3 | 3 | 2 | 5 | 7 | 5.06 | 1.69 | 93 | |
| Total | 1 game | 0-0 | 6.0 | 1 | 0 | 0 | 0 | 5 | 4 | 0.00 | 1.00 | 99 | |
| Total | 2 games | 0-1 | 11.0 | 11 | 6 | 6 | 3 | 6 | 10 | 4.91 | 1.55 | 167 | |
| Total | 1 game | 0-1 | 4.0 | 3 | 4 | 3 | 0 | 4 | 7 | 6.75 | 1.75 | 86 | |
| Total | 1 game | 0-0 | 4.2 | 5 | 2 | 2 | 0 | 5 | 5 | 3.86 | 2.14 | 93 | |
| Total | 1 game | 0-1 | 4.0 | 8 | 6 | 6 | 0 | 3 | 4 | 13.50 | 2.75 | 90 | |
| Total | 1 game | 0-0 | 3.2 | 2 | 2 | 2 | 0 | 4 | 3 | 4.91 | 1.64 | 75 | |
| Total | 1 game | 1-0 | 7.0 | 1 | 0 | 0 | 0 | 1 | 7 | 0.00 | 0.29 | 88 | |
AVG, OBP, SLG, ERA and WHIP are season-to-date through each game, not that game alone — so the column reads as a trend and its last value is the season figure. They stay season-to-date when the log is filtered by opponent; the figure for the filtered games is the one in the Total row. The second game of a doubleheader is marked (2).
