Drew Hutchison
Free Agent Season W-L
0-0
Season ERA
0.00
Season WHIP
0.00
Season K
0
Season IP
0.0
Next Matchup
—
DFS Last 5
Game Log
2022 Regular Season| DATE | OPPONENT | DEC | IP | H | R | ER | HR | BB | SO | ERA | WHIP | PC | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | vs. Minnesota Twins | 4.1 | 7 | 2 | 2 | 1 | 2 | 5 | 4.53 | 1.48 | 103 | W 2-3 | |
| Sep 24 | @ Chicago White Sox | W | 5.0 | 4 | 2 | 2 | 2 | 2 | 1 | 4.54 | 1.46 | 77 | W 7-2 |
| Sep 18 | vs. Chicago White Sox | L | 4.2 | 7 | 6 | 6 | 1 | 2 | 4 | 4.59 | 1.47 | 81 | L 11-5 |
| Sep 13 | vs. Houston Astros | L | 5.1 | 9 | 4 | 4 | 2 | 0 | 2 | 4.24 | 1.45 | 89 | L 6-3 |
| Sep 7 | @ Los Angeles Angels | 4.0 | 5 | 2 | 2 | 1 | 2 | 3 | 4.08 | 1.43 | 84 | W 5-4 | |
| Sep 2 | vs. Kansas City Royals | 5.2 | 6 | 4 | 3 | 1 | 1 | 5 | 4.06 | 1.41 | 85 | W 4-5 | |
| Aug 28 | @ Texas Rangers | W | 5.1 | 4 | 2 | 2 | 2 | 2 | 3 | 4.01 | 1.43 | 88 | W 9-8 |
| Aug 23 | vs. San Francisco Giants | L | 5.0 | 4 | 1 | 1 | 0 | 2 | 3 | 4.06 | 1.45 | 78 | L 3-1 |
| Aug 15 | @ Cleveland Guardians | 5.1 | 7 | 1 | 1 | 0 | 1 | 4 | 4.23 | 1.47 | 101 | L 1-4 | |
| Aug 10 | vs. Cleveland Guardians | L | 5.0 | 8 | 3 | 3 | 0 | 1 | 3 | 4.45 | 1.47 | 87 | L 3-2 |
| Aug 4 | vs. Tampa Bay Rays | L | 6.0 | 8 | 4 | 2 | 1 | 3 | 3 | 4.37 | 1.44 | 88 | L 6-2 |
| Jul 30 | @ Toronto Blue Jays | 5.0 | 2 | 1 | 1 | 0 | 3 | 3 | 4.53 | 1.39 | 68 | L 3-5 | |
| Jul 25 | vs. San Diego Padres | 4.1 | 6 | 4 | 4 | 1 | 2 | 4 | 4.84 | 1.43 | 80 | W 4-12 | |
| Jul 15 | @ Cleveland Guardians | 5.0 | 6 | 4 | 4 | 0 | 2 | 3 | 4.46 | 1.39 | 86 | L 5-6 | |
| Jul 10 | @ Chicago White Sox | 6.0 | 5 | 2 | 2 | 1 | 1 | 3 | 4.08 | 1.36 | 87 | L 2-4 | |
| Jul 5 | vs. Cleveland Guardians | W | 5.0 | 5 | 2 | 1 | 0 | 0 | 2 | 4.30 | 1.43 | 85 | W 4-11 |
| Jun 19 | vs. Texas Rangers | 4.2 | 4 | 3 | 3 | 1 | 2 | 1 | 4.81 | 1.52 | 54 | W 3-7 | |
| Jun 14 | vs. Chicago White Sox | L | 4.0 | 5 | 2 | 2 | 0 | 2 | 1 | 4.58 | 1.58 | 62 | L 5-1 |
| May 10 | @ Las Vegas Athletics | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.60 | 1.53 | 11 | W 6-0 | |
| May 8 | @ Houston Astros | L | 2.0 | 2 | 4 | 4 | 1 | 2 | 4 | 4.91 | 1.57 | 45 | L 0-5 |
| May 4 | vs. Pittsburgh Pirates | L | 1.0 | 1 | 2 | 2 | 0 | 3 | 1 | 2.84 | 1.50 | 34 | L 7-2 |
| May 1 | @ Los Angeles Dodgers | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.54 | 1.29 | 13 | L 3-6 | |
| Apr 27 | @ Minnesota Twins | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.74 | 1.45 | 19 | L 0-5 | |
| Apr 23 | vs. Colorado Rockies | 2.0 | 0 | 0 | 0 | 0 | 1 | 5 | 1.93 | 1.39 | 30 | L 3-2 | |
| Apr 20 | vs. New York Yankees | L | 0.1 | 1 | 1 | 0 | 0 | 1 | 0 | 2.45 | 1.64 | 10 | L 5-3 |
| Apr 16 | @ Kansas City Royals | 3.0 | 1 | 0 | 0 | 0 | 1 | 3 | 2.57 | 1.43 | 40 | L 1-3 | |
| Apr 13 | vs. Boston Red Sox | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 4.50 | 2.00 | 42 | L 9-7 | |
| Apr 8 | vs. Chicago White Sox | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 32 | W 4-5 | |
| No games against that opponent. | |||||||||||||
| Total | 3-9 | 105.1 | 114 | 58 | 53 | 15 | 42 | 68 | 4.53 | 1.48 | 1,759 | ||
| Total | 1 game | 0-0 | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 9.00 | 3.00 | 42 | |
| Total | 5 games | 1-2 | 21.2 | 23 | 12 | 12 | 4 | 7 | 9 | 4.98 | 1.38 | 339 | |
| Total | 4 games | 1-1 | 20.1 | 26 | 10 | 9 | 0 | 4 | 12 | 3.98 | 1.48 | 359 | |
| Total | 1 game | 0-0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.00 | 0.50 | 30 | |
| Total | 2 games | 0-2 | 7.1 | 11 | 8 | 8 | 3 | 2 | 6 | 9.82 | 1.77 | 134 | |
| Total | 2 games | 0-0 | 8.2 | 7 | 4 | 3 | 1 | 2 | 8 | 3.12 | 1.04 | 125 | |
| Total | 1 game | 0-0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 11 | |
| Total | 1 game | 0-0 | 4.0 | 5 | 2 | 2 | 1 | 2 | 3 | 4.50 | 1.75 | 84 | |
| Total | 1 game | 0-0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 13 | |
| Total | 2 games | 0-0 | 5.1 | 7 | 2 | 2 | 1 | 4 | 5 | 3.38 | 2.06 | 122 | |
| Total | 1 game | 0-1 | 0.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 | 6.00 | 10 | |
| Total | 1 game | 0-1 | 1.0 | 1 | 2 | 2 | 0 | 3 | 1 | 18.00 | 4.00 | 34 | |
| Total | 1 game | 0-0 | 4.1 | 6 | 4 | 4 | 1 | 2 | 4 | 8.31 | 1.85 | 80 | |
| Total | 1 game | 0-1 | 5.0 | 4 | 1 | 1 | 0 | 2 | 3 | 1.80 | 1.20 | 78 | |
| Total | 1 game | 0-1 | 6.0 | 8 | 4 | 2 | 1 | 3 | 3 | 3.00 | 1.83 | 88 | |
| Total | 2 games | 1-0 | 10.0 | 8 | 5 | 5 | 3 | 4 | 4 | 4.50 | 1.20 | 142 | |
| Total | 1 game | 0-0 | 5.0 | 2 | 1 | 1 | 0 | 3 | 3 | 1.80 | 1.00 | 68 | |
AVG, OBP, SLG, ERA and WHIP are season-to-date through each game, not that game alone — so the column reads as a trend and its last value is the season figure. They stay season-to-date when the log is filtered by opponent; the figure for the filtered games is the one in the Total row. The second game of a doubleheader is marked (2).
