Free Agent

John Jaso

Free Agent
RF Free Agent 6'2" · 205 lbs Bats: L · Throws: R Southwestern College (CA)
Batting AVG
.000
Batting OBP
.000
Batting SLG
.000
Season HR
0
Season RBI
0
Next Matchup

DFS Last 5

Game Log

2017 Regular Season
DATE OPPONENT AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG RESULT
Oct 1 @ Washington Nationals 1 0 0 0 0 0 0 0 1 0 .211 .323 .402 W 11-8
Sep 29 @ Washington Nationals 0 0 0 0 0 0 0 1 0 0 .212 .324 .404 L 1-6
Sep 22 vs. St. Louis Cardinals 1 0 0 0 0 0 1 0 0 0 .212 .322 .404 L 4-3
Sep 20 vs. Milwaukee Brewers 1 0 0 0 0 0 0 0 0 0 .213 .323 .406 W 4-6
Sep 19 vs. Milwaukee Brewers 1 0 0 0 0 0 0 0 1 0 .213 .324 .407 L 1-0
Sep 17 @ Cincinnati Reds 4 1 1 0 0 1 2 0 2 0 .214 .325 .409 L 2-5
Sep 16 @ Cincinnati Reds 1 0 0 0 0 0 0 0 0 0 .214 .326 .399 L 1-2
Sep 15 @ Cincinnati Reds 1 0 0 0 0 0 0 0 1 0 .215 .328 .401 L 2-4
Sep 13 @ Milwaukee Brewers 1 0 0 0 0 0 0 0 0 0 .215 .329 .402 L 2-8
Sep 12 @ Milwaukee Brewers 1 0 0 0 0 0 0 0 0 0 .216 .330 .404 L 2-5
Sep 11 @ Milwaukee Brewers 1 0 0 0 0 0 0 0 0 0 .217 .331 .406 W 7-0
Sep 10 @ St. Louis Cardinals 3 0 0 0 0 0 0 0 1 0 .218 .332 .407 L 0-7
Sep 9 @ St. Louis Cardinals 1 0 0 0 0 0 0 0 1 0 .221 .336 .413 L 3-4
Sep 6 vs. Chicago Cubs 1 0 0 0 0 0 0 0 1 0 .222 .337 .414 L 1-0
Sep 5 vs. Chicago Cubs 0 1 0 0 0 0 0 1 0 0 .223 .338 .416 W 3-4
Sep 4 vs. Chicago Cubs 0 1 0 0 0 0 0 1 0 0 .223 .336 .416 W 0-12
Sep 3 vs. Cincinnati Reds 1 0 0 0 0 0 0 0 0 0 .223 .333 .416 W 1-3
Sep 2 vs. Cincinnati Reds 0 1 0 0 0 0 0 1 0 0 .224 .335 .418 W 0-5
Sep 1 vs. Cincinnati Reds 4 1 1 1 0 0 1 0 2 0 .224 .332 .418 L 7-3
Aug 30 @ Chicago Cubs 1 0 0 0 0 0 0 0 0 0 .223 .333 .416 L 3-17
Aug 29 @ Chicago Cubs 2 1 2 0 0 1 1 1 0 0 .224 .335 .418 L 1-4
Aug 28 @ Chicago Cubs 1 0 0 0 0 0 0 0 0 0 .217 .325 .400 L 1-6
Aug 27 @ Cincinnati Reds 2 0 1 1 0 0 2 1 0 0 .218 .326 .402 W 5-2
Aug 25 @ Cincinnati Reds 2 0 1 1 0 0 1 1 1 0 .216 .322 .396 L 5-9
Aug 24 vs. Los Angeles Dodgers 2 0 0 0 0 0 0 0 0 0 .213 .318 .391 L 5-2
Aug 22 vs. Los Angeles Dodgers 2 0 0 0 0 0 1 2 0 0 .215 .320 .395 L 8-5
Aug 21 vs. Los Angeles Dodgers 0 0 0 0 0 0 0 1 0 0 .217 .318 .398 L 6-5
Aug 19 vs. St. Louis Cardinals 3 0 2 0 0 0 0 1 1 0 .217 .315 .398 W 4-6
Aug 18 vs. St. Louis Cardinals 1 0 0 0 0 0 0 0 0 0 .211 .308 .394 L 11-10
Aug 17 vs. St. Louis Cardinals 0 0 0 0 0 0 0 1 0 0 .212 .309 .396 L 11-7
Aug 16 @ Milwaukee Brewers 1 1 0 0 0 0 0 0 0 0 .212 .306 .396 L 6-7
Aug 15 @ Milwaukee Brewers 0 0 0 0 0 0 0 1 0 0 .213 .308 .398 L 1-3
Aug 12 @ Toronto Blue Jays 4 0 1 1 0 0 0 0 0 0 .213 .305 .398 L 2-7
Aug 11 @ Toronto Blue Jays 2 1 0 0 0 0 0 0 1 0 .212 .306 .396 W 4-2
Aug 9 @ Detroit Tigers 2 0 0 0 0 0 0 0 1 0 .214 .305 .400 L 0-10
Aug 8 vs. Detroit Tigers 1 0 0 0 0 0 0 0 0 0 .216 .305 .404 W 3-6
Aug 7 vs. Detroit Tigers 1 1 1 0 0 1 2 0 0 0 .217 .306 .406 W 0-3
Aug 5 vs. San Diego Padres 1 0 0 0 0 0 0 0 0 0 .214 .303 .388 L 5-2
Aug 4 vs. San Diego Padres 1 0 0 0 0 0 0 0 1 0 .215 .305 .390 W 6-10
Aug 3 vs. Cincinnati Reds 1 1 1 0 0 0 0 0 0 0 .216 .306 .392 W 0-6
Aug 2 vs. Cincinnati Reds 0 0 0 0 0 0 0 1 0 0 .212 .303 .389 L 5-2
Aug 1 vs. Cincinnati Reds 4 0 0 0 0 0 0 0 1 0 .212 .300 .389 L 9-1
Jul 26 @ San Francisco Giants 3 1 0 0 0 0 0 1 1 0 .216 .305 .397 L 1-2
Jul 25 @ San Francisco Giants 1 0 0 0 0 0 0 1 0 0 .219 .306 .403 L 3-11
Jul 23 @ Colorado Rockies 1 0 0 0 0 0 0 0 1 0 .221 .305 .405 L 3-13
Jul 22 @ Colorado Rockies 3 0 0 0 0 0 0 1 0 0 .222 .306 .407 L 3-7
Jul 21 @ Colorado Rockies 2 0 0 0 0 0 0 1 0 0 .225 .307 .414 W 13-5
Jul 19 vs. Milwaukee Brewers 2 0 0 0 0 0 0 0 0 0 .228 .307 .418 W 2-3
Jul 18 vs. Milwaukee Brewers 1 0 0 0 0 0 0 0 0 0 .230 .310 .422 W 3-4
Jul 16 vs. St. Louis Cardinals 3 0 0 0 0 0 0 1 1 0 .231 .311 .425 W 3-4
Jul 15 vs. St. Louis Cardinals 2 0 0 0 0 0 0 0 0 0 .235 .312 .432 L 4-0
Jul 14 vs. St. Louis Cardinals 1 0 0 0 0 0 0 0 1 0 .238 .315 .436 W 2-5
Jul 8 @ Chicago Cubs 5 0 0 0 0 0 0 0 2 0 .239 .317 .439 W 4-2
Jul 7 @ Chicago Cubs 2 0 0 0 0 0 0 2 0 0 .246 .325 .451 L 1-6
Jul 6 @ Philadelphia Phillies 1 0 0 0 0 0 0 0 1 0 .249 .321 .457 W 6-3
Jul 5 @ Philadelphia Phillies 5 0 1 0 0 0 0 0 2 0 .250 .323 .459 W 5-2
Jul 4 @ Philadelphia Phillies 3 0 0 0 0 0 1 0 2 0 .251 .326 .467 W 3-0
Jul 3 @ Philadelphia Phillies 1 0 0 0 0 0 0 0 1 0 .256 .333 .476 L 0-4
Jul 2 vs. San Francisco Giants 4 1 2 0 0 1 1 0 0 0 .258 .335 .479 L 5-3
Jul 1 vs. San Francisco Giants 0 0 0 0 0 0 0 1 0 0 .252 .331 .459 L 2-1
Jun 30 vs. San Francisco Giants 5 0 2 2 0 0 2 0 0 0 .252 .328 .459 L 13-5
Jun 29 vs. Tampa Bay Rays 4 1 2 0 0 1 1 0 2 0 .247 .326 .448 W 0-4
Jun 27 vs. Tampa Bay Rays 1 1 0 0 0 0 0 0 0 0 .240 .321 .427 L 4-2
Jun 25 @ St. Louis Cardinals 4 0 2 1 0 0 0 0 0 0 .242 .319 .430 L 4-8
Jun 23 @ St. Louis Cardinals 1 1 1 0 0 1 1 0 0 0 .234 .315 .421 W 4-3
Jun 22 @ Milwaukee Brewers 4 0 0 0 0 0 0 0 3 0 .229 .311 .396 L 2-4
Jun 21 @ Milwaukee Brewers 5 0 1 1 0 0 1 0 2 0 .236 .318 .407 L 3-4
Jun 17 vs. Chicago Cubs 4 0 0 0 0 0 0 0 2 0 .237 .322 .407 W 3-4
Jun 16 vs. Chicago Cubs 1 0 0 0 0 0 0 0 0 0 .244 .331 .420 L 9-5
Jun 14 vs. Colorado Rockies 4 0 1 0 0 0 0 0 0 0 .246 .333 .423 L 5-1
Jun 13 vs. Colorado Rockies 1 1 1 0 0 1 2 0 0 0 .246 .336 .429 W 2-5
Jun 12 vs. Colorado Rockies 0 0 0 0 0 0 1 1 0 0 .240 .331 .400 W 2-7
Jun 11 vs. Miami Marlins 1 0 0 0 0 0 0 0 0 0 .240 .326 .400 W 1-3
Jun 10 vs. Miami Marlins 1 0 1 1 0 0 1 0 0 0 .242 .329 .403 W 6-7
Jun 8 vs. Miami Marlins 2 0 0 0 0 0 0 1 0 0 .236 .324 .390 L 7-1
Jun 6 @ Baltimore Orioles 4 0 2 1 0 0 1 0 1 0 .240 .319 .397 L 5-6
Jun 4 @ New York Mets 4 3 2 1 0 0 1 1 1 0 .231 .313 .385 W 11-1
Jun 3 @ New York Mets 1 0 0 0 0 0 0 0 0 0 .221 .302 .372 L 2-4
May 31 vs. Arizona Diamondbacks 6 0 3 1 0 0 0 0 0 0 .223 .304 .375 L 6-5
May 29 vs. Arizona Diamondbacks 4 0 0 0 0 0 0 0 1 0 .208 .294 .358 W 3-4
May 28 vs. New York Mets 2 0 1 0 0 0 0 0 1 0 .216 .304 .373 L 7-2
May 27 vs. New York Mets 2 0 2 0 0 0 2 0 0 0 .210 .301 .370 W 4-5
May 26 vs. New York Mets 1 0 0 0 0 0 0 0 1 0 .194 .288 .357 L 8-1
May 24 @ Atlanta Braves 3 0 0 0 0 0 0 0 1 0 .196 .291 .361 W 12-5
May 23 @ Atlanta Braves 5 0 2 1 0 0 1 0 1 0 .202 .299 .372 L 5-6
May 22 @ Atlanta Braves 4 0 2 1 0 0 1 0 2 0 .191 .294 .360 L 2-5
May 21 vs. Philadelphia Phillies 2 0 1 0 0 0 0 1 0 0 .176 .286 .341 W 0-1
May 20 vs. Philadelphia Phillies 4 1 1 0 0 0 0 0 0 0 .169 .274 .337 W 3-6
May 18 vs. Washington Nationals 4 1 1 0 0 1 2 1 0 0 .165 .275 .342 W 4-10
May 17 vs. Washington Nationals 1 1 0 0 0 0 0 3 0 0 .160 .267 .307 W 1-6
May 16 vs. Washington Nationals 4 0 1 1 0 0 0 0 2 0 .162 .244 .311 L 8-4
May 14 @ Arizona Diamondbacks 1 0 0 0 0 0 0 1 0 0 .157 .244 .300 W 6-4
May 13 @ Arizona Diamondbacks 1 0 1 0 0 0 1 0 0 1 .159 .237 .304 W 4-3
May 11 @ Arizona Diamondbacks 3 0 0 0 0 0 0 0 2 0 .147 .227 .294 L 1-2
May 9 @ Los Angeles Dodgers 1 1 1 0 0 1 1 0 0 0 .154 .236 .308 L 3-4
May 8 @ Los Angeles Dodgers 1 0 0 0 0 0 0 0 0 0 .141 .225 .250 L 1-12
May 7 vs. Milwaukee Brewers 5 0 0 0 0 0 0 0 1 0 .143 .229 .254 L 6-2
May 6 vs. Milwaukee Brewers 3 0 1 1 0 0 0 0 0 0 .155 .246 .276 W 1-2
May 5 vs. Milwaukee Brewers 0 0 0 0 0 0 0 0 0 0 .145 .242 .255 W 0-4
May 4 @ Cincinnati Reds 4 0 0 0 0 0 0 0 0 0 .145 .242 .255 L 2-4
May 3 @ Cincinnati Reds 3 0 0 0 0 0 0 0 1 0 .157 .259 .275 L 2-7
May 2 @ Cincinnati Reds 5 1 2 2 0 0 0 0 1 0 .167 .273 .292 W 12-3
May 1 @ Cincinnati Reds 1 0 0 0 0 0 0 0 0 0 .140 .260 .233 L 3-4
Apr 30 @ Miami Marlins 3 0 1 0 0 0 1 1 2 0 .143 .265 .238 L 3-10
Apr 29 @ Miami Marlins 3 1 1 0 0 1 2 1 0 0 .128 .244 .231 W 4-0
Apr 28 @ Miami Marlins 1 0 0 0 0 0 0 1 1 0 .111 .220 .139 W 12-2
Apr 26 vs. Chicago Cubs 2 0 0 0 0 0 0 0 1 0 .114 .205 .143 W 5-6
Apr 25 vs. Chicago Cubs 4 0 1 1 0 0 0 0 1 0 .121 .216 .152 L 1-0
Apr 24 vs. Chicago Cubs 3 0 1 0 0 0 0 0 2 0 .103 .212 .103 L 14-3
Apr 23 vs. New York Yankees 0 0 0 0 0 0 0 1 0 0 .077 .200 .077 W 1-2
Apr 22 vs. New York Yankees 4 0 0 0 0 0 0 0 1 0 .077 .172 .077 L 11-5
Apr 21 vs. New York Yankees 2 0 0 0 0 0 0 0 1 0 .091 .200 .091 W 3-6
Apr 19 @ St. Louis Cardinals 3 0 2 0 0 0 0 1 0 0 .100 .217 .100 L 1-2
Apr 18 @ St. Louis Cardinals 0 0 0 0 0 0 0 0 0 0 .000 .105 .000 L 1-2
Apr 17 @ St. Louis Cardinals 1 0 0 0 0 0 0 0 0 0 .000 .105 .000 L 1-2
Apr 16 @ Chicago Cubs 0 2 0 0 0 0 0 2 0 0 .000 .111 .000 W 6-1
Apr 15 @ Chicago Cubs 2 0 0 0 0 0 0 0 1 0 .000 .000 .000 W 8-7
Apr 14 @ Chicago Cubs 4 0 0 0 0 0 0 0 0 0 .000 .000 .000 W 4-2
Apr 13 @ Boston Red Sox 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 L 3-4
Apr 12 vs. Cincinnati Reds 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 L 9-2
Apr 11 vs. Cincinnati Reds 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 L 6-2
Apr 10 vs. Cincinnati Reds 1 0 0 0 0 0 0 0 1 0 .000 .000 .000 L 7-1
Apr 9 vs. Atlanta Braves 1 0 0 0 0 0 0 0 1 0 .000 .000 .000 W 5-6
Apr 8 vs. Atlanta Braves 4 1 0 0 0 0 0 0 1 0 .000 .000 .000 W 4-6
Apr 7 vs. Atlanta Braves 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 W 4-5
Apr 5 @ Boston Red Sox 0 0 0 0 0 0 0 0 0 0 L 0-3
Total2562854190103538661.211.323.402

AVG, OBP, SLG, ERA and WHIP are season-to-date through each game, not that game alone — so the column reads as a trend and its last value is the season figure. They stay season-to-date when the log is filtered by opponent; the figure for the filtered games is the one in the Total row. The second game of a doubleheader is marked (2).

Splits

Latest Features