Free Agent

Freddy Galvis

Free Agent
SS Free Agent 5'10" · 195 lbs Bats: B · Throws: R
Batting AVG
.000
Batting OBP
.000
Batting SLG
.000
Season HR
0
Season RBI
0
Next Matchup

DFS Last 5

Game Log

2021 Regular Season
DATE OPPONENT AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG RESULT
Oct 3 @ Miami Marlins 4 1 1 0 0 1 1 0 0 0 .244 .299 .407 L 4-5
Oct 2 @ Miami Marlins 4 1 2 0 0 0 0 0 1 0 .244 .300 .401 L 1-3
Oct 1 @ Miami Marlins 3 0 0 0 0 0 0 1 2 0 .242 .298 .400 W 5-0
Sep 28 @ Atlanta Braves 4 0 0 0 0 0 0 0 3 0 .243 .298 .403 L 1-2
Sep 26 vs. Pittsburgh Pirates 4 0 0 0 0 0 0 0 2 0 .246 .301 .407 L 6-0
Sep 24 vs. Pittsburgh Pirates 4 0 0 0 0 0 0 0 1 0 .249 .304 .412 W 6-8
Sep 23 vs. Pittsburgh Pirates 5 0 0 0 0 0 0 0 2 0 .251 .307 .416 W 6-12
Sep 22 vs. Baltimore Orioles 4 0 1 0 0 0 0 0 0 0 .255 .311 .422 W 3-4
Sep 21 vs. Baltimore Orioles 4 0 2 0 0 0 0 0 0 0 .255 .311 .424 W 2-3
Sep 20 vs. Baltimore Orioles 3 0 0 0 0 0 0 0 0 0 .252 .309 .423 L 2-0
Sep 19 @ New York Mets 4 1 2 0 0 0 0 0 0 0 .254 .312 .427 L 2-3
Sep 18 @ New York Mets 3 1 2 1 0 0 1 1 0 0 .251 .308 .426 W 5-3
Sep 17 @ New York Mets 2 0 0 0 0 0 1 1 0 0 .248 .303 .421 W 4-3
Sep 16 vs. Chicago Cubs 3 2 1 1 0 0 0 1 1 0 .249 .304 .423 W 8-17
Sep 15 vs. Chicago Cubs 4 1 3 0 0 1 2 0 0 0 .249 .300 .421 W 5-6
Sep 14 vs. Chicago Cubs 2 0 0 0 0 0 0 0 1 0 .243 .295 .408 L 6-3
Sep 12 vs. Colorado Rockies 3 0 1 0 0 0 0 1 0 0 .244 .297 .411 L 5-4
Sep 10 vs. Colorado Rockies 4 0 0 0 0 0 0 0 0 0 .243 .294 .411 L 11-2
Sep 8 @ Milwaukee Brewers 1 0 0 0 0 0 0 0 0 0 .246 .298 .416 L 3-4
Sep 7 @ Milwaukee Brewers 3 0 0 0 0 0 0 0 1 0 .247 .299 .418 L 0-10
Sep 6 @ Milwaukee Brewers 3 1 1 0 0 1 1 0 2 0 .249 .301 .422 W 12-0
Sep 5 @ Miami Marlins 3 2 1 0 0 1 2 1 1 0 .248 .301 .413 W 4-3
Sep 4 @ Miami Marlins 1 0 0 0 0 0 0 0 0 0 .248 .299 .404 L 2-3
Sep 3 @ Miami Marlins 4 1 2 1 0 1 1 0 0 0 .248 .299 .406 L 3-10
Sep 2 @ Washington Nationals 4 1 1 0 0 0 0 0 0 0 .245 .297 .392 W 7-6
Aug 31 @ Washington Nationals 6 1 2 0 0 0 0 0 1 0 .245 .298 .394 W 12-6
Aug 30 @ Washington Nationals 4 1 0 0 0 0 1 1 0 0 .243 .297 .395 W 7-4
Aug 29 vs. Arizona Diamondbacks 3 1 1 0 0 0 3 0 0 0 .247 .298 .400 W 4-7
Aug 28 vs. Arizona Diamondbacks 1 0 0 0 0 0 0 0 0 0 .246 .299 .401 W 0-7
Aug 27 vs. Arizona Diamondbacks 4 0 1 0 0 0 0 1 0 0 .247 .300 .402 W 6-7
Aug 26 vs. Arizona Diamondbacks 3 2 0 0 0 0 1 0 0 0 .247 .298 .404 L 8-7
Aug 25 vs. Tampa Bay Rays 3 0 0 0 0 0 0 1 1 0 .249 .301 .408 L 7-4
Jun 26 @ Toronto Blue Jays 1 0 1 0 0 0 0 0 0 0 .252 .302 .413 L 4-12
Jun 25 @ Toronto Blue Jays 4 1 1 0 0 0 0 1 0 0 .249 .300 .411 W 6-5
Jun 24 @ Toronto Blue Jays 4 0 0 0 0 0 0 0 1 0 .249 .298 .413 L 0-9
Jun 23 vs. Houston Astros 3 0 0 0 0 0 0 0 1 0 .253 .302 .419 L 13-0
Jun 22 vs. Houston Astros 4 0 1 0 0 0 0 0 1 0 .255 .305 .423 L 3-1
Jun 21 vs. Houston Astros 3 0 0 0 0 0 0 0 2 0 .256 .306 .426 L 10-2
Jun 20 vs. Toronto Blue Jays 4 0 1 0 0 0 0 0 1 0 .258 .309 .431 L 7-4
Jun 19 vs. Toronto Blue Jays 5 0 1 0 0 0 0 0 2 0 .259 .310 .433 L 10-7
Jun 18 vs. Toronto Blue Jays 4 1 2 1 0 0 1 0 0 0 .260 .312 .438 W 1-7
Jun 17 @ Cleveland Guardians 2 0 0 0 0 0 0 0 1 0 .256 .309 .433 L 3-10
Jun 16 @ Cleveland Guardians 5 1 2 0 0 0 1 0 1 0 .258 .309 .437 L 7-8
Jun 15 @ Cleveland Guardians 4 1 2 0 0 0 0 0 1 0 .255 .307 .437 L 2-7
Jun 14 @ Cleveland Guardians 4 0 0 0 0 0 1 0 1 0 .251 .304 .436 L 3-4
Jun 13 @ Tampa Bay Rays 2 0 0 0 0 0 0 0 0 0 .255 .309 .444 L 1-7
Jun 12 @ Tampa Bay Rays 4 1 2 0 0 0 0 0 1 0 .257 .311 .447 L 4-5
Jun 11 @ Tampa Bay Rays 4 0 0 0 0 0 0 0 0 0 .253 .308 .446 L 2-4
Jun 9 vs. New York Mets 3 0 0 0 0 0 0 0 1 0 .258 .313 .454 L 14-1
Jun 8 vs. New York Mets 5 2 3 1 0 0 0 0 0 0 .261 .317 .460 W 3-10
Jun 6 vs. Cleveland Guardians 5 1 2 0 0 0 1 0 0 0 .253 .311 .452 W 5-18
Jun 5 vs. Cleveland Guardians 4 0 2 0 0 0 1 0 2 0 .250 .309 .454 L 10-4
Jun 4 vs. Cleveland Guardians 3 1 0 0 0 0 0 0 0 0 .245 .306 .453 W 1-3
Jun 2 vs. Minnesota Twins 3 1 0 0 0 0 0 1 1 0 .249 .310 .459 W 3-6
Jun 1 vs. Minnesota Twins 3 1 1 0 0 0 1 1 0 0 .252 .311 .466 W 4-7
May 31 vs. Minnesota Twins 2 0 0 0 0 0 0 0 1 0 .251 .308 .468 L 3-2
May 30 @ Chicago White Sox 3 0 0 0 0 0 0 1 1 0 .254 .311 .473 L 1-3
May 29 (2) @ Chicago White Sox 3 1 0 0 0 0 0 1 2 0 .258 .312 .480 L 1-3
May 29 @ Chicago White Sox 4 2 2 0 0 2 2 0 0 0 .262 .313 .487 L 4-7
May 27 @ Chicago White Sox 4 1 1 0 0 1 1 0 2 0 .257 .309 .455 L 1-5
May 26 @ Minnesota Twins 4 0 0 0 0 0 0 0 3 0 .257 .310 .444 L 2-3
May 25 @ Minnesota Twins 5 0 0 0 0 0 0 0 2 0 .262 .317 .454 L 4-7
May 24 @ Minnesota Twins 4 0 2 1 0 0 0 0 0 0 .270 .325 .466 L 3-8
May 23 @ Washington Nationals 5 2 2 1 0 0 0 0 0 0 .264 .321 .460 L 5-6
May 22 @ Washington Nationals 5 1 1 1 0 0 1 0 1 0 .260 .319 .456 L 9-12
May 21 @ Washington Nationals 3 1 1 0 0 1 2 1 1 0 .262 .322 .457 L 2-4
May 20 vs. Tampa Bay Rays 3 0 0 0 0 0 0 0 1 0 .261 .318 .441 L 10-1
May 19 vs. Tampa Bay Rays 4 1 2 0 0 1 1 0 0 0 .266 .320 .449 L 9-7
May 18 vs. Tampa Bay Rays 2 1 0 0 0 0 0 2 1 0 .260 .315 .429 L 13-6
May 16 vs. New York Yankees 4 0 1 0 0 0 1 0 1 0 .263 .311 .434 W 6-10
May 15 vs. New York Yankees 3 0 0 0 0 0 0 0 0 0 .264 .313 .439 L 8-2
May 14 vs. New York Yankees 4 0 0 0 0 0 0 0 1 0 .269 .318 .448 L 5-4
May 12 @ New York Mets 2 1 0 0 0 0 0 2 1 0 .277 .327 .461 L 1-7
May 11 @ New York Mets 4 1 2 0 0 0 1 0 0 0 .281 .322 .468 L 2-3
May 10 vs. Boston Red Sox 3 0 0 0 0 0 1 0 1 0 .274 .317 .467 W 1-4
May 9 vs. Boston Red Sox 4 0 1 0 0 0 0 0 0 0 .280 .326 .477 L 4-3
May 8 vs. Boston Red Sox 2 1 1 0 0 1 1 0 1 0 .281 .328 .484 L 11-6
May 7 vs. Boston Red Sox 4 0 2 1 0 0 0 0 1 0 .278 .326 .460 L 6-2
May 4 @ Seattle Mariners 2 0 1 0 0 0 0 1 0 0 .270 .321 .451 L 2-5
May 3 @ Seattle Mariners 4 1 1 0 0 1 2 0 1 0 .267 .307 .450 W 5-3
May 2 @ Las Vegas Athletics 4 0 1 0 0 0 1 0 0 0 .267 .309 .431 L 5-7
May 1 @ Las Vegas Athletics 3 1 1 0 0 0 0 0 0 0 .268 .311 .438 W 8-4
Apr 26 vs. New York Yankees 1 0 1 1 0 0 1 0 0 0 .266 .310 .440 W 2-4
Apr 25 vs. Las Vegas Athletics 4 0 1 1 0 0 0 0 1 0 .259 .304 .426 W 1-8
Apr 24 vs. Las Vegas Athletics 4 0 1 0 0 0 0 0 1 0 .260 .306 .423 L 7-2
Apr 23 vs. Las Vegas Athletics 4 0 0 0 0 0 0 0 0 0 .260 .308 .430 L 3-1
Apr 21 @ Miami Marlins 3 0 1 0 0 0 0 0 1 0 .271 .320 .448 L 0-3
Apr 20 @ Miami Marlins 3 1 2 0 0 1 2 1 0 0 .269 .320 .452 W 7-5
Apr 18 @ Texas Rangers 4 0 0 0 0 0 0 0 1 0 .256 .302 .411 L 0-1
Apr 17 @ Texas Rangers 4 2 4 2 0 0 0 0 0 0 .267 .315 .430 W 6-1
Apr 16 @ Texas Rangers 3 2 2 1 1 0 0 0 1 0 .232 .284 .378 W 5-2
Apr 15 (2) vs. Seattle Mariners 3 1 1 0 0 1 1 0 0 0 .215 .271 .329 L 2-1
Apr 15 vs. Seattle Mariners 2 0 0 0 0 0 0 1 0 0 .211 .268 .289 L 4-2
Apr 13 (2) vs. Seattle Mariners 2 2 1 0 0 0 0 1 0 0 .216 .266 .297 W 6-7
Apr 13 vs. Seattle Mariners 3 0 0 0 0 0 0 0 1 0 .208 .250 .292 L 4-3
Apr 11 vs. Boston Red Sox 1 0 1 0 0 0 0 1 0 0 .217 .260 .304 L 14-9
Apr 10 vs. Boston Red Sox 5 0 1 0 0 0 1 0 3 0 .206 .239 .294 L 6-4
Apr 8 vs. Boston Red Sox 4 0 0 0 0 0 0 0 3 0 .206 .242 .302 L 7-3
Apr 7 @ New York Yankees 3 0 0 0 0 0 0 0 1 0 .220 .258 .322 W 4-3
Apr 6 @ New York Yankees 4 0 0 0 0 0 0 0 3 0 .232 .271 .339 L 2-7
Apr 5 @ New York Yankees 3 0 1 0 0 0 0 0 0 1 .250 .291 .365 L 0-7
Apr 4 @ Boston Red Sox 4 1 0 0 0 0 1 2 1 0 .245 .288 .367 W 11-3
Apr 3 @ Boston Red Sox 4 1 1 0 0 0 0 0 2 0 .267 .283 .400 W 4-2
Apr 2 @ Boston Red Sox 4 0 1 1 0 0 0 0 0 0 .268 .286 .415 W 3-0
Mar 29 vs. Tampa Bay Rays 2 0 1 0 0 0 0 0 0 0 .270 .289 .405 L 8-3
Mar 26 @ New York Yankees 3 0 1 1 0 0 0 0 1 0 .257 .278 .400 W 4-1
Mar 25 vs. Pittsburgh Pirates 3 0 0 0 0 0 0 1 0 0 .250 .273 .375 W 9-10
Mar 23 vs. Tampa Bay Rays 3 0 0 0 0 0 0 0 1 0 .276 .276 .414 W 3-4
Mar 22 @ Pittsburgh Pirates 3 1 2 1 0 0 2 0 0 0 .308 .308 .462 L 5-6
Mar 20 vs. New York Yankees 3 0 0 0 0 0 0 0 0 0 .261 .261 .391 W 1-2
Mar 19 @ Pittsburgh Pirates 3 0 0 0 0 0 0 0 2 0 .300 .300 .450 W 11-9
Mar 17 vs. Atlanta Braves 3 0 1 0 0 0 0 0 0 0 .353 .353 .529 W 2-5
Mar 15 vs. Pittsburgh Pirates 3 1 1 0 0 1 1 0 2 0 .357 .357 .571 W 3-12
Mar 12 vs. Philadelphia Phillies 3 0 0 0 0 0 0 0 1 0 .364 .364 .364 L 6-2
Mar 10 vs. Toronto Blue Jays 3 1 3 0 0 0 1 0 0 0 .500 .500 .500 W 3-4
Mar 6 vs. Detroit Tigers 2 0 0 0 0 0 0 0 0 0 .200 .200 .200 L 6-5
Mar 2 vs. New York Yankees 3 0 1 0 0 0 0 0 0 0 .333 .333 .333 L 4-2
Total3935696171154427841.244.299.407

AVG, OBP, SLG, ERA and WHIP are season-to-date through each game, not that game alone — so the column reads as a trend and its last value is the season figure. They stay season-to-date when the log is filtered by opponent; the figure for the filtered games is the one in the Total row. The second game of a doubleheader is marked (2).

Splits

Latest Features