Free Agent

Marwin Gonzalez

Free Agent
SS Free Agent 6'1" · 205 lbs Bats: B · Throws: R
Batting AVG
.000
Batting OBP
.000
Batting SLG
.000
Season HR
0
Season RBI
0
Next Matchup

DFS Last 5

Game Log

2022 Regular Season
DATE OPPONENT AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG RESULT
Oct 5 @ Texas Rangers 4 0 1 0 0 0 0 0 2 0 .185 .255 .321 L 2-4
Oct 4 @ Texas Rangers 4 0 1 0 0 0 1 0 2 0 .183 .255 .322 W 5-4
Oct 3 @ Texas Rangers 4 1 1 0 0 1 1 0 1 0 .182 .255 .324 W 3-1
Oct 1 vs. Baltimore Orioles 0 0 0 0 0 0 0 0 0 0 .180 .255 .308 W 0-8
Sep 30 vs. Baltimore Orioles 1 0 0 0 0 0 0 0 1 0 .180 .255 .308 L 2-1
Sep 28 @ Toronto Blue Jays 4 0 0 0 0 0 1 0 1 0 .181 .257 .310 W 8-3
Sep 25 vs. Boston Red Sox 3 0 0 0 0 0 0 0 0 0 .186 .263 .317 W 0-2
Sep 23 vs. Boston Red Sox 3 1 0 0 0 0 0 1 2 0 .189 .268 .323 W 4-5
Sep 22 vs. Boston Red Sox 0 1 0 0 0 0 0 0 0 0 .193 .268 .329 W 4-5
Sep 17 @ Milwaukee Brewers 0 0 0 0 0 0 0 0 0 0 .193 .268 .329 L 1-4
Sep 16 @ Milwaukee Brewers 3 0 1 0 0 0 1 0 1 0 .193 .268 .329 L 6-7
Sep 14 @ Boston Red Sox 3 0 0 0 0 0 0 1 0 0 .190 .267 .329 W 5-3
Sep 13 @ Boston Red Sox 4 1 1 0 0 1 2 0 1 0 .194 .267 .335 W 7-6
Sep 11 vs. Tampa Bay Rays 4 1 1 0 0 0 0 0 1 0 .192 .268 .318 W 4-10
Sep 10 vs. Tampa Bay Rays 4 0 0 0 0 0 0 0 1 0 .190 .268 .320 W 3-10
Sep 9 vs. Tampa Bay Rays 4 0 0 0 0 0 0 0 2 0 .196 .275 .329 L 4-2
Sep 8 vs. Minnesota Twins 4 0 1 0 0 0 0 0 1 0 .201 .282 .338 L 4-3
Sep 7 (2) vs. Minnesota Twins 2 1 0 0 0 0 0 2 0 1 .200 .283 .341 W 1-7
Sep 7 vs. Minnesota Twins 1 1 0 0 0 0 0 0 0 0 .203 .277 .346 W 4-5
Sep 5 vs. Minnesota Twins 2 1 1 0 0 1 1 0 0 0 .205 .279 .348 W 2-5
Aug 25 @ Las Vegas Athletics 1 0 0 0 0 0 0 0 0 0 .200 .271 .323 W 13-4
Aug 22 vs. New York Mets 2 0 0 0 0 0 0 0 0 0 .202 .273 .326 W 2-4
Aug 21 vs. Toronto Blue Jays 2 0 0 0 0 0 0 0 1 0 .205 .277 .331 W 2-4
Aug 17 vs. Tampa Bay Rays 1 0 0 0 0 0 0 0 0 0 .208 .281 .336 W 7-8
Aug 16 vs. Tampa Bay Rays 3 0 0 0 0 0 0 0 1 0 .210 .283 .339 L 3-1
Aug 12 @ Boston Red Sox 0 0 0 0 0 0 0 0 0 0 .215 .289 .347 L 2-3
Aug 9 @ Seattle Mariners 0 0 0 0 0 0 0 1 0 0 .215 .289 .347 L 0-1
Aug 7 @ St. Louis Cardinals 4 0 0 0 0 0 1 0 1 0 .215 .284 .347 L 9-12
Jul 31 vs. Kansas City Royals 0 0 0 0 0 0 0 0 0 0 .222 .287 .359 L 8-6
Jul 28 vs. Kansas City Royals 2 0 0 0 0 0 0 0 1 0 .222 .287 .359 W 0-1
Jul 26 @ New York Mets 0 0 0 0 0 0 0 0 0 0 .226 .291 .365 L 3-6
Jul 24 @ Baltimore Orioles 1 0 0 0 0 0 0 0 0 0 .226 .291 .365 W 6-0
Jul 21 @ Houston Astros 3 0 0 0 0 0 0 0 1 0 .228 .294 .368 L 2-3
Jul 17 vs. Boston Red Sox 1 0 0 0 0 0 0 0 0 0 .234 .301 .378 W 2-13
Jul 16 vs. Boston Red Sox 2 0 0 0 0 0 0 0 1 0 .236 .303 .382 W 1-14
Jul 15 vs. Boston Red Sox 0 0 0 0 0 0 0 0 0 0 .241 .308 .389 L 5-4
Jul 14 vs. Cincinnati Reds 2 0 0 0 0 0 0 1 1 0 .241 .308 .389 L 7-6
Jul 12 vs. Cincinnati Reds 2 0 0 0 0 0 0 1 1 0 .245 .308 .396 L 4-3
Jul 8 @ Boston Red Sox 3 0 0 0 0 0 1 1 1 1 .250 .307 .404 W 12-5
Jul 6 @ Pittsburgh Pirates 1 1 1 0 0 0 0 0 0 0 .257 .309 .416 W 16-0
Jul 3 @ Cleveland Guardians 1 0 0 0 0 0 0 0 1 1 .250 .303 .410 L 0-2
Jul 2 @ Cleveland Guardians 5 0 1 0 0 0 0 0 2 0 .253 .299 .414 W 13-4
Jun 29 vs. Las Vegas Athletics 3 0 0 0 0 0 0 0 1 0 .255 .304 .426 W 3-5
Jun 28 vs. Las Vegas Athletics 3 1 2 0 0 1 1 0 1 0 .264 .313 .440 W 1-2
Jun 27 vs. Las Vegas Athletics 4 0 2 1 0 0 1 0 0 0 .250 .302 .398 W 5-9
Jun 26 vs. Houston Astros 0 0 0 0 0 0 0 0 0 0 .238 .293 .381 W 3-6
Jun 25 vs. Houston Astros 2 0 0 0 0 0 0 0 1 0 .238 .293 .381 L 3-0
Jun 24 vs. Houston Astros 0 0 0 0 0 0 0 0 0 0 .244 .300 .390 L 3-1
Jun 21 @ Tampa Bay Rays 4 2 2 1 0 1 2 0 0 0 .244 .300 .390 L 4-5
Jun 20 @ Tampa Bay Rays 4 0 0 0 0 0 0 0 1 0 .231 .291 .333 W 4-2
Jun 19 @ Toronto Blue Jays 4 1 2 0 0 1 1 0 2 0 .243 .305 .351 L 9-10
Jun 18 @ Toronto Blue Jays 3 0 1 0 0 0 0 1 0 0 .229 .295 .300 W 4-0
Jun 17 @ Toronto Blue Jays 0 0 0 0 0 0 0 0 0 0 .224 .284 .299 W 12-3
Jun 16 vs. Tampa Bay Rays 0 0 0 0 0 0 0 0 0 0 .224 .284 .299 W 1-2
Jun 12 vs. Chicago Cubs 5 0 0 0 0 0 0 0 2 0 .224 .284 .299 W 4-18
Jun 11 vs. Chicago Cubs 0 0 0 0 0 0 0 0 0 0 .242 .304 .323 W 0-8
Jun 10 vs. Chicago Cubs 1 0 0 0 0 0 0 1 0 0 .242 .304 .323 W 1-2
Jun 8 @ Minnesota Twins 0 0 0 0 0 0 0 0 0 0 .246 .299 .328 L 1-8
Jun 5 vs. Detroit Tigers 0 0 0 0 0 0 0 0 0 0 .246 .299 .328 W 4-5
Jun 2 (2) vs. Los Angeles Angels 4 0 2 1 0 0 0 0 0 0 .246 .299 .328 W 1-2
Jun 2 vs. Los Angeles Angels 4 0 2 1 0 0 1 0 0 0 .228 .286 .298 W 1-6
May 27 @ Tampa Bay Rays 3 0 0 0 0 0 0 0 1 0 .208 .271 .264 W 2-0
May 26 @ Tampa Bay Rays 3 2 1 0 0 0 0 1 1 0 .220 .286 .280 W 7-2
May 25 vs. Baltimore Orioles 3 0 1 0 0 0 0 0 1 0 .213 .269 .277 W 0-2
May 24 vs. Baltimore Orioles 3 0 1 0 0 0 0 1 0 0 .205 .265 .273 W 6-7
May 23 vs. Baltimore Orioles 4 0 0 0 0 0 0 0 1 0 .195 .227 .268 L 6-4
May 22 (2) vs. Chicago White Sox 3 0 1 0 0 0 0 0 1 0 .216 .250 .297 L 5-0
May 22 vs. Chicago White Sox 3 0 0 0 0 0 0 0 2 0 .206 .243 .294 L 3-1
May 19 @ Baltimore Orioles 4 0 1 0 0 0 0 0 1 0 .226 .265 .323 L 6-9
May 18 @ Baltimore Orioles 3 0 1 0 0 0 0 0 0 0 .222 .267 .333 W 3-2
May 13 @ Chicago White Sox 0 0 0 0 0 0 0 0 0 0 .208 .259 .333 W 10-4
May 12 @ Chicago White Sox 4 1 0 0 0 0 0 1 2 0 .208 .259 .333 W 15-7
May 11 vs. Toronto Blue Jays 3 0 1 0 0 0 0 0 1 0 .250 .273 .400 W 3-5
May 8 (2) vs. Texas Rangers 1 0 0 0 0 0 0 0 1 0 .235 .263 .412 L 4-2
May 8 vs. Texas Rangers 3 0 0 0 0 0 0 0 1 0 .250 .278 .438 W 1-2
May 4 @ Toronto Blue Jays 0 0 0 0 0 0 0 0 0 0 .308 .333 .538 L 1-2
May 3 @ Toronto Blue Jays 4 1 2 2 0 0 1 0 1 0 .308 .333 .538 W 9-1
Apr 29 @ Kansas City Royals 1 0 0 0 0 0 0 0 1 0 .222 .273 .333 W 12-2
Apr 28 vs. Baltimore Orioles 3 1 1 1 0 0 2 0 1 0 .250 .300 .375 W 5-10
Apr 24 vs. Cleveland Guardians 1 1 1 0 0 0 0 0 0 0 .200 .333 .200 W 2-10
Apr 21 @ Detroit Tigers 2 0 0 0 0 0 0 0 1 0 .000 .200 .000 L 0-3
Apr 15 @ Baltimore Orioles 1 0 0 0 0 0 0 0 1 0 .000 .333 .000 L 1-2
Apr 13 vs. Toronto Blue Jays 0 0 0 0 0 0 0 0 0 0 .000 .500 .000 L 6-4
Apr 11 vs. Toronto Blue Jays 1 0 0 0 0 0 0 1 0 0 .000 .500 .000 L 3-0
Apr 8 vs. Boston Red Sox 0 1 0 0 0 0 0 0 0 0 W 5-6
Total18420347061814543.185.255.321
DATE OPPONENT DEC IP H R ER HR BB SO ERA WHIP PC RESULT
Sep 2 @ Tampa Bay Rays 0.1 0 0 0 0 0 0 0.00 0.00 4 L 0-9
Total0-00.10000000.000.004

AVG, OBP, SLG, ERA and WHIP are season-to-date through each game, not that game alone — so the column reads as a trend and its last value is the season figure. They stay season-to-date when the log is filtered by opponent; the figure for the filtered games is the one in the Total row. The second game of a doubleheader is marked (2).

Splits

Latest Features