Grady Sizemore
Free Agent Batting AVG
.000
Batting OBP
.000
Batting SLG
.000
Season HR
0
Season RBI
0
Next Matchup
—
DFS Last 5
Game Log
2015 Regular Season| DATE | OPPONENT | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | vs. Toronto Blue Jays | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .307 | .381 | W 3-4 |
| Oct 1 | vs. Miami Marlins | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .253 | .308 | .379 | W 1-4 |
| Sep 30 | vs. Miami Marlins | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | .249 | .306 | .377 | W 4-6 |
| Sep 26 | @ Toronto Blue Jays | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .245 | .303 | .372 | L 8-10 |
| Sep 25 | @ Toronto Blue Jays | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .300 | .369 | L 3-5 |
| Sep 21 | @ Boston Red Sox | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .242 | .301 | .367 | L 7-8 |
| Sep 20 | vs. Baltimore Orioles | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .239 | .296 | .361 | W 6-7 |
| Sep 19 | vs. Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .293 | .361 | L 2-1 |
| Sep 18 | vs. Baltimore Orioles | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | .238 | .290 | .361 | W 6-8 |
| Sep 17 | vs. Baltimore Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .287 | .355 | L 4-3 |
| Sep 16 | vs. New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .288 | .356 | L 3-1 |
| Sep 15 | vs. New York Yankees | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .235 | .286 | .356 | W 3-6 |
| Sep 13 | vs. Boston Red Sox | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .284 | .355 | L 2-0 |
| Sep 12 | vs. Boston Red Sox | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .230 | .282 | .354 | L 10-4 |
| Sep 8 | @ Detroit Tigers | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .230 | .283 | .356 | L 7-8 |
| Sep 7 | @ Detroit Tigers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .283 | .357 | L 4-5 |
| Sep 6 | @ New York Yankees | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .282 | .356 | L 4-6 |
| Sep 5 | @ New York Yankees | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .282 | .358 | W 3-2 |
| Sep 4 | @ New York Yankees | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .229 | .282 | .361 | L 2-5 |
| Sep 2 | @ Baltimore Orioles | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .229 | .282 | .363 | L 6-7 |
| Sep 1 | @ Baltimore Orioles | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .227 | .278 | .359 | W 11-2 |
| Aug 29 | vs. Kansas City Royals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .233 | .284 | .367 | L 6-3 |
| Aug 28 | vs. Kansas City Royals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .236 | .288 | .373 | L 3-2 |
| Aug 26 | vs. Minnesota Twins | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .238 | .288 | .376 | L 5-3 |
| Aug 25 | vs. Minnesota Twins | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .237 | .287 | .377 | L 11-7 |
| Aug 23 | @ Las Vegas Athletics | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .240 | .281 | .382 | L 2-8 |
| Aug 22 | @ Las Vegas Athletics | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .277 | .380 | W 5-4 |
| Aug 21 | @ Las Vegas Athletics | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .278 | .386 | W 2-1 |
| Aug 20 | @ Houston Astros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .232 | .272 | .376 | W 1-0 |
| Aug 19 | @ Houston Astros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .271 | .380 | L 2-3 |
| Aug 18 | @ Houston Astros | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .237 | .274 | .384 | L 2-3 |
| Aug 16 | @ Texas Rangers | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .270 | .390 | L 3-5 |
| Aug 15 | @ Texas Rangers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .239 | .269 | .386 | L 4-12 |
| Aug 14 | @ Texas Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .274 | .392 | L 3-5 |
| Aug 12 | vs. Atlanta Braves | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | .246 | .277 | .397 | W 6-9 |
| Aug 11 | vs. Atlanta Braves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .236 | .268 | .368 | W 0-2 |
| Aug 9 | vs. New York Mets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .268 | .374 | W 3-4 |
| Aug 8 | vs. New York Mets | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .244 | .273 | .381 | W 4-5 |
| Aug 7 | vs. New York Mets | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .238 | .267 | .360 | L 4-3 |
| Aug 5 | @ Chicago White Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .268 | .344 | L 5-6 |
| Aug 4 | @ Chicago White Sox | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .241 | .271 | .348 | W 11-3 |
| Aug 3 | @ Chicago White Sox | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .244 | .274 | .353 | W 5-4 |
| Aug 1 | @ Boston Red Sox | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .234 | .265 | .318 | L 7-11 |
| Jul 20 | @ Philadelphia Phillies | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .242 | .274 | .329 | L 3-5 |
| Jul 19 | @ Toronto Blue Jays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | .260 | .320 | L 0-4 |
| Jul 17 | @ Toronto Blue Jays | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .238 | .267 | .329 | L 2-6 |
| Jul 12 | vs. Houston Astros | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .237 | .267 | .309 | W 3-4 |
| Jul 9 | @ Kansas City Royals | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .243 | .273 | .316 | L 3-8 |
| Jul 8 | @ Kansas City Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .283 | .326 | L 7-9 |
| Jul 7 (2) | @ Kansas City Royals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .285 | .328 | L 1-7 |
| Jul 7 | @ Kansas City Royals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .258 | .291 | .336 | L 5-9 |
| Jul 4 | @ New York Yankees | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .268 | .302 | .350 | L 2-3 |
| Jul 3 | @ New York Yankees | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .310 | .358 | L 5-7 |
| Jul 2 | vs. Cleveland Guardians | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | .259 | .295 | .336 | L 5-4 |
| Jul 1 | vs. Cleveland Guardians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .288 | .330 | L 8-1 |
| Jun 30 | vs. Cleveland Guardians | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .291 | .333 | L 6-2 |
| Jun 29 | vs. Cleveland Guardians | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .262 | .301 | .346 | L 7-1 |
| Jun 28 | vs. Boston Red Sox | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .262 | .303 | .320 | L 5-3 |
| May 27 | @ New York Mets | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .245 | .288 | .296 | L 0-7 |
| May 26 | @ New York Mets | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .234 | .280 | .287 | L 4-5 |
| May 25 | @ New York Mets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .233 | .281 | .289 | L 3-6 |
| May 24 | @ Washington Nationals | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .280 | .295 | L 1-4 |
| May 23 | @ Washington Nationals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .230 | .272 | .276 | W 8-1 |
| May 22 | @ Washington Nationals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .241 | .284 | .289 | L 1-2 |
| May 21 | @ Colorado Rockies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .253 | .298 | .304 | L 3-7 |
| May 19 | @ Colorado Rockies | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .256 | .301 | .308 | L 5-6 |
| May 18 | @ Colorado Rockies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .253 | .300 | .293 | W 4-3 |
| May 17 | vs. Arizona Diamondbacks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .264 | .312 | .306 | W 0-6 |
| May 16 | vs. Arizona Diamondbacks | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .315 | .319 | W 5-7 |
| May 15 | vs. Arizona Diamondbacks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .234 | .279 | .266 | W 3-4 |
| May 14 | vs. Pittsburgh Pirates | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .242 | .277 | .274 | W 2-4 |
| May 12 | vs. Pittsburgh Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .279 | .276 | L 7-2 |
| May 11 | vs. Pittsburgh Pirates | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .246 | .283 | .281 | L 4-3 |
| May 10 | vs. New York Mets | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .226 | .268 | .264 | L 7-4 |
| May 9 | vs. New York Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .204 | .250 | .245 | L 3-2 |
| May 8 | vs. New York Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .235 | .245 | W 1-3 |
| May 5 | @ Atlanta Braves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .240 | .250 | L 0-9 |
| May 3 | @ Miami Marlins | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .191 | .224 | .234 | W 6-2 |
| May 2 | @ Miami Marlins | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .205 | .214 | L 0-7 |
| May 1 | @ Miami Marlins | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .158 | .200 | .184 | L 3-4 |
| Apr 30 | @ St. Louis Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .147 | .194 | .176 | L 3-9 |
| Apr 29 | @ St. Louis Cardinals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .200 | .182 | L 2-5 |
| Apr 28 | @ St. Louis Cardinals | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .125 | .176 | .156 | L 5-11 |
| Apr 23 | vs. Miami Marlins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .161 | .167 | L 9-1 |
| Apr 22 | vs. Miami Marlins | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .138 | .167 | .172 | L 6-1 |
| Apr 21 | vs. Miami Marlins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .115 | .148 | .154 | W 3-7 |
| Apr 19 | @ Washington Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .130 | .167 | .174 | — |
| Apr 18 | @ Washington Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .136 | .174 | .182 | — |
| Apr 17 | @ Washington Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .182 | .190 | — |
| Apr 16 | @ Washington Nationals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .190 | .200 | — |
| Apr 15 | @ New York Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .105 | .150 | .158 | — |
| Apr 14 | @ New York Mets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .111 | .158 | .167 | — |
| Apr 13 | @ New York Mets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .188 | .200 | — |
| Apr 12 | vs. Washington Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .250 | .273 | — |
| Apr 11 | vs. Washington Nationals | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .300 | — |
| Apr 10 | vs. Washington Nationals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .333 | .200 | — |
| Apr 6 | vs. Boston Red Sox | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | — |
| No games against that opponent. | |||||||||||||||
| Total | 273 | 24 | 69 | 17 | 0 | 6 | 33 | 20 | 60 | 3 | .253 | .307 | .381 | ||
| Total | 3 games | 10 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .500 | .500 | |
| Total | 3 games | 9 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | .444 | .500 | .889 | |
| Total | 6 games | 16 | 2 | 4 | 2 | 0 | 0 | 5 | 2 | 4 | 1 | .250 | .368 | .375 | |
| Total | 6 games | 20 | 0 | 7 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | .350 | .381 | .450 | |
| Total | 3 games | 6 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | .333 | .333 | 1.000 | |
| Total | 4 games | 13 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | .231 | .231 | .462 | |
| Total | 3 games | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .143 | .143 | .286 | |
| Total | 2 games | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | |
| Total | 4 games | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | .000 | .231 | .000 | |
| Total | 6 games | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | .000 | .050 | .000 | |
| Total | 3 games | 10 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .400 | .455 | .500 | |
| Total | 8 games | 28 | 0 | 9 | 2 | 0 | 0 | 5 | 0 | 6 | 0 | .321 | .321 | .393 | |
| Total | 2 games | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .167 | .444 | .167 | |
| Total | 12 games | 34 | 3 | 8 | 0 | 0 | 2 | 4 | 2 | 10 | 0 | .235 | .278 | .412 | |
| Total | 7 games | 19 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | .316 | .381 | .368 | |
| Total | 1 game | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
| Total | 3 games | 9 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | .333 | .333 | .333 | |
| Total | 3 games | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .400 | .250 | |
| Total | 3 games | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .125 | .250 | |
| Total | 5 games | 17 | 3 | 4 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | .235 | .235 | .529 | |
| Total | 10 games | 21 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | .143 | .182 | .238 | |
AVG, OBP, SLG, ERA and WHIP are season-to-date through each game, not that game alone — so the column reads as a trend and its last value is the season figure. They stay season-to-date when the log is filtered by opponent; the figure for the filtered games is the one in the Total row. The second game of a doubleheader is marked (2).
