Free Agent

Brett Gardner

Free Agent
CF Free Agent 5'11" · 195 lbs Bats: L · Throws: L College of Charleston
Batting AVG
.000
Batting OBP
.000
Batting SLG
.000
Season HR
0
Season RBI
0
Next Matchup

DFS Last 5

Game Log

2021 Regular Season
DATE OPPONENT AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG RESULT
Oct 3 vs. Tampa Bay Rays 3 0 0 0 0 0 0 0 0 0 .227 .329 .371 W 0-1
Oct 2 vs. Tampa Bay Rays 4 0 0 0 0 0 0 0 1 0 .229 .331 .373 L 12-2
Oct 1 vs. Tampa Bay Rays 4 0 2 0 0 0 1 0 1 0 .231 .334 .377 L 4-3
Sep 30 @ Toronto Blue Jays 4 1 1 0 0 1 1 0 0 0 .229 .333 .376 W 6-2
Sep 29 @ Toronto Blue Jays 2 0 1 1 0 0 1 0 1 0 .228 .333 .370 L 5-6
Sep 28 @ Toronto Blue Jays 4 0 0 0 0 0 0 0 2 0 .227 .333 .367 W 7-2
Sep 26 @ Boston Red Sox 4 0 1 0 0 0 0 0 1 0 .229 .335 .370 W 6-3
Sep 25 @ Boston Red Sox 3 1 1 1 0 0 0 1 0 1 .229 .336 .372 W 5-3
Sep 24 @ Boston Red Sox 4 0 2 1 0 0 0 1 1 0 .228 .335 .369 W 8-3
Sep 22 vs. Texas Rangers 3 0 1 0 0 0 0 1 1 0 .225 .332 .365 W 3-7
Sep 21 vs. Texas Rangers 4 0 1 1 0 0 0 0 1 0 .225 .330 .366 W 1-7
Sep 20 vs. Texas Rangers 4 0 0 0 0 0 0 0 1 0 .224 .331 .364 W 3-4
Sep 19 vs. Cleveland Guardians 3 0 0 0 0 0 0 0 1 0 .227 .334 .368 L 11-1
Sep 18 vs. Cleveland Guardians 3 0 0 0 0 0 0 1 1 0 .228 .336 .371 L 11-3
Sep 17 vs. Cleveland Guardians 3 1 1 0 0 1 3 1 1 0 .230 .337 .374 W 0-8
Sep 16 @ Baltimore Orioles 4 0 0 0 0 0 0 1 0 0 .230 .336 .366 L 2-3
Sep 15 @ Baltimore Orioles 4 1 3 1 0 0 2 0 1 0 .232 .337 .370 W 4-3
Sep 14 @ Baltimore Orioles 1 0 0 0 0 0 0 0 0 0 .226 .333 .363 W 7-2
Sep 13 vs. Minnesota Twins 3 1 1 1 0 0 0 1 0 0 .227 .334 .364 W 5-6
Sep 12 @ New York Mets 3 0 0 0 0 0 0 0 2 0 .226 .333 .362 L 6-7
Sep 11 @ New York Mets 5 2 2 0 0 1 2 0 1 0 .228 .335 .365 W 8-7
Sep 10 @ New York Mets 4 1 2 0 1 0 0 0 0 0 .225 .334 .355 L 3-10
Sep 9 vs. Toronto Blue Jays 2 0 0 0 0 0 0 1 1 0 .222 .333 .348 L 6-4
Sep 8 vs. Toronto Blue Jays 5 1 1 0 0 1 3 0 1 0 .224 .333 .350 L 6-3
Sep 7 vs. Toronto Blue Jays 4 0 2 0 0 0 0 0 2 0 .224 .334 .343 L 5-1
Sep 6 vs. Toronto Blue Jays 2 0 1 0 0 0 0 0 0 0 .221 .332 .341 L 8-0
Sep 4 vs. Baltimore Orioles 3 0 0 0 0 0 0 1 0 0 .219 .332 .340 L 4-3
Sep 1 @ Los Angeles Angels 4 0 1 0 0 0 1 0 0 0 .221 .332 .344 W 4-1
Aug 31 @ Los Angeles Angels 3 0 1 0 0 0 0 1 1 1 .220 .333 .345 L 4-6
Aug 30 @ Los Angeles Angels 2 1 0 0 0 0 0 2 0 0 .219 .332 .345 L 7-8
Aug 29 @ Las Vegas Athletics 4 0 1 0 0 0 0 0 2 0 .221 .330 .347 L 1-3
Aug 27 @ Las Vegas Athletics 1 0 0 0 0 0 0 0 0 0 .220 .331 .348 W 8-2
Aug 26 @ Las Vegas Athletics 4 1 1 0 0 1 1 0 0 0 .221 .332 .349 W 7-6
Aug 24 @ Atlanta Braves 1 0 0 0 0 0 0 0 0 0 .221 .332 .341 W 5-4
Aug 23 @ Atlanta Braves 2 0 0 0 0 0 0 0 2 0 .221 .333 .342 W 5-1
Aug 20 vs. Minnesota Twins 2 0 2 0 0 0 1 0 0 0 .223 .335 .344 W 2-10
Aug 19 vs. Minnesota Twins 0 0 0 0 0 0 0 0 0 0 .218 .330 .340 W 5-7
Aug 18 vs. Boston Red Sox 3 0 1 0 0 0 1 0 0 0 .218 .330 .340 W 2-5
Aug 17 (2) vs. Boston Red Sox 3 0 0 0 0 0 0 0 0 1 .217 .331 .340 W 0-2
Aug 17 vs. Boston Red Sox 2 1 0 0 0 0 0 2 0 0 .219 .333 .343 W 3-5
Aug 16 vs. Los Angeles Angels 0 0 0 0 0 0 0 0 0 0 .220 .331 .346 W 1-2
Aug 15 @ Chicago White Sox 3 0 1 1 0 0 0 2 0 0 .220 .331 .346 W 5-3
Aug 14 @ Chicago White Sox 5 2 1 0 1 0 0 0 2 0 .219 .328 .342 W 7-5
Aug 12 @ Chicago White Sox 5 2 2 0 0 1 1 0 2 0 .220 .329 .338 L 8-9
Aug 11 @ Kansas City Royals 5 0 1 0 0 0 0 0 1 0 .216 .328 .326 W 5-2
Aug 9 @ Kansas City Royals 4 0 2 0 0 0 3 2 1 0 .217 .330 .329 W 8-6
Aug 8 vs. Seattle Mariners 2 0 1 0 0 0 0 0 1 0 .212 .324 .326 L 2-0
Aug 7 vs. Seattle Mariners 4 0 1 0 0 0 0 0 1 0 .210 .323 .325 W 4-5
Aug 6 vs. Seattle Mariners 2 2 1 0 0 0 1 1 0 0 .210 .324 .326 W 2-3
Aug 5 vs. Seattle Mariners 1 0 0 0 0 0 0 0 0 0 .208 .321 .325 W 3-5
Aug 4 vs. Baltimore Orioles 2 0 0 0 0 0 0 0 0 0 .208 .322 .326 W 3-10
Aug 2 vs. Baltimore Orioles 1 0 1 0 0 0 0 3 0 0 .210 .324 .328 L 7-1
Aug 1 @ Miami Marlins 4 1 1 0 0 0 0 0 1 0 .207 .315 .326 W 3-1
Jul 31 @ Miami Marlins 1 0 0 0 0 0 0 0 0 0 .206 .316 .327 W 4-2
Jul 29 @ Tampa Bay Rays 3 0 1 0 0 0 0 0 0 0 .207 .317 .328 L 0-14
Jul 28 @ Tampa Bay Rays 4 0 0 0 0 0 0 0 1 0 .206 .317 .328 W 3-1
Jul 25 @ Boston Red Sox 2 0 0 0 0 0 0 1 0 0 .209 .321 .333 L 4-5
Jul 24 @ Boston Red Sox 4 1 2 0 0 0 1 0 2 0 .211 .321 .336 W 4-3
Jul 23 @ Boston Red Sox 3 0 1 1 0 0 1 1 2 0 .206 .318 .333 L 2-6
Jul 22 @ Boston Red Sox 2 2 0 0 0 0 1 2 1 0 .204 .316 .329 L 4-5
Jul 21 vs. Philadelphia Phillies 3 1 1 0 0 0 0 1 1 0 .206 .314 .332 W 5-6
Jul 20 vs. Philadelphia Phillies 5 1 1 0 0 1 1 0 1 0 .204 .312 .332 W 4-6
Jul 18 vs. Boston Red Sox 2 1 1 0 0 0 0 0 0 0 .204 .314 .322 W 1-9
Jul 17 vs. Boston Red Sox 2 0 0 0 0 0 0 1 1 0 .202 .313 .320 W 1-3
Jul 16 vs. Boston Red Sox 4 0 0 0 0 0 0 0 1 0 .204 .312 .323 L 4-0
Jul 11 @ Houston Astros 4 0 1 0 0 0 0 1 1 0 .207 .317 .329 L 7-8
Jul 10 @ Houston Astros 4 0 1 0 0 0 0 0 1 0 .206 .315 .330 W 1-0
Jul 9 @ Houston Astros 3 1 1 1 0 0 2 1 0 0 .206 .316 .332 W 4-0
Jul 8 @ Seattle Mariners 3 0 0 0 0 0 0 0 2 0 .204 .313 .327 L 0-4
Jul 7 @ Seattle Mariners 4 0 0 0 0 0 0 0 2 0 .207 .317 .332 W 5-4
Jul 4 (2) vs. New York Mets 1 1 0 0 0 0 0 1 0 0 .211 .322 .338 W 2-4
Jul 4 vs. New York Mets 2 1 0 0 0 0 0 0 0 0 .212 .321 .340 L 10-5
Jul 3 vs. New York Mets 3 0 0 0 0 0 0 0 0 0 .214 .321 .343 L 8-3
Jun 30 vs. Los Angeles Angels 2 2 2 0 0 1 2 2 0 0 .217 .325 .348 L 11-8
Jun 29 vs. Los Angeles Angels 1 1 0 0 0 0 1 2 1 0 .209 .313 .327 W 5-11
Jun 28 vs. Los Angeles Angels 2 0 0 0 0 0 0 0 1 0 .210 .310 .328 L 5-3
Jun 26 @ Boston Red Sox 3 0 0 0 0 0 0 1 2 0 .212 .313 .332 L 2-4
Jun 25 @ Boston Red Sox 0 0 0 0 0 0 0 0 0 0 .216 .314 .337 L 3-5
Jun 24 vs. Kansas City Royals 4 0 0 0 0 0 0 0 1 0 .216 .314 .337 W 1-8
Jun 23 vs. Kansas City Royals 0 0 0 0 0 0 0 0 0 0 .220 .320 .344 W 5-6
Jun 22 vs. Kansas City Royals 4 1 0 0 0 0 0 1 1 0 .220 .320 .344 L 6-5
Jun 19 vs. Las Vegas Athletics 3 0 0 0 0 0 0 0 1 0 .225 .322 .352 W 5-7
Jun 18 vs. Las Vegas Athletics 1 1 0 0 0 0 0 1 0 0 .229 .327 .358 L 5-3
Jun 17 @ Toronto Blue Jays 3 0 1 0 0 0 0 1 0 0 .230 .325 .360 W 8-4
Jun 16 @ Toronto Blue Jays 3 0 0 0 0 0 0 1 2 0 .229 .322 .360 W 3-2
Jun 15 @ Toronto Blue Jays 3 1 1 0 0 1 1 0 1 0 .233 .323 .366 W 6-5
Jun 13 @ Philadelphia Phillies 3 0 0 0 0 0 0 0 1 0 .231 .323 .349 L 0-7
Jun 12 @ Philadelphia Phillies 2 1 2 0 1 0 1 2 0 0 .235 .328 .355 L 7-8
Jun 10 @ Minnesota Twins 0 0 0 0 0 0 0 1 0 0 .226 .314 .335 L 5-7
Jun 9 @ Minnesota Twins 4 0 3 2 0 0 1 0 0 0 .226 .311 .335 W 9-6
Jun 8 @ Minnesota Twins 3 1 1 0 0 0 1 0 0 0 .213 .301 .313 W 8-4
Jun 6 vs. Boston Red Sox 1 0 0 0 0 0 0 2 0 0 .210 .302 .312 L 6-5
Jun 5 vs. Boston Red Sox 0 0 0 0 0 0 0 1 0 0 .212 .296 .314 L 7-3
Jun 4 vs. Boston Red Sox 3 0 0 0 0 0 0 0 2 0 .212 .292 .314 L 5-2
Jun 3 vs. Tampa Bay Rays 3 1 2 1 0 1 1 0 0 0 .216 .297 .320 L 9-2
Jun 2 vs. Tampa Bay Rays 1 0 0 0 0 0 0 0 1 0 .207 .291 .287 W 3-4
Jun 1 vs. Tampa Bay Rays 4 0 0 0 0 0 0 1 0 1 .208 .292 .289 W 3-5
May 31 vs. Tampa Bay Rays 2 0 0 0 0 0 0 1 1 0 .214 .295 .297 L 3-1
May 29 @ Detroit Tigers 3 0 0 0 0 0 0 0 1 0 .217 .294 .301 L 1-6
May 28 @ Detroit Tigers 3 0 1 0 0 0 0 0 0 0 .221 .300 .307 L 2-3
May 27 (2) vs. Toronto Blue Jays 0 0 0 0 0 0 0 0 0 0 .219 .299 .307 W 3-5
May 27 vs. Toronto Blue Jays 2 0 0 0 0 0 0 0 1 0 .219 .299 .307 L 2-0
May 25 vs. Toronto Blue Jays 3 0 0 0 0 0 0 1 3 0 .222 .303 .311 L 6-2
May 23 vs. Chicago White Sox 4 0 0 0 0 0 0 0 3 0 .227 .305 .318 W 4-5
May 22 vs. Chicago White Sox 4 1 2 0 0 0 0 0 0 0 .234 .313 .328 W 0-7
May 21 vs. Chicago White Sox 3 0 1 0 0 0 0 0 1 0 .226 .308 .323 W 1-2
May 20 @ Texas Rangers 3 0 2 1 0 0 0 1 1 0 .223 .307 .322 W 2-0
May 19 @ Texas Rangers 3 0 0 0 0 0 0 0 0 0 .212 .294 .305 W 2-0
May 18 @ Texas Rangers 4 1 1 0 0 0 0 1 1 0 .217 .301 .313 W 7-4
May 17 @ Texas Rangers 4 0 2 0 1 0 0 0 0 0 .216 .297 .315 L 2-5
May 16 @ Baltimore Orioles 1 0 0 0 0 0 0 0 0 0 .206 .290 .290 L 6-10
May 15 @ Baltimore Orioles 5 1 1 0 0 0 0 0 2 0 .208 .293 .292 W 8-2
May 14 @ Baltimore Orioles 4 0 0 0 0 0 0 0 2 0 .208 .297 .297 W 5-4
May 13 @ Tampa Bay Rays 2 0 0 0 0 0 0 1 1 0 .216 .307 .309 L 1-9
May 12 @ Tampa Bay Rays 1 0 0 0 0 0 0 0 0 0 .221 .306 .316 W 1-0
May 11 @ Tampa Bay Rays 3 0 0 0 0 0 0 0 0 0 .223 .309 .319 W 3-1
May 9 vs. Washington Nationals 2 1 1 1 0 0 0 1 0 0 .231 .311 .330 W 2-3
May 8 vs. Washington Nationals 3 0 0 0 0 0 0 0 3 0 .225 .301 .315 W 3-4
May 6 vs. Houston Astros 1 0 1 0 0 0 0 0 0 0 .233 .310 .326 L 7-4
May 5 vs. Houston Astros 3 1 1 0 0 0 1 0 1 0 .224 .303 .318 W 3-6
May 4 vs. Houston Astros 1 0 0 0 0 0 0 0 0 0 .220 .305 .317 W 3-7
May 2 vs. Detroit Tigers 2 0 0 0 0 0 1 0 1 0 .222 .309 .321 W 0-2
May 1 vs. Detroit Tigers 3 0 0 0 0 0 0 1 0 0 .228 .319 .329 W 4-6
Apr 30 vs. Detroit Tigers 1 0 1 0 0 0 0 0 0 0 .237 .322 .342 W 0-10
Apr 29 @ Baltimore Orioles 4 1 1 0 0 0 0 0 1 0 .227 .314 .333 L 3-4
Apr 28 @ Baltimore Orioles 4 0 0 0 0 0 0 0 1 0 .225 .317 .338 W 7-0
Apr 27 @ Baltimore Orioles 0 0 0 0 0 0 0 0 0 0 .239 .333 .358 W 5-1
Apr 25 @ Cleveland Guardians 3 0 0 0 0 0 0 0 1 0 .239 .333 .358 L 3-7
Apr 22 @ Cleveland Guardians 5 0 1 0 0 0 0 1 1 0 .250 .347 .375 W 6-3
Apr 20 vs. Atlanta Braves 3 0 0 0 0 0 0 0 2 0 .254 .348 .390 W 1-3
Apr 17 vs. Tampa Bay Rays 4 0 0 0 0 0 0 0 1 0 .268 .364 .411 L 6-3
Apr 14 @ Toronto Blue Jays 3 1 0 0 0 0 0 1 0 0 .288 .387 .442 L 4-5
Apr 12 @ Toronto Blue Jays 1 0 0 0 0 0 0 0 1 0 .306 .397 .469 W 3-1
Apr 11 @ Tampa Bay Rays 3 1 1 0 0 0 0 2 2 0 .313 .404 .479 W 8-4
Apr 10 @ Tampa Bay Rays 4 0 1 1 0 0 0 0 0 0 .311 .385 .489 L 0-4
Apr 7 vs. Baltimore Orioles 4 1 2 0 0 0 0 0 1 0 .317 .396 .488 L 4-3
Apr 6 vs. Baltimore Orioles 3 1 1 1 0 0 0 2 1 0 .297 .386 .486 W 2-7
Apr 4 vs. Toronto Blue Jays 3 0 1 0 0 0 1 0 1 0 .294 .359 .471 L 3-1
Apr 3 vs. Toronto Blue Jays 0 0 0 0 0 0 0 0 0 0 .290 .361 .484 W 3-5
Apr 1 vs. Toronto Blue Jays 0 0 0 0 0 0 0 0 0 0 .290 .361 .484 L 3-2
Mar 29 vs. Detroit Tigers 2 0 0 0 0 0 0 0 0 0 .290 .361 .484 L 5-2
Mar 26 vs. Baltimore Orioles 4 0 1 1 0 0 0 0 0 0 .310 .382 .517 L 4-1
Mar 24 vs. Toronto Blue Jays 3 0 2 1 0 0 0 0 0 0 .320 .400 .520 L 5-0
Mar 21 @ Toronto Blue Jays 4 0 1 0 0 0 0 0 1 0 .273 .370 .455 W 8-3
Mar 19 vs. Philadelphia Phillies 1 0 0 0 0 0 0 2 0 0 .278 .391 .500 L 4-1
Mar 16 @ Detroit Tigers 4 0 0 0 0 0 0 0 1 0 .294 .350 .529 W 7-4
Mar 15 vs. Philadelphia Phillies 2 0 0 0 0 0 0 0 0 0 .385 .438 .692 W 2-4
Mar 13 vs. Pittsburgh Pirates 2 1 1 0 0 0 0 0 1 0 .455 .500 .818 W 5-7
Mar 12 @ Detroit Tigers 3 0 1 0 0 0 1 0 0 0 .444 .500 .889 W 4-2
Mar 10 vs. Pittsburgh Pirates 2 1 2 1 0 0 1 0 0 0 .500 .556 1.167 W 5-6
Mar 7 vs. Philadelphia Phillies 1 1 1 0 0 1 4 1 0 0 .250 .500 1.000 W 0-4
Mar 5 vs. Detroit Tigers 2 0 0 0 0 0 0 0 0 0 .000 .250 .000 T 1-1
Mar 3 vs. Toronto Blue Jays 1 0 0 0 0 0 0 1 0 0 .000 .500 .000 W 1-4
Total41850951941145641034.227.329.371

AVG, OBP, SLG, ERA and WHIP are season-to-date through each game, not that game alone — so the column reads as a trend and its last value is the season figure. They stay season-to-date when the log is filtered by opponent; the figure for the filtered games is the one in the Total row. The second game of a doubleheader is marked (2).

Splits

Latest Features