Kyle Freeland (L/L)
SP

Kyle Freeland
Colorado Rockies
(L/L)
P
Colorado Rockies
Kyle Freeland (shoulder) is "increasing intensity" in his workouts according to Rockies manager Bud Black.
That's the good news, but the bad news is that Freeland still hasn't thrown off the mound. The left-hander suffered a shoulder strain late in the Cactus League, and still seems like he's a good ways away from making his return to the Colorado rotation. Apr 15 7:01 pm (EST)
- Rockies manager Bud Black said the team got "encouraging" news from the initial imaging tests done on Kyle Freeland's left shoulder.
- Kyle Freeland has been diagnosed with a left shoulder strain.
- Kyle Freeland left his Cactus League start Tuesday versus the Athletics due to an apparent arm injury. All Kyle Freeland (L) News
SEASON LONG
2021 PRE-SEASON PROJECTIONS
IP | W | L | QS | ER | SV | HD | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
74 | 4 | 6 | 7 | 47 | 0 | 0 | 27 | 53 | 5.78 | 1.54 |
2020 SEASON STATS
W | L | Sv | G | IP | H | HR | ER | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
AVG | K/9 | BB/9 | K/BB | HR/9 | BABIP | CG | SHO | HBP | |
---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - |
K% | BB% | LD% | GB% | FB% | HR/FB | FIP | xFIP | SIERA | |
---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - |
GAME LOG
Game | Opp | W | L | Sv | IP | H | HR | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 23 | L 4 - 1 | @ OAK | 0 | 1 | 0 | 2.0 | 2 | 0 | 2 | 1 | 3 |
Mar 13 | W 2 - 1 | SEA | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0 | 4 |
Mar 08 | L 6 - 4 | CIN | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 2 |
Sep 27 | L 11 - 3 | @ ARI | 0 | 1 | 0 | 2.1 | 8 | 1 | 6 | 2 | 2 |
Sep 22 | L 5 - 2 | @ SF | 0 | 0 | 0 | 6.0 | 5 | 1 | 2 | 3 | 1 |
Sep 17 | L 9 - 3 | LA | 0 | 1 | 0 | 6.1 | 6 | 1 | 4 | 2 | 5 |
Sep 12 | L 5 - 2 | LAA | 0 | 0 | 0 | 6.0 | 4 | 0 | 2 | 2 | 4 |
Sep 07 | L 1 - 0 | @ SD | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 3 | 6 |
Sep 02 | W 9 - 6 | SF | 0 | 0 | 0 | 2.0 | 8 | 1 | 4 | 1 | 2 |
Aug 28 | L 10 - 4 | SD | 0 | 0 | 0 | 4.1 | 11 | 0 | 4 | 0 | 2 |
SPLITS
vs RHB | BF | HA | K | IP | BB | OBP | OPS |
---|---|---|---|---|---|---|---|
vs LHB | BF | HA | K | IP | BB | OBP | OPS |
---|---|---|---|---|---|---|---|
DAY | GP | W | L | HA | K | BB | ERA |
---|---|---|---|---|---|---|---|
NIGHT | GP | W | L | HA | K | BB | ERA |
---|---|---|---|---|---|---|---|
HOME | GP | W | L | HA | K | BB | ERA |
---|---|---|---|---|---|---|---|
AWAY | GP | W | L | HA | K | BB | ERA |
---|---|---|---|---|---|---|---|
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | -- | $7600 | -- | $6700 |
FPPG | -- | 0.00 | -- | 0.00 |
OWN% | -- | -- | -- | -- |
PROJECTIONS
There are no projections available yet please check back soon.
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All



















