Given just how ugly this pitching slate is today, you’d think the DFS sites would just allow us to use the extra Red Sox/Royals game just to get David Price and Edinson Volquez in the mix, but alas, they did not. For that, we suffer with some sub par choices here. I’ve broken the slates up into early and late for your convenience, so at least you’ve got that going for you…which is nice.
***UPDATE: So now I'm looking again at the later slates and see both Price and Volquez available. Apologies if I missed something. I will say that I do recommend Price (yes, I'm a believer that Dustin Pedroia did find something with Price tipping his pitches and that the issue was corrected) but I will not recommend Volquez against the hottest-hitting team in baseball.
Late Slate
| vs L | vs R | ||||||||||||||||||||
| Name | Team | Hand | H/A | Opp | IP | K/9 | BB/9 | HR/9 | AVG | SwStr% | ERA | xFIP | WHIP | GB% | FB% | GB/FB | wOBA | wOBA | FD | DK | Aces |
| Johnny Cueto | SF | R | A | SD | 57.2 | 8.27 | 1.56 | 0.31 | 0.260 | 10.2% | 2.97 | 3.06 | 1.16 | 47.1% | 28.7% | 1.64 | 0.319 | 0.273 | $10,900 | $11,900 | $7,250 |
| Francisco Liriano | PIT | L | H | ATL | 39.2 | 10.44 | 5.22 | 1.82 | 0.245 | 11.5% | 4.99 | 4.02 | 1.54 | 51.5% | 33.0% | 1.56 | 0.264 | 0.368 | $10,000 | $10,400 | $6,700 |
| John Lackey | CHC | R | A | MIL | 48.1 | 8.75 | 1.86 | 0.93 | 0.211 | 12.2% | 3.54 | 3.24 | 0.97 | 43.2% | 34.4% | 1.26 | 0.301 | 0.254 | $9,600 | $10,900 | $6,450 |
| Drew Pomeranz | SD | L | H | SF | 40.0 | 11.48 | 4.28 | 0.45 | 0.170 | 12.7% | 1.80 | 3.39 | 1.08 | 45.6% | 40.0% | 1.14 | 0.240 | 0.240 | $9,000 | $8,900 | $6,400 |
| Nathan Eovaldi | NYY | R | A | ARI | 42.2 | 8.44 | 2.11 | 1.48 | 0.278 | 9.0% | 4.85 | 3.44 | 1.34 | 51.9% | 30.2% | 1.72 | 0.400 | 0.299 | $8,700 | $6,800 | $6,250 |
| Gio Gonzalez | WAS | L | A | NYM | 42.0 | 7.50 | 2.57 | 0.43 | 0.215 | 9.0% | 1.93 | 4.12 | 1.12 | 48.3% | 39.2% | 1.23 | 0.256 | 0.255 | $8,600 | $9,300 | $6,550 |
| Taijuan Walker | SEA | R | A | BAL | 37.2 | 9.08 | 1.43 | 0.96 | 0.236 | 9.3% | 2.63 | 3.01 | 1.09 | 50.0% | 28.7% | 1.74 | 0.223 | 0.346 | $8,500 | $7,100 | $6,600 |
| Chris Tillman | BAL | R | H | SEA | 45.1 | 9.33 | 3.57 | 0.20 | 0.217 | 10.6% | 2.58 | 3.98 | 1.17 | 38.6% | 41.2% | 0.94 | 0.317 | 0.239 | $7,900 | $9,700 | $6,000 |
| Julio Teheran | ATL | R | A | PIT | 48.1 | 8.19 | 3.17 | 0.93 | 0.217 | 8.8% | 3.17 | 4.31 | 1.18 | 42.6% | 41.9% | 1.02 | 0.364 | 0.229 | $7,700 | $8,400 | $6,200 |
| Jake Odorizzi | TB | R | A | TOR | 44.2 | 7.25 | 1.81 | 1.21 | 0.266 | 9.0% | 3.83 | 4.13 | 1.23 | 36.0% | 42.6% | 0.84 | 0.216 | 0.379 | $7,700 | $7,900 | $6,150 |
| Mat Latos | CHW | R | H | HOU | 39.2 | 4.31 | 3.40 | 0.91 | 0.248 | 6.5% | 3.40 | 5.41 | 1.34 | 42.0% | 39.7% | 1.06 | 0.328 | 0.291 | $7,500 | $7,000 | $5,850 |
| Adam Wainwright | STL | R | H | COL | 45.0 | 5.20 | 2.60 | 1.00 | 0.314 | 7.3% | 6.80 | 4.66 | 1.60 | 39.7% | 32.7% | 1.22 | 0.343 | 0.392 | $7,500 | $5,800 | $6,500 |
| Jimmy Nelson | MIL | R | H | CHC | 51.1 | 7.19 | 3.33 | 1.40 | 0.216 | 6.8% | 3.51 | 4.26 | 1.17 | 49.7% | 34.5% | 1.44 | 0.302 | 0.298 | $7,300 | $7,300 | $5,850 |
| Doug Fister | HOU | R | A | CHW | 42.2 | 4.64 | 2.95 | 1.27 | 0.244 | 5.0% | 4.22 | 4.49 | 1.24 | 47.1% | 26.8% | 1.76 | 0.360 | 0.250 | $7,300 | $6,000 | $5,550 |
| Bartolo Colon | NYM | R | H | WAS | 43.1 | 7.48 | 0.83 | 1.25 | 0.267 | 7.3% | 3.53 | 3.42 | 1.15 | 36.9% | 36.2% | 1.02 | 0.303 | 0.315 | $7,200 | $6,600 | $5,800 |
| R.A. Dickey | TOR | R | H | TB | 48.0 | 6.38 | 3.00 | 0.94 | 0.258 | 9.5% | 4.31 | 4.32 | 1.33 | 45.7% | 33.1% | 1.38 | 0.342 | 0.303 | $7,000 | $8,200 | $5,700 |
| Shelby Miller | ARI | R | H | NYY | 35.0 | 5.66 | 5.91 | 2.06 | 0.275 | 6.4% | 6.94 | 5.92 | 1.74 | 39.3% | 40.2% | 0.98 | 0.398 | 0.357 | $6,700 | $6,100 | $5,900 |
| Nick Tropeano | LAA | R | H | LAD | 36.2 | 9.57 | 4.91 | 1.72 | 0.274 | 12.9% | 3.68 | 4.96 | 1.64 | 30.5% | 50.5% | 0.60 | 0.369 | 0.376 | $6,400 | $5,700 | $6,200 |
| Mike Bolsinger | LAD | R | A | LAA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $6,000 | $5,900 | $5,650 |
| Brandon Finnegan | CIN | L | H | CLE | 43.0 | 6.70 | 4.81 | 1.67 | 0.222 | 8.8% | 4.40 | 5.00 | 1.40 | 40.0% | 34.6% | 1.16 | 0.347 | 0.318 | $5,900 | $5,400 | $6,000 |
| Chris Rusin | COL | L | A | STL | 26.0 | 7.27 | 3.12 | 0.00 | 0.294 | 9.4% | 4.85 | 3.24 | 1.50 | 60.5% | 13.2% | 4.60 | 0.338 | 0.323 | $5,800 | $4,600 | $5,250 |
| Mike Clevenger | CLE | R | A | CIN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $3,000 | N/A | N/A |
Johnny Cueto, SF – The Padres have a league-worst .268 wOBA with a 22.5-percent strikeout rate over the last seven days and their .277 wOBA against righties this season also ranks dead last.
Francisco Liriano, PIT – Come on. You all know you’re going to pay up for Liriano to face the Braves. Don’t pretend like you’re doing anything different for your cash games….and probably your GPPs too.
John Lackey, CHC – The Brewers may have a .328 wOBA against righties this season, but they also have a 26.2-percent strikeout rate which is just downright awful. Even worse is their .306 wOBA and 30.5-percent K-rate over the last week.
Gio Gonzalez, WAS – The Mets’ bats have been pretty darn quiet lately with their .283 wOBA and 28.1-percent strikeout rate over the last week. Add to that, their below-average .306 wOBA with a 26.6-percent strikeout rate against lefties this season.
Shelby Miller, ARI – How about this for a dart? The Yankees aren’t a big strikeout team, but they have just a .300 wOBA against righties this year and a 29th-ranked .283 wOBA over the last seven days.
Brandon Finnegan, CIN – Don’t trust Miller as a dart? How about Finnegan? The Tribe may be swinging the sticks a little better over the last week, but they also have just a .288 wOBA against southpaws this season with a 22.7-percent strikeout rate.
Player News
{{item.text}}
{{analysis.analysis}}
