
Nikolaj Ehlers scored a goal and three assists in Tuesday's 6-4 win over the Edmonton Oilers.
Even though they didn't collect all of their points together, the line of Paul Stastny (two points), Andrew Copp (four points) and Ehlers was dominant in this one. Ehlers helped set up goals by Copp (power play), Mathieu Perreault and Stastny. His goal early in the third period helped tie the game, 3-3. The 24-year-old finished the night with a plus-3 rating and three shots on goal in 16:19 of ice time. Ehlers is riding a five-game goal streak and he's collected at least one point in six of his first seven contests. The Jets winger has five goals and 11 points in seven games. He's one of the hottest forwards in the NHL right now. Yesterday 10:33 pm (EST)
SEASON LONG
2021 PROJECTIONS
GP | Shots | G | A | Pts | PIM | PPP | GWG |
---|---|---|---|---|---|---|---|
51 | 103 | 15 | 19 | 35 | 22 | 11 | 5 |
2021 SEASON STATS
Shots | G | A | +/- | PIM | PPP | GWG | |
---|---|---|---|---|---|---|---|
SEASON | 24 | 5 | 6 | 10 | 0 | 2 | - |
LAST GAME | 3 | 1 | 3 | 0 | 0 | 1 | - |
LAST 5 GAMES | 17 | 5 | 5 | - | - | 2 | 1 |
GAME LOG
Game | Opp | Shots | G | A | +/- | PIM | PPP | GWG | |
---|---|---|---|---|---|---|---|---|---|
Jan 26 | W 6 - 4 | EDM | 3 | 1 | 3 | 0 | 0 | 1 | - |
Jan 24 | L 4 - 3 | EDM | 5 | 1 | 0 | 0 | 0 | - | - |
Jan 23 | W 6 - 3 | OTT | 5 | 1 | 1 | 0 | 0 | 1 | - |
Jan 21 | W 4 - 1 | @ OTT | 1 | 1 | 1 | 0 | 0 | - | - |
Jan 19 | W 4 - 3 | @ OTT | 3 | 1 | 0 | 0 | 0 | - | 1 |
Jan 18 | L 3 - 1 | @ TOR | 3 | 0 | 0 | 0 | 0 | - | - |
Jan 14 | W 4 - 3 | CGY | 4 | 0 | 1 | 0 | 0 | - | - |
Aug 06 | L 4 - 0 | CGY | 3 | 0 | 0 | 0 | 0 | - | - |
Aug 04 | L 6 - 2 | CGY | 6 | 1 | 0 | 0 | 0 | - | - |
Aug 03 | W 3 - 2 | @ CGY | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
STARTING LINES WPG
FantasyAlarm TV
View AllPlayer Alarms
View All













