
Jesperi Kotkaniemi scored a goal while adding an assist in Wednesday's wild 6-5 shootout loss against the Vancouver Canucks.
Kotkaniemi lit the lamp on an unassisted goal which tied the game 4-4 midway through the third period, and his helper came on the first of Tyler Toffoli's three goals early in the second. Kotkaniemi ended up with a plus-2 rating, two shots on goal, a minor penalty and a pair of hits in 13:20 of ice time across 20 shifts and he also won seven of his nine faceoff attempts (77.8 percent). He'll look to keep up the good work in the second end of the double dip in Vancouver on Thursday on NBCSN. Jan 21 1:08 am (EST)
SEASON LONG
2021 PROJECTIONS
GP | Shots | G | A | Pts | PIM | PPP | GWG |
---|---|---|---|---|---|---|---|
36 | 68 | 7 | 21 | 29 | 23 | 7 | 2 |
2021 SEASON STATS
Shots | G | A | +/- | PIM | PPP | GWG | |
---|---|---|---|---|---|---|---|
SEASON | 33 | 2 | 7 | 7 | 6 | 2 | - |
LAST GAME | 2 | 0 | 0 | 0 | 0 | - | - |
LAST 5 GAMES | 3 | 1 | 1 | - | 2 | 1 | - |
GAME LOG
Game | Opp | Shots | G | A | +/- | PIM | PPP | GWG | |
---|---|---|---|---|---|---|---|---|---|
Feb 27 | L 2 - 1 | @ WPG | 2 | 0 | 0 | 0 | 0 | - | - |
Feb 25 | L 6 - 3 | @ WPG | 0 | 0 | 1 | 0 | 0 | 1 | - |
Feb 23 | L 5 - 4 | @ OTT | 0 | 0 | 0 | 0 | 2 | - | - |
Feb 21 | L 3 - 2 | @ OTT | 0 | 0 | 0 | 0 | 0 | - | - |
Feb 20 | L 5 - 3 | TOR | 1 | 1 | 0 | 0 | 0 | - | - |
Feb 13 | W 2 - 1 | @ TOR | 2 | 0 | 0 | 0 | 0 | - | - |
Feb 11 | L 3 - 0 | EDM | 1 | 0 | 0 | 0 | 0 | - | - |
Feb 10 | L 4 - 2 | TOR | 3 | 0 | 0 | 0 | 0 | - | - |
Feb 06 | W 2 - 1 | @ OTT | 3 | 0 | 0 | 0 | 0 | - | - |
Feb 04 | L 3 - 2 | OTT | 1 | 0 | 0 | 0 | 0 | - | - |
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | -- | -- | -- | -- |
FPPG | -- | -- | -- | -- |
NEXT GAME - TOMORROW
There are no games scheduled for this player at the moment
DFS LAST 5
OPP | ![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
27 Feb | Jets | 3.2 | 3 | 2 | |
25 Feb | Jets | 8.5 | 5 | 5 | |
23 Feb | Senators | 1.6 | 1.3 | 1 | |
21 Feb | Senators | 1.6 | 1.3 | 1 | |
20 Feb | Maple Leafs | 13.6 | 10 | 7 |
STARTING LINES MTL
FantasyAlarm TV
View AllPlayer Alarms
View All







