Jimmy Smith
BYE Week: 8
DB
Active

Jimmy Smith
Baltimore Ravens
Active
BYE Week: 8
DB
Baltimore Ravens
Smith registered three tackles (all solo), one sack, one pass defensed and an interception in Monday's 45-6 win over the Rams.
Smith turned in his best performance of the season as the Ravens' defense rallied around the momentum gathered by quarterback Lamar Jackson and company on the offensive side of the ball. Smith has at least three tackles and one pass defensed in four straight games. Nov 26 9:07 pm (EST)
SEASON LONG
2019 PROJECTIONS
TKL | AST | SCK | SFTY | FF | REC | DST TDs |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 PRESEASON RANKINGS
-
201OVERALL
-
0ADP
-
241DYNASTY
-
5Position
ADP INFORMATION
-
0ADP
-
5POSITION RANK
2019 SEASON STATS
TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs | |
---|---|---|---|---|---|---|---|---|
SEASON | 25 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
LAST WEEK | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
LAST 3 WEEKS | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
GAME LOG
Game | Opp | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs | |
---|---|---|---|---|---|---|---|---|---|---|
Dec 12 | W 42 - 21 | NYJ | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dec 08 | W 24 - 17 | @ BUF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Dec 01 | W 20 - 17 | SF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25 | W 45 - 6 | @ LA | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nov 17 | W 41 - 7 | HOU | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov 10 | W 49 - 13 | @ CIN | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov 03 | T 0 - 0 | NE | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oct 20 | W 30 - 16 | @ SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 13 | W 23 - 17 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 06 | W 26 - 23 | @ PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 SPLITS
MNF | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
SNF | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TURF | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
0 |
GRASS | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
HOME | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
AWAY | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | -- | -- | -- | -- |
FPPG | -- | -- | -- | -- |
OWN% | -- | -- | -- | -- |
THIS WEEK
-
NYJOPP
-
N/AvsDB
-
23vsPASS
-
N/ATm ProjPts
WEEK PROJECTIONS
There are no projections available yet please check back soon.
CONSISTENCY REPORT
-
0AVERAGE
-
0SCORE
avg | 15vsNYJ | 14@BUF | 13vsSF | 12@LA | 11vsHOU | 10@CIN | 9vsNE | 7@SEA | 6vsCIN | 5@PIT | 4vsCLE | 3@KC | 2vsARI | 1@MIA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 15vsNYJ | 14@BUF | 13vsSF | 12@LA | 11vsHOU | 10@CIN | 9vsNE | 7@SEA | 6vsCIN | 5@PIT | 4vsCLE | 3@KC | 2vsARI | 1@MIA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 15vsNYJ | 14@BUF | 13vsSF | 12@LA | 11vsHOU | 10@CIN | 9vsNE | 7@SEA | 6vsCIN | 5@PIT | 4vsCLE | 3@KC | 2vsARI | 1@MIA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 15vsNYJ | 14@BUF | 13vsSF | 12@LA | 11vsHOU | 10@CIN | 9vsNE | 7@SEA | 6vsCIN | 5@PIT | 4vsCLE | 3@KC | 2vsARI | 1@MIA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 15vsNYJ | 14@BUF | 13vsSF | 12@LA | 11vsHOU | 10@CIN | 9vsNE | 7@SEA | 6vsCIN | 5@PIT | 4vsCLE | 3@KC | 2vsARI | 1@MIA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 15vsNYJ | 14@BUF | 13vsSF | 12@LA | 11vsHOU | 10@CIN | 9vsNE | 7@SEA | 6vsCIN | 5@PIT | 4vsCLE | 3@KC | 2vsARI | 1@MIA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
VOLUME REPORT
There are no volume reports available yet please check back soon.
DEPTH CHART BAL
Right WR | Slot WR | QB | RB | TE | Left WR | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All
Wilson (concussion) will play Sunday against the Giants after clearing concussion protocol, Joe Schad of The Palm Beach Post reports.
For a full breakdown and detailed player analysis GO PRO and join the Fantasy Alarm Family! CLICK HERE to unlock your PRO package and take advantage of instant savings!






The Cowboys waived Benenoch on Saturday, Calvin Watkins of The Dallas Morning News reports.
For a full breakdown and detailed player analysis GO PRO and join the Fantasy Alarm Family! CLICK HERE to unlock your PRO package and take advantage of instant savings!



The Colts promoted Eldrenkamp to the 53-man roster Saturday.
For a full breakdown and detailed player analysis GO PRO and join the Fantasy Alarm Family! CLICK HERE to unlock your PRO package and take advantage of instant savings!



The Titans promoted Ivie to the 53-man roster Saturday, Jim Wyatt of the team's official site reports.
For a full breakdown and detailed player analysis GO PRO and join the Fantasy Alarm Family! CLICK HERE to unlock your PRO package and take advantage of instant savings!



The Titans waived Orr on Saturday, Jim Wyatt of the team's official site reports.
For a full breakdown and detailed player analysis GO PRO and join the Fantasy Alarm Family! CLICK HERE to unlock your PRO package and take advantage of instant savings!



Little (ankle) was placed on injured reserve Saturday, Max Henson of the Panthers' official site reports.
For a full breakdown and detailed player analysis GO PRO and join the Fantasy Alarm Family! CLICK HERE to unlock your PRO package and take advantage of instant savings!



The Cowboys promoted Covington to the 53-man roster Saturday, Michael Gehlken of The Dallas Morning News reports.
For a full breakdown and detailed player analysis GO PRO and join the Fantasy Alarm Family! CLICK HERE to unlock your PRO package and take advantage of instant savings!


