Devine Ozigbo
BYE Week: 10
RB
Active

Devine Ozigbo
Jacksonville Jaguars
Active
BYE Week: 10
RB
Jacksonville Jaguars
Ozigbo is a healthy scratch for Thursday's game against the Titans, John Oehser of the Jaguars' official site reports.
Ozigbo has not yet appeared in a game this season. The undrafted rookie out of Nebraska was claimed off waivers by the Jaguars shortly after roster cutdowns, but it remains to be seen whether he'll end up carving out a role in Jacksonville. Sep 19 6:59 pm (EST)
SEASON LONG
2019 PROJECTIONS
RuAtt | RuYds | RuTD | Rec | ReYd | ReTD |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
2019 PRESEASON RANKINGS
-
201OVERALL
-
302.9ADP
-
241DYNASTY
-
113Position
ADP INFORMATION
-
302.9ADP
-
113POSITION RANK
2019 SEASON STATS
RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD | |
---|---|---|---|---|---|---|---|
SEASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST WEEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST 3 WEEKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAME LOG
Game | Opp | RuAtt | RuYds | RuTD | Rec | ReYd | ReTD | |
---|---|---|---|---|---|---|---|---|
Dec 01 | L 28 - 11 | TB | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24 | L 42 - 20 | @ TEN | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17 | L 33 - 13 | @ IND | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 03 | L 26 - 3 | HOU | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27 | W 29 - 15 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20 | W 27 - 17 | @ CIN | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 13 | L 13 - 6 | NO | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 06 | L 34 - 27 | @ CAR | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 29 | W 26 - 24 | @ DEN | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 19 | W 20 - 7 | TEN | 0 | 0 | 0 | 0 | 0 | 0 |
2019 SPLITS
MNF | RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|
SNF | RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|
TURF | RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|
0 | 0 |
GRASS | RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|
0 | 0 |
HOME | RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|
0 | 0 |
AWAY | RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|
0 | 0 |
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | $4500 | $3000 | $10 | $3000 |
FPPG | -- | 0.00 | 0.00 | 0.00 |
OWN% | -- | -- | -- | -- |
THIS WEEK
-
LACOPP
-
22.4vsRB
-
26vsRUSH
-
20.1Tm ProjPts
WEEK PROJECTIONS
RuAtt | RuYds | RuTD | Rec | ReYd | ReTD | Pts |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
0
0
0
0
0
0
|
CONSISTENCY REPORT
-
0AVERAGE
-
0SCORE
avg | 13vsTB | 12@TEN | 11@IND | 9vsHOU | 8vsNYJ | 7@CIN | 6vsNO | 5@CAR | 4@DEN | 3vsTEN | 2@HOU | 1vsKC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 13vsTB | 12@TEN | 11@IND | 9vsHOU | 8vsNYJ | 7@CIN | 6vsNO | 5@CAR | 4@DEN | 3vsTEN | 2@HOU | 1vsKC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 13vsTB | 12@TEN | 11@IND | 9vsHOU | 8vsNYJ | 7@CIN | 6vsNO | 5@CAR | 4@DEN | 3vsTEN | 2@HOU | 1vsKC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 13vsTB | 12@TEN | 11@IND | 9vsHOU | 8vsNYJ | 7@CIN | 6vsNO | 5@CAR | 4@DEN | 3vsTEN | 2@HOU | 1vsKC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 13vsTB | 12@TEN | 11@IND | 9vsHOU | 8vsNYJ | 7@CIN | 6vsNO | 5@CAR | 4@DEN | 3vsTEN | 2@HOU | 1vsKC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 13vsTB | 12@TEN | 11@IND | 9vsHOU | 8vsNYJ | 7@CIN | 6vsNO | 5@CAR | 4@DEN | 3vsTEN | 2@HOU | 1vsKC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DFS LAST 5
OPP | ![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
13 | Buccaneers | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Titans | 0.0 | 0.0 | 0.0 | 0.0 |
11 | Colts | 0.0 | 0.0 | 0.0 | 0.0 |
9 | Texans | 0.0 | 0.0 | 0.0 | 0.0 |
8 | Jets | 0.0 | 0.0 | 0.0 | 0.0 |
VOLUME REPORT
There are no volume reports available yet please check back soon.
DEPTH CHART JAC
Right WR | Slot WR | QB | RB | TE | Left WR | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All
Griffin (illness) is listed as questionable for Sunday's game against the Dolphins, Rich Cimini of ESPN.com reports.
For a full breakdown and detailed player analysis GO PRO and join the Fantasy Alarm Family! CLICK HERE to unlock your PRO package and take advantage of instant savings!



Miller (knee) is officially listed as questionable for Sunday's game against the Texans, Nicki Jhabvala of The Athletic reports.
For a full breakdown and detailed player analysis GO PRO and join the Fantasy Alarm Family! CLICK HERE to unlock your PRO package and take advantage of instant savings!



Pierre-Paul (knee) has no injury designation for Sunday's game against the Colts, Carmen Vitali of the Buccaneers' official site reports.
For a full breakdown and detailed player analysis GO PRO and join the Fantasy Alarm Family! CLICK HERE to unlock your PRO package and take advantage of instant savings!






Willson (hamstring) is doubtful to play Sunday against the Rams in L.A., John Boyle of the Seahawks' official site reports.
For a full breakdown and detailed player analysis GO PRO and join the Fantasy Alarm Family! CLICK HERE to unlock your PRO package and take advantage of instant savings!



Jones (hamstring) has been ruled out of Sunday's game against the Broncos.
For a full breakdown and detailed player analysis GO PRO and join the Fantasy Alarm Family! CLICK HERE to unlock your PRO package and take advantage of instant savings!



Harris will start in place of Jaquiski Tart (ribs) at strong safety Sunday against the Saints, Matt Maiocco of NBC Sports Bay Area reports.
For a full breakdown and detailed player analysis GO PRO and join the Fantasy Alarm Family! CLICK HERE to unlock your PRO package and take advantage of instant savings!



Trufant (toe) does not have an injury designation for Sunday's divisional contest against the Panthers, D. Orlando Ledbetter of The Atlanta Journal-Constitution reports.
For a full breakdown and detailed player analysis GO PRO and join the Fantasy Alarm Family! CLICK HERE to unlock your PRO package and take advantage of instant savings!


