Boston Celtics

Amari Williams

#77
PF ● Boston Celtics ● 6'11" · 250 lbs ● Kentucky ● Draft: 2025 · Rd 2, Pick 46
Shooting FG%
.500
Shooting 3PT%
.000
Season FP/G
5.5
Season PPG
1.4
Season APG
0.5
Next Matchup @ MIL Thu 8:00 PM ET

DFS Last 5

Game Log

2025-26 Regular Season
DATE OPPONENT MIN PTS REB AST STL BLK TO FG FG% 3P 3P% FT FT% +/- RESULT
Apr 12 vs. Magic 9:30 2 1 1 0 0 1 1-1 100.0 0-0 — 0-0 — — W 108-113
Apr 10 vs. Pelicans 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 118-144
Apr 9 @ Knicks 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 106-112
Apr 7 vs. Hornets 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 102-113
Apr 5 vs. Raptors 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 101-115
Apr 3 @ Bucks 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 133-101
Apr 1 @ Heat 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 147-129
Mar 30 @ Hawks 13:25 4 7 1 1 1 1 1-2 50.0 0-0 — 2-2 100.0 — L 102-112
Mar 29 @ Hornets 2:26 0 1 0 0 0 1 0-0 — 0-0 — 0-0 — — W 114-99
Mar 27 vs. Hawks 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 102-109
Mar 25 vs. Thunder 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 109-119
Mar 22 vs. Timberwolves 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 102-92
Mar 20 @ Grizzlies 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 117-112
Mar 18 vs. Warriors 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 99-120
Mar 16 vs. Suns 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 112-120
Mar 14 vs. Wizards 1:33 2 1 0 0 0 1 1-1 100.0 0-0 — 0-0 — — W 100-111
Mar 12 @ Thunder 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 102-104
Mar 10 @ Spurs 0:57 0 0 1 0 0 0 0-0 — 0-0 — 0-0 — — L 116-125
Mar 8 @ Cavaliers 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 109-98
Mar 6 vs. Mavericks 2:42 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 100-120
Mar 4 vs. Hornets 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 118-89
Mar 2 @ Bucks 1:52 0 0 1 0 0 1 0-0 — 0-0 — 0-0 — — W 108-81
Mar 1 vs. 76ers 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 98-114
Feb 27 vs. Nets 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 111-148
Feb 25 @ Nuggets 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 84-103
Feb 24 @ Suns 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 97-81
Feb 22 @ Lakers 1:26 0 1 0 0 0 0 0-0 — 0-0 — 0-0 — — W 111-89
Feb 19 @ Warriors 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 121-110
Feb 11 vs. Bulls 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 105-124
Feb 8 vs. Knicks 4:43 0 2 0 0 0 0 0-1 0.0 0-0 — 0-0 — — L 111-89
Feb 6 vs. Heat 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 96-98
Feb 4 @ Rockets 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 114-93
Feb 3 @ Mavericks 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 110-100
Feb 1 vs. Bucks 4:05 0 1 0 0 0 0 0-0 — 0-0 — 0-0 — — W 79-107
Jan 30 vs. Kings 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 93-112
Jan 28 vs. Hawks 15:11 2 6 2 0 1 2 1-3 33.3 0-0 — 0-0 — — L 117-106
Jan 26 vs. Trail Blazers 25:53 9 7 1 1 2 2 3-8 37.5 0-0 — 3-5 60.0 — W 94-102
Jan 24 @ Bulls 10:08 2 2 0 0 1 0 1-1 100.0 0-0 — 0-0 — — L 111-114
Jan 23 @ Nets 5:05 3 0 1 0 1 0 1-1 100.0 0-0 — 1-1 100.0 — W 130-126
Jan 21 vs. Pacers 3:51 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 104-119
Jan 19 @ Pistons 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 103-104
Jan 17 @ Hawks 12:00 3 4 1 0 2 2 0-0 — 0-0 — 3-4 75.0 — W 132-106
Jan 15 @ Heat 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 119-114
Jan 12 @ Pacers 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 96-98
Jan 10 vs. Spurs 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 100-95
Jan 9 vs. Raptors 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 117-125
Jan 7 vs. Nuggets 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 114-110
Jan 5 vs. Bulls 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 101-115
Jan 3 @ Clippers 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 146-115
Jan 1 @ Kings 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 120-106
Dec 30 @ Jazz 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 129-119
Dec 28 @ Trail Blazers 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 108-114
Dec 26 @ Pacers 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 140-122
Dec 22 vs. Pacers 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 95-103
Dec 20 @ Raptors 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 112-96
Dec 19 vs. Heat 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 116-129
Dec 15 vs. Pistons 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 112-105
Dec 11 @ Bucks 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 101-116
Dec 7 @ Raptors 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 121-113
Dec 5 vs. Lakers 2:20 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 105-126
Dec 4 @ Wizards 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 146-101
Dec 2 vs. Knicks 0:06 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 117-123
Nov 30 @ Cavaliers 6:17 0 2 0 0 0 0 0-0 — 0-0 — 0-0 — — W 117-115
Nov 29 @ Timberwolves 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 115-119
Nov 26 vs. Pistons 15:22 1 3 0 0 2 0 0-0 — 0-0 — 1-2 50.0 — W 114-117
Nov 23 vs. Magic 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 129-138
Nov 21 vs. Nets 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 113-105
Nov 18 @ Nets 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 113-99
Nov 16 vs. Clippers 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 118-121
Nov 12 vs. Grizzlies 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 95-131
Nov 11 @ 76ers 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 100-102
Nov 9 @ Magic 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 111-107
Nov 7 @ Magic 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 110-123
Nov 5 vs. Wizards 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 107-136
Nov 3 vs. Jazz 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 105-103
Nov 1 vs. Rockets 6:12 2 1 1 1 0 0 1-2 50.0 0-0 — 0-0 — — L 128-101
Oct 31 @ 76ers 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 109-108
Oct 29 vs. Cavaliers 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 105-125
Oct 27 @ Pelicans 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 122-90
Oct 26 @ Pistons 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 113-119
Oct 24 @ Knicks 0:40 0 1 0 0 0 0 0-0 — 0-0 — 0-0 — — L 95-105
Oct 22 vs. 76ers 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 117-116
Total145:433040103101110-2050.00-0—10-1471.40

Shooting percentages are worked out from the made and attempted totals, so the Total row is a true season line rather than an average of the rows above it. Minutes are summed exactly rather than from rounded per-game figures.

Latest Features