Detroit Pistons

Tolu Smith

#35 Active
PF Detroit Pistons 6'11" · 254 lbs Mississippi State Draft: 2024
Shooting FG%
.500
Shooting 3PT%
.000
Season FP/G
0.0
Season PPG
3.7
Season APG
0.9
Next Matchup @ TOR Sat 7:30 PM ET

DFS Last 5

Game Log

2025-26 Regular Season
DATE OPPONENT MIN PTS REB AST STL BLK TO FG FG% 3P 3P% FT FT% +/- RESULT
Apr 12 @ Pacers 5:52 5 3 1 0 0 0 1-2 50.0 0-0 3-4 75.0 W 133-121
Apr 10 @ Hornets 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 118-100
Apr 8 vs. Bucks 0:57 0 0 0 0 0 0 0-1 0.0 0-0 0-0 W 111-137
Apr 6 @ Magic 13:02 8 3 1 0 0 0 3-5 60.0 0-0 2-4 50.0 L 107-123
Apr 4 @ 76ers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 116-93
Apr 2 vs. Timberwolves 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 108-113
Mar 31 vs. Raptors 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 116-127
Mar 30 @ Thunder 18:51 4 7 3 0 1 1 1-3 33.3 0-0 2-4 50.0 L 110-114
Mar 28 @ Timberwolves 2:01 0 0 0 0 0 0 0-0 0-0 0-0 W 109-87
Mar 26 vs. Pelicans 2:14 2 1 1 0 0 1 1-1 100.0 0-0 0-0 W 108-129
Mar 25 vs. Hawks 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 130-129
Mar 23 vs. Lakers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 110-113
Mar 20 vs. Warriors 3:36 2 0 1 0 0 0 1-1 100.0 0-0 0-0 W 101-115
Mar 19 @ Wizards 2:30 2 2 0 0 0 0 1-2 50.0 0-0 0-0 W 117-95
Mar 17 @ Wizards 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 130-117
Mar 15 @ Raptors 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 108-119
Mar 13 vs. Grizzlies 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 110-126
Mar 12 vs. 76ers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 109-131
Mar 10 @ Nets 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 138-100
Mar 8 @ Heat 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 110-121
Mar 7 vs. Nets 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 107-105
Mar 5 @ Spurs 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 106-121
Mar 3 @ Cavaliers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 109-113
Mar 1 @ Magic 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 106-92
Feb 27 vs. Cavaliers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 119-122
Feb 25 vs. Thunder 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 116-124
Feb 23 vs. Spurs 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 114-103
Feb 21 @ Bulls 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 126-110
Feb 19 @ Knicks 18:29 4 2 0 0 0 0 2-3 66.7 0-0 0-0 W 126-111
Feb 11 @ Raptors 15:19 3 3 2 0 0 1 1-3 33.3 0-0 1-3 33.3 W 113-95
Feb 9 @ Hornets 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 110-104
Feb 6 vs. Knicks 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 80-118
Feb 5 vs. Wizards 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 126-117
Feb 3 vs. Nuggets 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 121-124
Feb 1 vs. Nets 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 77-130
Jan 30 @ Warriors 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 131-124
Jan 29 @ Suns 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 96-114
Jan 27 @ Nuggets 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 109-107
Jan 25 vs. Kings 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 116-139
Jan 23 vs. Rockets 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 111-104
Jan 21 @ Pelicans 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 112-104
Jan 19 vs. Celtics 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 103-104
Jan 17 vs. Pacers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 78-121
Jan 15 vs. Suns 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 105-108
Jan 10 vs. Clippers 26:07 9 14 1 1 4 2 1-7 14.3 0-0 7-8 87.5 L 98-92
Jan 7 vs. Bulls 1:12 0 1 0 0 0 0 0-0 0-0 0-0 W 93-108
Jan 5 vs. Knicks 5:01 0 2 1 0 0 1 0-0 0-0 0-0 W 90-121
Jan 4 @ Cavaliers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 114-110
Jan 1 vs. Heat 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 118-112
Dec 30 @ Lakers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 128-106
Dec 28 @ Clippers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 99-112
Dec 26 @ Jazz 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 129-131
Dec 23 @ Kings 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 136-127
Dec 22 @ Trail Blazers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 110-102
Dec 20 vs. Hornets 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 86-112
Dec 18 @ Mavericks 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 114-116
Dec 15 @ Celtics 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 112-105
Dec 12 vs. Hawks 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 115-142
Dec 6 vs. Bucks 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 112-124
Dec 5 vs. Trail Blazers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 116-122
Dec 3 @ Bucks 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 109-113
Dec 1 vs. Hawks 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 98-99
Nov 29 @ Heat 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 138-135
Nov 28 vs. Magic 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 112-109
Nov 26 @ Celtics 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 114-117
Nov 24 @ Pacers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 122-117
Nov 22 @ Bucks 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 129-116
Nov 18 @ Hawks 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 120-112
Nov 17 vs. Pacers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 112-127
Nov 14 vs. 76ers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 105-114
Nov 12 vs. Bulls 16:11 6 7 2 0 1 0 3-4 75.0 0-0 0-0 W 113-124
Nov 10 vs. Wizards 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 135-137
Nov 9 @ 76ers 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 111-108
Nov 7 @ Nets 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 125-107
Nov 5 vs. Jazz 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 103-114
Nov 3 @ Grizzlies 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 114-106
Nov 1 vs. Mavericks 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 110-122
Oct 29 vs. Magic 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 116-135
Oct 27 vs. Cavaliers 6:04 11 4 0 1 0 1 3-4 75.0 0-0 5-7 71.4 L 116-95
Oct 26 vs. Celtics 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 113-119
Oct 24 @ Rockets 0:00 0 0 0 0 0 0 0-0 0-0 0-0 W 115-111
Oct 22 @ Bulls 0:00 0 0 0 0 0 0 0-0 0-0 0-0 L 111-115
Total137:2656491326718-3650.00-020-3066.70

Shooting percentages are worked out from the made and attempted totals, so the Total row is a true season line rather than an average of the rows above it. Minutes are summed exactly rather than from rounded per-game figures.

Latest Features