Boston Celtics

Baylor Scheierman

#55 Active
SG ● Boston Celtics ● 6'6" · 205 lbs ● Creighton ● Draft: 2024 · 30th Overall
Shooting FG%
.450
Shooting 3PT%
.400
Season FP/G
13.3
Season PPG
5.5
Season APG
1.5
Next Matchup @ MIL Thu 8:00 PM ET

DFS Last 5

Game Log

2025-26 Regular Season
DATE OPPONENT MIN PTS REB AST STL BLK TO FG FG% 3P 3P% FT FT% +/- RESULT
Apr 12 vs. Magic 38:48 30 7 7 2 1 3 8-20 40.0 6-14 42.9 8-8 100.0 — W 108-113
Apr 10 vs. Pelicans 24:57 9 2 2 0 0 1 3-6 50.0 2-5 40.0 1-1 100.0 — W 118-144
Apr 9 @ Knicks 30:21 20 4 0 0 0 0 7-8 87.5 6-7 85.7 0-0 — — L 106-112
Apr 7 vs. Hornets 9:05 3 2 1 0 0 0 1-2 50.0 1-2 50.0 0-0 — — W 102-113
Apr 5 vs. Raptors 16:47 5 5 0 0 0 0 2-8 25.0 1-5 20.0 0-0 — — W 101-115
Apr 3 @ Bucks 22:44 2 2 3 1 0 1 1-3 33.3 0-2 0.0 0-0 — — W 133-101
Apr 1 @ Heat 17:48 8 2 4 1 0 1 3-4 75.0 2-2 100.0 0-0 — — W 147-129
Mar 30 @ Hawks 25:42 3 2 2 1 0 1 1-4 25.0 1-4 25.0 0-0 — — L 102-112
Mar 29 @ Hornets 28:22 14 1 3 0 0 2 4-11 36.4 3-7 42.9 3-4 75.0 — W 114-99
Mar 27 vs. Hawks 28:09 3 6 2 0 0 1 1-3 33.3 1-3 33.3 0-0 — — W 102-109
Mar 25 vs. Thunder 19:45 11 5 1 0 0 0 4-8 50.0 3-7 42.9 0-0 — — W 109-119
Mar 22 vs. Timberwolves 28:33 5 4 2 0 0 0 2-4 50.0 1-2 50.0 0-0 — — L 102-92
Mar 20 @ Grizzlies 23:13 2 4 3 1 0 0 1-2 50.0 0-1 0.0 0-0 — — W 117-112
Mar 18 vs. Warriors 24:31 3 8 3 1 0 1 1-4 25.0 1-3 33.3 0-0 — — W 99-120
Mar 16 vs. Suns 25:55 8 5 2 1 0 0 3-3 100.0 2-2 100.0 0-0 — — W 112-120
Mar 14 vs. Wizards 24:38 3 9 2 1 0 1 1-8 12.5 1-7 14.3 0-0 — — W 100-111
Mar 12 @ Thunder 33:31 11 7 5 0 0 1 4-10 40.0 3-8 37.5 0-0 — — L 102-104
Mar 10 @ Spurs 35:23 6 6 3 0 0 2 2-6 33.3 2-5 40.0 0-0 — — L 116-125
Mar 8 @ Cavaliers 25:49 16 10 0 1 0 0 6-8 75.0 4-6 66.7 0-0 — — W 109-98
Mar 6 vs. Mavericks 20:50 5 2 2 0 0 0 2-3 66.7 1-1 100.0 0-0 — — W 100-120
Mar 4 vs. Hornets 31:30 9 4 5 0 0 3 3-4 75.0 1-2 50.0 2-2 100.0 — L 118-89
Mar 2 @ Bucks 24:33 10 6 1 1 0 1 4-8 50.0 2-5 40.0 0-0 — — W 108-81
Mar 1 vs. 76ers 31:36 12 4 2 0 1 1 5-12 41.7 2-9 22.2 0-0 — — W 98-114
Feb 27 vs. Nets 22:04 10 3 6 1 0 0 3-3 100.0 2-2 100.0 2-2 100.0 — W 111-148
Feb 25 @ Nuggets 24:32 9 4 0 0 0 1 3-9 33.3 3-8 37.5 0-0 — — L 84-103
Feb 24 @ Suns 31:44 11 11 2 1 0 2 5-10 50.0 1-6 16.7 0-0 — — W 97-81
Feb 22 @ Lakers 28:56 5 2 2 0 0 0 2-6 33.3 1-4 25.0 0-0 — — W 111-89
Feb 19 @ Warriors 24:11 7 5 1 1 0 2 3-9 33.3 1-5 20.0 0-0 — — W 121-110
Feb 11 vs. Bulls 23:36 10 5 1 1 0 0 4-7 57.1 2-5 40.0 0-0 — — W 105-124
Feb 8 vs. Knicks 29:11 10 13 5 0 0 1 3-8 37.5 2-7 28.6 2-2 100.0 — L 111-89
Feb 6 vs. Heat 18:38 5 7 2 1 1 0 2-4 50.0 1-3 33.3 0-0 — — W 96-98
Feb 4 @ Rockets 23:00 15 10 4 1 0 2 5-10 50.0 3-8 37.5 2-2 100.0 — W 114-93
Feb 3 @ Mavericks 28:19 3 7 3 1 1 0 1-5 20.0 1-3 33.3 0-0 — — W 110-100
Feb 1 vs. Bucks 13:15 0 4 0 0 0 0 0-2 0.0 0-1 0.0 0-0 — — W 79-107
Jan 30 vs. Kings 30:47 16 5 1 1 0 0 6-10 60.0 4-7 57.1 0-0 — — W 93-112
Jan 28 vs. Hawks 16:37 6 3 4 0 0 0 1-5 20.0 0-3 0.0 4-5 80.0 — L 117-106
Jan 26 vs. Trail Blazers 13:00 2 5 0 0 0 1 1-2 50.0 0-0 — 0-0 — — W 94-102
Jan 24 @ Bulls 6:21 2 3 0 0 0 0 1-3 33.3 0-1 0.0 0-0 — — L 111-114
Jan 23 @ Nets 33:45 6 7 4 2 0 0 2-8 25.0 2-5 40.0 0-0 — — W 130-126
Jan 21 vs. Pacers 14:27 5 2 1 1 0 1 2-4 50.0 1-2 50.0 0-0 — — W 104-119
Jan 19 @ Pistons 14:40 3 1 1 1 0 0 1-3 33.3 1-3 33.3 0-0 — — L 103-104
Jan 17 @ Hawks 31:56 9 7 4 3 0 3 3-7 42.9 3-6 50.0 0-0 — — W 132-106
Jan 15 @ Heat 4:58 0 3 0 0 0 0 0-0 — 0-0 — 0-0 — — W 119-114
Jan 12 @ Pacers 20:28 2 3 0 2 0 0 0-3 0.0 0-2 0.0 2-2 100.0 — L 96-98
Jan 10 vs. Spurs 26:15 10 2 0 2 0 1 4-5 80.0 2-3 66.7 0-0 — — L 100-95
Jan 9 vs. Raptors 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 117-125
Jan 7 vs. Nuggets 4:07 1 1 1 0 0 0 0-0 — 0-0 — 1-2 50.0 — L 114-110
Jan 5 vs. Bulls 10:39 3 1 0 0 0 0 1-2 50.0 1-2 50.0 0-0 — — W 101-115
Jan 3 @ Clippers 3:10 0 0 0 0 0 0 0-1 0.0 0-1 0.0 0-0 — — W 146-115
Jan 1 @ Kings 8:39 3 0 0 0 0 1 1-1 100.0 1-1 100.0 0-0 — — W 120-106
Dec 30 @ Jazz 11:35 0 1 0 0 0 1 0-0 — 0-0 — 0-0 — — W 129-119
Dec 28 @ Trail Blazers 7:00 0 0 1 0 0 0 0-0 — 0-0 — 0-0 — — L 108-114
Dec 26 @ Pacers 20:07 3 5 1 0 0 0 1-4 25.0 1-4 25.0 0-0 — — W 140-122
Dec 22 vs. Pacers 11:47 3 1 0 0 0 1 1-3 33.3 1-3 33.3 0-0 — — W 95-103
Dec 20 @ Raptors 7:55 2 1 1 2 0 1 1-2 50.0 0-1 0.0 0-0 — — W 112-96
Dec 19 vs. Heat 5:44 0 1 0 0 0 0 0-0 — 0-0 — 0-0 — — W 116-129
Dec 15 vs. Pistons 14:54 0 0 1 0 0 0 0-2 0.0 0-2 0.0 0-0 — — L 112-105
Dec 11 @ Bucks 8:16 0 0 0 0 0 0 0-1 0.0 0-1 0.0 0-0 — — L 101-116
Dec 7 @ Raptors 6:16 0 1 0 1 0 0 0-1 0.0 0-1 0.0 0-0 — — W 121-113
Dec 5 vs. Lakers 15:07 3 1 2 2 0 1 1-2 50.0 1-2 50.0 0-0 — — W 105-126
Dec 4 @ Wizards 25:01 5 6 3 3 0 1 2-3 66.7 1-2 50.0 0-0 — — W 146-101
Dec 2 vs. Knicks 2:49 0 0 1 0 0 0 0-1 0.0 0-0 — 0-0 — — W 117-123
Nov 30 @ Cavaliers 15:05 5 2 0 0 0 2 2-3 66.7 1-2 50.0 0-0 — — W 117-115
Nov 29 @ Timberwolves 13:39 3 0 2 1 0 1 1-4 25.0 1-4 25.0 0-0 — — L 115-119
Nov 26 vs. Pistons 30:18 13 3 1 0 0 1 5-7 71.4 3-5 60.0 0-0 — — W 114-117
Nov 23 vs. Magic 9:49 2 1 0 0 1 0 1-2 50.0 0-1 0.0 0-0 — — W 129-138
Nov 21 vs. Nets 11:10 5 2 1 0 0 0 2-2 100.0 1-1 100.0 0-0 — — L 113-105
Nov 18 @ Nets 13:22 3 2 1 0 0 0 1-2 50.0 1-2 50.0 0-0 — — W 113-99
Nov 16 vs. Clippers 18:11 3 2 2 0 1 1 1-3 33.3 1-2 50.0 0-0 — — W 118-121
Nov 12 vs. Grizzlies 11:32 6 1 0 0 0 0 2-3 66.7 2-3 66.7 0-0 — — W 95-131
Nov 11 @ 76ers 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 100-102
Nov 9 @ Magic 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 111-107
Nov 7 @ Magic 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 110-123
Nov 5 vs. Wizards 3:43 0 0 0 0 0 0 0-1 0.0 0-1 0.0 0-0 — — W 107-136
Nov 3 vs. Jazz 7:11 0 1 0 0 0 1 0-0 — 0-0 — 0-0 — — L 105-103
Nov 1 vs. Rockets 22:32 17 5 1 2 0 0 6-7 85.7 4-5 80.0 1-1 100.0 — L 128-101
Oct 31 @ 76ers 2:50 0 0 0 0 0 0 0-1 0.0 0-1 0.0 0-0 — — W 109-108
Oct 29 vs. Cavaliers 10:14 0 3 1 0 0 0 0-0 — 0-0 — 0-0 — — W 105-125
Oct 27 @ Pelicans 13:58 3 6 0 1 0 0 1-3 33.3 1-3 33.3 0-0 — — W 122-90
Oct 26 @ Pistons 5:16 0 2 0 0 0 0 0-0 — 0-0 — 0-0 — — L 113-119
Oct 24 @ Knicks 4:12 0 1 0 0 0 0 0-0 — 0-0 — 0-0 — — L 95-105
Oct 22 vs. 76ers 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 117-116
Total1,429:1942726911642646151-33345.397-24339.928-3190.30

Shooting percentages are worked out from the made and attempted totals, so the Total row is a true season line rather than an average of the rows above it. Minutes are summed exactly rather than from rounded per-game figures.

Latest Features