Los Angeles Lakers

Drew Timme

#17
PF ● Los Angeles Lakers ● 6'9" · 235 lbs ● Gonzaga ● Draft: 2023
Shooting FG%
.580
Shooting 3PT%
.440
Season FP/G
6.3
Season PPG
3.4
Season APG
0.9
Next Matchup vs HOU Thu 10:30 PM ET

DFS Last 5

Game Log

2025-26 Regular Season
DATE OPPONENT MIN PTS REB AST STL BLK TO FG FG% 3P 3P% FT FT% +/- RESULT
Apr 12 vs. Jazz 7:13 3 0 2 1 0 1 1-1 100.0 1-1 100.0 0-0 — — W 107-131
Apr 10 vs. Suns 6:19 2 1 0 0 0 0 1-2 50.0 0-0 — 0-0 — — W 73-101
Apr 9 @ Warriors 8:31 4 1 2 0 0 2 2-3 66.7 0-1 0.0 0-0 — — W 119-103
Apr 7 vs. Thunder 26:32 11 3 2 0 0 3 4-9 44.4 2-4 50.0 1-2 50.0 — L 123-87
Apr 5 @ Mavericks 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 128-134
Apr 2 @ Thunder 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 96-139
Mar 31 vs. Cavaliers 1:21 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 113-127
Mar 30 vs. Wizards 5:49 0 1 1 0 0 0 0-0 — 0-0 — 0-0 — — W 101-120
Mar 27 vs. Nets 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 99-116
Mar 25 @ Pacers 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 137-130
Mar 23 @ Pistons 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 110-113
Mar 21 @ Magic 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 105-104
Mar 19 @ Heat 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 134-126
Mar 18 @ Rockets 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 124-116
Mar 16 @ Rockets 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 100-92
Mar 14 vs. Nuggets 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 125-127
Mar 12 vs. Bulls 3:48 2 2 0 0 0 0 1-2 50.0 0-1 0.0 0-0 — — W 130-142
Mar 10 vs. Timberwolves 2:56 3 0 0 0 0 0 1-1 100.0 1-1 100.0 0-0 — — W 106-120
Mar 8 vs. Knicks 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 97-110
Mar 6 vs. Pacers 22:39 4 2 1 0 0 1 2-2 100.0 0-0 — 0-0 — — W 117-128
Mar 5 @ Nuggets 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 113-120
Mar 3 vs. Pelicans 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 101-110
Mar 1 vs. Kings 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 104-128
Feb 28 @ Warriors 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 129-101
Feb 26 @ Suns 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 110-113
Feb 24 vs. Magic 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 110-109
Feb 22 vs. Celtics 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 111-89
Feb 20 vs. Clippers 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 122-125
Feb 12 vs. Mavericks 1:45 0 0 1 0 0 0 0-0 — 0-0 — 0-0 — — W 104-124
Feb 10 vs. Spurs 20:29 14 2 0 0 0 1 5-8 62.5 2-3 66.7 2-4 50.0 — L 136-108
Feb 9 vs. Thunder 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 119-110
Feb 7 vs. Warriors 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 99-105
Feb 5 vs. 76ers 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 115-119
Feb 3 @ Nets 5:44 2 2 0 0 0 0 1-3 33.3 0-1 0.0 0-0 — — W 125-109
Feb 1 @ Knicks 0:59 0 0 0 0 0 0 0-1 0.0 0-0 — 0-0 — — L 100-112
Jan 30 @ Wizards 17:05 4 1 3 0 0 1 1-2 50.0 0-1 0.0 2-2 100.0 — W 142-111
Jan 28 @ Cavaliers 12:00 6 2 0 0 0 1 3-5 60.0 0-2 0.0 0-0 — — L 99-129
Jan 26 @ Bulls 0:23 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 129-118
Jan 24 @ Mavericks 8:25 0 3 1 2 0 0 0-1 0.0 0-1 0.0 0-0 — — W 116-110
Jan 22 @ Clippers 9:42 0 1 1 0 0 0 0-0 — 0-0 — 0-0 — — L 104-112
Jan 20 @ Nuggets 10:45 9 3 0 0 0 0 4-6 66.7 1-1 100.0 0-1 0.0 — W 115-107
Jan 18 vs. Raptors 16:16 3 3 2 0 0 0 1-4 25.0 1-2 50.0 0-0 — — W 93-110
Jan 17 @ Trail Blazers 29:17 21 2 4 2 0 2 9-12 75.0 3-4 75.0 0-0 — — L 116-132
Jan 15 vs. Hornets 1:30 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 135-117
Jan 13 vs. Hawks 3:45 2 1 0 0 0 0 1-1 100.0 0-0 — 0-0 — — W 116-141
Jan 12 @ Kings 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 112-124
Jan 9 vs. Bucks 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 105-101
Jan 7 @ Spurs 0:51 0 0 0 0 0 0 0-1 0.0 0-1 0.0 0-0 — — L 91-107
Jan 6 @ Pelicans 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 111-103
Jan 4 vs. Grizzlies 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 114-120
Jan 2 vs. Grizzlies 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 121-128
Dec 30 vs. Pistons 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 128-106
Dec 28 vs. Kings 3:11 0 1 0 0 0 1 0-0 — 0-0 — 0-0 — — W 101-125
Dec 25 vs. Rockets 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 119-96
Dec 23 @ Suns 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 108-132
Dec 20 @ Clippers 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 88-103
Dec 18 @ Jazz 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 143-135
Dec 14 @ Suns 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 116-114
Dec 10 vs. Spurs 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 132-119
Dec 7 @ 76ers 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 112-108
Dec 5 @ Celtics 6:38 0 2 3 0 0 0 0-0 — 0-0 — 0-0 — — L 105-126
Dec 4 @ Raptors 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 123-120
Dec 1 vs. Suns 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 125-108
Nov 30 vs. Pelicans 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 121-133
Nov 28 vs. Mavericks 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 119-129
Nov 25 vs. Clippers 1:12 2 0 0 1 0 0 1-2 50.0 0-1 0.0 0-0 — — W 118-135
Total235:04923323601338-6657.611-2544.05-955.60

Shooting percentages are worked out from the made and attempted totals, so the Total row is a true season line rather than an average of the rows above it. Minutes are summed exactly rather than from rounded per-game figures.

Latest Features