Boston Celtics

Ron Harper

#13 Active
SF ● Boston Celtics ● 6'5" · 233 lbs ● Rutgers ● Draft: 2022
Shooting FG%
.420
Shooting 3PT%
.350
Season FP/G
9.1
Season PPG
4.2
Season APG
0.8
Next Matchup @ MIL Thu 8:00 PM ET

DFS Last 5

Game Log

2025-26 Regular Season
DATE OPPONENT MIN PTS REB AST STL BLK TO FG FG% 3P 3P% FT FT% +/- RESULT
Apr 12 vs. Magic 36:39 27 7 4 3 0 3 10-20 50.0 5-12 41.7 2-2 100.0 — W 108-113
Apr 10 vs. Pelicans 12:00 7 0 1 1 0 0 3-7 42.9 1-4 25.0 0-0 — — W 118-144
Apr 9 @ Knicks 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 106-112
Apr 7 vs. Hornets 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 102-113
Apr 5 vs. Raptors 1:08 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 101-115
Apr 3 @ Bucks 5:12 0 1 1 1 0 0 0-2 0.0 0-1 0.0 0-0 — — W 133-101
Apr 1 @ Heat 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 147-129
Mar 30 @ Hawks 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 102-112
Mar 29 @ Hornets 14:16 7 3 1 1 1 0 3-3 100.0 1-1 100.0 0-0 — — W 114-99
Mar 27 vs. Hawks 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 102-109
Mar 25 vs. Thunder 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 109-119
Mar 22 vs. Timberwolves 1:45 0 1 0 0 0 0 0-1 0.0 0-0 — 0-0 — — L 102-92
Mar 20 @ Grizzlies 0:07 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 117-112
Mar 18 vs. Warriors 6:43 0 1 0 0 0 0 0-2 0.0 0-1 0.0 0-0 — — W 99-120
Mar 16 vs. Suns 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 112-120
Mar 14 vs. Wizards 1:33 0 0 0 0 0 1 0-0 — 0-0 — 0-0 — — W 100-111
Mar 12 @ Thunder 12:12 5 1 1 1 0 0 2-4 50.0 1-3 33.3 0-0 — — L 102-104
Mar 10 @ Spurs 33:11 22 3 2 0 0 0 8-11 72.7 6-9 66.7 0-0 — — L 116-125
Mar 8 @ Cavaliers 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 109-98
Mar 6 vs. Mavericks 4:20 0 1 0 0 0 0 0-2 0.0 0-2 0.0 0-0 — — W 100-120
Mar 4 vs. Hornets 7:02 0 0 0 0 0 1 0-1 0.0 0-1 0.0 0-0 — — L 118-89
Mar 2 @ Bucks 15:23 6 1 0 1 2 1 2-3 66.7 2-3 66.7 0-0 — — W 108-81
Mar 1 vs. 76ers 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 98-114
Feb 27 vs. Nets 5:59 3 0 0 0 0 0 1-1 100.0 1-1 100.0 0-0 — — W 111-148
Feb 25 @ Nuggets 10:39 3 1 2 0 0 1 1-7 14.3 1-7 14.3 0-0 — — L 84-103
Feb 24 @ Suns 30:17 8 5 1 1 1 0 3-10 30.0 2-7 28.6 0-0 — — W 97-81
Feb 22 @ Lakers 1:26 2 0 0 0 0 0 1-1 100.0 0-0 — 0-0 — — W 111-89
Feb 19 @ Warriors 11:39 6 2 1 0 1 0 2-4 50.0 2-4 50.0 0-0 — — W 121-110
Feb 11 vs. Bulls 16:19 0 3 1 0 0 0 0-2 0.0 0-2 0.0 0-0 — — W 105-124
Feb 8 vs. Knicks 21:19 3 3 0 0 1 0 1-5 20.0 0-3 0.0 1-2 50.0 — L 111-89
Feb 6 vs. Heat 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 96-98
Feb 4 @ Rockets 33:18 11 9 3 0 0 0 4-8 50.0 3-7 42.9 0-0 — — W 114-93
Feb 3 @ Mavericks 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 110-100
Feb 1 vs. Bucks 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 79-107
Jan 30 vs. Kings 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 93-112
Jan 28 vs. Hawks 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 117-106
Jan 26 vs. Trail Blazers 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 94-102
Jan 24 @ Bulls 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 111-114
Jan 23 @ Nets 6:41 0 0 0 0 1 0 0-2 0.0 0-2 0.0 0-0 — — W 130-126
Jan 21 vs. Pacers 2:26 2 0 0 0 0 0 1-2 50.0 0-1 0.0 0-0 — — W 104-119
Jan 19 @ Pistons 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 103-104
Jan 17 @ Hawks 5:46 3 3 0 0 0 1 1-2 50.0 1-1 100.0 0-0 — — W 132-106
Jan 15 @ Heat 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 119-114
Jan 12 @ Pacers 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 96-98
Jan 10 vs. Spurs 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 100-95
Jan 9 vs. Raptors 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 117-125
Jan 7 vs. Nuggets 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 114-110
Jan 5 vs. Bulls 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 101-115
Jan 3 @ Clippers 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 146-115
Jan 1 @ Kings 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 120-106
Dec 30 @ Jazz 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 129-119
Dec 28 @ Trail Blazers 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 108-114
Dec 26 @ Pacers 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 140-122
Dec 22 vs. Pacers 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 95-103
Dec 20 @ Raptors 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 112-96
Dec 19 vs. Heat 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 116-129
Dec 15 vs. Pistons 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 112-105
Dec 11 @ Bucks 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 101-116
Dec 7 @ Raptors 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 121-113
Dec 5 vs. Lakers 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 105-126
Dec 4 @ Wizards 4:43 0 0 1 1 1 0 0-3 0.0 0-2 0.0 0-0 — — W 146-101
Dec 2 vs. Knicks 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 117-123
Nov 30 @ Cavaliers 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 117-115
Nov 29 @ Timberwolves 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 115-119
Nov 26 vs. Pistons 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 114-117
Nov 23 vs. Magic 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 129-138
Nov 21 vs. Nets 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 113-105
Nov 18 @ Nets 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 113-99
Nov 16 vs. Clippers 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 118-121
Nov 12 vs. Grizzlies 4:16 6 0 0 0 1 0 2-2 100.0 2-2 100.0 0-0 — — W 95-131
Nov 11 @ 76ers 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 100-102
Nov 9 @ Magic 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 111-107
Nov 7 @ Magic 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 110-123
Nov 5 vs. Wizards 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 107-136
Nov 3 vs. Jazz 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 105-103
Nov 1 vs. Rockets 9:49 2 3 3 0 0 0 1-5 20.0 0-4 0.0 0-0 — — L 128-101
Oct 31 @ 76ers 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 109-108
Oct 29 vs. Cavaliers 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 105-125
Oct 27 @ Pelicans 1:24 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — W 122-90
Oct 26 @ Pistons 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 113-119
Oct 24 @ Knicks 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 95-105
Oct 22 vs. 76ers 0:00 0 0 0 0 0 0 0-0 — 0-0 — 0-0 — — L 117-116
Total317:321234822109846-11041.828-8035.03-475.00

Shooting percentages are worked out from the made and attempted totals, so the Total row is a true season line rather than an average of the rows above it. Minutes are summed exactly rather than from rounded per-game figures.

Latest Features