Free Agent

Shawn Tolleson

Retired
RP Free Agent 6'1" · 210 lbs Bats: R · Throws: R Baylor
Season SV
0
Season ERA
0.00
Season WHIP
0.00
Season K
0
Season HLD
0
Next Matchup

DFS Last 5

Game Log

2016 Regular Season
DATE OPPONENT AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG RESULT
Jul 16 @ Chicago Cubs 1 0 0 0 0 0 0 0 1 0 .000 .000 .000 L 1-3
Jun 18 @ St. Louis Cardinals 0 0 0 0 0 0 0 0 0 0 W 4-3
Total1000000010.000.000.000
DATE OPPONENT DEC IP H R ER HR BB SO ERA WHIP PC RESULT
Jul 23 @ Kansas City Royals 0.1 3 3 0 0 0 8.21 1.82 14 W 7-4
Jul 19 @ Los Angeles Angels 1.2 2 1 1 0 2 7.49 1.75 24 L 6-8
Jul 16 @ Chicago Cubs 1.1 2 1 0 1 0 7.59 1.78 28 L 1-3
Jul 10 vs. Minnesota Twins 1.1 3 2 0 1 0 7.63 1.76 26 L 15-5
Jul 7 vs. Minnesota Twins 1.0 7 5 1 0 1 7.36 1.70 30 L 10-1
Jul 5 @ Boston Red Sox HLD 0.2 1 0 0 0 0 6.04 1.52 12 W 7-2
Jun 30 @ New York Yankees 1.2 3 0 0 0 1 6.18 1.52 25 L 1-2
Jun 28 @ New York Yankees 1.0 1 0 0 0 0 6.58 1.50 17 W 7-1
Jun 26 vs. Boston Red Sox 1.0 0 0 0 0 0 6.84 1.52 15 W 2-6
Jun 25 vs. Boston Red Sox 1.0 0 0 0 0 0 7.13 1.58 12 W 3-10
Jun 20 vs. Baltimore Orioles W 1.2 2 0 0 0 0 7.43 1.65 20 W 3-4
Jun 18 @ St. Louis Cardinals W 1.0 0 0 0 1 1 8.02 1.69 22 W 4-3
Jun 13 @ Las Vegas Athletics 2.1 0 0 0 0 3 8.41 1.72 27 L 5-14
Jun 10 @ Seattle Mariners 1.0 1 1 0 1 1 9.50 1.94 23 L 5-7
Jun 8 vs. Houston Astros 1.0 0 0 0 1 2 9.53 1.94 15 L 3-1
May 25 vs. Los Angeles Angels 0.0 3 3 1 0 0 10.13 2.00 13 W 9-15
May 23 vs. Los Angeles Angels 1.1 1 0 0 0 2 8.44 1.81 17 L 2-0
May 17 @ Las Vegas Athletics L 0.2 3 4 1 1 0 9.20 1.91 28 L 5-8
May 14 vs. Toronto Blue Jays BS 0.2 3 3 2 1 1 7.07 1.71 28 W 5-6
May 10 vs. Chicago White Sox SV 1.0 0 0 0 0 0 5.40 1.50 16 W 11-13
May 9 vs. Chicago White Sox 1.0 3 1 0 0 0 5.84 1.62 23 L 8-4
May 7 @ Detroit Tigers SV 0.1 0 0 0 0 1 5.56 1.50 8 W 10-5
May 3 @ Toronto Blue Jays BS 1.0 2 1 1 2 2 5.73 1.55 31 L 1-3
May 2 @ Toronto Blue Jays SV 1.0 1 0 0 0 0 5.40 1.30 14 W 2-1
Apr 29 vs. Los Angeles Angels SV 1.0 0 0 0 0 2 6.00 1.33 11 W 2-4
Apr 27 vs. New York Yankees SV 1.0 1 0 0 0 0 6.75 1.50 16 W 2-3
Apr 21 vs. Houston Astros SV 1.0 1 0 0 0 1 7.71 1.57 14 W 4-7
Apr 20 vs. Houston Astros SV 1.0 1 0 0 0 0 9.00 1.67 19 W 1-2
Apr 19 vs. Houston Astros SV 1.0 0 1 0 1 1 10.80 1.80 19 W 5-7
Apr 16 vs. Baltimore Orioles 1.0 0 0 0 0 1 11.25 2.00 7 W 4-8
Apr 14 vs. Baltimore Orioles SV 1.0 1 0 0 0 0 15.00 2.67 16 W 3-6
Apr 9 @ Los Angeles Angels SV 1.0 1 0 0 0 0 22.50 3.50 15 W 4-1
Apr 7 @ Los Angeles Angels 0.0 1 0 0 0 0 45.00 6.00 2 L 3-4
Apr 6 vs. Seattle Mariners L 0.0 5 5 1 0 0 45.00 5.00 14 L 9-5
Apr 4 vs. Seattle Mariners SV 1.0 0 0 0 0 2 0.00 0.00 12 W 2-3
Total2-234.052031810248.211.82633

AVG, OBP, SLG, ERA and WHIP are season-to-date through each game, not that game alone — so the column reads as a trend and its last value is the season figure. They stay season-to-date when the log is filtered by opponent; the figure for the filtered games is the one in the Total row. The second game of a doubleheader is marked (2).

Splits

Latest Features