Free Agent

Brandon Guyer

Retired
RF Free Agent 6'2" · 200 lbs Bats: R · Throws: R Virginia
Batting AVG
.000
Batting OBP
.000
Batting SLG
.000
Season HR
0
Season RBI
0
Next Matchup

DFS Last 5

Game Log

2018 Regular Season
DATE OPPONENT AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG RESULT
Oct 8 vs. Houston Astros 2 0 0 0 0 0 0 0 1 0 .202 .297 .368 L 11-3
Sep 27 @ Kansas City Royals 4 0 1 0 0 0 0 0 0 0 .204 .300 .372 L 1-2
Sep 26 @ Chicago White Sox 0 0 0 0 0 0 0 0 0 0 .203 .300 .374 W 10-2
Sep 25 @ Chicago White Sox 2 0 0 0 0 0 0 0 0 0 .203 .297 .374 L 4-5
Sep 24 @ Chicago White Sox 3 1 1 0 0 1 1 0 0 0 .205 .300 .378 W 4-0
Sep 23 vs. Boston Red Sox 0 0 0 0 0 0 0 0 0 0 .203 .300 .363 W 3-4
Sep 22 vs. Boston Red Sox 0 0 0 0 0 0 0 0 0 0 .203 .300 .363 W 4-5
Sep 21 vs. Boston Red Sox 2 0 0 0 0 0 0 0 1 0 .203 .300 .363 L 7-5
Sep 20 vs. Chicago White Sox 1 0 0 0 0 0 0 0 1 0 .206 .302 .367 L 5-4
Sep 16 vs. Detroit Tigers 2 2 2 0 0 0 0 1 0 0 .207 .304 .369 L 6-4
Sep 15 vs. Detroit Tigers 0 0 0 0 0 0 0 1 0 0 .198 .290 .362 W 0-15
Sep 14 vs. Detroit Tigers 2 0 0 0 0 0 0 0 2 0 .198 .286 .362 L 5-4
Sep 12 @ Tampa Bay Rays 3 0 0 0 0 0 0 0 0 0 .200 .289 .366 L 1-3
Sep 10 @ Tampa Bay Rays 2 0 1 1 0 0 2 0 0 0 .203 .294 .372 L 5-6
Sep 9 @ Toronto Blue Jays 3 0 0 0 0 0 0 1 0 0 .200 .292 .365 L 2-6
Sep 7 @ Toronto Blue Jays 4 0 1 1 0 0 0 0 2 0 .204 .293 .371 L 2-3
Sep 6 @ Toronto Blue Jays 3 2 1 1 0 0 1 0 0 0 .202 .293 .368 W 9-4
Sep 5 vs. Kansas City Royals 1 0 1 0 0 0 0 0 0 0 .200 .289 .363 W 1-3
Sep 4 vs. Kansas City Royals 5 0 2 0 0 0 1 0 2 0 .195 .285 .358 W 3-9
Sep 1 vs. Tampa Bay Rays 3 1 1 0 0 0 0 0 1 0 .188 .282 .357 L 5-3
Aug 31 vs. Tampa Bay Rays 0 0 0 0 0 0 0 0 0 0 .185 .281 .358 W 0-3
Aug 30 vs. Minnesota Twins 1 0 0 0 0 0 0 0 1 0 .185 .281 .358 W 3-5
Aug 29 vs. Minnesota Twins 0 0 0 0 0 0 0 0 0 0 .187 .282 .360 L 4-3
Aug 28 vs. Minnesota Twins 1 0 0 0 0 0 0 0 1 0 .187 .282 .360 W 1-8
Aug 23 @ Boston Red Sox 2 0 0 0 0 0 0 0 0 0 .188 .284 .362 L 0-7
Aug 22 @ Boston Red Sox 2 0 0 0 0 0 0 0 2 0 .190 .283 .367 L 4-10
Aug 21 @ Boston Red Sox 1 0 0 0 0 0 0 0 0 0 .193 .282 .372 W 6-3
Aug 20 @ Boston Red Sox 1 0 0 0 0 0 0 0 0 0 .194 .284 .375 W 5-4
Aug 19 vs. Baltimore Orioles 0 0 0 0 0 0 0 0 0 0 .196 .286 .378 W 0-8
Aug 17 vs. Baltimore Orioles 0 0 0 0 0 0 0 0 0 0 .196 .286 .378 W 1-2
Aug 15 @ Cincinnati Reds 0 0 0 0 0 0 0 0 0 0 .196 .286 .378 W 4-3
Aug 14 @ Cincinnati Reds 0 0 0 0 0 0 0 0 0 0 .196 .286 .378 W 8-1
Aug 13 @ Cincinnati Reds 1 1 0 0 0 0 0 0 0 0 .196 .286 .378 W 10-3
Aug 12 @ Chicago White Sox 0 1 0 0 0 0 0 1 0 0 .197 .288 .380 W 9-7
Aug 11 @ Chicago White Sox 4 0 0 0 0 0 0 0 1 0 .197 .283 .380 W 3-1
Aug 10 @ Chicago White Sox 4 0 0 0 0 0 0 0 2 0 .203 .290 .391 L 0-1
Aug 9 vs. Minnesota Twins 0 0 0 0 0 0 0 0 0 0 .209 .298 .403 W 4-5
Aug 8 vs. Minnesota Twins 4 1 2 0 0 0 0 0 0 0 .209 .298 .403 W 2-5
Aug 7 vs. Minnesota Twins 3 0 0 0 0 0 0 0 0 0 .200 .293 .400 L 3-2
Aug 6 vs. Minnesota Twins 4 1 1 0 0 1 2 0 0 0 .205 .299 .409 W 0-10
Aug 5 vs. Los Angeles Angels 1 1 1 0 0 0 0 0 0 0 .203 .300 .390 W 3-4
Aug 4 vs. Los Angeles Angels 0 1 0 0 0 0 0 0 0 0 .197 .295 .385 W 0-3
Aug 1 @ Minnesota Twins 1 0 0 0 0 0 0 0 0 0 .197 .295 .385 W 2-0
Jul 31 @ Minnesota Twins 1 0 0 0 0 0 0 0 0 0 .198 .292 .388 W 6-2
Jul 29 @ Detroit Tigers 0 0 0 0 0 0 0 0 0 0 .200 .294 .392 W 8-1
Jul 28 @ Detroit Tigers 4 0 0 0 0 0 0 0 0 0 .200 .294 .392 L 1-2
Jul 27 @ Detroit Tigers 1 1 1 0 0 1 3 0 0 0 .207 .303 .405 W 8-3
Jul 24 vs. Pittsburgh Pirates 2 1 1 0 0 1 1 0 1 0 .200 .298 .374 L 9-4
Jul 21 @ Texas Rangers 2 2 2 1 0 0 2 0 0 0 .195 .295 .345 W 16-3
Jul 20 @ Texas Rangers 3 1 2 1 0 0 0 0 1 0 .180 .283 .324 W 6-4
Jul 14 vs. New York Yankees 3 0 1 0 0 0 2 1 0 0 .167 .274 .306 L 5-4
Jul 13 vs. New York Yankees 1 0 0 0 0 0 0 0 0 0 .162 .267 .305 W 5-6
Jul 12 vs. New York Yankees 1 0 0 0 0 0 0 0 0 0 .163 .269 .308 L 7-4
Jul 11 vs. Cincinnati Reds 2 0 0 0 0 0 0 0 1 0 .165 .271 .311 W 4-19
Jul 8 vs. Las Vegas Athletics 1 0 1 1 0 0 0 1 0 0 .168 .276 .317 L 6-0
Jul 7 vs. Las Vegas Athletics 1 0 0 0 0 0 0 0 1 0 .160 .263 .300 L 6-3
Jul 3 @ Kansas City Royals 2 1 1 0 0 0 0 1 0 0 .162 .265 .303 W 6-4
Jul 2 @ Kansas City Royals 0 0 0 0 0 0 0 0 0 0 .155 .248 .299 W 9-3
Jul 1 @ Las Vegas Athletics 1 0 0 0 0 0 0 0 1 0 .155 .248 .299 W 15-3
Jun 30 @ Las Vegas Athletics 1 0 0 0 0 0 0 0 1 0 .156 .250 .302 L 2-7
Jun 29 @ Las Vegas Athletics 1 0 0 0 0 0 0 0 0 0 .158 .252 .305 L 1-3
Jun 26 @ St. Louis Cardinals 1 0 0 0 0 0 0 0 1 0 .160 .255 .309 L 2-11
Jun 25 @ St. Louis Cardinals 1 0 0 0 0 0 0 0 0 0 .161 .257 .312 L 0-4
Jun 24 vs. Detroit Tigers 2 0 0 0 0 0 0 0 2 0 .163 .260 .315 W 2-12
Jun 23 vs. Detroit Tigers 2 0 1 0 0 0 0 0 1 0 .167 .265 .322 W 1-4
Jun 22 vs. Detroit Tigers 1 0 0 0 0 0 1 0 0 0 .159 .260 .318 W 0-10
Jun 20 vs. Chicago White Sox 0 0 0 0 0 0 0 0 0 0 .161 .263 .322 W 0-12
Jun 19 vs. Chicago White Sox 2 1 1 0 0 0 0 0 0 1 .161 .263 .322 W 3-6
Jun 17 vs. Minnesota Twins 1 0 0 0 0 0 0 0 0 0 .153 .250 .318 W 1-4
Jun 15 vs. Minnesota Twins 1 0 0 0 0 0 0 0 0 0 .155 .253 .321 L 6-3
Jun 14 @ Chicago White Sox 3 0 1 0 0 0 0 0 0 0 .157 .255 .325 W 5-2
May 19 @ Houston Astros 3 0 0 0 0 0 0 1 1 0 .150 .244 .325 W 5-4
May 16 @ Detroit Tigers 2 0 0 0 0 0 0 1 0 0 .156 .244 .338 W 6-0
May 15 @ Detroit Tigers 5 1 1 0 0 1 4 0 1 0 .160 .232 .347 L 8-9
May 14 @ Detroit Tigers 3 0 0 0 0 0 0 1 1 0 .157 .234 .314 L 3-6
May 13 vs. Kansas City Royals 5 1 1 0 0 0 0 0 2 0 .164 .233 .328 W 2-11
May 12 vs. Kansas City Royals 4 0 0 0 0 0 0 0 2 0 .161 .235 .339 W 2-6
May 11 vs. Kansas City Royals 2 0 0 0 0 0 0 0 2 0 .172 .250 .362 L 10-9
May 8 @ Milwaukee Brewers 4 0 1 0 0 0 0 0 2 0 .179 .258 .375 L 2-3
May 5 @ New York Yankees 0 0 0 0 0 0 0 0 0 0 .173 .259 .385 L 2-5
May 4 @ New York Yankees 3 0 0 0 0 0 0 0 1 0 .173 .259 .385 L 6-7
May 3 (2) vs. Toronto Blue Jays 0 0 0 0 0 0 0 0 0 0 .184 .273 .408 W 4-13
May 3 vs. Toronto Blue Jays 3 1 1 1 0 0 1 0 0 0 .184 .273 .408 L 13-11
May 2 vs. Texas Rangers 4 1 1 1 0 0 0 0 0 0 .174 .269 .391 W 4-12
May 1 vs. Texas Rangers 1 0 1 0 0 0 0 0 0 0 .167 .271 .381 L 8-6
Apr 30 vs. Texas Rangers 1 0 0 0 0 0 0 2 0 0 .146 .255 .366 W 5-7
Apr 29 vs. Seattle Mariners 3 1 1 0 0 1 2 0 1 0 .150 .227 .375 L 10-4
Apr 28 vs. Seattle Mariners 2 0 0 0 0 0 0 0 2 0 .135 .220 .297 L 12-4
Apr 26 vs. Seattle Mariners 1 0 0 0 0 0 0 2 0 0 .143 .231 .314 L 5-4
Apr 25 vs. Chicago Cubs 2 1 1 0 0 1 1 1 1 0 .147 .194 .324 W 1-4
Apr 24 vs. Chicago Cubs 1 0 0 0 0 0 0 0 0 0 .125 .152 .219 L 10-3
Apr 23 @ Baltimore Orioles 3 0 0 0 0 0 0 0 1 0 .129 .156 .226 W 2-1
Apr 20 @ Baltimore Orioles 2 0 1 1 0 0 0 0 0 0 .143 .172 .250 L 1-3
Apr 18 @ Minnesota Twins 2 0 0 0 0 0 0 0 0 0 .115 .148 .192 L 1-2
Apr 17 @ Minnesota Twins 2 0 0 0 0 0 0 0 1 0 .125 .125 .208 W 6-1
Apr 12 vs. Detroit Tigers 1 0 0 0 0 0 0 0 0 0 .136 .136 .227 W 3-9
Apr 11 vs. Detroit Tigers 1 0 0 0 0 0 0 0 0 0 .143 .143 .238 W 1-5
Apr 10 vs. Detroit Tigers 3 0 0 0 0 0 0 0 0 0 .150 .150 .250 W 1-2
Apr 9 vs. Detroit Tigers 3 0 0 0 0 0 0 0 1 0 .176 .176 .294 W 0-2
Apr 6 vs. Kansas City Royals 4 0 1 1 0 0 0 0 1 0 .214 .214 .357 W 2-3
Apr 4 @ Los Angeles Angels 5 0 1 0 0 0 1 0 2 0 .200 .200 .300 L 2-3
Apr 3 @ Los Angeles Angels 1 0 0 0 0 0 0 0 0 0 .200 .200 .400 L 2-13
Apr 2 @ Los Angeles Angels 2 0 1 1 0 0 1 0 0 0 .250 .250 .500 W 6-0
Mar 31 @ Seattle Mariners 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 W 6-5
Total193253911072615491.202.297.368
DATE OPPONENT DEC IP H R ER HR BB SO ERA WHIP PC RESULT
Jun 16 vs. Minnesota Twins 1.0 0 0 0 0 0 0 0.00 0.00 8 L 9-3
Total0-01.00000000.000.008

AVG, OBP, SLG, ERA and WHIP are season-to-date through each game, not that game alone — so the column reads as a trend and its last value is the season figure. They stay season-to-date when the log is filtered by opponent; the figure for the filtered games is the one in the Total row. The second game of a doubleheader is marked (2).

Splits

Latest Features