UFC Fight Night DFS Picks & Lineups: Garcia vs Onama Cheat Sheet, 11/1
UFC Fight Night: Garcia vs Onama takes place this Saturday from Las Vegas, Nevada. The card kicks off with the Prelims at 4:00 PM EST on ESPN+, followed by the Main Card at 7:00 PM EST on ESPN+. This fight is going to be a great fight for as long as it lasts. Garcia is known for his power and his ability to drop anyone in the division, while Onama is more well-rounded but also has a ton of power. This will be a great fight that should launch one of these fighters into the top 10 in the division.
Check out all the latest UFC on ESPN odds, stats, predictions, and matchup breakdowns for the entire fight card below, and always feel free to reach out to me in Discord or on Twitter at @MikeIannoneDFS. Now let's look at some UFC DFS top picks and plays for Saturday's event. Good luck with your MMA daily fantasy lineups!
Â
Â
MMA DFS Playbook for UFC Fight Night: Garcia vs OnamaÂ
Main Event | |||||
Fighter(s) | Price | Opponent | Risk | Odds | ITD |
Steve Garcia vs David Onama | 8300/7900 | - | Stackability: Low | -140/ 110 | -105/140. |
| This is a low level main event with some fighters who may be unknown to those who only watch the PPV, but this is going to be an exciting fight. Garcia is a power puncher and can KO anyone in this division if he lands cleanly, but he can also be KO'd himself with the amount of damage he takes to land his strikes. I think Onama is the better wrestler, and has better cardio but this could be a quick one round fight if they both meet in the middle and trade. I'm picking Onama here but this is a very volatile fight and if you play 10 lineups, I would split this 60/30. | |||||
Â
Expensive Fighters
Expensive | |||||
Fighter(s) | Price | Opponent | Risk | Odds | ITD |
| Isaac Dulgarian | 9100 | Yadier del Valle | Somewhat-Safe | -265 | 100. |
| Dulgarian pushes a Merab like pace but he only has about 7.5 of cardio to push that price. He should be able to get the early takedowns here, and an early finish in R1 may lead to him scoring 110+ and this week the high-priced fighters don't have the typical ceiling. | |||||
| Donte Johnson | 9200 | Sedriques Dumas | Somewhat-Safe | -355Â | -275Â |
| Johnson is a massive -275 to win inside the distance but he has a 7-inch reach disadvantage so I'm a little nervous picking him. He has shown great power and skills for one round but we haven't seen him extended so if this gets out of round 1 the fight could turn against him. | |||||
| Alice Ardelean | #N/A | #N/A | Somewhat-Safe | -355Â | +110Â |
| Alice isn't a great fighter, but her opponent is about as low level as it gets in the UFC. Alice can land volume and she is improving so I expect her to keep getting better even though she isn't young. I expect her to get a KO at some point but it's a clear step down in ceiling between her and the top 2. | |||||
| Talita Alencar | 9000 | Ariane Carnelossi | Moderate | -230 | 275. |
| This is a rare woman's MMA fight that I think ends within the first 2.5 rounds. Alencar struggles with striking, and takedowns but once she gets the fight down, she can dominate. Carnelossi has some of the worst takedown defense stats in the UFC so anytime Alencar gets close she should be able to get her down. Carnelossi is going to have a strength advantage so I expect her to be able to get up a few times before her cardio wears down which leads to more wrestling points if Alencar can get in there. | |||||
| Allan Nascimento | 9100 | Cody Durden | Moderate | -298Â | -175 |
| Nascimento is another submission specialist and he faces a new opponent on short notice so I expect him to try to get the fight down as early as possible. Durden will try to go for some submissions of his own but on the ground, especially from the top, I think this will be all Nascimento. If this stays standing Durden may be able to hold his own, but I think the short notice nature of the fight is probably too much for Durden. | |||||
Â
Mid-Range Fighters
Mid-Range | |||||
Fighter(s) | Price | Opponent | Risk | Odds | ITD |
| Waldo Cortes-Acosta | 8200 | Ante Delija | Moderate | 114 | 350. |
| I like Waldo this week and don't think he'll be owned at all. Ante is a tank, and for the first five minutes he is going to give Waldo problems but this is a major step up for Ante here. Waldo has shown he is durable, and while he isn't a finisher I think Ante gets tired we could see Waldo get the finish in R2/3 here. | |||||
| Jeremiah Wells | 7800 | Themba Gorimbo | Moderate | 106 | 250. |
| Wells is closing in on 40 years old but he does have a wrestling advantage here. He isn't someone who throws a lot of volume but if he can get takedowns, he will spam them for as long as his cardio lasts. I think this fight sees the judge's scorecards so I am leaning towards the underdog. | |||||
| Ketlen Vieira | 7600 | Norma Dumont | Somewhat-Risky | 142 | 850. |
| This is a close fight, and Dumont hasn't finished anyone in years so I'm taking another underdog shot. Vieira isn't someone who puts up high volume but I think she is the cleaner striker here and should be able to stop any takedown attempts if they come. I only expect the winner to score 75-80 so there could be some better GPP plays, but I'm not confident in them. | |||||
| Timmy Cuamba | 8500 | ChangHo Lee | Somewhat-Risky | -122 | 400. |
| Another close fight in the mid-range. This is a very close matchup, both of them can wrestle a little, both of them have holes in their game. Cuamba has some durability issues, but Lee can't stop takedowns. If this stays standing Cuamba may get KO'd, but I think he'll be smart enough to wrestle and get the win. | |||||
| Ante Delija | 8000 | Waldo Cortes-Acosta | Somewhat-Risky | -146 | 185. |
| His ceiling is higher than anyone in this range, and at $8000 and -146 he should be one of the highest owned. If anyone is getting takedowns it'll be Ante, and a first round finish wouldn't surprise me but at his price any win will pay off the price. I just don't think he wins, but there are a lot of analysts who think he does. | |||||
| Themba Gorimbo | 8400 | Jeremiah Wells | Somewhat-Risky | -136Â | 200 |
| Wells hasn't fought in a while and is getting up there in age so I wouldn't be surprised if he looks terrible this week. I don't like the scoring in this fight, especially with Gorimbo being the favorite and only +200 to win inside the distance. I'll be looking at other spots this week instead of Gorimbo. | |||||
| Norma Dumont | 8600 | Ketlen Vieira | Risky | -176 | 475. |
| Dumont can throw up volume at times, but this is going to be one of her tougher fights. I don't like picking favorites who can't finish fights, and Dumont hasn't had any of her last nine fights end inside the distance. | |||||
Â
Paydown Fighters
Pay-Downs | |||||
Fighter(s) | Price | Opponent | Risk | Odds | ITD |
| Daniel Frunza | 7500 | Charles Radtke | Somewhat-Risky | +145 | 215. |
| This is a GPP play only. Frunza and Radtke are likely going to just exchange crazy strikes in the pocket and someone is going to drop. Radtke isn't good but I do favor him and will have him in a lot of lineups, but if Radtke doesn't win he is going to give up a huge score to Frunza. | |||||
| Phil Rowe | 7400 | Seokhyeon Ko | Somewhat-Risky | 152 | 375. |
| Rowe needs to survive the early storm, but if he does he can win the late parts of this fight. One of Rowe's biggest issues is he gives up takedowns and stays on his back for too long. He is the more experienced fighter of the two so he may be able to edge this out if he sticks to a smart gameplan. | |||||
| Kevin Christian | 7300 | Billy Elekana | Risky | 210 | 350. |
| This is a weird fight. Elekana was completely out of range last fight and didn't exchange in the pocket with Aslan, but before that fight he was someone who would push a pace and meet in the middle. Christian can win this fight by sub, and both of these guys are tough to trust so why not take a shot on him. | |||||
| Cody Durden | 7100 | Allen Nascimento | Risky | 240Â | #N/A |
| Durden has a short notice fight but he is going to push a pace and try to get an early finish. If Durden wins I expect him to be on the optimal lineup, which isn't a bad play at his price. He is likely outgunned here, but at least he has a path to victory if he keeps it on the feet. | |||||
| Ariane Carnelossi | 7200 | Talita Alencar | Risky | 184 | 475. |
| Carnelossi has power and similar to Durden, if this stays standing she wins the fight. She is missing the ceiling that Durden has, but she could just as easily win the fight. | |||||
| Yadier del Valle | 7100 | Isaac Dulgarian | Risky | 200 | 400. |
| Del Valle will have to survive the first round and catch Dulgarian as he tires later in the fight. I'm going to be on Isaac in all of my single entry lineups so I don't want to be too heavy here but he has a clear path to victory by using his cardio advantage. | |||||
| Sedriques Dumas | 7000 | Donte Johnson | Risky | 270 | 400. |
| Dumas has a huge reach advantage, but his fights always have controversy. He needs to keep the fight at range and not let Johnson in close because if Johnson comes in and lands clean he is going to win by KO. Dumas probably could win this fight if it gets out of Round 1 but that is a big ask. | |||||
| Montserrat Conejo Ruiz | 6900 | Alice Ardelean | Risky | 280Â | +1,000Â |
| Huge layoff, a reach disadvantage, and no impressive wins in the UFC is leading me to fade Ruiz. Her only win in the UFC was her spamming head and arm throws against an opponent who had no defense against them. If she tries them this week I expect Ardelean to end up taking her back and possibly subbing her. | |||||
Â
Sample Lineup
Live Dogs
Cortes-Acosta, Onama, Frunza, Rowe
Picks and Stats
| Â | Â | Â |
Steve Garcia | vs | David Onama |
$8,300 | DFS Salary | $7,900 |
| Record: 18-5-0Â | Record | Record: 14-2-0Â |
14 | Knockouts | 7 |
0 | Subs | 4 |
-140Â | Vegas Odds | 110Â |
| Â | Â | Â |
Waldo Cortes-Acosta | vs | Ante Delija |
$8,200 | DFS Salary | $8,000 |
| Record: 14-2-0Â | Record | Record: 26-6-0Â |
6 | Knockouts | 12 |
1 | Subs | 7 |
114Â | Vegas Odds | -146Â |
| Â | Â | Â |
Jeremiah Wells | vs | Themba Gorimbo |
$7,800 | DFS Salary | $8,400 |
| Record: 12-4-1Â | Record | Record: 14-5-0Â |
5 | Knockouts | 2 |
4 | Subs | 6 |
106Â | Vegas Odds | -136Â |
| Â | Â | Â |
Isaac Dulgarian | vs | Yadier del Valle |
$9,100 | DFS Salary | $7,100 |
| Record: 7-1-0Â | Record | Record: 9-0-0Â |
4 | Knockouts | 2 |
3 | Subs | 3 |
-265Â | Vegas Odds | 200Â |
| Â | Â | Â |
Charles Radtke | vs | Daniel Frunza |
$8,700 | DFS Salary | $7,500 |
| Record: 10-5-0Â | Record | Record: 9-3-0Â |
5 | Knockouts | 8 |
2 | Subs | 0 |
-170Â | Vegas Odds | +145Â |
| Â | 0 | Â |
Allan Nascimento | vs | Cody Durden |
$9,100 | DFS Salary | $7,100 |
| Record: 21-6-0Â | Record | Record: 17-8-1Â |
1 | Knockouts | 6 |
15 | Subs | 6 |
-298Â | Vegas Odds | 240Â |
| Â | Â | Â |
Billy Elekana | vs | Kevin Christian |
$8,900 | DFS Salary | $7,300 |
| Record: 8-2-0Â | Record | Record: 9-2-0Â |
3 | Knockouts | 3 |
1 | Subs | 5 |
-280Â | Vegas Odds | 210Â |
| Â | Â | Â |
Timmy Cuamba | vs | ChangHo Lee |
$8,500 | DFS Salary | $7,700 |
| Record: 9-3-0Â | Record | Record: 11-1-0Â |
5 | Knockouts | 5 |
0 | Subs | 2 |
-122Â | Vegas Odds | -102Â |
| Â | Â | Â |
Donte Johnson | vs | Sedriques Dumas |
$9,200 | DFS Salary | $7,000 |
| Record: 6-0-0Â | Record | Record: 10-3-0 (1 NC)Â |
6 | Knockouts | 4 |
0 | Subs | 2 |
-355Â | Vegas Odds | 270Â |
| Â | Â | Â |
Ketlen Vieira | vs | Norma Dumont |
$7,600 | DFS Salary | $8,600 |
| Record: 15-4-0Â | Record | Record: 12-2-0Â |
2 | Knockouts | 0 |
4 | Subs | 2 |
142Â | Vegas Odds | -176Â |
| Â | Â | Â |
Alice Ardelean | vs | Montserrat Conejo Ruiz |
$8,900 | DFS Salary | $6,900 |
| Record: 10-7-0Â | Record | Record: 10-4-0Â |
4 | Knockouts | 2 |
4 | Subs | 3 |
-355Â | Vegas Odds | 280Â |
| Â | Â | Â |
Phil Rowe | vs | Seokhyeon Ko |
$7,400 | DFS Salary | $8,800 |
| Record: 11-5-0Â | Record | Record: 12-2-0Â |
7 | Knockouts | 6 |
4 | Subs | 0 |
152Â | Vegas Odds | -188Â |
| Â | Â | Â |
Talita Alencar | vs | Ariane Carnelossi |
$9,000 | DFS Salary | $7,200 |
| Record: 6-1-1Â | Record | Record: 15-3-0Â |
0 | Knockouts | 9 |
3 | Subs | 2 |
-230Â | Vegas Odds | 184Â |
| Â | Â | Â |
