The DFS Playbook PRO is finally here!! It has been years in the making but we’ve finally built the most robust, convenient and winning daily fantasy sports tool ever. The DFS Playbook PRO for MLB features specialized hitting & pitching coaches, optimal daily lineups, daily fantasy baseball rankings, daily projections, access to our brand new Stats City tool, a live DFS scoreboard to track your players and SO MUCH MORE!! If you want to win at daily fantasy baseball isn’t it about time that you GO PRO?
BONUS: If you create a new account with our boys at Fantasy Aces, you will receive two MONTHS FREE of the DFS Playbook PRO! Just follow the link and the directions to redeem the free two month offer!!
The night slate is completely different than the day slate today with plenty of pitching choices to be made. Clayton Kershaw heads to Colorado where he is one of the few pitchers to put up decent numbers in Coors Field. Who you use at pitcher on each site might be price dependent. Madison Bumgarner has a decent price on Fantasy Aces, while Clayton Kershaw gets a big Coors discount on Draftkings and Dallas Keuchel looks tempting on FanDuel at a cheap price point. You should look to shortstop (where it sucks once again), third base and the outfield for some decent value plays. Good Luck!!
3:05 EST WEATHER UPDATE - COLORADO/LOS ANGELES LOOKS VERY UGLY FOR THE WEATHER FORECAST AND I WILL MONITOR IT AS WE GO.
3:35 EST WEATHER UPDATE- NO OFFICIAL CANCELLATION YET BUT AVOIDING THE COL/LAD GAME COMPLETELY.
Here is the DFS MLB Playbook for Saturday May 9th-Late:
| Player | Pos | Team | Opp | Aces | FanDuel | DraftKings | Breakdown |
| Dallas Keuchel | SP | HOU | LAA | 6250 | 9100 | 8600 | Great 2nd SP choice |
| Madison Bumgarner | SP | SF | MIA | 7250 | 10100 | 11000 | Prefer on Aces over Kershaw |
| Matt Shoemaker | SP | LAA | HOU | 5950 | 8500 | 7400 | Astros really struggling |
| J.A. Happ | SP | SEA | OAK | 5850 | 7300 | 7200 | Late Addition *** |
| Miguel Montero | C | CHI | MIL | 4850 | 3000 | 3300 | .455 OBP in last 6 |
| Carlos Ruiz | C | PHI | NYM | 4150 | 2200 | 3100 | .556 OBP vs L in 2015 |
| Anthony Rizzo | 1B | CHI | MIL | 5750 | 4400 | 5100 | 10 for 21 vs. Lohse |
| Darin Ruf | 1B | PHI | NYM | 3500 | 2400 | 3300 | Value - 2HR in 15 Ab's vs L |
| Brandon Belt | 1B | SF | MIA | 4300 | 2900 | 4100 | 1.075 OPS in last 7 |
| Paul Goldschmidt | 1B | ARI | SD | 6000 | 5300 | 5300 | Homered in 3 straight games |
| Kolten Wong | 2B | STL | PIT | 4750 | 2800 | 4000 | 13 for 26 in last 7 games |
| Robinson Cano | 2B | SEA | OAK | 5100 | 3400 | 3900 | Incredible discount |
| Freddy Galvis | 2B | PHI | NYM | 3750 | 2200 | 3000 | 10 for 18 vs L in 2015 |
| Jung-ho Kang | SS | PIT | STL | 3700 | 2600 | 3700 | Power potential |
| Martin Prado | 3B | MIA | SF | 4600 | 3000 | 3300 | .481 OBP in last 6 |
| David Freese | 3B | LAA | HOU | 4650 | 2900 | 3400 | 8 for 14 vs Keuchel |
| Todd Frazier | 3B | CIN | CHW | 5350 | 4000 | 5200 | Late Addition *** |
| Justin Upton | OF | SD | ARI | 5400 | 4100 | 5100 | .961 OPS vs R in 1015 |
| Matt Holliday | OF | STL | PIT | 4950 | 3500 | 4300 | Still value for hs production |
| Giancarlo Stanton | OF | MIA | SF | 5800 | 4800 | 4300 | 8 for 13 vs Bumgarner |
| Marlon Byrd | OF | CIN | CWS | 4650 | 3000 | 4700 | Red hot since moving to 2 spot |
| Dexter Fowler | OF | CHI | MIL | 4800 | 2900 | 4300 | Power/Speed Combo |
| Logan Morrison | OF | SEA | OAK | 4250 | 3000 | 3900 | Late Addition *** |
| David Peralta | OF | ARI | SD | 4750 | 3600 | 3800 | Late Addition *** |
Player News
{{item.text}}
{{analysis.analysis}}
