Who’s up for some #MACtion on a Wednesday night?! We have a short but sweet three-game slate on both DraftKings and FanDuel tonight with a couple high totals and plenty of offensive firepower all around. If you have any questions on specific players or lineup builds, feel free to hit me up on Twitter @dan_servodidio or on the DFS Alarm CFB Discord before kickoff! Without further ado, let’s dive into the DFS CFB slate for Wednesday, November 10th!
THE SLATE (Odds via DraftKings Sportsbook):
7 pm ET -- Toledo (-10.5) at Bowling Green -- 49.5 O/U
7 pm ET -- Ball State (-2.5) at Northern Illinois -- 61.5 O/U
8 pm ET -- Kent State at Central Michigan (-2.5) -- 75.5 O/U
Implied Team Totals (per DK Sportsbook Odds)
Central Michigan -- 39 points
Kent State -- 36.5 points
Ball State -- 32 points
Toledo -- 30 points
Northern Illinois -- 29.5 points
Bowling Green -- 19 points
QUARTERBACKS
| Quarterbacks | |||||||
| Player | Team | Opp. | DK $ | DK FPPG | FD $ | FD FPPG | |
| Dustin Crum | KENT | CMU | 7900 | 25.19 | 11500 | 24.18 | |
| The Kent St-CMU game is definitely the one to target on this short slate and Crum should be popular in cash with his floor/ceiling combo. Not only does he boast a 8:0 TD:INT ratio over the past four games, but the dual-threat also has scored at least one rush TD in five straight - including 70+ rushing yards in four of the last five. Lock him into cash tonight against a bad CMU defense. | |||||||
| Drew Plitt | BALL | NIU | 7100 | 14.87 | 9000 | 13.93 | |
| The NIU defense is allowing 287 passing yards and two pass TDs per game against MAC opponents and Plitt will be the latest QB to benefit from the matchup. Over the last five games, the Ball St gunslinger boasts a 12:1 TD:INT ratio and has yet to face a defense as easy as this one. Though he’s been up-and-down from a DFS standpoint lately, Plitt can easily put up 30 points tonight in a higher-total matchup. | |||||||
| Daniel Richardson | CMU | KENT | 6600 | 13.99 | 8300 | 14.35 | |
| Though he disappointed last week, Richardson has a fantastic matchup tonight against the MAC’s worst pass defense. Plus, this game vs. Kent State will surely be a back-and-forth offensive shootout with an extremely high total. Expect most cash lineups to stack this game with Richardson at the Super-Flex spot as we bank on a bounceback in a favorable game script and matchup. | |||||||
Also Consider:
Rocky Lombardi -- Northern Illinois ($6,800 DK / $9,200 FD) if active
RUNNING BACKS
| Running Backs | |||||||
| Player | Team | Opp. | DK $ | DK FPPG | FD $ | FD FPPG | |
| Lew Nichols III | CMU | KENT | 7900 | 25.87 | 11200 | 23.09 | |
| Nichols continues to put up monster numbers with 30+ DFS points in four straight games and five of the last six. He’s getting workhorse touches in the CMU offense and it’s leading to some big-time stat lines no matter the opponent. Now he gets to face a Kent St rush defense that’s giving up 194 rushing YPG and 4.8 ypc with 17 rush TDs allowed over five conference games. Don’t overthink locking Nichols into cash lineups. | |||||||
| Bryant Koback | TOL | BGSU | 7600 | 21.24 | 11000 | 18.75 | |
| If you want to differentiate yourself from the pack, then pivoting to Koback over Nichols is the move in either cash or GPP tonight. He’s coming off a monster performance last week with his 38 DFS points, 180 rush yds and two TD. With Toledo being double-digit favorites and Koback having close to a bell-cow role in the offense, he can easily go for 100+ yards and multiple TDs for a second straight - especially against a Bowling Green defense that’s allowing 210 rushing yards per game during conference play. | |||||||
| Marquez Cooper | KENT | CMU | 5400 | 15.49 | 8700 | 13.12 | |
| If you rostered Cooper last week when he exploded for 173 rush yards, two TDs and 32 DFS points - then you’re probably going right back there. Why not? He’s still pretty affordable compared to other RBs on this slate and is playing in a very high-scoring contest with plenty of yardage and TDs to go around. Though he splits touches with Xavier Williams in the Kent backfield, Cooper has 100+ rushing yards in three of the last five games and six TDs since conference play began. | |||||||
| Jay Ducker | NIU | BALL | 4900 | 11.27 | 8200 | 11.56 | |
| Ducker is still too cheap considering he’s reeled off 20+ DFS points in three straight games with some monster rushing stats. He’s taken over the lead RB role with Harrison Waylee injured and that shouldn’t change this week considering how good he’s been with workhorse touches. Even though the Ball State rush defense is tougher than most in the MAC, Ducker will likely still get enough volume to return value - though he’s better suited for GPP on this slate. | |||||||
Also Consider:
Carson Steele -- Ball State ($6,000 DK / $8,100 FD)
Xavier Williams -- Kent State ($4,300 DK / $6,800 FD)
WIDE RECEIVERS
| Wide Receivers | |||||||
| Player | Team | Opp. | DK $ | DK FPPG | FD $ | FD FPPG | |
| Dante Cephas | KENT | CMU | 7100 | 20.41 | 9000 | 17.22 | |
| Cephas has been remarkably consistent lately as Dustin Crum’s favorite target in the Kent passing attack. He’s gone for 100+ receiving yards in four of the last six games with a steady floor of receptions as well. In a high-scoring game like this one, he should have plenty of involvement to be a solid cash option without any worry. | |||||||
| Trayvon Rudolph | NIU | CMU | 7000 | 18.89 | 8700 | 17.57 | |
| So, who rostered Rudolph last week? Well, if you did then you got a whopping 66 DK points with a monster stat line of 14 receptions, 309 receiving yards and thee TDs. It’s honestly one of the best receiving performances you’ll see in college football and obviously hard to replicate. However this is now two straight games that Rudolph has dominated opposing MAC defenses despite being quiet for most of the season. Rudolph will be even more important to the NIU offense this week with Tyrice Richie out - though he’s more a high-ceiling GPP play. | |||||||
| Kalil Pimpleton | CMU | BALL | 6400 | 19.17 | 8400 | 15.85 | |
| Much like Trayvon Rudolph last week, Pimpleton also smashed the DFS slate with his 37.5 DK points and three total TDs (including two punt return scores). He remains one of the best playmakers in the MAC and should be heavily involved in the CMU offense per usual. He’s oddly a bit too cheap compared to Rudolph and Cephas, so expect Pimpleton to be popular in cash. | |||||||
| Yo'Heinz Tyler | BALL | NIU | 5500 | 10.86 | 7100 | 9.56 | |
| While Justin Hall is the headliner in the Ball St receiving corps, Tyler is still a solid play. He’s been a TD machine lately with scores in four of the last five and safe floor of receptions as well. Though he was quiet at the beginning of the season, Tyler is now a more consistent contributor to the offense and one of the top targets for Drew Plitt. | |||||||
| Player | Team | Opp. | DK $ | DK FPPG | FD $ | FD FPPG | |
| Nykeim Johnson | KENT | CMU | 5100 | 12.57 | 6900 | 9.08 | |
| Though he’s no Dante Cephas, don’t overlook Johnson on this slate as Kent’s second-best receiver in a high-scoring offense in an offensive shootout. He’s coming off a two TD performance last week and is plenty involved in the Kent attack, keeping his cash floor fairly safe. Any value player in this game is worth rostering considering the high total - and Johnson is one of the better per-dollar options. | |||||||
| Cole Tucker | NIU | BALL | 4400 | 10.52 | 5800 | 6.92 | |
| We’ll need official word during warm-ups, but Tucker would be a very good value if Tyrice Richie is indeed out for NIU. Richie was carted to the locker room last week and seemingly suffered a bad injury to his foot/ankle - making him unlikely to play tonight. Tucker had five catches for 60 yards a week ago and would be involved enough again to return value if Richie is out. | |||||||
| Austin Osborne | BGSU | TOL | 4000 | 10.37 | 5900 | 7.42 | |
| The Bowling Green offense isn’t really a spot to target tonight, but Osborne is an interesting value. We know Toledo will likely be leading this one, forcing BG to head to the air to play catch-up. Osborne could end up seeing enough targets and receptions to return value at some cheap price tags. Before last week, he had at least five catches in four straight games. We'll gladly take five grabs and 40 yards with the potential for more at these salaries. | |||||||
Also Consider:
Justin Hall -- Ball State ($7,900 DK / $8,500 FD)
JaCorey Sullivan -- Central Michigan ($6,300 DK / $8,000 FD)
Devin Maddox -- Toledo ($5,000 DK / $7,100 FD)
Keshunn Abram -- Kent State ($4,300 DK / $6,400 FD)
EXAMPLE LINEUPS
| DK Cash | |||||
| Pos. | Player | Team | Opp | FPPG | Salary |
| QB | Dustin Crum | KENT | CMU | 25.2 | $7,900 |
| Pivot | |||||
| RB | Lew Nichols III | CMU | KENT | 25.9 | $7,900 |
| Pivot | |||||
| RB | Marquez Cooper | KENT | CMU | 15.5 | $5,400 |
| Pivot | |||||
| WR | Kalil Pimpleton | CMU | KENT | 19.2 | $6,400 |
| Pivot | Dante Cephas | KENT | CMU | 20.4 | $7,100 |
| WR | Yo'Heinz Tyler | BALL | NIU | 10.9 | $5,500 |
| Pivot | |||||
| WR | Nykeim Johnson | KENT | CMU | 12.6 | $5,100 |
| Pivot | Cole Tucker | NIU | BALL | 10.5 | $4,400 |
| FLEX | Jay Ducker | NIU | BALL | 11.3 | $4,900 |
| Pivot | |||||
| S-FLEX | Daniel Richardson | CMU | KENT | 14 | $6,600 |
| Pivot | |||||
| DK GPP | |||||
| Pos. | Player | Team | Opp | FPPG | Salary |
| QB | Drew Plitt | BALL | NIU | 14.9 | $7,100 |
| Pivot | |||||
| RB | Bryant Koback | TOL | BGSU | 21.2 | $7,600 |
| Pivot | |||||
| RB | Carson Steele | BALL | NIU | 12.4 | $6,000 |
| Pivot | |||||
| WR | Justin Hall | BALL | NIU | 21.5 | $7,900 |
| Pivot | Dante Cephas | KENT | CMU | 20.4 | $7,100 |
| WR | Trayvon Rudolph | NIU | BALL | 18.9 | $7,000 |
| Pivot | |||||
| WR | Keshunn Abram | KENT | CMU | 9.7 | $4,300 |
| Pivot | |||||
| FLEX | Xavier Williams | KENT | CMU | 6.8 | $4,300 |
| Pivot | |||||
| S-FLEX | Yo'Heinz Tyler | BALL | NIU | 10.9 | $5,500 |
| Pivot | JaCorey Sullivan | CMU | KENT | 20.2 | $6,300 |
| FD Cash | |||||
| Pos. | Player | Team | Opp | FPPG | Salary |
| QB | Dustin Crum | KENT | CMU | 24.18 | $11,500 |
| Pivot | |||||
| RB | Lew Nichols III | CMU | KENT | 23.09 | $11,200 |
| Pivot | |||||
| RB | Marquez Cooper | KENT | CMU | 13.12 | $8,700 |
| Pivot | Jay Ducker | NILL | BALL | 11.56 | $8,200 |
| WR | Kalil Pimpleton | CMU | KENT | 15.85 | $8,400 |
| Pivot | Dante Cephus | KENT | CMU | 17.22 | $9,000 |
| WR | Cole Tucker | NILL | BALL | 6.92 | $5,800 |
| Pivot | |||||
| WR | Austin Osborne | BGSU | TOL | 7.42 | $5,900 |
| Pivot | |||||
| S-FLEX | Daniel Richardson | CMU | KENT | 14.35 | $8,300 |
| Pivot | |||||
| FD GPP | |||||
| Pos. | Player | Team | Opp | FPPG | Salary |
| QB | Dustin Crum | KENT | CMU | 24.18 | $11,500 |
| Pivot | |||||
| RB | Bryant Koback | TOL | BGSU | 18.75 | $11,000 |
| Pivot | |||||
| RB | Carson Steele | BALL | NILL | 11.16 | $8,100 |
| Pivot | Xavier Williams | KENT | CMU | 5.94 | $6,800 |
| WR | Nykeim Johnson | KENT | CMU | 9.08 | $6,900 |
| Pivot | JaCorey Sullivan | CMU | KENT | 17.9 | $8,000 |
| WR | Yo'Heinz Tyler | BALL | NILL | 9.56 | $7,100 |
| Pivot | |||||
| WR | Keshunn Abram | KENT | CMU | 8.58 | $6,400 |
| Pivot | |||||
| S-FLEX | Drew Plitt | BALL | NILL | 13.93 | $9,000 |
| Pivot | |||||