Shonn Greene

Shonn Greene

Not with team
RB ● 5'11" · 233 lbs ● Iowa
Overall Fantasy Rank
—
Position RB Rank
—
Season Pts / GM
—
Season Yards / GM
—
Season TDs / GM
—
This Week Matchup
—

DFS Last 5

Game Log

2014 Regular Season
WEEK OPPONENT DK DK SAL FD FD SAL ATT YDS AVG TD RESULT
17 vs. Indianapolis Colts 9.4 — 9.4 — 11 94 8.5 0 L 27-10
16 @ Jacksonville Jaguars 2.8 — 2.8 — 7 28 4.0 0 L 13-21
15 vs. New York Jets 7.3 — 6.8 — 16 50 3.1 0 L 16-11
13 @ Houston Texans 0.0 — 0.0 — 2 0 0.0 0 L 21-45
12 @ Philadelphia Eagles 7.5 — 7.5 — 6 15 2.5 1 L 24-43
11 vs. Pittsburgh Steelers 0.6 — 0.6 — 3 6 2.0 0 L 27-24
10 @ Baltimore Ravens -0.5 — -1.5 — 3 5 1.7 0 L 7-21
8 vs. Houston Texans 0.1 — 0.1 — 1 1 1.0 0 L 30-16
5 vs. Cleveland Browns 3.6 — 3.6 — 11 36 3.3 0 L 29-28
4 @ Indianapolis Colts 1.0 — 1.0 — 3 10 3.3 0 L 17-41
3 @ Cincinnati Bengals 9.3 — 9.3 — 10 33 3.3 1 L 7-33
2 vs. Dallas Cowboys 4.0 — 4.0 — 5 40 8.0 0 T 0-0
1 @ Kansas City Chiefs 7.1 — 7.1 — 15 71 4.7 0 W 26-10
3 @ Atlanta Falcons 1.5 — 1.5 — 6 15 2.5 0 W 24-17
2 @ New Orleans Saints 3.6 — 2.6 — 9 46 5.1 0 L 24-31
1 vs. Green Bay Packers 16.0 — 16.0 — 4 20 5.0 1 W 16-20
Total73.370.81124704.23
WEEK OPPONENT DK DK SAL FD FD SAL REC YDS AVG TD RESULT
17 vs. Indianapolis Colts 9.4 — 9.4 — 0 0 — 0 L 27-10
16 @ Jacksonville Jaguars 2.8 — 2.8 — 0 0 — 0 L 13-21
15 vs. New York Jets 7.3 — 6.8 — 1 13 13.0 0 L 16-11
13 @ Houston Texans 0.0 — 0.0 — 0 0 — 0 L 21-45
12 @ Philadelphia Eagles 7.5 — 7.5 — 0 0 — 0 L 24-43
11 vs. Pittsburgh Steelers 0.6 — 0.6 — 0 0 — 0 L 27-24
10 @ Baltimore Ravens -0.5 — -1.5 — 0 0 — 0 L 7-21
8 vs. Houston Texans 0.1 — 0.1 — 0 0 — 0 L 30-16
5 vs. Cleveland Browns 3.6 — 3.6 — 0 0 — 0 L 29-28
4 @ Indianapolis Colts 1.0 — 1.0 — 0 0 — 0 L 17-41
3 @ Cincinnati Bengals 9.3 — 9.3 — 0 0 — 0 L 7-33
2 vs. Dallas Cowboys 4.0 — 4.0 — 0 0 — 0 T 0-0
1 @ Kansas City Chiefs 7.1 — 7.1 — 0 0 — 0 W 26-10
3 @ Atlanta Falcons 1.5 — 1.5 — 0 0 — 0 W 24-17
2 @ New Orleans Saints 3.6 — 2.6 — 0 0 — 0 L 24-31
1 vs. Green Bay Packers 16.0 — 16.0 — 0 20 — 1 W 16-20
Total73.370.813333.01

Latest Features