Minnesota Twins

Ryan Jeffers

#27 Active
C Minnesota Twins 6'2" · 235 lbs Bats: R · Throws: R UNC Wilmington
Batting AVG
.255
Batting OBP
.355
Batting SLG
.467
Season HR
14
Season RBI
55
Next Matchup @ PIT Sat 1:05 PM ET

DFS Last 5

Game Log

2026 Regular Season
DATE OPPONENT AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG RESULT
Sep 21 @ San Francisco Giants 4 0 0 0 0 0 0 0 3 0 .248 .347 .443 L 2-5
Sep 19 @ Los Angeles Angels 5 0 0 0 0 0 0 0 0 0 .252 .351 .449 L 5-6
Sep 18 @ Los Angeles Angels 3 0 1 0 0 0 1 0 0 0 .256 .356 .457 W 3-0
Sep 17 @ Los Angeles Angels 0 0 0 0 0 0 0 0 0 0 .255 .357 .458 L 4-5
Sep 16 vs. New York Yankees 4 0 0 0 0 0 0 1 3 0 .255 .357 .458 W 4-5
Sep 14 vs. New York Yankees 4 0 0 0 0 0 0 0 1 0 .259 .360 .465 L 8-3
Sep 13 vs. Cleveland Guardians 4 0 0 0 0 0 0 0 2 0 .263 .364 .471 L 9-2
Sep 11 vs. Cleveland Guardians 4 0 1 0 0 0 0 0 1 0 .266 .369 .478 L 5-2
Sep 8 @ Detroit Tigers 3 0 2 1 0 0 0 1 0 0 .267 .370 .481 W 3-2
Sep 7 @ Detroit Tigers 4 0 0 0 0 0 1 0 1 0 .262 .365 .476 L 4-5
Sep 6 @ Chicago White Sox 2 0 0 0 0 0 0 1 0 0 .266 .368 .483 L 1-10
Sep 5 @ Chicago White Sox 4 1 1 0 0 1 3 0 1 0 .268 .368 .487 W 6-4
Sep 4 @ Chicago White Sox 4 0 0 0 0 0 0 0 1 0 .268 .370 .479 L 1-4
Sep 2 vs. Detroit Tigers 6 1 1 1 0 0 1 0 1 0 .273 .375 .486 L 11-6
Sep 1 vs. Detroit Tigers 4 1 2 0 1 1 3 0 0 0 .275 .379 .490 W 2-15
Aug 31 vs. Detroit Tigers 3 2 2 0 0 2 4 1 1 0 .272 .378 .469 W 1-11
Aug 30 vs. Chicago White Sox 3 2 1 1 0 0 0 1 0 0 .267 .372 .442 W 1-5
Aug 29 vs. Chicago White Sox 1 0 0 0 0 0 0 0 0 0 .266 .371 .439 L 3-2
Aug 28 vs. Chicago White Sox 5 0 0 0 0 0 0 0 2 0 .267 .372 .441 L 7-4
Aug 26 @ Las Vegas Athletics 4 0 1 0 0 0 0 0 1 0 .273 .379 .450 L 4-7
Aug 25 @ Las Vegas Athletics 4 0 0 0 0 0 0 0 2 0 .273 .381 .454 L 2-4
Aug 24 @ Las Vegas Athletics 4 0 1 0 0 0 0 2 0 0 .278 .386 .462 W 9-6
Aug 22 @ San Diego Padres 5 1 2 1 0 0 0 0 0 0 .279 .384 .466 L 5-7
Aug 21 @ San Diego Padres 3 0 0 0 0 0 0 0 0 0 .276 .383 .463 L 2-6
Aug 19 vs. Atlanta Braves 0 0 0 0 0 0 0 0 0 0 .280 .388 .469 W 4-6
Aug 18 vs. Atlanta Braves 4 1 2 2 0 0 2 0 1 0 .280 .388 .469 W 1-4
Aug 17 vs. Atlanta Braves 4 1 0 0 0 0 0 1 0 0 .275 .386 .459 W 2-4
Aug 16 vs. Philadelphia Phillies 1 0 0 0 0 0 0 0 1 0 .281 .390 .468 L 7-5
Aug 15 vs. Philadelphia Phillies 4 1 1 1 0 0 0 1 1 0 .282 .392 .470 L 9-1
Aug 13 vs. Philadelphia Phillies 3 0 2 0 0 0 0 1 1 0 .283 .391 .470 L 7-1
Aug 11 vs. Baltimore Orioles 5 1 1 0 0 0 0 0 1 0 .277 .385 .467 L 5-2
Aug 10 vs. Baltimore Orioles 4 2 2 1 0 0 3 1 0 0 .279 .389 .474 W 5-9
Aug 9 @ Milwaukee Brewers 1 0 0 0 0 0 0 1 1 0 .274 .385 .468 L 3-4
Aug 8 @ Milwaukee Brewers 4 0 1 0 0 0 1 1 1 0 .276 .384 .470 L 3-4
Aug 7 @ Milwaukee Brewers 4 2 1 1 0 0 0 1 2 0 .276 .383 .475 W 8-6
Aug 6 @ Kansas City Royals 1 1 0 0 0 0 0 1 0 0 .277 .383 .475 W 4-3
Aug 5 @ Kansas City Royals 4 0 1 0 0 0 0 0 1 0 .278 .382 .477 L 1-2
Aug 4 @ Kansas City Royals 5 0 0 0 0 0 0 0 1 0 .279 .384 .483 L 2-8
Aug 2 @ Seattle Mariners 4 0 1 0 0 0 0 1 0 0 .287 .394 .497 L 6-7
Aug 1 @ Seattle Mariners 4 0 1 0 0 0 0 0 0 0 .288 .394 .503 L 3-4
Jul 31 @ Seattle Mariners 4 1 1 0 0 1 1 0 0 0 .289 .397 .509 W 5-3
Jul 30 vs. Kansas City Royals 3 1 1 0 0 0 0 0 1 0 .290 .400 .497 W 3-4
Jul 28 vs. Kansas City Royals 3 0 1 0 0 0 0 1 0 0 .289 .398 .500 W 2-3
Jul 26 vs. Las Vegas Athletics 5 0 3 0 0 0 3 0 1 0 .289 .395 .503 W 8-11
Jul 24 vs. Las Vegas Athletics 4 0 1 0 0 0 0 0 1 0 .278 .390 .500 L 2-0
Jul 23 @ Cleveland Guardians 5 1 1 0 0 0 0 0 3 0 .279 .393 .507 W 3-1
Jul 19 @ Chicago Cubs 2 0 0 0 0 0 0 1 1 0 .281 .399 .519 L 1-7
Jul 18 @ Chicago Cubs 3 0 1 0 0 0 0 1 0 0 .286 .400 .526 L 2-6
Jul 12 vs. Los Angeles Angels 4 0 1 1 0 0 2 0 1 0 .285 .397 .531 W 2-4
Jul 10 vs. Los Angeles Angels 4 0 1 1 0 0 0 1 0 0 .286 .401 .532 L 4-3
May 18 vs. Houston Astros 3 1 1 1 0 0 0 0 0 0 .287 .401 .533 W 3-6
May 17 vs. Milwaukee Brewers 3 2 2 0 0 1 1 1 0 0 .286 .403 .529 W 4-5
May 16 vs. Milwaukee Brewers 4 0 1 0 0 0 0 0 0 0 .276 .393 .500 L 2-1
May 15 vs. Milwaukee Brewers 3 0 0 0 0 0 0 1 0 0 .277 .397 .509 L 3-2
May 14 vs. Miami Marlins 2 1 0 0 0 0 0 2 0 0 .284 .402 .523 W 1-9
May 12 vs. Miami Marlins 3 1 1 0 0 1 2 1 1 0 .290 .398 .533 W 0-3
May 10 @ Cleveland Guardians 4 0 1 1 0 0 0 0 0 0 .288 .395 .510 W 5-4
May 8 @ Cleveland Guardians 4 0 1 0 0 0 1 1 2 0 .290 .400 .510 L 4-6
May 7 @ Washington Nationals 4 3 3 2 0 1 1 1 1 0 .292 .400 .521 L 5-7
May 6 @ Washington Nationals 1 0 0 0 0 0 0 0 0 0 .272 .382 .457 L 2-15
May 5 @ Washington Nationals 4 1 1 1 0 0 0 1 0 0 .275 .385 .462 W 11-3
May 2 vs. Toronto Blue Jays 4 0 0 0 0 0 0 0 0 0 .276 .385 .460 L 11-4
May 1 vs. Toronto Blue Jays 4 0 1 0 0 0 1 0 2 0 .289 .400 .482 L 7-3
Apr 30 vs. Toronto Blue Jays 4 2 2 0 0 1 2 0 1 0 .291 .411 .494 W 1-7
Apr 29 vs. Seattle Mariners 4 1 2 0 0 0 0 0 1 0 .280 .407 .453 L 5-3
Apr 27 vs. Seattle Mariners 4 2 2 0 0 0 2 1 0 1 .268 .402 .451 W 4-11
Apr 26 @ Tampa Bay Rays 3 0 1 0 0 0 0 1 0 0 .254 .390 .448 L 2-4
Apr 25 @ Tampa Bay Rays 4 0 1 0 0 0 0 0 1 0 .250 .385 .453 L 1-6
Apr 23 @ New York Mets 3 1 1 0 0 1 4 2 1 0 .250 .392 .467 L 8-10
Apr 22 @ New York Mets 0 0 0 0 0 0 0 1 0 0 .246 .377 .421 L 2-3
Apr 21 @ New York Mets 3 1 0 0 0 0 0 1 2 0 .246 .368 .421 W 5-3
Apr 19 vs. Cincinnati Reds 0 0 0 0 0 0 0 1 0 0 .259 .375 .444 L 7-4
Apr 18 vs. Cincinnati Reds 5 0 1 0 1 0 2 0 0 0 .259 .365 .444 L 5-4
Apr 17 vs. Cincinnati Reds 4 0 1 0 0 0 0 0 0 0 .265 .379 .429 L 2-1
Apr 15 vs. Boston Red Sox 4 0 0 0 0 0 0 0 1 0 .267 .389 .444 L 9-5
Apr 13 vs. Boston Red Sox 4 3 3 0 0 1 3 1 0 0 .293 .420 .488 W 6-13
Apr 11 @ Toronto Blue Jays 3 1 0 0 0 0 1 1 0 0 .243 .378 .378 W 7-4
Apr 10 @ Toronto Blue Jays 3 1 3 0 0 1 3 0 0 0 .265 .390 .412 L 4-10
Apr 8 vs. Detroit Tigers 3 0 1 0 0 0 1 2 1 0 .194 .324 .258 W 6-8
Apr 7 vs. Detroit Tigers 4 1 1 1 0 0 2 0 1 0 .179 .281 .250 W 2-4
Apr 5 vs. Tampa Bay Rays 4 0 0 0 0 0 0 0 1 0 .167 .286 .208 L 4-1
Apr 4 vs. Tampa Bay Rays 3 0 0 0 0 0 0 1 1 0 .200 .333 .250 L 7-1
Apr 3 vs. Tampa Bay Rays 3 2 1 0 0 0 0 0 1 0 .235 .350 .294 W 4-10
Apr 1 @ Kansas City Royals 3 2 1 1 0 0 0 2 2 0 .214 .353 .286 L 9-13
Mar 30 @ Kansas City Royals 4 0 1 0 0 0 0 0 0 0 .182 .250 .182 L 1-3
Mar 28 @ Baltimore Orioles 3 0 0 0 0 0 0 1 2 0 .143 .250 .143 W 4-1
Mar 26 @ Baltimore Orioles 4 0 1 0 0 0 0 0 1 0 .250 .250 .250 L 1-2
Total2984674182125143621.248.347.443

AVG, OBP, SLG, ERA and WHIP are season-to-date through each game, not that game alone — so the column reads as a trend and its last value is the season figure. They stay season-to-date when the log is filtered by opponent; the figure for the filtered games is the one in the Total row. The second game of a doubleheader is marked (2).

Splits

Latest Features