
Jose Bautista clarified this week in an interview on Sirius XM's MLB Network Radio that he's not necessarily aiming to return as a two-way player.
Bautista worked out as a pitcher over the winter, but that was mostly as a throwing partner for friend Marcus Stroman. "I’ve never stated that it was my plan or desire to make it to the big leagues as a big league pitcher," Bautista said. "I’m a hitter. … I would entertain an opportunity to get back to the big leagues as a hitter. … If somebody calls me and says, ’Hey, you want to be a two-way guy?’ I’d be a fool to say no. That’s kind of the way I look at it." The 39-year-old did not play baseball at any professional level in 2019, but he could probably get a shot somewhere in 2020 if rosters are expanded and a universal DH is implemented to account for a creatively-shortened schedule. Apr 23 9:29 am (EST)
- Jeff Passan of ESPN reports that Jose Bautista worked out as a pitcher this winter in hopes of returning as a two-way player.
- Bautista went 2-for-3 with a walk, two stolen bases and two runs Sunday in the Phillies' 3-1 win over the Braves.
- The Mets traded Bautista to the Phillies on Tuesday in exchange for a player to be named later or cash considerations, Joel Sherman of the New York Post reports. All José Bautista (R) News
SEASON LONG
2021 PRE-SEASON PROJECTIONS
There are no projections available yet please check back soon.
2020 SEASON STATS
AB | HR | R | RBI | SB | BB | K | AVG | |
---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - |
OBP | SLG | OPS | WAR | BB% | K% | XBH | BABIP | |
---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - |
GB% | FB% | LD% | GB/FB | HR/FB | wOBA | wRC | ISO | |
---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - |
GAME LOG
Game | Opp | AB | H | 2B | 3B | HR | R | RBI | K | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30 | L 3 - 1 | @ PHI | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.417 |
Sep 29 | L 3 - 0 | @ PHI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
Sep 28 | W 10 - 2 | @ PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sep 27 | L 5 - 3 | @ COL | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2.667 |
Sep 25 | L 10 - 3 | @ COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Sep 24 | L 10 - 1 | @ COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Sep 23 | L 2 - 1 | @ ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Sep 22 | L 5 - 3 | @ ATL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
Sep 21 | L 6 - 5 | @ ATL | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Sep 19 | L 4 - 0 | @ PHI | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.500 |
SPLITS
vs RHP | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
vs LHP | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
DAY | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
NIGHT | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
HOME | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
AWAY | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
LINEUP TRENDS
UPCOMING
FantasyAlarm TV
View AllSchedule
Player Alarms
View All






















