Edwin Uceta
#632026 Fantasy Baseball Player Profile
Edwin Uceta solidified his place as a critical high-leverage weapon for the Rays in 2025, overcoming a shaky start to deliver a historic relief campaign. After struggling with a 5.77 ERA through his first 40 appearances, Uceta caught fire in the second half, posting a blistering 1.70 ERA over his final 30 outings. He finished the season with a 10-3 record, a 3.79 ERA, and a 1.17 WHIP across a career-high 76.0 innings. His ability to miss bats was elite, as he racked up 103 strikeouts (32.1% K-rate) utilizing his devastating changeup and fastball combination. He became one of only three relievers in MLB history to record double-digit wins, 100+ strikeouts, and 20+ holds in a single season, serving primarily as the bridge to Pete Fairbanks.
Entering 2026, Uceta's fantasy value is on the rise as he steps into a more prominent role. With the Rays declining Pete Fairbanks' option, Uceta is projected to lead a closer-by-committee approach alongside Garrett Cleavinger and Griffin Jax. While his volatility and walk rate (8.4%) remain minor concerns, his massive strikeout upside and path to saves make him a priority target for managers speculating on closers. Projections peg him for another 70-inning workload with an ERA in the high-3.00s and potential for 15-20 saves if he can seize the primary ninth-inning job.
DFS Last 5
Game Log
2025 Regular Season| DATE | OPPONENT | DEC | IP | H | R | ER | HR | BB | SO | ERA | WHIP | PC | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | @ Toronto Blue Jays | 1.2 | 2 | 2 | 2 | 1 | 1 | 1 | 3.79 | 1.17 | 28 | L 4-13 | |
| Sep 24 | @ Baltimore Orioles | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.63 | 1.16 | 18 | W 6-2 |
| Sep 21 | vs. Boston Red Sox | HLD | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.68 | 1.17 | 11 | W 3-7 |
| Sep 19 | vs. Boston Red Sox | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 3.73 | 1.19 | 16 | L 11-7 | |
| Sep 17 | vs. Toronto Blue Jays | HLD | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.80 | 1.20 | 13 | W 1-2 |
| Sep 14 | @ Chicago Cubs | L | 1.0 | 3 | 2 | 2 | 0 | 0 | 2 | 3.86 | 1.21 | 20 | L 3-4 |
| Sep 12 | @ Chicago Cubs | 1.2 | 2 | 1 | 1 | 1 | 0 | 1 | 3.65 | 1.19 | 29 | L 4-6 | |
| Sep 9 | @ Chicago White Sox | HLD | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 3.61 | 1.19 | 11 | W 5-4 |
| Sep 7 | vs. Cleveland Guardians | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.66 | 1.19 | 21 | L 2-1 | |
| Sep 6 | vs. Cleveland Guardians | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.72 | 1.19 | 11 | L 3-2 | |
| Sep 4 | vs. Cleveland Guardians | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.78 | 1.21 | 12 | W 2-4 | |
| Sep 2 | vs. Seattle Mariners | BS | 0.2 | 1 | 1 | 1 | 0 | 3 | 0 | 3.84 | 1.23 | 27 | W 5-6 |
| Aug 31 | @ Washington Nationals | HLD | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | 3.73 | 1.18 | 23 | W 7-4 |
| Aug 27 | @ Cleveland Guardians | HLD | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 3.86 | 1.20 | 16 | L 3-4 |
| Aug 24 | vs. St. Louis Cardinals | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.90 | 1.18 | 14 | W 2-7 | |
| Aug 21 | vs. St. Louis Cardinals | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.97 | 1.19 | 11 | L 7-4 | |
| Aug 20 | vs. New York Yankees | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.03 | 1.19 | 15 | L 6-4 | |
| Aug 16 | @ San Francisco Giants | W | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 4.11 | 1.21 | 14 | W 2-1 |
| Aug 15 | @ San Francisco Giants | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.20 | 1.22 | 13 | W 7-6 |
| Aug 11 | @ Las Vegas Athletics | HLD | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.28 | 1.23 | 15 | W 7-4 |
| Aug 10 | @ Seattle Mariners | 1.0 | 2 | 1 | 1 | 0 | 1 | 3 | 4.36 | 1.25 | 24 | L 3-6 | |
| Aug 6 | @ Los Angeles Angels | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.27 | 1.22 | 13 | W 5-4 | |
| Aug 5 | @ Los Angeles Angels | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.35 | 1.24 | 10 | W 7-3 | |
| Aug 2 | vs. Los Angeles Dodgers | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.44 | 1.26 | 25 | W 0-4 | |
| Jul 30 | @ New York Yankees | BS | 1.0 | 1 | 1 | 0 | 0 | 0 | 2 | 4.62 | 1.32 | 15 | L 4-5 |
| Jul 28 | @ New York Yankees | HLD | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.72 | 1.32 | 23 | W 4-2 |
| Jul 25 | @ Cincinnati Reds | 1.0 | 1 | 0 | 0 | 0 | 2 | 2 | 4.93 | 1.38 | 21 | L 2-7 | |
| Jul 22 | vs. Chicago White Sox | W | 2.0 | 1 | 0 | 0 | 0 | 0 | 4 | 5.04 | 1.34 | 31 | W 3-4 |
| Jul 19 | vs. Baltimore Orioles | W | 2.0 | 2 | 0 | 0 | 0 | 0 | 3 | 5.27 | 1.38 | 32 | W 3-4 |
| Jul 12 | @ Boston Red Sox | 1.2 | 0 | 0 | 0 | 0 | 1 | 4 | 5.53 | 1.40 | 24 | L 0-1 | |
| Jul 8 | @ Detroit Tigers | L | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 5.77 | 1.44 | 20 | L 2-4 |
| Jul 5 | @ Minnesota Twins | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.45 | 1.42 | 9 | L 5-6 | |
| Jul 4 | @ Minnesota Twins | HLD | 0.2 | 3 | 2 | 2 | 0 | 0 | 2 | 5.59 | 1.46 | 10 | L 3-4 |
| Jul 2 | vs. Las Vegas Athletics | SV | 1.0 | 4 | 1 | 1 | 0 | 0 | 3 | 5.20 | 1.40 | 29 | W 5-6 |
| Jun 30 | vs. Las Vegas Athletics | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 | 5.09 | 1.33 | 26 | L 6-4 | |
| Jun 27 | @ Baltimore Orioles | 0.2 | 2 | 3 | 3 | 0 | 1 | 2 | 5.40 | 1.41 | 23 | L 8-22 | |
| Jun 25 | @ Kansas City Royals | HLD | 1.2 | 0 | 0 | 0 | 0 | 0 | 4 | 4.68 | 1.35 | 22 | W 3-0 |
| Jun 19 | vs. Baltimore Orioles | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 4.94 | 1.42 | 18 | L 4-1 | |
| Jun 18 | vs. Baltimore Orioles | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.45 | 1.38 | 13 | W 8-12 | |
| Jun 13 | @ New York Mets | HLD | 1.2 | 0 | 0 | 0 | 0 | 1 | 3 | 4.60 | 1.43 | 35 | W 7-5 |
| Jun 8 | vs. Miami Marlins | W | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.88 | 1.48 | 25 | W 2-3 |
| Jun 6 | vs. Miami Marlins | HLD | 0.1 | 3 | 2 | 2 | 1 | 0 | 1 | 5.26 | 1.60 | 12 | W 3-4 |
| Jun 4 | vs. Texas Rangers | HLD | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 4.62 | 1.50 | 17 | W 4-5 |
| Jun 3 | vs. Texas Rangers | HLD | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 4.81 | 1.52 | 5 | W 1-5 |
| Jun 1 | @ Houston Astros | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 4.88 | 1.54 | 15 | L 0-1 | |
| May 29 | @ Houston Astros | W | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 5.09 | 1.52 | 8 | W 13-3 |
| May 28 | vs. Minnesota Twins | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.16 | 1.50 | 18 | W 0-5 | |
| May 23 | vs. Toronto Blue Jays | HLD | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.40 | 1.48 | 26 | W 1-3 |
| May 21 | vs. Houston Astros | HLD | 1.0 | 2 | 2 | 2 | 2 | 0 | 2 | 5.66 | 1.45 | 15 | W 4-8 |
| May 20 | vs. Houston Astros | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.03 | 1.42 | 14 | W 2-3 | |
| May 17 | @ Miami Marlins | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.30 | 1.50 | 15 | W 4-0 | |
| May 13 | @ Toronto Blue Jays | W | 1.0 | 2 | 3 | 3 | 1 | 2 | 1 | 5.60 | 1.53 | 28 | W 11-9 |
| May 10 | vs. Milwaukee Brewers | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.32 | 1.38 | 10 | W 2-3 | |
| May 8 | vs. Philadelphia Phillies | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 4.60 | 1.47 | 18 | L 7-6 | |
| May 7 | vs. Philadelphia Phillies | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 3.00 | 1.27 | 19 | L 7-0 | |
| May 4 | @ New York Yankees | HLD | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.21 | 1.29 | 14 | W 7-5 |
| May 3 | @ New York Yankees | HLD | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.46 | 1.15 | 2 | W 3-2 |
| Apr 27 | @ San Diego Padres | HLD | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.55 | 1.18 | 18 | W 4-2 |
| Apr 26 | @ San Diego Padres | HLD | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.97 | 1.32 | 11 | W 4-1 |
| Apr 24 | @ Arizona Diamondbacks | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.35 | 1.45 | 9 | W 7-4 |
| Apr 23 | @ Arizona Diamondbacks | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.82 | 1.50 | 28 | W 7-6 | |
| Apr 19 | vs. New York Yankees | W | 1.1 | 1 | 0 | 0 | 0 | 0 | 3 | 5.40 | 1.32 | 21 | W 8-10 |
| Apr 18 | vs. New York Yankees | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.43 | 1.43 | 14 | L 1-0 | |
| Apr 12 | vs. Atlanta Braves | HLD | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 7.50 | 1.50 | 3 | L 5-4 |
| Apr 11 | vs. Atlanta Braves | 1.0 | 2 | 2 | 2 | 2 | 0 | 1 | 7.94 | 1.59 | 14 | W 3-6 | |
| Apr 8 | vs. Los Angeles Angels | BS | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 5.79 | 1.50 | 20 | L 4-3 |
| Apr 6 | @ Texas Rangers | L | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 4.91 | 1.09 | 12 | L 3-4 |
| Apr 5 | @ Texas Rangers | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 | 0.67 | 10 | L 4-6 | |
| Apr 2 | vs. Pittsburgh Pirates | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.50 | 0.50 | 16 | L 4-2 | |
| Mar 30 | vs. Colorado Rockies | HLD | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 16 | W 4-6 |
| No games against that opponent. | |||||||||||||
| Total | 10-3 | 76.0 | 62 | 33 | 32 | 11 | 27 | 103 | 3.79 | 1.17 | 1,214 | ||
| Total | 2 games | 1-0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | 2.00 | 37 | |
| Total | 2 games | 0-0 | 1.1 | 2 | 2 | 2 | 2 | 0 | 2 | 13.50 | 1.50 | 17 | |
| Total | 5 games | 2-0 | 5.1 | 5 | 5 | 5 | 1 | 2 | 9 | 8.44 | 1.31 | 104 | |
| Total | 3 games | 0-0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 7 | 0.00 | 0.50 | 51 | |
| Total | 2 games | 0-1 | 2.2 | 5 | 3 | 3 | 1 | 0 | 3 | 10.13 | 1.88 | 49 | |
| Total | 2 games | 1-0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.67 | 42 | |
| Total | 1 game | 0-0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 2 | 0.00 | 3.00 | 21 | |
| Total | 4 games | 0-0 | 3.2 | 2 | 0 | 0 | 0 | 1 | 4 | 0.00 | 0.82 | 60 | |
| Total | 1 game | 0-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 16 | |
| Total | 1 game | 0-1 | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 18.00 | 2.00 | 20 | |
| Total | 4 games | 1-0 | 3.1 | 4 | 2 | 2 | 2 | 1 | 6 | 5.40 | 1.50 | 52 | |
| Total | 1 game | 0-0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 22 | |
| Total | 3 games | 0-0 | 4.0 | 4 | 1 | 1 | 0 | 0 | 7 | 2.25 | 1.00 | 70 | |
| Total | 3 games | 0-0 | 3.0 | 1 | 1 | 1 | 0 | 2 | 3 | 3.00 | 1.00 | 43 | |
| Total | 1 game | 0-0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 25 | |
| Total | 3 games | 1-0 | 3.1 | 4 | 2 | 2 | 1 | 0 | 4 | 5.40 | 1.20 | 52 | |
| Total | 1 game | 0-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 10 | |
| Total | 3 games | 0-0 | 2.2 | 5 | 2 | 2 | 0 | 0 | 3 | 6.75 | 1.88 | 37 | |
| Total | 1 game | 0-0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | 0.60 | 35 | |
| Total | 7 games | 1-0 | 7.2 | 5 | 1 | 0 | 0 | 1 | 12 | 0.00 | 0.78 | 104 | |
| Total | 2 games | 0-0 | 1.2 | 5 | 3 | 3 | 1 | 0 | 3 | 16.20 | 3.00 | 37 | |
| Total | 1 game | 0-0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 9.00 | 1.00 | 16 | |
| Total | 2 games | 0-0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 29 | |
| Total | 2 games | 2-0 | 2.1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.86 | 27 | |
| Total | 2 games | 0-0 | 1.2 | 3 | 2 | 2 | 0 | 4 | 3 | 10.80 | 4.20 | 51 | |
| Total | 2 games | 0-0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 | 1.00 | 25 | |
| Total | 4 games | 0-1 | 3.0 | 2 | 1 | 1 | 0 | 2 | 4 | 3.00 | 1.33 | 44 | |
| Total | 4 games | 1-0 | 4.2 | 4 | 5 | 5 | 2 | 5 | 4 | 9.64 | 1.93 | 95 | |
| Total | 1 game | 0-0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.50 | 23 | |
AVG, OBP, SLG, ERA and WHIP are season-to-date through each game, not that game alone — so the column reads as a trend and its last value is the season figure. They stay season-to-date when the log is filtered by opponent; the figure for the filtered games is the one in the Total row. The second game of a doubleheader is marked (2).