Adam Wainwright
Retired Season W-L
0-0
Season ERA
0.00
Season WHIP
0.00
Season K
0
Season IP
0.0
Next Matchup
—
DFS Last 5
Game Log
2023 Regular Season| DATE | OPPONENT | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | vs. Cincinnati Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | W 3-4 |
| Sep 29 | vs. Cincinnati Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | L 19-2 |
| No games against that opponent. | |||||||||||||||
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | ||
| Total | 2 games | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |
| DATE | OPPONENT | DEC | IP | H | R | ER | HR | BB | SO | ERA | WHIP | PC | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | vs. Milwaukee Brewers | W | 7.0 | 4 | 0 | 0 | 0 | 2 | 3 | 7.40 | 1.90 | 93 | W 0-1 |
| Sep 12 | @ Baltimore Orioles | W | 5.0 | 7 | 2 | 2 | 0 | 3 | 3 | 7.95 | 1.98 | 94 | W 5-2 |
| Sep 7 | @ Atlanta Braves | L | 5.2 | 8 | 6 | 6 | 4 | 3 | 4 | 8.19 | 1.98 | 104 | L 5-8 |
| Aug 28 | vs. San Diego Padres | L | 6.0 | 8 | 1 | 1 | 0 | 3 | 1 | 8.10 | 1.98 | 93 | L 4-1 |
| Aug 22 | @ Pittsburgh Pirates | L | 4.2 | 7 | 6 | 6 | 1 | 1 | 3 | 8.61 | 1.99 | 69 | L 3-6 |
| Aug 17 | vs. New York Mets | L | 6.0 | 4 | 3 | 3 | 1 | 3 | 2 | 8.42 | 2.01 | 93 | L 4-2 |
| Aug 11 | @ Kansas City Royals | L | 1.0 | 9 | 8 | 8 | 2 | 0 | 0 | 8.78 | 2.09 | 39 | L 8-12 |
| Aug 4 | vs. Colorado Rockies | L | 3.0 | 9 | 7 | 7 | 0 | 2 | 5 | 7.81 | 1.98 | 75 | L 9-4 |
| Jul 29 | vs. Chicago Cubs | L | 6.0 | 7 | 4 | 4 | 2 | 3 | 3 | 7.18 | 1.90 | 87 | L 5-1 |
| Jul 24 | @ Arizona Diamondbacks | 5.0 | 4 | 2 | 2 | 0 | 2 | 3 | 7.31 | 1.92 | 76 | W 10-6 | |
| Jul 4 | @ Miami Marlins | L | 3.1 | 7 | 7 | 4 | 2 | 2 | 3 | 7.66 | 1.99 | 81 | L 2-15 |
| Jun 29 | vs. Houston Astros | L | 1.2 | 6 | 6 | 6 | 0 | 3 | 1 | 7.45 | 1.94 | 58 | L 14-0 |
| Jun 24 | vs. Chicago Cubs | L | 3.0 | 11 | 7 | 7 | 2 | 1 | 0 | 6.56 | 1.82 | 72 | L 9-1 |
| Jun 17 | @ New York Mets | W | 6.1 | 7 | 3 | 3 | 2 | 2 | 3 | 5.56 | 1.67 | 93 | W 5-3 |
| Jun 11 | vs. Cincinnati Reds | 5.2 | 8 | 3 | 3 | 1 | 1 | 2 | 5.79 | 1.71 | 98 | L 4-3 | |
| Jun 5 | @ Texas Rangers | 5.1 | 8 | 3 | 3 | 0 | 2 | 3 | 5.97 | 1.74 | 106 | L 3-4 | |
| May 29 | vs. Kansas City Royals | L | 5.0 | 9 | 3 | 3 | 0 | 2 | 6 | 6.15 | 1.71 | 105 | L 7-0 |
| May 23 | @ Cincinnati Reds | W | 5.2 | 8 | 5 | 5 | 1 | 1 | 2 | 6.33 | 1.59 | 77 | W 8-5 |
| May 18 | vs. Los Angeles Dodgers | W | 5.2 | 5 | 5 | 2 | 0 | 3 | 1 | 5.74 | 1.60 | 96 | W 8-16 |
| May 12 | @ Boston Red Sox | 5.0 | 7 | 4 | 4 | 2 | 2 | 2 | 7.20 | 1.70 | 86 | W 8-6 | |
| May 6 | vs. Detroit Tigers | 5.0 | 8 | 4 | 4 | 0 | 0 | 5 | 7.20 | 1.60 | 90 | L 6-5 | |
| No games against that opponent. | |||||||||||||
| Total | 5-11 | 101.0 | 151 | 89 | 83 | 20 | 41 | 55 | 7.40 | 1.90 | 1,785 | ||
| Total | 1 game | 0-0 | 5.0 | 4 | 2 | 2 | 0 | 2 | 3 | 3.60 | 1.20 | 76 | |
| Total | 1 game | 0-1 | 5.2 | 8 | 6 | 6 | 4 | 3 | 4 | 9.53 | 1.94 | 104 | |
| Total | 1 game | 1-0 | 5.0 | 7 | 2 | 2 | 0 | 3 | 3 | 3.60 | 2.00 | 94 | |
| Total | 1 game | 0-0 | 5.0 | 7 | 4 | 4 | 2 | 2 | 2 | 7.20 | 1.80 | 86 | |
| Total | 2 games | 0-2 | 9.0 | 18 | 11 | 11 | 4 | 4 | 3 | 11.00 | 2.44 | 159 | |
| Total | 2 games | 1-0 | 11.1 | 16 | 8 | 8 | 2 | 2 | 4 | 6.35 | 1.59 | 175 | |
| Total | 1 game | 0-1 | 3.0 | 9 | 7 | 7 | 0 | 2 | 5 | 21.00 | 3.67 | 75 | |
| Total | 1 game | 0-0 | 5.0 | 8 | 4 | 4 | 0 | 0 | 5 | 7.20 | 1.60 | 90 | |
| Total | 1 game | 0-1 | 1.2 | 6 | 6 | 6 | 0 | 3 | 1 | 32.40 | 5.40 | 58 | |
| Total | 2 games | 0-2 | 6.0 | 18 | 11 | 11 | 2 | 2 | 6 | 16.50 | 3.33 | 144 | |
| Total | 1 game | 1-0 | 5.2 | 5 | 5 | 2 | 0 | 3 | 1 | 3.18 | 1.41 | 96 | |
| Total | 1 game | 0-1 | 3.1 | 7 | 7 | 4 | 2 | 2 | 3 | 10.80 | 2.70 | 81 | |
| Total | 1 game | 1-0 | 7.0 | 4 | 0 | 0 | 0 | 2 | 3 | 0.00 | 0.86 | 93 | |
| Total | 2 games | 1-1 | 12.1 | 11 | 6 | 6 | 3 | 5 | 5 | 4.38 | 1.30 | 186 | |
| Total | 1 game | 0-1 | 4.2 | 7 | 6 | 6 | 1 | 1 | 3 | 11.57 | 1.71 | 69 | |
| Total | 1 game | 0-1 | 6.0 | 8 | 1 | 1 | 0 | 3 | 1 | 1.50 | 1.83 | 93 | |
| Total | 1 game | 0-0 | 5.1 | 8 | 3 | 3 | 0 | 2 | 3 | 5.06 | 1.88 | 106 | |
AVG, OBP, SLG, ERA and WHIP are season-to-date through each game, not that game alone — so the column reads as a trend and its last value is the season figure. They stay season-to-date when the log is filtered by opponent; the figure for the filtered games is the one in the Total row. The second game of a doubleheader is marked (2).