Adrián Béltre (R/R)
3B

Adrián Béltre
Texas Rangers
(R/R)
IF
Texas Rangers
Beltre announced his retirement Tuesday.
The Rangers were open to bringing Beltre back for less money and in a lesser role, but the 39-year-old third baseman opted to call it a career. He sails into the sunset with a .286/.339/.480 slash line, 477 home runs and 84 fWAR, thanks largely to stellar defense at the hot corner. Nov 20 10:07 am (EST)
- Rangers general manager Jon Daniels said last week that he's been in touch with Beltre, but the third baseman has yet to decide if he wants to continue his playing career in 2019, T.R. Sullivan of MLB.com reports.
- Beltre (hip) returns to the lineup Friday against the Mariners, hitting fourth as the designated hitter.
- Beltre was held out Thursday against Seattle due to a lingering hip injury, Jeff Wilson of the Fort Worth Star-Telegram reports. All Adrián Béltre (R) News
SEASON LONG
2020 PROJECTIONS
There are no projections available yet please check back soon.
2020 SEASON STATS
AB | HR | R | RBI | SB | BB | K | AVG | |
---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - |
OBP | SLG | OPS | WAR | BB% | K% | XBH | BABIP | |
---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - |
GB% | FB% | LD% | GB/FB | HR/FB | wOBA | wRC | ISO | |
---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - |
GAME LOG
Game | Opp | AB | H | 2B | 3B | HR | R | RBI | K | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30 | L 3 - 1 | @ SEA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Sep 29 | L 4 - 1 | @ SEA | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .750 |
Sep 28 | L 12 - 6 | @ SEA | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | .700 |
Sep 26 | L 3 - 2 | @ LAA | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1.250 |
Sep 25 | L 4 - 1 | @ LAA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sep 23 | W 6 - 1 | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Sep 22 | L 13 - 0 | SEA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .666 |
Sep 21 | W 8 - 3 | SEA | 3 | 2 | 0 | 0 | 1 | 2 | 5 | 1 | 2.334 |
Sep 19 | L 9 - 3 | TB | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2.000 |
Sep 18 | L 4 - 0 | TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
SPLITS
vs RHP | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
vs LHP | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
DAY | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
NIGHT | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
HOME | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
AWAY | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
LINEUP TRENDS
-
Sep 27X
-
Sep 26X
-
Sep 25X
-
Sep 24X
-
Sep 23X
-
Sep 22X
-
Sep 21X
-
Sep 20X
-
Sep 19X
-
Sep 18X
UPCOMING
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All
Mariners and C Tom Murphy avoided arbitration by agreeing to a one-year, $875,000 million contract.
Added Yesterday 10:43 pm (EST)



Yankees and RHP Chad Green avoided arbitration by agreeing to a one-year, $2.15 million contract.
Added Yesterday 10:40 pm (EST)



Marlins and RHP Adam Cimber avoided arbitration by agreeing to a one-year, $925,000 contract.
Added Yesterday 10:35 pm (EST)



Tigers and RHP Jose Cisnero avoided arbitration by agreeing to a one-year, $970,000 contract.
Added Yesterday 10:31 pm (EST)



Tigers and 3B Jeimer Candelario avoided arbitration by agreeing to a one-year, $2.85 million contract.
Added Yesterday 10:25 pm (EST)



Tigers and OF JaCoby Jones avoided arbitration by agreeing to a one-year, $2.65 million contract.
Added Yesterday 10:19 pm (EST)



Marlins and LHP Richard Bleier avoided arbitration by agreeing to a one-year, $1.425 million contract.
Added Yesterday 10:15 pm (EST)





