With tonight’s 8-game slate, we finally have a shorter slate to work with, after going through some monstrous slates as of late. Even though the player pool is narrowing down, I am still going to provide you all plenty of options that will be sure to help with your lineup construction.
Unfortunately, even with just eight games in play, the forecasts definitely suggests that the Red Sox/Royals game is unlikely to play, and it also calls for rain bothering the Twins/Tigers game. I am still including players from both games in case they do play. There’s some very good matchups to look at.
I’m also going to continue to include my plethora of advanced statistics in our Hitting Coach tables. This includes some of my favorite stats to consider, such as Z-Contact, Hard Hit%, and ISO.
And again, as a reminder, players are organized from highest to lowest salary using FanDuel pricing. As a reminder though, if you guys have any questions, please comment below, or reach me on Twitter @kle18.
| CATCHER | ||||||||||||||||||||||||||
| Player | Team | Bats | Opp | Probable Pitcher | Throws | G | AB | H | HR | R | RBI | BB | SB | AVG | OBP | SLG | ISO | BABIP | LD% | Hard% | Z-Contact% | wOBA | wRC | FD | DK | Aces |
| Victor Martinez | DET | S | MIN | Jose Berrios | R | 37 | 128 | 45 | 5 | 17 | 21 | 11 | 0 | .352 | .411 | .555 | .203 | .364 | 27.00% | 44.30% | 95.30% | 0.413 | 27 | $3,500 | $3,500 | $5,150 |
| J.T. Realmuto | MIA | R | PHI | Jerad Eickhoff | R | 32 | 121 | 38 | 2 | 14 | 13 | 1 | 2 | .314 | .323 | .430 | .116 | .356 | 16.50% | 24.30% | 91.40% | 0.325 | 15 | $2,700 | $3,200 | $4,550 |
| Russell Martin | TOR | R | TB | Drew Smyly | L | 32 | 101 | 17 | 0 | 5 | 8 | 8 | 0 | .168 | .239 | .178 | .010 | .266 | 23.40% | 34.40% | 74.00% | 0.198 | 2 | $2,200 | $3,100 | $4,150 |
| Tyler Flowers | ATL | R | PIT | Jon Niese | L | 18 | 58 | 14 | 0 | 2 | 6 | 5 | 0 | .241 | .313 | .241 | .000 | .400 | 20.00% | 45.70% | 81.10% | 0.258 | 4 | $2,200 | $2,800 | $3,500 |
Victor Martinez continues to be a premium option at catcher on FanDuel, which is obviously the only site he’s eligible at as a catcher. He is 13-for-25 (.520 AVG) over his last six games, and is looking a lot like the 2014 version of Victor Martinez.
J.T. Realmuto provides some power upside combined with a solid .314 batting average, which is something we aren’t seeing too much of this season at the catcher’s position. He is also swinging the ball very well, batting .362/.356/.500 with a home run over his last 15 games.
Russell Martin’s .168 batting average will go up eventually. All of his advanced statistics has been well-below what we’re usually accustomed to seeing from him at the plate. Still, there’s a lot of promising things that we’re seeing. He has reached base safely in four consecutive games (first time this season), and is still hitting in a spot that calls for a lot of run producing opportunities because of the Blue Jays’ potent lineup.
Tyler Flowers will likely be batting in the cleanup spot tonight against Jon Niese of the Pirates. He has not been hitting for much power, but when he is making contact with the ball, it is very hard contact. The power will come eventually. Don’t forget, he hit 15 homers just two seasons ago with the White Sox.
| FIRST BASE | ||||||||||||||||||||||||||
| Player | Team | Bats | Opp | Probable Pitcher | Throws | G | AB | H | HR | R | RBI | BB | SB | AVG | OBP | SLG | ISO | BABIP | LD% | Hard% | Z-Contact% | wOBA | wRC | FD | DK | Aces |
| David Ortiz | BOS | L | KC | Yordano Ventura | R | 34 | 128 | 41 | 10 | 20 | 33 | 19 | 1 | .320 | .405 | .695 | .375 | .326 | 18.10% | 47.60% | 89.60% | 0.453 | 33 | $4,300 | $5,300 | $5,650 |
| Miguel Cabrera | DET | R | MIN | Jose Berrios | R | 37 | 140 | 40 | 6 | 18 | 20 | 17 | 0 | .286 | .363 | .464 | .179 | .318 | 23.00% | 35.40% | 81.70% | 0.357 | 23 | $3,800 | $3,900 | $5,150 |
| Justin Bour | MIA | L | PHI | Jerad Eickhoff | R | 32 | 102 | 27 | 6 | 11 | 18 | 12 | 0 | .265 | .336 | .490 | .225 | .284 | 20.00% | 36.30% | 82.00% | 0.348 | 16 | $3,400 | $3,700 | $4,300 |
| Adrian Gonzalez | LAD | L | LAA | Matt Shoemaker | R | 38 | 139 | 40 | 4 | 14 | 20 | 19 | 0 | .288 | .369 | .417 | .129 | .346 | 19.40% | 28.70% | 86.40% | 0.34 | 21 | $2,900 | $4,100 | $4,800 |
David Ortiz continues to kill the ball the way that any ordinary 40-year-old veteran wouldn’t. Believe it or not, he is currently on track to have his best year EVER at the plate. His .453 wOBA obviously unreal and his 47.6% Hard Hit Rate is good enough to be the 2nd best in MLB in both categories.
Miguel Cabrera is finally delivering what we expect from his high price tag throughout the industry. He has homered in back-to-back games, and has gone 12-for-33 (.364 AVG) at the plate over his last nine games. Jose Berrios has shown that he is very vulnerable in the big leagues, and it certainly shows with Vegas having the Tigers with the most projected runs tonight.
Justin Bour will be featured in my articles for one reason only: his power. Any time he makes contact with the ball, it has a good chance of going out of the park. He has homered three times in his last eight games, and he gets a park boost at Citizens Bank Park in Philly.
Adrian Gonzalez is heating up again, and is at a great price point on FanDuel at just $2900. While Matt Shoemaker has been worse against righties this season, he is allowing 2.40 HR/9 against lefties, and hasn’t been able to get his split-finger fastball to be as effective as it was back in 2014.
| SECOND BASE | ||||||||||||||||||||||||||
| Player | Team | Bats | Opp | Probable Pitcher | Throws | G | AB | H | HR | R | RBI | BB | SB | AVG | OBP | SLG | ISO | BABIP | LD% | Hard% | Z-Contact% | wOBA | wRC | FD | DK | Aces |
| Ian Kinsler | DET | R | MIN | Jose Berrios | R | 36 | 153 | 46 | 7 | 32 | 18 | 10 | 3 | .301 | .349 | .490 | .190 | .322 | 22.70% | 32.00% | 92.50% | 0.363 | 25 | $3,700 | $4,000 | $4,900 |
| Chase Utley | LAD | L | LAA | Matt Shoemaker | R | 33 | 114 | 32 | 2 | 19 | 10 | 15 | 1 | .281 | .383 | .430 | .149 | .326 | 26.90% | 40.40% | 89.00% | 0.36 | 20 | $3,200 | $4,000 | $4,700 |
| Starlin Castro | NYY | R | ARI | Robbie Ray | L | 35 | 133 | 38 | 4 | 11 | 15 | 7 | 2 | .286 | .326 | .451 | .165 | .312 | 23.00% | 28.30% | 84.20% | 0.337 | 18 | $2,900 | $3,300 | $4,750 |
| Cesar Hernandez | PHI | S | MIA | Adam Conley | L | 35 | 125 | 33 | 0 | 9 | 8 | 10 | 2 | .264 | .319 | .328 | .064 | .324 | 18.80% | 23.80% | 90.00% | 0.289 | 12 | $2,300 | $2,800 | $3,800 |
Ian Kinsler is just another name we’re targeting to pick on Jose Berrios of the Twins. He is actually hitting the ball extremely well right now, and has gone 13-for-41 (.317 AVG) with two homers, four doubles, and 10 runs scored over his last 10 games.
Chase Utley, believe it or not, is one of the most productive leadoff hitters in baseball. He has batted .299/.390/.458 at leadoff this season with two homers, two triples, and seven doubles in 107 at-bats.
Starlin Castro seems to be more comfortable in a Yankees uniform than he has in recent years in Chicago. But what he really excels at is hitting against southpaws. This season, he is showing that skill by batting .298/.353/.468 against lefties, and should matchup well against Robbie Ray of the D-Backs.
Cesar Hernandez has been hit or miss this season, but he has been getting the job done throughout his career against left-handed pitching, batting .290/.342/.348. While there are far better options available tonight, with the short slate, I feel he’s a great option if you’re looking to safe some salary.
| THIRD BASE | ||||||||||||||||||||||||||
| Player | Team | Bats | Opp | Probable Pitcher | Throws | G | AB | H | HR | R | RBI | BB | SB | AVG | OBP | SLG | ISO | BABIP | LD% | Hard% | Z-Contact% | wOBA | wRC | FD | DK | Aces |
| Josh Donaldson | TOR | R | TB | Drew Smyly | L | 39 | 151 | 39 | 9 | 34 | 21 | 23 | 3 | .258 | .364 | .510 | .252 | .283 | 23.50% | 42.60% | 82.40% | 0.376 | 28 | $3,900 | $4,300 | $5,450 |
| Evan Longoria | TB | R | TOR | J.A. Happ | L | 35 | 141 | 35 | 7 | 19 | 19 | 9 | 0 | .248 | .296 | .482 | .234 | .286 | 21.00% | 41.00% | 78.40% | 0.33 | 19 | $3,500 | $4,200 | $4,850 |
| Jung-Ho Kang | PIT | R | ATL | Williams Perez | R | 8 | 24 | 7 | 4 | 5 | 8 | 1 | 0 | .292 | .357 | .875 | .583 | .188 | 10.00% | 50.00% | 96.70% | 0.491 | 7 | $3,000 | $3,600 | $4,800 |
| Danny Valencia | OAK | R | TEX | Derek Holland | L | 20 | 73 | 25 | 5 | 11 | 10 | 4 | 0 | .342 | .377 | .589 | .247 | .377 | 22.40% | 44.80% | 88.90% | 0.413 | 15 | $2,600 | $3,300 | $4,550 |
Josh Donaldson got ejected from yesterday’s Royal Rumble with the Rangers, but he did not get punched out by Rougned Odor, so he should be good to go tonight. That’s a good thing, because he is 7-for-14 (.500 AVG) with three homers, two doubles, and a stolen base against Drew Smyly in his career. I think he’s a prime target if you’re looking to pay up tonight.
Evan Longoria homered off of J.A. Happ a few weeks back, and is in the middle of an incredible run, where he has gone 6-for-16 (.375 AVG) with a homer and four doubles over his last four games.
Jung-Ho Kang is on pace to outproduce the 2015 version of Jung-Ho Kang by a large margin. He is making an insane amount of contact with the ball, which of course means, he isn’t strikeout as much. His price is also very reasonable for the type of upside he provides. He will not be very highly owned, but I’m okay with him in all formats.
Danny Valencia was an absolute beast yesterday against the Rays, going TRIPLE DONG, sending all of his owners past the cash line. To be honest, he is always a beast against left-handed pitching, and has hit five homers in his last three, and has gone 11-for-24 (.458 AVG) at the plate over this last seven games.
| SHORTSTOP | ||||||||||||||||||||||||||
| Player | Team | Bats | Opp | Probable Pitcher | Throws | G | AB | H | HR | R | RBI | BB | SB | AVG | OBP | SLG | ISO | BABIP | LD% | Hard% | Z-Contact% | wOBA | wRC | FD | DK | Aces |
| Corey Seager | LAD | L | LAA | Matt Shoemaker | R | 37 | 142 | 41 | 6 | 23 | 20 | 13 | 1 | .289 | .346 | .500 | .211 | .315 | 22.20% | 38.50% | 89.90% | 0.361 | 23 | $3,900 | $4,400 | $4,850 |
| Troy Tulowitzki | TOR | R | TB | Drew Smyly | L | 37 | 135 | 27 | 8 | 16 | 20 | 16 | 0 | .200 | .290 | .407 | .207 | .213 | 8.20% | 32.00% | 78.00% | 0.302 | 16 | $3,200 | $3,700 | $5,100 |
| Elvis Andrus | TEX | R | OAK | Sean Manaea | L | 35 | 125 | 36 | 0 | 15 | 14 | 9 | 4 | .288 | .336 | .384 | .096 | .321 | 26.80% | 22.10% | 91.10% | 0.315 | 15 | $3,200 | $3,300 | $4,200 |
| Marcus Semien | OAK | R | TEX | Derek Holland | L | 38 | 120 | 26 | 9 | 15 | 17 | 16 | 2 | .217 | .307 | .450 | .233 | .213 | 9.00% | 29.20% | 79.30% | 0.328 | 17 | $2,400 | $3,800 | $4,450 |
Corey Seager is looking like what we saw back in September when he was taking the baseball world by storm. He hit two homers in last night’s game against he Cardinals, which was the first two-homer game of his career. On top of that, he has gone 11-for-25 (.440 AVG) with four homers, and six RBIs over his last six games.
Troy Tulowitzki just continues to bring it, and he is silencing all of the haters while he’s at it. Over his last five games, he has gone 8-for-20 (.400 AVG) with three homers, three doubles, seven runs, and seven RBIs. He is still very affordable on both FanDuel and DraftKings.
Elvis Andrus gets a matchup against Sean Manaea, who has been terrible through his short stint in the majors this season. Andrus is simply a consistent bat at a reasonable price, and his numbers of .333/.360/.542 against lefties suggests that he’ll be productive tonight against the weak lefty.
Marcus Semien will never be highlighted in my articles for anything other than his power. His .217 batting average is terrible, but his nine home runs this season are the most of any player at the shortstop position. With home runs making a huge impact with the new scoring systems on FanDuel and Aces (no negatives for outs/strikeouts), I prefer him more than I did last season.
| OUTFIELD | ||||||||||||||||||||||||||
| Player | Team | Bats | Opp | Probable Pitcher | Throws | G | AB | H | HR | R | RBI | BB | SB | AVG | OBP | SLG | ISO | BABIP | LD% | Hard% | Z-Contact% | wOBA | wRC | FD | DK | Aces |
| Andrew McCutchen | PIT | R | ATL | Williams Perez | R | 35 | 143 | 36 | 8 | 25 | 16 | 19 | 1 | .252 | .348 | .483 | .231 | .289 | 18.10% | 32.40% | 78.10% | 0.356 | 24 | $4,500 | $5,200 | $5,350 |
| Mookie Betts | BOS | R | KC | Yordano Ventura | R | 38 | 172 | 45 | 6 | 32 | 27 | 11 | 8 | .262 | .306 | .442 | .180 | .283 | 19.60% | 31.30% | 92.70% | 0.323 | 22 | $4,400 | $4,700 | $5,250 |
| Ian Desmond | TEX | R | OAK | Sean Manaea | L | 37 | 140 | 37 | 5 | 28 | 23 | 13 | 7 | .264 | .333 | .457 | .193 | .305 | 20.00% | 30.00% | 80.80% | 0.34 | 21 | $3,600 | $4,000 | $4,600 |
| Marcell Ozuna | MIA | R | PHI | Jerad Eickhoff | R | 36 | 138 | 43 | 6 | 22 | 19 | 10 | 0 | .312 | .358 | .514 | .203 | .378 | 19.20% | 34.60% | 85.90% | 0.375 | 24 | $3,600 | $4,100 | $4,150 |
| Kole Calhoun | LAA | L | LAD | Kenta Maeda | R | 37 | 133 | 41 | 3 | 19 | 20 | 15 | 1 | .308 | .386 | .436 | .128 | .358 | 27.80% | 27.50% | 86.40% | 0.361 | 23 | $3,500 | $3,700 | $4,650 |
| Michael Saunders | TOR | L | TB | Drew Smyly | L | 32 | 122 | 40 | 5 | 17 | 12 | 13 | 0 | .328 | .393 | .541 | .213 | .438 | 27.10% | 27.10% | 87.10% | 0.402 | 25 | $3,300 | $3,200 | $4,600 |
| Brandon Guyer | TB | R | TOR | J.A. Happ | L | 23 | 71 | 24 | 4 | 13 | 11 | 3 | 0 | .338 | .448 | .577 | .239 | .370 | 28.10% | 37.90% | 85.00% | 0.44 | 18 | $3,000 | $3,200 | $4,250 |
| Steven Souza Jr. | TB | R | TOR | J.A. Happ | L | 32 | 117 | 30 | 8 | 15 | 16 | 10 | 1 | .256 | .315 | .513 | .256 | .349 | 25.40% | 31.00% | 69.50% | 0.355 | 18 | $3,000 | $3,700 | $4,550 |
| Steve Pearce | TB | R | TOR | J.A. Happ | L | 23 | 76 | 21 | 5 | 11 | 13 | 9 | 0 | .276 | .356 | .500 | .224 | .258 | 19.40% | 23.90% | 87.20% | 0.369 | 14 | $2,800 | $3,100 | $4,400 |
| Yasiel Puig | LAD | R | LAA | Matt Shoemaker | R | 37 | 137 | 32 | 4 | 15 | 14 | 6 | 3 | .234 | .276 | .380 | .146 | .272 | 15.00% | 31.80% | 80.50% | 0.286 | 13 | $2,600 | $3,800 | $4,650 |
| Ryan Rua | TEX | R | TEX | Sean Manaea | L | 19 | 60 | 17 | 2 | 12 | 6 | 4 | 2 | .283 | .338 | .433 | .150 | .395 | 20.00% | 30.00% | 81.10% | 0.337 | 8 | $2,300 | $3,000 | $3,700 |
| Steven Moya | DET | L | MIN | Jose Berrios | R | 4 | 15 | 6 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .667 | .267 | .545 | 27.30% | 54.50% | 92.90% | 0.45 | 3 | $2,000 | $2,900 | $3,300 |
Andrew McCutchen has been on point since getting off to a slow start this season. Over his last nine games, he has gone 13-for-39 (.333 AVG) with two homers, four doubles, seven runs, and four RBIs. He also gets to return home to PNC Park, where he has batted .313/.402/.517 over the course of his career.
Mookie Betts has five multi-hit games in his last nine, and is in the middle of a 7-game hitting streak, where he has gone 11-for-35 (.314 AVG) with two homers, a triple, two doubles, nine runs, and a whopping 10 RBIs.
Ian Desmond has been killing it, and he has been rewarded by being moved up in the batting order. He is batting .316/.365/.579 in the month of May, and he happens to crush lefties to the tune of .351/.415/.676 with three of his five home runs in just 37 at-bats. I think he has a mighty good chance to go yard tonight against Sean Manaea, who is giving up a laughable .540 wOBA to right-handed batters this season.
Marcell Ozuna has been the Marlins most consistent hitter. Of their big three in the outfield of Giancarlo Stanton, Christian Yellch, and Ozuna, he actually tends to be ignored the most from a DFS standpoint, likely because he hits so low in the lineup. Still, that should be ignored, because he is killing the ball right now, and has scored runs in seven straight, and has base hits in 14 straight.
Kole Calhoun is hitting on front of Mike Trout again, and it really shows in his recent numbers. Over his last five games, he has gone 8-for-18 (.444 AVG) with a home run and seven RBIs.
Michael Saunders will likely still get the nod in a lefty-versus-lefty situation with Drew Smyly of the Rays. He has performed well against lefties this season, but he has also been a star when facing Smyly, going 3-for-6 (.500 AVG) with a couple home runs in their previous meetings. Again, I don’t mind going lefty-versus-lefty with your lineups, as long as the numbers justify it.
Brandon Guyer amazingly went double dong against a right-handed pitcher yesterday, but he usually hits way better against left-handed pitching. batting .281/.379/.435 against southpaws over his last three seasons.
Steven Souza Jr. is 4-for-9 (.444 AVG) with a homer and two doubles, lifetime, against J.A. Happ of the Blue Jays. I haven’t been highlighting him as much because of Steve Pearce’s prowess against lefties lately, but he has been very productive as well throughout the season.
Steve Pearce completes the trio of Rays outfielders I’m targeting tonight. He has oddly had very low ownership in these matchups against lefties, and that’s probably because his name is Steve Pearce and not Evan Longoria. But you CANNOT ignore the fact that he has hit for .394/.444/.818 with four homers and 10 RBIs in just 33 at-bats against southpaws this season. He has been a solid 8-for-24 (.333 AVG) with three homers against J.A. Happ throughout his career.
Yasiel Puig gets a juicy matchup against a train wreck in Matt Shoemaker. Puig is not only cheap, but he gets to face a pitcher who is allowing a horrific line of .391/.453/.587 to right-handed hitters this season. Yes, if he wasn’t this cheap, we wouldn’t consider him this closely, but let’s face it, he has so much potential tonight with Matt Shoemaker on the hill.
Ryan Rua has been getting starts against lefties AND righties lately because of his production, but he obviously performs better against southpaws. This season, he is batting .409/.435/.545 with a homer in just 22 at-bats against lefties, and gets a very weak lefty in Sean Manaea tonight in Oakland.
Steven Moya will be one of my favorite value plays tonight. Since coming up from the minors, he has gone 6-for-15 (.400) with a triple and two doubles. He had a huge start in AAA Toledo where he batted .310/.341/.627 with nine homers in 126 at-bats. Best of all, Jose Berrios has been awful against lefties, allowing a line of .387/.441/.581.
Be sure to keep an eye on the Fantasy Alarm Daily Lineups page to confirm that your players are starting.
If you guys have any questions, you can always reach me on Twitter @kle18. Good luck!
Player News
{{item.text}}
{{analysis.analysis}}
