
Adrian Peterson rushed seven times for 63 yards and one touchdown in the Lions' Week 17 loss to the Vikings.
After being cut by Washington, Peterson surfaced as an early-down grinder for the Lions during his age-35 season. 3,000 carries later, AP’s big-play ability has been stripped but reaching 603 yards this season was an impressive feat nonetheless. A 2021 free agent, it’s unclear how much longer Peterson wants to play. Assuming he returns for another campaign, Peterson will have to settle for a depth role a la Frank Gore. He averaged just 3.9 yards per carry in 2020. Peterson’s free agency departure further unlocks D’Andre Swift’s outlook. Jan 03 5:36 pm (EST)
SEASON LONG
2020 PROJECTIONS
RuAtt | RuYds | RuTD | Rec | ReYd | ReTD |
---|---|---|---|---|---|
29 | 116 | 1 | 0 | 0 | 0 |
2020 PRESEASON RANKINGS
-
142OVERALL
-
185ADP
-
201DYNASTY
-
63Position
ADP INFORMATION
-
185ADP
-
63POSITION RANK
2020 SEASON STATS
RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD | |
---|---|---|---|---|---|---|---|
SEASON | 156 | 604 | 7 | 18 | 12 | 101 | 0 |
LAST WEEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST 3 WEEKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAME LOG
Game | Opp | RuAtt | RuYds | RuTD | Rec | ReYd | ReTD | |
---|---|---|---|---|---|---|---|---|
Jan 03 | L 37 - 35 | MIN | 7 | 63 | 1 | 0 | 0 | 0 |
Dec 26 | L 47 - 7 | TB | 4 | 10 | 0 | 0 | 0 | 0 |
Dec 20 | L 46 - 25 | @ TEN | 6 | 23 | 0 | 0 | 0 | 0 |
Dec 13 | L 31 - 24 | GB | 4 | 7 | 0 | 1 | 23 | 0 |
Dec 06 | W 34 - 30 | @ CHI | 16 | 57 | 2 | 0 | 0 | 0 |
Nov 26 | L 41 - 25 | HOU | 15 | 55 | 2 | 0 | 0 | 0 |
Nov 22 | L 20 - | @ CAR | 7 | 18 | 0 | 0 | 0 | 0 |
Nov 15 | W 30 - 27 | WAS | 4 | 21 | 0 | 1 | 9 | 0 |
Nov 08 | L 34 - 20 | @ MIN | 8 | 29 | 0 | 3 | 14 | 0 |
Nov 01 | L 41 - 21 | IND | 5 | 7 | 0 | 1 | 5 | 0 |
2020 SPLITS
MNF | RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|
TNF | RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|
TURF | RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|
29 | 116 | 0 | 1 | 1 | 10 | 0 |
GRASS | RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|
25 | 129 | 1 | 5 | 3 | 21 | 0 |
HOME | RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|
25 | 129 | 1 | 5 | 3 | 21 | 0 |
AWAY | RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|
29 | 116 | 0 | 1 | 1 | 10 | 0 |
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | -- | -- | -- | -- |
FPPG | -- | -- | -- | -- |
OWN% | -- | -- | -- | -- |
THIS WEEK
-
OPP
-
N/AvsRB
-
N/AvsRUSH
-
N/ATm ProjPts
WEEK PROJECTIONS
There are no projections available yet please check back soon.
CONSISTENCY REPORT
-
7.4AVERAGE
-
4.9SCORE
avg |
---|
nan |
avg |
---|
nan |
avg |
---|
nan |
avg |
---|
nan |
avg |
---|
nan |
DFS LAST 5
OPP | ![]() |
![]() |
![]() |
![]() |
---|
VOLUME REPORT
DEPTH CHART DET
Right WR | Slot WR | QB | RB | TE | Left WR | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
FantasyAlarm TV
View AllSchedule
Player Alarms
View All






















