Jason Vargas (L/L)
SP

Jason Vargas
Free Agent
(L/L)
P
Free Agent
Vargas' team option was declined by the Phillies on Monday.
The Phillies bought Vargas out for $2 million rather than keeping him around for one more year at an $8 million salary. He'll head to free agency ahead of his age-37 season having posted ERAs of 5.77 and 4.51 over the last two years. Nov 04 6:02 pm (EST)
- Vargas (7-9) was charged with the loss Thursday against the Nationals, surrendering five runs (four earned) on six hits and five walks while striking out three across 4.1 innings.
- Vargas (7-8) allowed four runs (two earned) on five hits and two walks while striking out eight across 6.2 innings to earn the win Saturday against the Indians.
- Vargas (6-8) allowed five runs (four earned) on three hits with one walk and six strikeouts across three innings while taking a loss against the Red Sox on Sunday. All Jason Vargas (L) News
SEASON LONG
2020 PROJECTIONS
There are no projections available yet please check back soon.
2020 SEASON STATS
W | L | Sv | G | IP | H | HR | ER | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
AVG | K/9 | BB/9 | K/BB | HR/9 | BABIP | CG | SHO | HBP | |
---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - |
K% | BB% | LD% | GB% | FB% | HR/FB | FIP | xFIP | SIERA | |
---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - |
GAME LOG
Game | Opp | W | L | Sv | IP | H | HR | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 26 | L 6 - 3 | @ WSH | 0 | 1 | 0 | 4.1 | 6 | 1 | 4 | 5 | 3 |
Sep 21 | W 9 - 4 | @ CLE | 1 | 0 | 0 | 6.2 | 5 | 1 | 2 | 2 | 8 |
Sep 15 | W 6 - 3 | @ PHI | 0 | 1 | 0 | 3.0 | 3 | 1 | 4 | 1 | 6 |
Sep 10 | L 6 - 5 | @ PHI | 0 | 0 | 0 | 3.0 | 6 | 0 | 2 | 3 | 3 |
Sep 05 | L 4 - 3 | @ CIN | 0 | 0 | 0 | 5.1 | 4 | 1 | 2 | 0 | 6 |
Aug 31 | W 6 - 3 | @ PHI | 0 | 1 | 0 | 4.0 | 9 | 0 | 5 | 3 | 2 |
Aug 26 | L 6 - 5 | @ PHI | 0 | 0 | 0 | 6.0 | 7 | 0 | 4 | 1 | 4 |
Aug 18 | W 3 - 2 | @ PHI | 0 | 0 | 0 | 5.2 | 6 | 1 | 2 | 2 | 4 |
Aug 13 | L 4 - 2 | @ PHI | 0 | 0 | 0 | 6.0 | 5 | 1 | 2 | 3 | 1 |
Aug 07 | L 6 - 1 | @ ARI | 0 | 1 | 0 | 5.0 | 4 | 0 | 4 | 3 | 1 |
SPLITS
vs RHB | BF | HA | K | IP | BB | OBP | OPS |
---|---|---|---|---|---|---|---|
vs LHB | BF | HA | K | IP | BB | OBP | OPS |
---|---|---|---|---|---|---|---|
DAY | GP | W | L | HA | K | BB | ERA |
---|---|---|---|---|---|---|---|
NIGHT | GP | W | L | HA | K | BB | ERA |
---|---|---|---|---|---|---|---|
HOME | GP | W | L | HA | K | BB | ERA |
---|---|---|---|---|---|---|---|
AWAY | GP | W | L | HA | K | BB | ERA |
---|---|---|---|---|---|---|---|
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | -- | -- | -- | -- |
FPPG | -- | -- | -- | -- |
OWN% | -- | -- | -- | -- |
PROJECTIONS
There are no projections available yet please check back soon.
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All


Jon Heyman of MLB Network reports that Tyler Chatwood has a deal in place with the Blue Jays.
Added Yesterday 9:36 pm (EST)









According to Ken Rosenthal of The Athletic, the Padres are still trying to re-sign Jurickson Profar.
Added Yesterday 7:14 pm (EST)



Jon Lester is "in talks" with the Nationals, per Ken Rosenthal and Jon Greenberg of The Athletic.
Added Yesterday 6:31 pm (EST)



ESPN's Jeff Passan reports that the Padres have acquired right-hander Joe Musgrove from the Pirates.
Added Yesterday 6:25 pm (EST)





