
Peavy indicated earlier in May that he's no longer pursuing a comeback and has decided to end his playing career, Scott Miller of Turner Sports reports.
Peavy hadn't pitched professionally since 2016, but was believed to be exploring a return to baseball last season. The right-hander never drew any serious interest from MLB teams and has now formally ended a productive 15-year career that included three All-Star appearances, two World Series titles and one National League Cy Young Award. He'll step away from the game with a 3.63 ERA and 152-126 record across stints with the Padres, White Sox, Red Sox and Giants. May 14 4:41 pm (EST)
- Peavy is interested in returning to the field in 2018 after sitting out this past season, Mark Feinsand of MLB.com reports.
- Peavy is going to throw a private session for visiting Marines in Arizona in the next few days, John Shea of the San Francisco Chronicle reports.
- Peavy, who is unsigned at this point, is still hoping to find a team to pitch for in 2017, Jerry Crasnick of ESPN.com reports. All Jake Peavy (R) News
SEASON LONG
2020 PROJECTIONS
There are no projections available yet please check back soon.
2020 SEASON STATS
W | L | Sv | G | IP | H | HR | ER | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
AVG | K/9 | BB/9 | K/BB | HR/9 | BABIP | CG | SHO | HBP | |
---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - |
K% | BB% | LD% | GB% | FB% | HR/FB | FIP | xFIP | SIERA | |
---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - |
GAME LOG
Game | Opp | W | L | Sv | IP | H | HR | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 10 | W 11 - 3 | @ ARI | - | - | - | 0.0 | - | - | - | - | - |
Aug 20 | W 9 - 5 | @ SF | 0 | 0 | 0 | 2.0 | 5 | 2 | 5 | 0 | 4 |
Aug 17 | W 6 - 5 | @ SF | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 2 |
Aug 12 | W 5 - 2 | @ SF | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 |
Aug 09 | L 2 - 0 | @ MIA | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 0 |
Aug 08 | W 8 - 7 | @ MIA | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 |
Aug 06 | W 7 - 1 | @ WSH | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 | 0 |
Aug 03 | L 5 - 4 | @ PHI | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
Jul 30 | IP 3 - 0 | @ SF | 0 | 0 | 0 | 3.1 | 5 | 1 | 3 | 1 | 6 |
Jul 25 | W 7 - 5 | @ SF | 0 | 1 | 0 | 5.0 | 4 | 3 | 6 | 2 | 5 |
SPLITS
vs RHB | BF | HA | K | IP | BB | OBP | OPS |
---|---|---|---|---|---|---|---|
vs LHB | BF | HA | K | IP | BB | OBP | OPS |
---|---|---|---|---|---|---|---|
DAY | GP | W | L | HA | K | BB | ERA |
---|---|---|---|---|---|---|---|
NIGHT | GP | W | L | HA | K | BB | ERA |
---|---|---|---|---|---|---|---|
HOME | GP | W | L | HA | K | BB | ERA |
---|---|---|---|---|---|---|---|
AWAY | GP | W | L | HA | K | BB | ERA |
---|---|---|---|---|---|---|---|
FantasyAlarm TV
View AllSchedule
Player Alarms
View All






















