Corey Davis
BYE Week: 11
WR
Active

Corey Davis
Tennessee Titans
Active
BYE Week: 11
WR
Tennessee Titans
Davis hauled in two of his four targets for 34 yards in the team's Week 14 win over the Raiders.
Davis was limited to a minimal role in the Titans' offense once again, with his biggest contribution coming on a 24-yard reception halfway through the second quarter. However, he was overshadowed by rookie A.J. Brown while also being outproduced by the likes of Tajae Sharpe and Jonnu Smith. Davis is in the midst of another disappointing season and has given little reason to expect a breakthrough, even in a positive matchup against the Texans in Week 15. Dec 08 11:54 pm (EST)
- Davis hauled in one of two targets for 23 yards in the team's Week 13 win over the Colts.
- Davis hauled in two of his three targets for 29 yards in the team's Week 12 win over the Jaguars.
- Davis (hip) will play Sunday against the Jaguars after practicing fully this week, Jim Wyatt of the Titans' official site reports. All Corey Davis News
SEASON LONG
2019 PROJECTIONS
Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|
14 | 198 | 1 | 1 | 0 | 0 |
2019 PRESEASON RANKINGS
-
64OVERALL
-
80.8ADP
-
54DYNASTY
-
31Position
ADP INFORMATION
-
80.8ADP
-
31POSITION RANK
2019 SEASON STATS
Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD | |
---|---|---|---|---|---|---|---|---|
SEASON | 537 | 54 | 33 | 460 | 2 | 0 | 0 | 0 |
LAST WEEK | 0 | 4 | 2 | 34 | 0 | 0 | 0 | 0 |
LAST 3 WEEKS | 0 | 9 | 5 | 86 | 0 | 0 | 0 | 0 |
GAME LOG
Game | Opp | Tgts | Rec | ReYd | ReTD | RuYds | RuTD | |
---|---|---|---|---|---|---|---|---|
Dec 08 | W 42 - 21 | @ OAK | 4 | 2 | 34 | 0 | 0 | 0 |
Dec 01 | W 31 - 17 | @ IND | 2 | 1 | 23 | 0 | 0 | 0 |
Nov 24 | W 42 - 20 | JAC | 3 | 2 | 29 | 0 | 0 | 0 |
Nov 10 | W 35 - 32 | KC | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 03 | T 0 - 0 | @ CAR | 5 | 4 | 48 | 0 | 0 | 0 |
Oct 27 | W 27 - 23 | TB | 6 | 2 | 9 | 0 | 0 | 0 |
Oct 20 | W 23 - 20 | LAC | 7 | 6 | 80 | 1 | 0 | 0 |
Oct 13 | L 16 - 0 | @ DEN | 5 | 3 | 36 | 0 | 0 | 0 |
Oct 06 | L 14 - 7 | BUF | 4 | 2 | 28 | 0 | 0 | 0 |
Sep 29 | W 24 - 10 | @ ATL | 6 | 5 | 91 | 1 | 0 | 0 |
2019 SPLITS
MNF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
SNF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
TURF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
154 | 12 | 6 | 82 | 0 | 0 | 0 | 0 |
GRASS | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
56 | 6 | 5 | 91 | 1 | 0 | 0 | 0 |
HOME | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
50 | 5 | 3 | 38 | 0 | 0 | 0 | 0 |
AWAY | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
160 | 13 | 8 | 135 | 1 | 0 | 0 | 0 |
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | $5000 | -- | -- | -- |
FPPG | 6.21 | -- | -- | -- |
OWN% | -- | -- | -- | -- |
THIS WEEK
-
HOUOPP
-
28.6vsWR
-
26vsPASS
-
NANTm ProjPts
WEEK PROJECTIONS
Rec | ReYd | ReTD | RuAtt | RuYds | RuTD | Pts |
---|---|---|---|---|---|---|
4.1 | 56.5 | 0.4 | 0.4 | 0 | 0 |
34.8
44.8
34.8
43.8
41.8
44.8
|
CONSISTENCY REPORT
-
6.6AVERAGE
-
3.9SCORE
avg | 14@OAK | 13@IND | 12vsJAC | 10vsKC | 9@CAR | 8vsTB | 7vsLAC | 6@DEN | 5vsBUF | 4@ATL | 3@JAC | 2vsIND | 1@CLE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.6 | 4.4 | 2.8 | 3.9 | 0.0 | 6.8 | 1.9 | 17.0 | 5.1 | 3.8 | 17.6 | 3.9 | 5.3 | 0.0 |
avg | 14@OAK | 13@IND | 12vsJAC | 10vsKC | 9@CAR | 8vsTB | 7vsLAC | 6@DEN | 5vsBUF | 4@ATL | 3@JAC | 2vsIND | 1@CLE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.9 | 5.4 | 3.3 | 4.9 | 0.0 | 8.8 | 2.9 | 20.0 | 6.6 | 4.8 | 20.1 | 6.4 | 6.8 | 0.0 |
avg | 14@OAK | 13@IND | 12vsJAC | 10vsKC | 9@CAR | 8vsTB | 7vsLAC | 6@DEN | 5vsBUF | 4@ATL | 3@JAC | 2vsIND | 1@CLE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.6 | 4.4 | 2.8 | 3.9 | 0.0 | 6.8 | 1.9 | 17.0 | 5.1 | 3.8 | 17.6 | 3.9 | 5.3 | 0.0 |
avg | 14@OAK | 13@IND | 12vsJAC | 10vsKC | 9@CAR | 8vsTB | 7vsLAC | 6@DEN | 5vsBUF | 4@ATL | 3@JAC | 2vsIND | 1@CLE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0 | 5.4 | 3.3 | 4.9 | 0.0 | 8.8 | 2.9 | 20.0 | 6.6 | 4.8 | 20.1 | 7.4 | 6.8 | 0.0 |
avg | 14@OAK | 13@IND | 12vsJAC | 10vsKC | 9@CAR | 8vsTB | 7vsLAC | 6@DEN | 5vsBUF | 4@ATL | 3@JAC | 2vsIND | 1@CLE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0 | 5.4 | 3.3 | 4.9 | 0.0 | 8.8 | 2.9 | 20.0 | 6.6 | 4.8 | 20.1 | 7.4 | 6.8 | 0.0 |
avg | 14@OAK | 13@IND | 12vsJAC | 10vsKC | 9@CAR | 8vsTB | 7vsLAC | 6@DEN | 5vsBUF | 4@ATL | 3@JAC | 2vsIND | 1@CLE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.9 | 5.4 | 3.3 | 4.9 | 0.0 | 8.8 | 2.9 | 20.0 | 6.6 | 4.8 | 20.1 | 6.4 | 6.8 | 0.0 |
VOLUME REPORT
DEPTH CHART TEN
Right WR | Slot WR | QB | RB | TE | Left WR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All
Heath (shoulder) may require surgery to repair his injured labrum, but is still attempting to play and has participated in parts of practice this week, Calvin Watkins of the Dallas Morning News reports.
For a full breakdown and detailed player analysis GO PRO and join the Fantasy Alarm Family! CLICK HERE to unlock your PRO package and take advantage of instant savings!



Bernard had four carries for 15 yards, and two catches for 31 yards in Sunday's loss to the Browns.
For a full breakdown and detailed player analysis GO PRO and join the Fantasy Alarm Family! CLICK HERE to unlock your PRO package and take advantage of instant savings!



Sanders rushed 15 times for 45 yards and caught four of five targets for 24 yards in Monday night's 23-17 overtime win over the Giants.
For a full breakdown and detailed player analysis GO PRO and join the Fantasy Alarm Family! CLICK HERE to unlock your PRO package and take advantage of instant savings!



Slayton caught five of eight targets for 154 yards and two touchdowns in Monday night's 23-17 overtime loss to the Eagles.
For a full breakdown and detailed player analysis GO PRO and join the Fantasy Alarm Family! CLICK HERE to unlock your PRO package and take advantage of instant savings!



Davis had his suspension for violating the NFL's substance abuse policy lifted Monday after sitting out the past two weeks, Eric Williams of ESPN.com reports.
For a full breakdown and detailed player analysis GO PRO and join the Fantasy Alarm Family! CLICK HERE to unlock your PRO package and take advantage of instant savings!



Ertz caught nine of 13 targets for 91 yards and two touchdowns in Monday night's 23-17 overtime win over the Giants.
For a full breakdown and detailed player analysis GO PRO and join the Fantasy Alarm Family! CLICK HERE to unlock your PRO package and take advantage of instant savings!



Ryan tallied nine tackles (three solo) in the team's Week 14 win over the Raiders.
For a full breakdown and detailed player analysis GO PRO and join the Fantasy Alarm Family! CLICK HERE to unlock your PRO package and take advantage of instant savings!



Barkley rushed 17 times for 66 yards and caught three of four targets for one yard in Monday night's 23-17 overtime loss to the Eagles.
For a full breakdown and detailed player analysis GO PRO and join the Fantasy Alarm Family! CLICK HERE to unlock your PRO package and take advantage of instant savings!


