An interesting slate today. We’ve got just 10 games and there are no marquee options. We’ve got a couple of higher-priced guys to recommend, but overall, this does not appear to be a day where spending up for pitching is necessary. With the way a lot of these match-ups look, today seems to be about playing the right bats and just getting by as unscathed as possible on the hill.
Here’s how it looks…
| vs L | vs R | ||||||||||||||||||||
| Player | Tm | Hand | H/A | Opp | IP | K/9 | BB/9 | HR/9 | BAA | SwStr% | ERA | xFIP | WHIP | GB% | FB% | GB/FB | wOBA | wOBA | $FD | $DK | $Aces |
| Justin Verlander | DET | R | A | KC | 86.0 | 9.42 | 2.51 | 1.05 | .215 | 13.0% | 3.77 | 3.62 | 1.06 | 37.1% | 41.2% | 0.90 | 0.261 | 0.298 | $10000 | $11600 | $6500 |
| Aaron Nola | PHI | R | H | TOR | 81.2 | 9.70 | 1.43 | 0.77 | .223 | 11.1% | 2.98 | 2.82 | 1.04 | 57.3% | 20.5% | 2.80 | 0.269 | 0.253 | $9100 | $9600 | $6300 |
| Tanner Roark | WSH | R | A | SD | 80.0 | 8.10 | 3.04 | 0.56 | .236 | 9.0% | 2.93 | 3.80 | 1.23 | 56.3% | 21.6% | 2.60 | 0.262 | 0.303 | $9000 | $10300 | $6750 |
| Scott Kazmir | LA | L | H | MIL | 73.2 | 9.16 | 3.30 | 1.47 | .231 | 11.0% | 4.52 | 4.09 | 1.26 | 43.5% | 34.5% | 1.26 | 0.300 | 0.322 | $8800 | $8500 | $6050 |
| James Paxton | SEA | L | A | TB | 16.0 | 13.50 | 2.25 | 1.69 | .313 | 14.8% | 2.25 | 2.29 | 1.56 | 51.1% | 24.4% | 2.09 | 0.418 | 0.328 | $8500 | $8800 | $5750 |
| Juan Nicasio | PIT | R | A | NYM | 59.0 | 9.15 | 3.51 | 1.37 | .265 | 9.3% | 5.34 | 4.04 | 1.44 | 44.0% | 34.9% | 1.26 | 0.418 | 0.278 | $8100 | $7900 | $6200 |
| Blake Snell | TB | L | H | SEA | 5.0 | 10.80 | 1.80 | 0.00 | .111 | 7.8% | 1.80 | 3.19 | 0.60 | 25.0% | 58.3% | 0.43 | 0.098 | 0.157 | $8000 | $8700 | $5900 |
| Danny Duffy | KC | L | H | DET | 49.0 | 10.84 | 1.84 | 1.10 | .233 | 18.6% | 2.94 | 3.07 | 1.06 | 38.8% | 43.8% | 0.89 | 0.217 | 0.312 | $8000 | $7000 | $5500 |
| J.A. Happ | TOR | L | A | PHI | 82.2 | 5.77 | 2.61 | 1.31 | .243 | 9.4% | 3.70 | 4.47 | 1.19 | 47.0% | 33.3% | 1.41 | 0.285 | 0.322 | $8000 | $7300 | $6000 |
| Colby Lewis | TEX | R | A | OAK | 84.0 | 5.79 | 1.82 | 1.29 | .236 | 8.0% | 3.00 | 4.46 | 1.08 | 38.7% | 41.4% | 0.93 | 0.309 | 0.272 | $7900 | $8100 | $5950 |
| Matt Wisler | ATL | R | H | CIN | 76.1 | 6.49 | 2.00 | 1.41 | .234 | 9.3% | 4.36 | 4.47 | 1.15 | 39.3% | 41.5% | 0.95 | 0.316 | 0.287 | $7500 | $5900 | $6000 |
| Bartolo Colon | NYM | R | H | PIT | 73.0 | 5.92 | 1.60 | 0.86 | .271 | 6.6% | 3.08 | 4.30 | 1.22 | 43.0% | 31.2% | 1.38 | 0.298 | 0.306 | $7300 | $6700 | $6000 |
| CC Sabathia | NYY | L | A | MIN | 59.1 | 7.43 | 3.64 | 0.30 | .221 | 9.6% | 2.28 | 4.43 | 1.21 | 46.3% | 35.4% | 1.31 | 0.339 | 0.267 | $7200 | $9,800 | $6250 |
| Dan Straily | CIN | R | A | ATL | 74.1 | 7.75 | 3.87 | 0.97 | .199 | 11.0% | 3.15 | 4.52 | 1.13 | 40.9% | 34.8% | 1.17 | 0.273 | 0.293 | $7100 | $9200 | $5700 |
| Eduardo Rodriguez | BOS | L | H | BAL | 16.1 | 3.86 | 3.86 | 2.76 | .258 | 7.1% | 6.06 | 5.91 | 1.41 | 33.9% | 51.8% | 0.66 | 0.223 | 0.399 | $7000 | $6500 | $5700 |
| Tyler Wilson | BAL | R | A | BOS | 59.0 | 4.57 | 2.14 | 1.07 | .258 | 6.4% | 4.73 | 4.73 | 1.27 | 49.5% | 32.7% | 1.52 | 0.305 | 0.327 | $7000 | $4000 | $5550 |
| Junior Guerra | MIL | R | A | LA | 49.0 | 7.53 | 2.94 | 0.92 | .230 | 12.2% | 3.31 | 4.13 | 1.18 | 44.2% | 36.2% | 1.22 | 0.305 | 0.297 | $6800 | $6500 | $5550 |
| Erik Johnson | SD | R | H | WSH | 11.2 | 8.49 | 4.63 | 3.86 | .304 | 8.2% | 6.94 | 4.56 | 1.71 | 44.4% | 41.7% | 1.07 | 0.424 | 0.528 | $5900 | $5900 | $5300 |
| Kyle Gibson | MIN | R | H | NYY | 26.1 | 4.45 | 4.10 | 1.03 | .292 | 9.3% | 6.49 | 5.53 | 1.67 | 55.3% | 23.4% | 2.36 | 0.445 | 0.309 | $5600 | $5000 | $5450 |
| Daniel Mengden | OAK | R | H | TEX | 5.2 | 7.94 | 6.35 | 1.59 | .273 | 12.5% | 3.18 | 5.87 | 1.77 | 27.8% | 38.9% | 0.71 | 0.873 | 0.104 | $5500 | $6700 | $5500 |
Tanner Roark, WAS – He hits the occasional bump in the road, but always rebounds nicely and for at least a few starts after. The Cubs thumped him for five runs two starts again and he responded with seven scoreless frames against the Phillies his next time out. Now he gets the Padres who have somehow usurped the title of crappiest team versus right-handers from the Braves. They own a league-worst .277 wOBA with a 24.2-percent K-rate. Even better for Roark is that over the last seven days, that K-rate has spiked to almost 26-percent.
Scott Kazmir, LAD – Never been a big fan, but the Brewers just don’t look good, especially on the road. In fact, their .308 wOBA over the last seven days drops to a .297 while on the road and the strikeout rate spikes to 26.3-percent.
J.A. Happ, TOR – If you have Happ in seasonal leagues, you probably want him dead. However, he has flashed some “I’ve been saved by Ray Searage” at times this season and facing the Phillies who have just a .266 wOBA with a 24-percent strikeout rate against southpaws this season.Add to that, the Phillies have a 29th ranked .262 wOBA over the last seven days with a 28-percent K-rate.
Bartolo Colon, NYM – Everyone’s favorite baked potato gets his chance at the Pirates today, a team that has a league-worst .261 wOBA over the last seven days and has a 21.9-percent strikeout rate. He won’t do it with any style, flair or panache, but he should be able to get the work in.
CC Sabathia, NYY – He’s has six quality starts in his last seven outings, he’s allowed just three earned runs in his last 38 innings and he faces a Twins team that has just a .307 wOBA and a 24-percent strikeout rate against lefties on the year. CC? Si, si!
Dan Straily, CIN – How ‘bout a dart? The Braves haven’t been fanning much over the last few games, but what they lack in strikeouts is more than made up for in their 29th-ranked .281 wOBA against right-handers this year.
Player News
{{item.text}}
{{analysis.analysis}}
