Catcher
| vL | vR | vL | vR | Last 7 | Last 7 | FD$ | DK$ | Aces$ | ||||
| TM | Bat | Opp | OPS | OPS | wOBA | wOBA | BA | OPS | ||||
| Welington Castillo | ARZ | R | Alex Wood | .858 | .151 | .381 | .083 | .267 | .867 | 3100 | 3400 | 5050 |
| J.P. Arencibia | TB | R | Wade Miley | .981 | 1.388 | .427 | .594 | .368 | 1.368 | 3000 | 2700 | 4650 |
| Hank Conger | HOU | B | Jered Weaver | .558 | .924 | .259 | .399 | .300 | .773 | 3100 | 2700 | 4250 |
Castillo is always a good option whenever a southpaw is on the mound with a .429 batting average and .858 OPS vs them.
Conger destroys righties to the tune of a .924 OPS and .399 wOBA.
Arencibia is in the midst of a hot streak as he has produced at least one extra base hit in three straight games.
First Base
| vL | vR | vL | vR | Last 7 | Last 7 | FD$ | DK$ | Aces$ | ||||
| TM | Bat | Opp | OPS | OPS | wOBA | wOBA | BA | OPS | ||||
| Chris Davis | BAL | L | Danny Duffy | .865 | .919 | .378 | .399 | .478 | 1.475 | 4800 | 5000 | 5750 |
| David Ortiz | BOS | L | Chris Archer | .646 | 1.012 | .285 | .443 | .348 | 1.162 | 4800 | 4300 | 5350 |
| Prince Fielder | TEX | L | Jesse Chavez | .765 | .883 | .341 | .396 | .091 | .398 | 2700 | 4300 | 5400 |
Ortiz has hit a dong in three out of the past five games, while collecting seven extra base hits in the past seven games. He crushes righties and is 7-for-20 with two home runs vs Chris Archer.
Crush Davis is riding an eight game hit streak, while crushing a whopping six homers during that span.
Prince brings the purple rain vs Jesse Chavez by going 5-for-9 with two extra base hits vs him.
Second Base
| vL | vR | vL | vR | Last 7 | Last 7 | FD$ | DK$ | Aces$ | ||||
| TM | Bat | Opp | OPS | OPS | wOBA | wOBA | BA | OPS | ||||
| Logan Forsythe | TB | R | Wade Miley | 1.040 | .724 | .446 | .328 | .310 | .879 | 3600 | 3700 | 4650 |
| Philip Gosselin | ARZ | R | Alex Wood | 1.425 | .758 | .577 | .333 | .250 | .714 | 2500 | 3500 | |
| Brian Dozier | MIN | R | Erik Johnson | .808 | .769 | .354 | .338 | .172 | .500 | 3000 | 4800 | 5300 |
Forsythe has a cool 1.040 OPS and .446 wOBA vs left handed pitchers. Enough said.
Third Base
| vL | vR | vL | vR | Last 7 | Last 7 | FD$ | DK$ | Aces$ | ||||
| TM | Bat | Opp | OPS | OPS | wOBA | wOBA | BA | OPS | ||||
| Todd Frazier | CIN | R | John Lackey | .961 | .776 | .411 | .341 | .261 | .751 | 2400 | 4200 | 4850 |
| Evan Longoria | TB | R | Wade Miley | 1.004 | .704 | .448 | .315 | .400 | 1.156 | 3400 | 3800 | 4950 |
Frazier is back on track in his home run hitting ways by homering in back-to-back games.
Longoria has six hits and five runs driven in the last three games. He has destroyed lefties this season with a 1.004 OPS and .448 wOBA.
Shortstop
| vL | vR | vL | vR | Last 7 | Last 7 | FD$ | DK$ | Aces$ | ||||
| TM | Bat | Opp | OPS | OPS | wOBA | wOBA | BA | OPS | ||||
| Corey Seager | LAD | L | Robbie Ray | 1.285 | .825 | .562 | .365 | .360 | .893 | 3100 | 3500 | 3500 |
| Jung-Ho Kang | PIT | R | Jimmy Nelson | .737 | .846 | .335 | .373 | .286 | .828 | 3800 | 3700 | 4900 |
Seager has at least one hit in each game that he has started. While it is a small sample size, Seager has a 1.285 OPS and .562 wOBA vs left handed pitchers.
Kang performs better vs right handed pitchers, while collecting three extra base hits with five runs driven in over the past three games.
Outfield
| vL | vR | vL | vR | Last 7 | Last 7 | FD$ | DK$ | Aces$ | ||||
| TM | Bat | Opp | OPS | OPS | wOBA | wOBA | BA | OPS | ||||
| Bryce Harper | WSH | L | Jarred Cosart | .992 | 1.185 | .434 | .512 | .435 | 1.442 | 5300 | 6000 | 6000 |
| Yoenis Cespedes | NYM | R | Matt Wisler | .565 | .897 | .252 | .390 | .344 | 1.206 | 5300 | 5100 | 5350 |
| Mark Canha | OAK | R | Colby Lewis | .546 | .859 | .251 | .374 | .357 | 1.031 | 3700 | 4200 | 4500 |
| Matt Kemp | SD | R | Jake Peavy | .845 | .739 | .370 | .327 | .357 | 1.172 | 4400 | 4000 | 5000 |
Harper went 3-for-4 with two home runs on Wednesday and has now hit five home runs in the past six games.
Cespedes hit six homers, drove in 13 runs, scored 13 runs in the previous eight games before he went hitless on Thursday. Expect him to rebound tonight vs the pitiful Matt Wisler.
Canha is one out of the hottest hitters in baseball right now by collecting a hit in six straight games. He has multiple hits in four of those games and homered in three of those games.
Kemp continues his rebound season as he has hit a long ball in three out of the past four games.
Player News
{{item.text}}
{{analysis.analysis}}
