In the movie, I-Robot, Susan Calvin (Bridget Moynahan - right) realizes that by making machines that are no longer controlled by humans, the world balance will be jeopardized.  The machines she makes are governed by three laws:- A robot may not injure a human being or, through inaction, allow a human being to come to harm.
- A robot must obey the orders given to it by human beings, except where such orders would conflict with the First Law.
- A robot must protect its own existence as long as such protection does not conflict with the First or Second Law.
Brilliant. Right?
Well, when The Machine from Advanced Sports Logic, Inc. challenged Sirius XM Fantasy Sports Host Ray Flowers (aka The Oracle) to compete in Fantasy Football, we needed rules too. So our rules were:- The settings would be set the same for all three drafts.
- The earliest round for a position would be set based on most likely round they are picked in drafts this season.
- Josh Rabbitt had to take The Machineâs advice for the first or second player it suggested.
The actual results donât matter. Even the polls donât matter. All that matters is that the people at Advanced Sports Logic had the guts to put their technology up against The Oracle and USA Today Sports felt it important enough to cover as part of their Fantasy Football Week in America (http://fantasyweek.usatoday.com). There was no incredible upside for The Machine. No pundit would ever admit defeat.Read Ray Flowerâs View on USA Today: Ray Declares VictoryThere is no winner now. There cannot be. Fantasy Football leagues are not won at the draft. We need to play the season to see which is better: Man or Machine.
The Oracle vs The Machine completed in three High Stakes Drafts on Real-Time Fantasy Sports:- Draft 1:Â 10pm ET on Monday August 26thÂ
- Draft 2:Â 10pm ET on Thursday August 29thÂ
- Draft 3:Â 1pm ET on Tues September 3rdÂ
BY THE NUMBERS - Round 1 - August 26th Draft | ||||||
The Machine | PPR | RD | The Oracle | PPR | RD | |
| QB | Cam Newton | 343 | 5 | Tony Romo | 329 | 8 |
| RB | Steven Jackson | 224 | 2 | M Lynch | 229 | 1 |
| RB | Lamar Miller | 196 | 3 | Matt Forte | 251 | 2 |
| WR | Calvin Johnson | 309 | 1 | V Jackson | 230 | 3 |
| WR | Danny Amendola | 229 | 4 | V Cruz | 230 | 4 |
| Flex | Eric Decker | 219 | 6 | Antonio Brown | 210 | 5 |
| TE | Greg Olsen | 167 | 9 | Kyle Rudolph | 146 | 12 |
| K | Matt Bryant | 147 | 15 | Greg Zuerlein | 133 | 16 |
| DT | Seahawks | 152 | 11 | Browns | 112 | 15 |
| Â | TOTALS | 1986 | Â | Â | 1870 | Â |
| BN | Miles Austin | 188 | 7 | Chris Ivory | 154 | 6 |
| BN | Danny Woodhead | 140 | 8 | R Mendenhall | 139 | 7 |
| BN | Brian Hartline | 160 | 10 | Vincent Brown | 135 | 9 |
| BN | K Moreno | 142 | 12 | Michael Vick | 289 | 10 |
| BN | Joe Flacco | 286 | 13 | Ryan Broyles | 133 | 11 |
| BN | Greg Little | 141 | 14 | Michael Bush | 91 | 13 |
| BN | Brandon Myers | 137 | 16 | Coby Fleener | 114 | 14 |
| Â | TOTALS | 1194 | Â | Â | 1055 | Â |
| WIN | STARTERS | 116 | Â | RESERVES | 139 | Â |
BY THE NUMBERS - Round 2 - August 29th Draft | ||||||
The Machine | PPR | RD | The Oracle | PPR | RD | |
| QB | Russell Wilson | 330 | 6 | Romo | 306 | 7 |
| RB | CJ Spiller | 260 | 1 | L McCoy | 260 | 1 |
| RB | D Sproles | 233 | 3 | Chris Johnson | 211 | 2 |
| WR | V-Jackson | 243 | 2 | M Colston | 227 | 4 |
| WR | R Wayne | 236 | 7 | A Brown | 225 | 5 |
| Flex | L Miller | 196 | 4 | Stevan Ridley | 205 | 3 |
| TE | B Pettigrew | 150 | 10 | M Bennett | 174 | 10 |
| K | Matt Bryant | 152 | 15 | Greg Z | 137 | 16 |
| DT | Broncos | 186 | 13 | Bengals | 160 | 15 |
| Â | TOTALS | 1986 | Â | Â | 1905 | Â |
| BN | Miles Austin | 167 | 7 | Steve Smith | 192 | 6 |
| BN | Lance Moore | 166 | 8 | Ben Tate | 106 | 8 |
| BN | Danny Woodhead | 113 | 9 | Ryan Broyles | 168 | 9 |
| BN | Eli Manning | 278 | 11 | Helu | 78 | 11 |
| BN | Bryce Brown | 80 | 12 | C Palmer | 265 | 12 |
| BN | Greg Little | 142 | 14 | S Greene | 72 | 13 |
| BN | Coby Fleener | 141 | 16 | C Patterson | 140 | 14 |
| Â | TOTALS | 1087 | Â | Â | 1021 | Â |
| WIN | STARTERS | 81 | Â | RESERVES | 66 | Â |
BY THE NUMBERS - Round 3 - Sept. 3 Draft | ||||||
The Machine | PPR | RD | The Oracle | PPR | RD | |
| QB | M Stafford | 332 | 6 | M Vick | 293 | 8 |
| RB | L McCoy | 260 | 1 | M Lynch | 232 | 1 |
| RB | S Jackson | 241 | 2 | C Johnson | 211 | 2 |
| WR | V Jackson | 243 | 3 | L Fitzgerald | 267 | 3 |
| WR | R Wayne | 236 | 4 | A Brown | 225 | 4 |
| Flex | E Decker | 201 | 5 | J Nelson | 205 | 5 |
| TE | J Cook | 170 | 10 | M Bennett | 166 | 12 |
| K | G Hartley | 131 | Â | Alex Henry | 121 | 15 |
| DT | Steelers | 116 | Â | Browns | 118 | 16 |
| Â | TOTALS | 1930 | Â | Â | 1838 | Â |
| BN | M ingram | 112 | 7 | A Bradshaw | 162 | 6 |
| BN | R Wilson | 330 | 8 | Ben Tate | 106 | 7 |
| BN | A Boldin | 156 | 9 | Joique Bell | 91 | 9 |
| BN | B Brown (HC) | 80 | 11 | J Gordon | 188 | 10 |
| BN | B Hartline | 147 | 12 | C Palmer | 265 | 11 |
| BN | M Tolbert | 64 | 13 | C Michael | 73 | 13 |
| BN | O Daniels | 160 | 14 | R Broyles | 144 | 14 |
| Â | TOTALS | 1049 | Â | Â | 1029 | Â |
| WIN | STARTERS | 92 | Â | RESERVES | 20 | Â |
Lessons LearnedÂ
So what did we learn? We learned that Ray Flowers is a good drafter and a good guy to take on something like this. We learned that it isnât all about the numbers. We learned that injuries and handcuffing are now included in The Machineâs features. We learned that a machine run by a human can compete with someone who is great in just about any challenge.
The most important thing is to understand that in life like in fantasy football, we use machines to help us. We take as much information as we can in, but we make decisions of our own because it is simply more fun that way. Winning is fun don't get me wrong, but more fun when you make good decisions. You will make BETTER SMARTER decisions with The Machine.So like when Ray took Lynch instead of Arian Foster in the first round of draft #3, The Machine would have used iRobot's words: âYou are making a mistake. My logic is undeniable.â
Â
Rick Wolf, Co-Host of Colton & The Wolfman - Sirius XM Fantasy Sports Radio Rick Wolf is a leader in the fantasy sports industry. Wolf is a founding Board Member and one of only fifteen FSTA Hall of Famers including Bill James and Matthew Berry. Wolfâs career accomplishments include starting the fantasy sports division at SportsLine USA that became CBS SportsLine, incubating Rotoworld to become the #1 fantasy sports news site, and spearheading the sale of Allstar Stats/Rotoworld to NBC Sports in 2006.  With college friend and fellow Hall of Famer, Glenn Colton, the team has won 7 expert titles in baseball and football.
Player News
{{item.text}}
{{item.ago}}
{{analysis.analysis}}
{{item.datetime}} (ET)
