Andrew Abbott
#41 Active2026 Fantasy Baseball Player Profile
Andrew Abbott’s 2025 season was a defensive masterclass in run prevention that earned the 26-year-old his first career All-Star selection. Despite missing the first two weeks of the season due to a lingering shoulder strain from late 2024, Abbott returned on April 12 and was lights-out for the first half of the year, at one point boasting a 1.51 ERA through his first nine starts. He finished the campaign with a sterling 2.87 ERA, a 1.15 WHIP, and a 10-7 record over 166.1 innings. The highlight of his year came on June 10, when he tossed his first career complete-game shutout against the Guardians, needing 110 pitches to dismantle the Cleveland lineup.
Entering 2026, the southpaw is locked into the No. 2 spot in the Reds' rotation, serving as the primary left-handed foil to Hunter Greene’s triple-digit heat. Unlike last spring, Abbott is reportedly "100% healthy" and has been working in Goodyear to stabilize his strikeout rate, which dipped to a career-low 21.8% in 2025. While he made major strides in limiting walks (6.2% BB-rate) and home runs, early spring reports indicate he is focusing on a "sweeper" variant of his slider to generate more whiffs against right-handed hitters—a necessity if he hopes to repeat his All-Star form in the hitter-friendly Great American Ball Park.
For fantasy managers, Abbott is one of the most debated "regression candidates" of 2026, carrying an ADP around 191.
DFS Last 5
Game Log
2026 Regular Season| DATE | OPPONENT | DEC | IP | H | R | ER | HR | BB | SO | ERA | WHIP | PC | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | @ Atlanta Braves | 7.0 | 6 | 2 | 2 | 2 | 1 | 6 | 4.82 | 1.46 | 100 | L 2-3 | |
| Sep 16 | vs. Los Angeles Dodgers | 4.2 | 3 | 1 | 1 | 0 | 5 | 5 | 4.93 | 1.49 | 98 | W 2-6 | |
| Sep 11 | @ Milwaukee Brewers | L | 2.0 | 9 | 8 | 8 | 2 | 0 | 0 | 5.02 | 1.48 | 43 | L 0-20 |
| Sep 5 | vs. Milwaukee Brewers | 4.0 | 3 | 2 | 1 | 1 | 0 | 5 | 4.58 | 1.44 | 58 | W 3-5 | |
| Aug 29 | @ Chicago Cubs | L | 3.0 | 8 | 7 | 7 | 3 | 2 | 1 | 4.65 | 1.46 | 68 | L 5-17 |
| Aug 23 | @ Arizona Diamondbacks | L | 6.0 | 7 | 4 | 4 | 0 | 2 | 6 | 4.29 | 1.41 | 88 | L 3-5 |
| Aug 18 | vs. St. Louis Cardinals | L | 6.1 | 4 | 2 | 2 | 1 | 2 | 6 | 4.21 | 1.41 | 98 | L 3-0 |
| Aug 13 | @ Chicago White Sox | 4.1 | 7 | 5 | 5 | 0 | 3 | 3 | 4.28 | 1.43 | 93 | W 9-8 | |
| Aug 6 | vs. Las Vegas Athletics | W | 6.2 | 7 | 3 | 3 | 0 | 2 | 4 | 4.05 | 1.40 | 88 | W 5-6 |
| Aug 1 | vs. Pittsburgh Pirates | L | 5.0 | 3 | 3 | 3 | 0 | 5 | 1 | 4.05 | 1.41 | 98 | L 4-1 |
| Jul 26 | @ St. Louis Cardinals | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.99 | 1.40 | 12 | W 5-3 | |
| Jul 12 | vs. Chicago Cubs | 4.0 | 4 | 4 | 4 | 0 | 3 | 3 | 4.03 | 1.41 | 79 | L 8-4 | |
| Jul 7 | vs. Philadelphia Phillies | L | 6.0 | 5 | 3 | 3 | 1 | 0 | 8 | 3.83 | 1.40 | 95 | L 4-1 |
| Jul 1 | @ Milwaukee Brewers | 5.0 | 5 | 2 | 2 | 0 | 5 | 3 | 3.79 | 1.43 | 96 | L 2-4 | |
| Jun 26 | @ Pittsburgh Pirates | 5.1 | 6 | 4 | 3 | 3 | 1 | 6 | 3.80 | 1.40 | 94 | W 6-4 | |
| Jun 20 | @ New York Yankees | W | 5.0 | 5 | 1 | 1 | 1 | 3 | 6 | 3.72 | 1.41 | 97 | W 10-2 |
| Jun 14 | vs. Arizona Diamondbacks | 5.0 | 4 | 1 | 1 | 1 | 3 | 5 | 3.84 | 1.39 | 95 | L 5-3 | |
| Jun 8 | @ San Diego Padres | L | 6.0 | 4 | 3 | 3 | 1 | 2 | 6 | 3.98 | 1.39 | 101 | L 2-6 |
| Jun 2 | vs. Kansas City Royals | 6.0 | 5 | 3 | 3 | 0 | 4 | 5 | 3.93 | 1.43 | 105 | W 3-4 | |
| May 27 | @ New York Mets | L | 6.0 | 5 | 3 | 2 | 2 | 1 | 4 | 3.88 | 1.42 | 101 | L 2-4 |
| May 20 | @ Philadelphia Phillies | W | 5.1 | 3 | 2 | 1 | 1 | 3 | 3 | 3.97 | 1.46 | 96 | W 9-4 |
| May 15 | @ Cleveland Guardians | W | 5.0 | 4 | 1 | 1 | 1 | 3 | 2 | 4.21 | 1.50 | 90 | W 7-6 |
| May 10 | vs. Houston Astros | W | 6.0 | 3 | 0 | 0 | 0 | 1 | 5 | 4.47 | 1.51 | 85 | W 0-5 |
| May 5 | @ Chicago Cubs | 5.2 | 4 | 0 | 0 | 0 | 4 | 4 | 5.13 | 1.64 | 98 | L 2-3 | |
| Apr 30 | vs. Colorado Rockies | W | 6.0 | 5 | 2 | 2 | 1 | 2 | 5 | 5.97 | 1.67 | 86 | W 4-6 |
| Apr 24 | vs. Detroit Tigers | 4.0 | 6 | 5 | 5 | 2 | 2 | 4 | 6.59 | 1.78 | 89 | W 8-9 | |
| Apr 18 | @ Minnesota Twins | 4.2 | 6 | 4 | 3 | 0 | 3 | 3 | 5.84 | 1.74 | 97 | W 5-4 | |
| Apr 12 | vs. Los Angeles Angels | L | 3.0 | 8 | 7 | 7 | 1 | 2 | 1 | 5.85 | 1.70 | 71 | L 9-6 |
| Apr 7 | @ Miami Marlins | 5.1 | 6 | 2 | 2 | 0 | 2 | 2 | 3.18 | 1.41 | 91 | W 6-3 | |
| Apr 1 | vs. Pittsburgh Pirates | L | 5.2 | 5 | 4 | 4 | 1 | 3 | 5 | 3.09 | 1.37 | 88 | L 8-3 |
| Mar 26 | vs. Boston Red Sox | 6.0 | 7 | 0 | 0 | 0 | 1 | 4 | 0.00 | 1.33 | 83 | L 3-0 | |
| No games against that opponent. | |||||||||||||
| Total | 6-10 | 155.0 | 157 | 88 | 83 | 25 | 70 | 123 | 4.82 | 1.46 | 2,681 | ||
| Total | 2 games | 0-1 | 11.0 | 11 | 5 | 5 | 1 | 5 | 11 | 4.09 | 1.45 | 183 | |
| Total | 1 game | 0-0 | 7.0 | 6 | 2 | 2 | 2 | 1 | 6 | 2.57 | 1.00 | 100 | |
| Total | 1 game | 0-0 | 6.0 | 7 | 0 | 0 | 0 | 1 | 4 | 0.00 | 1.33 | 83 | |
| Total | 3 games | 0-1 | 12.2 | 16 | 11 | 11 | 3 | 9 | 8 | 7.82 | 1.97 | 245 | |
| Total | 1 game | 0-0 | 4.1 | 7 | 5 | 5 | 0 | 3 | 3 | 10.38 | 2.31 | 93 | |
| Total | 1 game | 1-0 | 5.0 | 4 | 1 | 1 | 1 | 3 | 2 | 1.80 | 1.40 | 90 | |
| Total | 1 game | 1-0 | 6.0 | 5 | 2 | 2 | 1 | 2 | 5 | 3.00 | 1.17 | 86 | |
| Total | 1 game | 0-0 | 4.0 | 6 | 5 | 5 | 2 | 2 | 4 | 11.25 | 2.00 | 89 | |
| Total | 1 game | 1-0 | 6.0 | 3 | 0 | 0 | 0 | 1 | 5 | 0.00 | 0.67 | 85 | |
| Total | 1 game | 0-0 | 6.0 | 5 | 3 | 3 | 0 | 4 | 5 | 4.50 | 1.50 | 105 | |
| Total | 1 game | 1-0 | 6.2 | 7 | 3 | 3 | 0 | 2 | 4 | 4.05 | 1.35 | 88 | |
| Total | 1 game | 0-1 | 3.0 | 8 | 7 | 7 | 1 | 2 | 1 | 21.00 | 3.33 | 71 | |
| Total | 1 game | 0-0 | 4.2 | 3 | 1 | 1 | 0 | 5 | 5 | 1.93 | 1.71 | 98 | |
| Total | 1 game | 0-0 | 5.1 | 6 | 2 | 2 | 0 | 2 | 2 | 3.38 | 1.50 | 91 | |
| Total | 3 games | 0-1 | 11.0 | 17 | 12 | 11 | 3 | 5 | 8 | 9.00 | 2.00 | 197 | |
| Total | 1 game | 0-0 | 4.2 | 6 | 4 | 3 | 0 | 3 | 3 | 5.79 | 1.93 | 97 | |
| Total | 1 game | 0-1 | 6.0 | 5 | 3 | 2 | 2 | 1 | 4 | 3.00 | 1.00 | 101 | |
| Total | 1 game | 1-0 | 5.0 | 5 | 1 | 1 | 1 | 3 | 6 | 1.80 | 1.60 | 97 | |
| Total | 2 games | 1-1 | 11.1 | 8 | 5 | 4 | 2 | 3 | 11 | 3.18 | 0.97 | 191 | |
| Total | 3 games | 0-2 | 16.0 | 14 | 11 | 10 | 4 | 9 | 12 | 5.63 | 1.44 | 280 | |
| Total | 1 game | 0-1 | 6.0 | 4 | 3 | 3 | 1 | 2 | 6 | 4.50 | 1.00 | 101 | |
| Total | 2 games | 0-1 | 7.1 | 4 | 2 | 2 | 1 | 2 | 8 | 2.45 | 0.82 | 110 | |
AVG, OBP, SLG, ERA and WHIP are season-to-date through each game, not that game alone — so the column reads as a trend and its last value is the season figure. They stay season-to-date when the log is filtered by opponent; the figure for the filtered games is the one in the Total row. The second game of a doubleheader is marked (2).