Ronald Acuña
#13 Active2026 Fantasy Baseball Player Profile
Ronald Acuña Jr.’s 2025 campaign was a resilient return to form after his second major knee surgery, eventually earning him the National League Comeback Player of the Year award. After missing the first two months of the season to finish his ACL rehabilitation, he made his season debut in late May and immediately flashed his signature power, hitting three home runs in his first eight games. Over 95 total contests, Acuña slashed a remarkable .290/.417/.518 with 21 home runs and 74 runs scored. While his power and plate discipline (leading to a career-high .417 OBP) were elite, the Braves took a cautious approach with his speed. He finished the year with just nine stolen bases, as a mid-season calf strain further limited his activity on the basepaths. Despite the shortened season and reduced running, his .935 OPS proved he remained one of the most dangerous hitters in the game when healthy.
Entering 2026, Acuña has declared himself "200 percent" healthy and is set to resume his role as the undisputed engine of the Braves' offense. New manager Walt Weiss has already confirmed that Acuña will return to the leadoff spot full-time, a position where he has historically been most productive. Projection systems such as Steamer and ZiPS are bullish on a full statistical rebound, forecasting a return to the 30/30 club with roughly 28 to 30 home runs and 25 to 30 stolen bases over 140 games. His fantasy draft stock remains in the first round with an ADP of approximately 8.0, reflecting a belief that his speed will return to elite levels now that he is nearly two years removed from surgery. Before the MLB season begins, he is slated to anchor the lineup for Team Venezuela in the 2026 World Baseball Classic, where he is expected to be one of the tournament's most scrutinized and high-impact performers.
DFS Last 5
Game Log
2026 Regular Season| DATE | OPPONENT | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | vs. Cincinnati Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .349 | .462 | L 4-0 |
| Sep 20 | @ Houston Astros | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .260 | .350 | .463 | W 4-2 |
| Sep 19 | @ Houston Astros | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | .259 | .348 | .464 | W 6-3 |
| Sep 18 | @ Houston Astros | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .256 | .343 | .455 | W 6-2 |
| Sep 16 | @ Chicago Cubs | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .257 | .345 | .450 | L 4-8 |
| Sep 15 | @ Chicago Cubs | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .254 | .343 | .447 | W 6-3 |
| Sep 14 | @ Chicago Cubs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .255 | .345 | .442 | L 3-7 |
| Sep 13 | vs. Philadelphia Phillies | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .257 | .347 | .447 | L 9-4 |
| Sep 12 | vs. Philadelphia Phillies | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .255 | .346 | .448 | W 2-12 |
| Sep 11 | vs. Philadelphia Phillies | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .249 | .340 | .435 | W 5-6 |
| Sep 10 | vs. Tampa Bay Rays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .341 | .435 | W 1-3 |
| Sep 9 | vs. Tampa Bay Rays | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .253 | .345 | .440 | L 7-2 |
| Sep 8 | vs. Tampa Bay Rays | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .346 | .440 | L 7-1 |
| Sep 7 | @ Philadelphia Phillies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .253 | .347 | .442 | L 0-1 |
| Sep 6 | @ Philadelphia Phillies | 3 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | .255 | .348 | .446 | W 5-4 |
| Sep 5 | @ Philadelphia Phillies | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .251 | .346 | .432 | L 2-4 |
| Sep 4 | @ Philadelphia Phillies | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .249 | .345 | .422 | W 5-2 |
| Sep 2 | @ Washington Nationals | 5 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | .243 | .341 | .416 | W 9-0 |
| Sep 1 | @ Washington Nationals | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .238 | .338 | .404 | L 5-9 |
| Aug 31 | vs. San Francisco Giants | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .341 | .409 | L 7-3 |
| Aug 30 | vs. Colorado Rockies | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .241 | .342 | .411 | W 2-3 |
| Aug 29 | vs. Colorado Rockies | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .236 | .336 | .409 | W 1-2 |
| Aug 28 | vs. Colorado Rockies | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .334 | .410 | W 4-6 |
| Aug 26 | vs. Los Angeles Dodgers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .228 | .327 | .401 | W 5-6 |
| Aug 25 | vs. Los Angeles Dodgers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .232 | .331 | .407 | W 3-4 |
| Aug 23 | @ Milwaukee Brewers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .232 | .332 | .409 | W 4-2 |
| Aug 22 | @ Milwaukee Brewers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .231 | .328 | .410 | L 1-4 |
| Aug 21 | @ Milwaukee Brewers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .234 | .332 | .416 | L 1-2 |
| Aug 20 | @ Chicago White Sox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .237 | .334 | .422 | W 2-0 |
| Aug 19 | @ Minnesota Twins | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .240 | .338 | .428 | L 4-6 |
| Aug 18 | @ Minnesota Twins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .341 | .432 | L 1-4 |
| Aug 17 | @ Minnesota Twins | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .245 | .345 | .438 | L 2-4 |
| Aug 16 | vs. Arizona Diamondbacks | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | .244 | .346 | .441 | W 3-5 |
| Aug 15 | vs. Arizona Diamondbacks | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .244 | .347 | .440 | L 10-3 |
| Aug 14 | vs. Arizona Diamondbacks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .240 | .345 | .427 | L 2-0 |
| Aug 12 | vs. New York Mets | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .244 | .350 | .434 | W 3-6 |
| Aug 11 | vs. New York Mets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .344 | .427 | W 0-4 |
| Aug 10 | vs. New York Mets | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .243 | .349 | .434 | L 8-5 |
| Aug 9 | @ New York Yankees | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .243 | .348 | .437 | W 2-1 |
| Aug 8 | @ New York Yankees | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .247 | .353 | .444 | L 4-5 |
| Aug 7 | @ New York Yankees | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .355 | .435 | L 2-3 |
| Aug 6 | vs. Miami Marlins | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .244 | .354 | .436 | W 3-11 |
| Aug 5 | vs. Miami Marlins | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .240 | .353 | .410 | W 1-4 |
| Aug 4 | vs. Miami Marlins | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .354 | .413 | W 2-4 |
| Aug 2 | vs. Washington Nationals | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .240 | .356 | .416 | W 2-4 |
| Aug 1 | vs. Washington Nationals | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .240 | .358 | .419 | W 3-8 |
| Jul 31 | vs. Washington Nationals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .239 | .357 | .408 | W 2-6 |
| Jul 30 | vs. Washington Nationals | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .244 | .360 | .416 | W 4-5 |
| Jul 29 (2) | @ New York Mets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .243 | .358 | .403 | W 1-0 |
| Jul 29 | @ New York Mets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .248 | .364 | .411 | L 2-3 |
| Jul 27 | @ New York Mets | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .251 | .366 | .417 | L 3-14 |
| Jun 9 | @ Chicago White Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .251 | .368 | .421 | L 5-6 |
| Jun 7 | vs. Pittsburgh Pirates | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .254 | .368 | .425 | W 2-3 |
| Jun 6 | vs. Pittsburgh Pirates | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .259 | .374 | .434 | W 3-6 |
| Jun 5 | vs. Pittsburgh Pirates | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .254 | .372 | .432 | W 3-6 |
| Jun 4 | vs. Toronto Blue Jays | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .249 | .367 | .431 | L 7-2 |
| Jun 3 | vs. Toronto Blue Jays | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .249 | .369 | .435 | W 3-7 |
| Jun 2 | vs. Toronto Blue Jays | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .249 | .371 | .434 | W 3-4 |
| May 31 | @ Cincinnati Reds | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | .253 | .374 | .441 | L 4-6 |
| May 30 | @ Cincinnati Reds | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | .246 | .363 | .419 | W 5-2 |
| May 29 | @ Cincinnati Reds | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .239 | .357 | .380 | W 8-3 |
| May 28 | @ Boston Red Sox | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 2 | .238 | .354 | .363 | W 10-2 |
| May 27 | @ Boston Red Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .236 | .348 | .344 | L 0-8 |
| May 26 | @ Boston Red Sox | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .240 | .350 | .351 | W 7-6 |
| May 24 | vs. Washington Nationals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .242 | .354 | .356 | L 2-1 |
| May 23 | vs. Washington Nationals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .247 | .353 | .363 | L 2-0 |
| May 22 | vs. Washington Nationals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | .361 | .373 | W 4-5 |
| May 21 | @ Miami Marlins | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .261 | .366 | .384 | W 9-3 |
| May 20 | @ Miami Marlins | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .252 | .360 | .378 | W 9-1 |
| May 19 | @ Miami Marlins | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .252 | .363 | .382 | W 8-4 |
| May 2 | @ Colorado Rockies | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .358 | .378 | W 9-1 |
| May 1 | @ Colorado Rockies | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .248 | .356 | .376 | W 8-6 |
| Apr 30 | vs. Detroit Tigers | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .240 | .347 | .372 | L 5-2 |
| Apr 29 | vs. Detroit Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .241 | .353 | .371 | W 3-4 |
| Apr 28 | vs. Detroit Tigers | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .248 | .356 | .381 | W 2-5 |
| Apr 26 | vs. Philadelphia Phillies | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .239 | .351 | .358 | W 2-6 |
| Apr 25 | vs. Philadelphia Phillies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .226 | .339 | .349 | L 8-5 |
| Apr 24 | vs. Philadelphia Phillies | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .235 | .344 | .363 | W 3-5 |
| Apr 23 | @ Washington Nationals | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .232 | .339 | .333 | W 7-2 |
| Apr 22 | @ Washington Nationals | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .234 | .345 | .340 | W 8-6 |
| Apr 21 | @ Washington Nationals | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .352 | .352 | L 4-11 |
| Apr 20 | @ Washington Nationals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | .359 | .360 | W 9-4 |
| Apr 19 | @ Philadelphia Phillies | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .247 | .350 | .365 | W 4-2 |
| Apr 18 | @ Philadelphia Phillies | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .247 | .347 | .370 | W 3-1 |
| Apr 17 | @ Philadelphia Phillies | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .344 | .377 | W 9-0 |
| Apr 15 | vs. Miami Marlins | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .247 | .341 | .384 | W 3-6 |
| Apr 14 | vs. Miami Marlins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .232 | .333 | .362 | W 5-6 |
| Apr 13 | vs. Miami Marlins | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .242 | .338 | .379 | L 10-4 |
| Apr 12 | vs. Cleveland Guardians | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .242 | .333 | .387 | W 1-13 |
| Apr 11 | vs. Cleveland Guardians | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .224 | .313 | .362 | L 6-0 |
| Apr 10 | vs. Cleveland Guardians | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .222 | .317 | .333 | W 5-11 |
| Apr 8 | @ Los Angeles Angels | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .204 | .310 | .265 | W 8-2 |
| Apr 7 | @ Los Angeles Angels | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .178 | .283 | .200 | W 7-2 |
| Apr 6 | @ Los Angeles Angels | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .175 | .292 | .200 | L 2-6 |
| Apr 5 | @ Arizona Diamondbacks | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .318 | .222 | L 5-6 |
| Apr 4 | @ Arizona Diamondbacks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .161 | .308 | .194 | L 1-2 |
| Apr 3 | @ Arizona Diamondbacks | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .179 | .314 | .214 | W 2-0 |
| Apr 2 | @ Arizona Diamondbacks | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .167 | .323 | .208 | W 17-2 |
| Apr 1 | vs. Las Vegas Athletics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .150 | .308 | .200 | W 1-5 |
| Mar 31 | vs. Las Vegas Athletics | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .167 | .273 | .222 | L 5-2 |
| Mar 30 | vs. Las Vegas Athletics | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .214 | .353 | .286 | W 0-4 |
| Mar 29 | vs. Kansas City Royals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .154 | .083 | L 4-1 |
| Mar 28 | vs. Kansas City Royals | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .222 | .125 | W 2-6 |
| Mar 27 | vs. Kansas City Royals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | W 0-6 |
| No games against that opponent. | |||||||||||||||
| Total | 394 | 60 | 102 | 18 | 1 | 20 | 55 | 51 | 101 | 20 | .259 | .349 | .462 | ||
| Total | 7 games | 28 | 1 | 7 | 1 | 0 | 1 | 3 | 2 | 7 | 2 | .250 | .300 | .393 | |
| Total | 3 games | 11 | 1 | 2 | 0 | 0 | 1 | 5 | 3 | 4 | 3 | .182 | .357 | .455 | |
| Total | 3 games | 13 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 4 | 0 | .231 | .286 | .538 | |
| Total | 2 games | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .143 | .000 | |
| Total | 4 games | 11 | 4 | 5 | 0 | 0 | 4 | 5 | 4 | 2 | 2 | .455 | .600 | 1.545 | |
| Total | 3 games | 13 | 1 | 5 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | .385 | .429 | .846 | |
| Total | 5 games | 15 | 5 | 9 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | .600 | .700 | .667 | |
| Total | 3 games | 12 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | 0 | .250 | .308 | .500 | |
| Total | 3 games | 11 | 2 | 4 | 0 | 0 | 2 | 6 | 3 | 2 | 0 | .364 | .500 | .909 | |
| Total | 3 games | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .083 | .154 | .083 | |
| Total | 3 games | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 3 | 1 | .250 | .462 | .375 | |
| Total | 3 games | 13 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | .231 | .286 | .385 | |
| Total | 2 games | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .111 | .111 | .111 | |
| Total | 9 games | 35 | 10 | 11 | 2 | 0 | 2 | 5 | 4 | 9 | 1 | .314 | .385 | .543 | |
| Total | 3 games | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | .091 | .286 | .091 | |
| Total | 3 games | 13 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | .154 | .154 | .154 | |
| Total | 6 games | 22 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | .182 | .280 | .227 | |
| Total | 3 games | 13 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .231 | .231 | .462 | |
| Total | 13 games | 50 | 11 | 19 | 3 | 0 | 4 | 10 | 8 | 9 | 2 | .380 | .458 | .680 | |
| Total | 3 games | 12 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | .333 | .385 | .333 | |
| Total | 1 game | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | |
| Total | 3 games | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .250 | |
| Total | 3 games | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | .182 | .250 | .273 | |
| Total | 13 games | 49 | 9 | 8 | 0 | 0 | 3 | 6 | 6 | 16 | 1 | .163 | .288 | .347 | |
AVG, OBP, SLG, ERA and WHIP are season-to-date through each game, not that game alone — so the column reads as a trend and its last value is the season figure. They stay season-to-date when the log is filtered by opponent; the figure for the filtered games is the one in the Total row. The second game of a doubleheader is marked (2).