Bryant Mitchell
BYE Week: 7
WR
Injured Reserve

Bryant Mitchell
Tampa Bay Buccaneers
Injured Reserve
BYE Week: 7
WR
Tampa Bay Buccaneers
Mitchell had surgery Wednesday to repair a torn left Achilles, Jenna Laine of ESPN.com reports.
Mitchell suffered the injury in Friday's preseason game and had already been placed on injured reserve Tuesday. Following a successful surgery, Mitchell will miss all of 2019 and hope to rehab in time to battle for a depth role in 2020. Aug 14 8:03 pm (EST)
- The Buccaneers placed Mitchell (Achilles) on injured reserve Sunday, Rick Stroud of The Tampa Bay Times reports.
- Mitchell was diagnosed with a torn left Achilles tendon after being carted off the field Friday night against the Steelers, Greg Auman of The Athletic reports.
- Mitchell was carted off with a left-ankle injury during Friday's preseason tilt against Pittsburgh, Greg Auman of The Athletic reports. All Bryant Mitchell News
SEASON LONG
2019 PROJECTIONS
Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
2019 PRESEASON RANKINGS
-
201OVERALL
-
350ADP
-
241DYNASTY
-
418Position
ADP INFORMATION
-
350ADP
-
418POSITION RANK
2019 SEASON STATS
Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD | |
---|---|---|---|---|---|---|---|---|
SEASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST WEEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST 3 WEEKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAME LOG
Game | Opp | Tgts | Rec | ReYd | ReTD | RuYds | RuTD | |
---|---|---|---|---|---|---|---|---|
Dec 08 | W 38 - 35 | IND | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 01 | W 28 - 11 | @ JAC | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24 | W 35 - 22 | @ ATL | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17 | L 34 - 17 | NO | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10 | W 30 - 27 | ARI | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 03 | T 0 - 0 | @ SEA | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27 | L 27 - 23 | @ TEN | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 13 | L 37 - 26 | CAR | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 06 | L 31 - 24 | @ NO | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 29 | W 55 - 40 | @ LA | 0 | 0 | 0 | 0 | 0 | 0 |
2019 SPLITS
MNF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
SNF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
TURF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
GRASS | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
HOME | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
AWAY | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | -- | -- | $10 | -- |
FPPG | -- | -- | 0.00 | -- |
OWN% | -- | -- | -- | -- |
THIS WEEK
-
DETOPP
-
30.2vsWR
-
29vsPASS
-
24.1Tm ProjPts
WEEK PROJECTIONS
Rec | ReYd | ReTD | RuAtt | RuYds | RuTD | Pts |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
0
0
0
0
0
0
|
CONSISTENCY REPORT
-
0AVERAGE
-
0SCORE
avg | 14vsIND | 13@JAC | 12@ATL | 11vsNO | 10vsARI | 9@SEA | 8@TEN | 6vsCAR | 5@NO | 4@LA | 3vsNYG | 2@CAR | 1vsSF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 14vsIND | 13@JAC | 12@ATL | 11vsNO | 10vsARI | 9@SEA | 8@TEN | 6vsCAR | 5@NO | 4@LA | 3vsNYG | 2@CAR | 1vsSF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 14vsIND | 13@JAC | 12@ATL | 11vsNO | 10vsARI | 9@SEA | 8@TEN | 6vsCAR | 5@NO | 4@LA | 3vsNYG | 2@CAR | 1vsSF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 14vsIND | 13@JAC | 12@ATL | 11vsNO | 10vsARI | 9@SEA | 8@TEN | 6vsCAR | 5@NO | 4@LA | 3vsNYG | 2@CAR | 1vsSF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 14vsIND | 13@JAC | 12@ATL | 11vsNO | 10vsARI | 9@SEA | 8@TEN | 6vsCAR | 5@NO | 4@LA | 3vsNYG | 2@CAR | 1vsSF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 14vsIND | 13@JAC | 12@ATL | 11vsNO | 10vsARI | 9@SEA | 8@TEN | 6vsCAR | 5@NO | 4@LA | 3vsNYG | 2@CAR | 1vsSF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
VOLUME REPORT
There are no volume reports available yet please check back soon.
DEPTH CHART TB
Right WR | Slot WR | QB | RB | TE | Left WR | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All
Bailey (personal) has been ruled out for Atlanta's Week 15 matchup against San Francisco, Vaughn McClure of ESPN.com reports.
For a full breakdown and detailed player analysis GO PRO and join the Fantasy Alarm Family! CLICK HERE to unlock your PRO package and take advantage of instant savings!



Carpenter (concussion) is out for Sunday's matchup against San Francisco, Vaughn McClure of ESPN.com reports.
For a full breakdown and detailed player analysis GO PRO and join the Fantasy Alarm Family! CLICK HERE to unlock your PRO package and take advantage of instant savings!



Sambrailo (hamstring) has been ruled out for Atlanta's Week 15 matchup against the 49ers, Vaughn McClure of ESPN.com reports.
For a full breakdown and detailed player analysis GO PRO and join the Fantasy Alarm Family! CLICK HERE to unlock your PRO package and take advantage of instant savings!



Collins took part in a tryout with the Bills on Friday, freelance NFL writer Howard Balzer reports.
For a full breakdown and detailed player analysis GO PRO and join the Fantasy Alarm Family! CLICK HERE to unlock your PRO package and take advantage of instant savings!



Nwosu (anke) is questionable for Sunday's game against the Vikings.
For a full breakdown and detailed player analysis GO PRO and join the Fantasy Alarm Family! CLICK HERE to unlock your PRO package and take advantage of instant savings!



Watkins (hamstring) does not have an injury designation for Sunday's game against Tennessee.
For a full breakdown and detailed player analysis GO PRO and join the Fantasy Alarm Family! CLICK HERE to unlock your PRO package and take advantage of instant savings!



Clark (hip) does not have an injury tag for Week 15 against the Titans.
For a full breakdown and detailed player analysis GO PRO and join the Fantasy Alarm Family! CLICK HERE to unlock your PRO package and take advantage of instant savings!



Gotsis (knee) is listed as out for Sunday's game against the Chiefs, Nicki Jhabvala of The Athletic reports.
For a full breakdown and detailed player analysis GO PRO and join the Fantasy Alarm Family! CLICK HERE to unlock your PRO package and take advantage of instant savings!


